
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - Plug & Play Gewindefahrwerk inox für BMW 4er Gran Coupe (F36)Tieferlegung VA: 40 65 mm (xDrive: 25 55 mm) Tieferlegung HA: 40 65 mm (xDrive: 30 60mm) Ausfhrung: DDC Plug & Play Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 950 kg 951 1030 kg (xDrive: 1000 kg 1001 1095 kg) Achslast HA: 1310 kg (xDrive: 1310 kg) Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA
- Tieferlegung VA: 40-65 mm (xDrive: 25-55 mm)
- Tieferlegung HA: 40-65 mm (xDrive: 30-60mm)
- Ausführung: DDC - Plug & Play
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -950 kg / 951-1030 kg (xDrive: -1000 kg / 1001-1095 kg)
- Achslast HA: -1310 kg (xDrive: -1310 kg)
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nur für Fahrzeuge mit elektronischer Dämpferregelung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i | Coupe | Benzin | 120 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i | Coupe | Benzin | 120 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i | Coupe | Benzin | 135 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i | Coupe | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 425 d | Coupe | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 425 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 425 i | Coupe | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 430 d | Coupe | Diesel | 190 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 430 d | Coupe | Diesel | 210 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 430 i | Coupe | Benzin | 185 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 435 i | Coupe | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 435 i | Coupe | Benzin | 250 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 440 i | Coupe | Benzin | 240 KW | 2998 ccm | 6 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 440 i | Coupe | Benzin | 265 KW | 2998 ccm | 6 | Heckantrieb |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 d xDrive | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 d xDrive | Coupe | Diesel | 140 KW | 1995 ccm | 4 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i xDrive | Coupe | Benzin | 120 KW | 1997 ccm | 4 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i xDrive | Coupe | Benzin | 120 KW | 1998 ccm | 4 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i xDrive | Coupe | Benzin | 135 KW | 1997 ccm | 4 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 420 i xDrive | Coupe | Benzin | 135 KW | 1998 ccm | 4 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 430 d xDrive | Coupe | Diesel | 190 KW | 2993 ccm | 6 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 430 d xDrive | Coupe | Diesel | 210 KW | 2993 ccm | 6 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 430 i xDrive | Coupe | Benzin | 183 KW | 1998 ccm | 4 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 430 i xDrive | Coupe | Benzin | 185 KW | 1998 ccm | 4 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 435 d xDrive | Coupe | Diesel | 230 KW | 2993 ccm | 6 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 435 i xDrive | Coupe | Benzin | 225 KW | 2979 ccm | 6 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 435 i xDrive | Coupe | Benzin | 250 KW | 2979 ccm | 6 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 440 i xDrive | Coupe | Benzin | 240 KW | 2998 ccm | 6 | Allrad |
| BMW | 4er Gran Coupe (F36) 3C 03/2014- | 440 i xDrive | Coupe | Benzin | 265 KW | 2998 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1675 reviews
Sort
Product Reviews
★★★★★ 5
Love them
Color: Black, Size: Standard
I LOVE THESE PILLOW CASES. I love the zipper so it stays on the pillow, how it stays cool, and the fabric. Worth it 100%
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
BUY IT!!
Color: Light Gray, Size: Standard
Love the material super soft and smooth like silk. It’s also nice and cold for when I got to bed! Definitely recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
Actually feels cool at night
Color: Light Gray, Size: Standard
I’ve been using these for several days now and I did notice a difference. I tend to get hot while sleeping, so I was curious if they would actually help, and they do feel cool when you lay on them. I also like that they’re soft and comfortable, not that weird texture some “cooling” products have. So far, I’ve been really happy with them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Soft and good quality fabric
Color: Dark Gray, Size: Standard
I have senstive skin, so the feel of fabric is important to me. These pillowcases were nice and soft. The material had a nice weight to it and you could not see through the material. Came out of the wash well too, not wrinkled.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Soft on skin
Color: Smoke Blue, Size: King
Very happy with these and they are as advertised. Very soft on the skin and have survived many washings. Quality made and very reasonably priced. Highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026