Pay in installments of $521.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - ECU Gewindefahrwerk inox für TESLA Model S (5YJS, 2) 09/2012-Tieferlegung VA: 5 30 mm Tieferlegung HA: 5 30 mm Ausfhrung: DDC ECU Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1300 kg Achslast HA: 1500 kg Lieferumfang: Set VA + HA Gewindefederbeine DCYAUDJA5KN7DT]{display: flex; flex direction: column}Y5F97VF Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Leistung Hubraum
- Tieferlegung VA: 5-30 mm
- Tieferlegung HA: 5-30 mm
- Ausführung: DDC - ECU
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1300 kg
- Achslast HA: -1500 kg
- Lieferumfang: Set VA + HA Gewindefederbeine
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 515 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 276 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 70D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 70D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 75D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 75D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 276 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 279 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 290 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 90D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 90D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P100D AWD | Schrägheck | Elektro | 450 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P100D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 515 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 543 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 346 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 397 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 515 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 276 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 70D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 70D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 75D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 75D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 276 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 279 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 290 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 90D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 90D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P100D AWD | Schrägheck | Elektro | 450 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P100D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 515 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 543 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 346 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 397 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 2
Disappointed
Color: Platypus - pineapple plush, Color: Platypus - pineapple plush
3 month old husky mix ripped this toy open within hours of having it and as of now, all the feet are missing. I only let him play with it a few hours a day because of the squeaker, so not as advertised.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Very sturdy for an aggressive chewer
Color: Green, Size: Large(50-90 lbs)
I was so surprised that this has lasted so long for my Black lab, who is an aggressive chewer. It is his all-time favorite toy. He chews it many times every day and the squeaker still works!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
I FINALLY GOT AN INDESTRUCTIBLE TOY!!! Yes!
Color: Green, Size: Large(50-90 lbs), Color: Green, Size: Large(50-90 lbs)
This one is TRULY indestructible! I’ve been purchasing one after another trying to find something that she cannot break in 5 mins. Everything I’ve ordered (until this one) has been SHREDDED in 3-10 minutes!
It’s TRUE RUBBER! I’m so happy with my purchase!
See the picture below- we’ve had it for a couple months now and she has barely chewed off just a few small nubs! Which she’s proud of 😆
If you truly want a challenge for your CRAZY DOG- you will love this squeaker!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Rough and tough chew toy
Color: Azure, Size: Large(50-90 lbs)
This is a thick and heavy duty toy to stand up to medium to large dogs who are heavy chewers. And the rough textures really encourages my dog and it is the perfect size to throw and play fetch. Very sturdy…I bought around Christmas and it’s almost may and she hasn’t destroyed it yet!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 4
Very sturdy and strong toy
Color: Green, Size: Large(50-90 lbs)
This keeps my dog busy. He has a blast with it. It is a little bit big for his mouth, but he still seems to have fun with it. My dog is German Shepherd and Australian Shepherd.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
recommand products
bruciatore a bioetanolo per camini 100x18 7x9 5 cm 8l in acciaio inox 203597
270.45
camino a bioetanolo da pavimento 78x25x58 cm nero 200972
241.45
HAZET Ringmaulschlüsselsatz 600N 21-teilig Schlüsselweite min.6-34 mm ( 4000822567 )
214.04
set ghiaia bianca 24 pezzi sassi decorativi per stufe e camini a bioetanolo 205118
65.90
camino elettrico da parete effetto fiamma 2000w chemin arte white loft xxl bianco 166994
276.45