Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - ECU Gewindefahrwerk inox für BMW 1er (F20) 1K4 07/2011-Tieferlegung VA: 25 50 mm Tieferlegung HA: 30 55 mm Ausfhrung: DDC ECU Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 920 kg Achslast HA: 1230 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer + Steuergert Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit elektronischer Dmpferregelung
- Tieferlegung VA: 25-50 mm
- Tieferlegung HA: 30-55 mm
- Ausführung: DDC - ECU
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -920 kg
- Achslast HA: -1230 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer + Steuergerät
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nicht für Fahrzeuge mit elektronischer Dämpferregelung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 114 d | Schrägheck | Diesel | 70 KW | 1496 ccm | 3 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 114 d | Schrägheck | Diesel | 70 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 114 i | Schrägheck | Benzin | 75 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 116 d | Schrägheck | Diesel | 85 KW | 1496 ccm | 3 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 116 d | Schrägheck | Diesel | 85 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 116 d | Schrägheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 116 i | Schrägheck | Benzin | 80 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 116 i | Schrägheck | Benzin | 100 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 118 d | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 118 d | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 118 d | Schrägheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 118 i | Schrägheck | Benzin | 100 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 118 i | Schrägheck | Benzin | 100 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 118 i | Schrägheck | Benzin | 125 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 d | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 d | Schrägheck | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 d | Schrägheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 d | Schrägheck | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 d | Schrägheck | Diesel | 151 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 i | Schrägheck | Benzin | 130 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 120 i | Schrägheck | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 125 d | Schrägheck | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 125 d | Schrägheck | Diesel | 160 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 125 i | Schrägheck | Benzin | 160 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 125 i | Schrägheck | Benzin | 165 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 1er (F20) 1K4 07/2011-06/2019 | 125 i | Schrägheck | Benzin | 175 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 114 d | Schrägheck | Diesel | 70 KW | 1496 ccm | 3 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 114 d | Schrägheck | Diesel | 70 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 114 i | Schrägheck | Benzin | 75 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 d | Schrägheck | Diesel | 85 KW | 1496 ccm | 3 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 d | Schrägheck | Diesel | 85 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 d | Schrägheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 i | Schrägheck | Benzin | 80 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 116 i | Schrägheck | Benzin | 100 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 d | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 d | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 d | Schrägheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 i | Schrägheck | Benzin | 100 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 i | Schrägheck | Benzin | 100 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 118 i | Schrägheck | Benzin | 125 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 d | Schrägheck | Diesel | 151 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 i | Schrägheck | Benzin | 130 KW | 1598 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 120 i | Schrägheck | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 d | Schrägheck | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 d | Schrägheck | Diesel | 160 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 i | Schrägheck | Benzin | 160 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 i | Schrägheck | Benzin | 165 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 1er (F21) 1K2 12/2011- | 125 i | Schrägheck | Benzin | 175 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 218 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 218 d | Coupe | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 218 d | Coupe | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 218 i | Coupe | Benzin | 100 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d | Coupe | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d | Coupe | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 d | Coupe | Diesel | 151 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 i | Coupe | Benzin | 100 KW | 1499 ccm | 3 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 i | Coupe | Benzin | 135 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 220 i | Coupe | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 225 d | Coupe | Diesel | 160 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 225 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 225 i | Coupe | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 228 i | Coupe | Benzin | 179 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 228 i | Coupe | Benzin | 180 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 2er Coupe (F22, F87) 1C, M3 10/2012- | 230 i | Coupe | Benzin | 185 KW | 1998 ccm | 4 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 2336 reviews
Sort
Product Reviews
★★★★★ 5
INFISTAR AC85111 Cabin Air Filter
Perfect fit! So grateful for you carrying this and the great price. My AC has been out for about a year but when I replaced this, it now works again! Had no idea there was such a thing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Fits great
Great fit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Cabin air filter for Honda
Cabin air filter was an exact fit and arrived the next day. Seems to be of comparable quality to OEM part and was significantly cheaper.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Super perfecto
Perfecto
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Quick and easy to install
This review is for the INFISTAR AC85111 Cabin Air Filter. To be honest, when I saw this product I was a bit perplexed as to whether our car (Honda Odyssey) even had one! I have never replaced a cabin air filter on any car before. The mechanics might have done so during regular service, but I was not aware of it and had to do an internet search to find out where it would even be installed. Just because of my ignorance, I decided to get it and educate myself. My car actually DID have one and installation would have been a quick and easy job if I remembered to take all the heavy stuff (manuals, etc.) out of the glove box. Because I did not do it, it unhooked it on the right and I had quite a bit of trouble realigning it. If it hadn't been for that, installation would have only take a couple of minutes as it was a breeze. The new filter looks like a good quality product and will last a while. Jury is still out for me on the color though. The old filter was white, so it was easy to see the dirt it trapped. This new filter is almost dirt color which would make it harder to see how dirty it is. However, at such an affordable price, I can replace it as often as I want. I asked my mechanic about it and he said he only replaces cabin air filters if the customer requests it or if he notices a funny odor in the car.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026