Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 inox für Audi A6 (4G) 4G2, 4GC, C7Tieferlegung VA: 40 65 mm Tieferlegung HA: 40 65 mm Ausfhrung: V2 Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1170 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit Niveauregulierung Luftfederung Bei Variante 2 oder Variante
- Tieferlegung VA: 40-65 mm
- Tieferlegung HA: 40-65 mm
- Ausführung: V2
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1170 kg
- Achslast HA: -1250 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
- Bei Variante 2 oder Variante 3 Härteverstellung auch an der VA nur im ausgebauten Zustand möglich !
- Nicht für Fahrzeuge mit elektronischer Dämpferregelung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Stufenheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Stufenheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Stufenheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI quattro | Stufenheck | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI | Stufenheck | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI quattro | Stufenheck | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI quattro | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI quattro | Stufenheck | Benzin | 164 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI quattro | Stufenheck | Benzin | 183 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI quattro | Stufenheck | Benzin | 185 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.8 FSI quattro | Stufenheck | Benzin | 150 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.8 FSI quattro | Stufenheck | Benzin | 162 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI | Stufenheck | Diesel | 150 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI | Stufenheck | Diesel | 155 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI | Stufenheck | Diesel | 160 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI quattro | Stufenheck | Diesel | 150 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI quattro | Stufenheck | Diesel | 155 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI quattro | Stufenheck | Diesel | 160 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI quattro | Stufenheck | Diesel | 176 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI quattro | Stufenheck | Diesel | 180 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI quattro | Stufenheck | Diesel | 200 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI quattro | Stufenheck | Diesel | 230 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI quattro | Stufenheck | Diesel | 235 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI quattro | Stufenheck | Diesel | 240 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TFSI quattro | Stufenheck | Benzin | 220 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TFSI quattro | Stufenheck | Benzin | 228 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TFSI quattro | Stufenheck | Benzin | 231 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TFSI quattro | Stufenheck | Benzin | 245 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TFSI quattro | Stufenheck | Benzin | 250 KW | 2995 ccm | 6 | Allrad |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI | Kombi | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI | Kombi | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI | Kombi | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI quattro | Kombi | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TFSI quattro | Kombi | Benzin | 183 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TFSI quattro | Kombi | Benzin | 185 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.8 FSI quattro | Kombi | Benzin | 150 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.8 FSI quattro | Kombi | Benzin | 162 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI | Kombi | Diesel | 150 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI | Kombi | Diesel | 155 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI | Kombi | Diesel | 160 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 150 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 155 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 160 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 180 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 200 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 230 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 235 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 240 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TFSI quattro | Kombi | Benzin | 220 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TFSI quattro | Kombi | Benzin | 228 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TFSI quattro | Kombi | Benzin | 245 KW | 2995 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1930 reviews
Sort
Product Reviews
★★★★★ 5
Extremely durable, dogs love them
Color: 2 PC-Beef-Red, Color: 2 PC-Beef-Red
I was looking for the toughest and most durable dog chew bone I could find and this is it. I have bought multiple other brands that claim to be very durable and tough for a very long time and this is the one for sure. The shower has described this phone accurately and it truly does last. I purchased this bone about 2 months ago. As you see from the photos attached, this is a very well made chew bone and my aggressive pitbulls can't tear it apart do they try. They never get tired of it and chewing it every single day for hours on and keeping them very occupied. I have two bones and three pitbulls that chew on it every day. It is so adorable and has an awesome flavor to it which I think entices them even more to want to chew on it. The durability and Lasting power is amazing to me with these tough chewers. I highly recommend this product to everyone out there. I will say only one negative and that is that the middle wraparound piece they were able to pull off but that is not a big deal because there is plenty of bone which was under that cover in the middle of the bone. There's a few mauled chips missing from the ends but the life of this bone is obviously going to be a long time which really surprised me. Give it a shot if you have heavy duty chewers and you will find how awesome this phone really is and it's durability and strength our second to none in my opinion.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 5, 2025
★★★★★ 5
My dog loves it.
Color: 1 PC-Beef-Red
My dog is a super aggressive chewer when it comes to toys. Anything that is soft he rips apart. This one has a wonderful squeaky sound that makes him happy and he enjoys the smell of it. This is a very strong material and definitely worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 4
Durable!
Color: 1 PC-Beef-Red
Alright, here's a product review for those Tough Dog Toys:
Finally, a Toy That Survives My Monster! - Tough Dog Toys Review
As the owner of a determined (and I mean determined) large breed chewer, finding toys that last longer than five minutes has been a constant and often frustrating quest. I've gone through countless plush toys ripped to shreds, rubber toys with chunks missing, and even some "indestructible" toys that met their demise far too quickly. That's why I was both hopeful and skeptical when I came across the Tough Dog Toys, designed specifically for aggressive chewers and large breeds.
Let me tell you, these bone-shaped nylon toys are living up to their name. My power-chewing Labrador has been going at this thing for days now, and I'm genuinely impressed. Where other toys have succumbed to his relentless gnawing, the Tough Dog Toy has held its own. There are some minor teeth marks, as expected, but absolutely no significant damage, no pieces torn off, and no signs of imminent destruction. "Almost indestructible" might actually be an understatement!
The design is simple but effective. The solid nylon construction feels incredibly durable, and the bone shape is easy for my dog to grip and maneuver. It's also a good size for a large breed – substantial enough that he can really get a good chew going without it disappearing in his mouth.
What I appreciate most is the peace of mind this toy provides. I no longer have to constantly supervise playtime, fearing that he'll ingest pieces of a destroyed toy. This feels like a safe and long-lasting option for even the most enthusiastic chewers.
Pros:
* Truly durable – stands up to aggressive chewing from a large breed.
* Solid nylon construction feels virtually indestructible.
* Safe design with no small parts to break off.
* Good size and shape for large dogs to grip and enjoy.
* Provides long-lasting entertainment.
Cons:
* May show some teeth marks over time (though this hasn't compromised its integrity).
* It's a fairly hard material, so dogs who prefer softer toys might not be as interested.
Overall:
If you're at your wit's end trying to find a toy that can withstand your aggressive chewing large breed dog, I highly recommend giving the Tough Dog Toys a try. This bone toy has proven to be the most durable option we've encountered, offering excellent value for money and, most importantly, a safe and engaging chewing experience for your furry friend. Five out of five paws!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Very well made chew bone!
Color: 1 PC-Beef-Red
Great durable, very well made chew bone! Our dog usually tears up all his toys within a few minutes or sometimes hours after he gets them. He’s had this bone for a few days and it’s still in one piece. Except for the rubber that’s in the middle, he chewed up in a couple of days. I would definitely buy more chew toys made by this company! Well worth the money!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 3
The rubber middle is not durable, it lasted less than 3 hours.
Color: 1 PC-Beef-Red
I bought this as I have bully/husky puppies (9 months old) and a pitt/doberman (9 years old). They are heavy chewers and destroy everything. I saw a video of this toy. The woman said that her dog chewed on it for a while (about 2 hours or so) she showed the ends visibly chewed, which I expect but it was holding up. The rubber middle seemed to hold up to. I received this yesterday. I had to take it away from them last night as they were chewing the rubber middle off. They had it maybe 3 hours. I didn't give it a lower star score as I will just cut the rubber off and give it back to them. So I was disappointed in the rubber middle not being more durable but the hard plastic it's made from is the strong material they need.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026