Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 Comfort für BMW 3er Gran Turismo (F34)Tieferlegung VA: 20 45 mm Tieferlegung HA: 5 30 mm Ausfhrung: V2 Comfort Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 950 kg Achslast HA: 1310 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance
- Tieferlegung VA: 20-45 mm
- Tieferlegung HA: 5-30 mm
- Ausführung: V2 Comfort
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -950 kg
- Achslast HA: -1310 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 318 d | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 318 d | Schrägheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 320 d | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 320 d | Schrägheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 320 i | Schrägheck | Benzin | 120 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 320 i | Schrägheck | Benzin | 120 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 320 i | Schrägheck | Benzin | 135 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 320 i | Schrägheck | Benzin | 135 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 325 d | Schrägheck | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 325 d | Schrägheck | Diesel | 160 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 325 d | Schrägheck | Diesel | 165 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 330 d | Schrägheck | Diesel | 190 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 330 d | Schrägheck | Diesel | 210 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 330 i | Schrägheck | Benzin | 185 KW | 1998 ccm | 4 | Heckantrieb |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 335 i | Schrägheck | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 335 i | Schrägheck | Benzin | 240 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 335 i | Schrägheck | Benzin | 250 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 340 i | Schrägheck | Benzin | 240 KW | 2998 ccm | 6 | Heckantrieb |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 340 i | Schrägheck | Benzin | 265 KW | 2998 ccm | 6 | Heckantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 320 d xDrive | Schrägheck | Diesel | 120 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 320 d xDrive | Schrägheck | Diesel | 135 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 320 d xDrive | Schrägheck | Diesel | 140 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 320 d xDrive | Schrägheck | Diesel | 147 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 320 i xDrive | Schrägheck | Benzin | 120 KW | 1997 ccm | 4 | Allrad |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 320 i xDrive | Schrägheck | Benzin | 120 KW | 1998 ccm | 4 | Allrad |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 320 i xDrive | Schrägheck | Benzin | 135 KW | 1997 ccm | 4 | Allrad |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 320 i xDrive | Schrägheck | Benzin | 135 KW | 1998 ccm | 4 | Allrad |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 328 i xDrive | Schrägheck | Benzin | 180 KW | 1997 ccm | 4 | Allrad |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 330 d xDrive | Schrägheck | Diesel | 190 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 330 d xDrive | Schrägheck | Diesel | 210 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 330 i xDrive | Schrägheck | Benzin | 183 KW | 1998 ccm | 4 | Allrad |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 330 i xDrive | Schrägheck | Benzin | 185 KW | 1998 ccm | 4 | Allrad |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 335 d xDrive | Schrägheck | Diesel | 230 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 335 i xDrive | Schrägheck | Benzin | 225 KW | 2979 ccm | 6 | Allrad |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 335 i xDrive | Schrägheck | Benzin | 240 KW | 2979 ccm | 6 | Allrad |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 335 i xDrive | Schrägheck | Benzin | 250 KW | 2979 ccm | 6 | Allrad |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 340 i xDrive | Schrägheck | Benzin | 240 KW | 2998 ccm | 6 | Allrad |
| BMW | 3er Gran Turismo (F34) 3-V 07/2012- | 340 i xDrive | Schrägheck | Benzin | 265 KW | 2998 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1603 reviews
Sort
Product Reviews
★★★★★ 5
Will Last Forever
Size: One Size, Color: Black (Bifold), Size: One Size, Color: Black (Bifold)
I’m writing this review after owning the wallet for about two years. I will only buy Carhartt wallets after the first one I had about 8 years ago, and this wallet is a prime example of why. It is the most durable wallet on the market. It is minimalist, but attractive. The best part is that it is made of high quality leather that develops a nice patina over time and looks even better with age in my opinion. It’s the perfect thickness to stay together for years without undue wear, and soft enough to be maneuvered easily, even with pre-arthritic fingers. This wallet is the best value for the money because it will last forever. I’ve owned 2, but only because I lost one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Sturdy wallet
Size: One Size, Color: Carhartt Brown (Bifold)
Great basic wallet
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026
★★★★★ 5
Toughness & Durability that Carhartt is known for.
Size: One Size, Color: Carhartt Brown (Bifold)
This wallet is working out very nicely. It is comfortable and fits many cards without feeling bulky. I would buy again. Of course, it has the typical toughness/durability that Carhartt is known for and it matches my backpack. :)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2026
★★★★★ 5
Top Class Watch
Color: sliver band blue face-G5885G
I really love this watch, its very bright in the night, it was very easy to set the time on it, I also love the weight of this watch, it's definitely of top class quality, thankfully I didn't need the tool to adjust the band because it fit perfectly fine, plus the quartz system is working quite well, hasn't missed a second since I set it. Time keeping is amazing. Overall, I love this watch so much, I'm thinking of buying the black face one as I bought the blue face one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Good bang for the buck
Color: Silver Men Watch/Black Dial-2870
Great looking cheap watch... So far working great and keeping time 👍
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026