
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für BMW 5er (E60)Tieferlegung VA: 25 55 mm Tieferlegung HA: 25 55 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1070 kg Achslast HA: 1235 kg Lieferumfang: Set VA + HA Gewindefederbeine Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) Bei Verwendung mit serienmigen Rad Reifenkombinationen sind eventuell zustzlich handelsbliche Spurverbreitungen aus dem Zubehr erforderlich Nicht fr Fahrzeuge mit
- Tieferlegung VA: 25-55 mm
- Tieferlegung HA: 25-55 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1070 kg
- Achslast HA: -1235 kg
- Lieferumfang: Set VA + HA Gewindefederbeine
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
- Bei Verwendung mit serienmäßigen Rad-/Reifenkombinationen sind eventuell zusätzlich handelsübliche Spurverbreitungen aus dem Zubehör erforderlich
- Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 d | Stufenheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 d | Stufenheck | Diesel | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 d | Stufenheck | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 i | Stufenheck | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 i | Stufenheck | Benzin | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 520 i | Stufenheck | Benzin | 125 KW | 2171 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 523 i | Stufenheck | Benzin | 130 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 523 i | Stufenheck | Benzin | 140 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 523 i | Stufenheck | Benzin | 140 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 d | Stufenheck | Diesel | 120 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 d | Stufenheck | Diesel | 130 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 d | Stufenheck | Diesel | 145 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 137 KW | 2494 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 141 KW | 2494 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 155 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 155 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 160 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 160 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 525 i | Stufenheck | Benzin | 160 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 528 i | Stufenheck | Benzin | 172 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 d | Stufenheck | Diesel | 155 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 d | Stufenheck | Diesel | 160 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 d | Stufenheck | Diesel | 170 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 d | Stufenheck | Diesel | 173 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 168 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 168 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 170 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 187 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 530 i | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 535 d | Stufenheck | Diesel | 200 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 535 d | Stufenheck | Diesel | 210 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 535 i | Stufenheck | Benzin | 224 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 535 i | Stufenheck | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 540 i | Stufenheck | Benzin | 220 KW | 4000 ccm | 8 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 540 i | Stufenheck | Benzin | 225 KW | 4000 ccm | 8 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 545 i | Stufenheck | Benzin | 242 KW | 4398 ccm | 8 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 545 i | Stufenheck | Benzin | 245 KW | 4398 ccm | 8 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 550 i | Stufenheck | Benzin | 261 KW | 4799 ccm | 8 | Heckantrieb |
| BMW | 5er (E60) 560L, 560X, M5/M6, M560 12/2001-03/2010 | 550 i | Stufenheck | Benzin | 270 KW | 4799 ccm | 8 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1963 reviews
Sort
Product Reviews
★★★★★ 3
Not indestructible
Style: Two pack, Style: Two pack
Its not indestructible…my puppy Pitt mix has been chewing on it off and one for hours…its definitely destructible. Mind you shes a PUPPY. Shes only 1 year and 4 months old.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
★★★★★ 5
Very durable
Style: Two pack
These are great for my aggressive chewer. She still naws them down a bit after 6 months but not nearly as much as other toys. The size is perfect. It keeps her engaged in play. They do not squeek which is a plus.
The only worry I have is if she throws it in the air it might break something breakable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
MUST BUY! For large Dogs Safe & Fun! 100lb Dutch shepherd loves this
Size: Large, Color: Blue, Size: Large, Color: Blue
I have 100 pound Dutch Shepherd who likes to chew and he goes through toys pretty quickly. This one he has been chewing on for hours and has not made a dent, not one!! he loves it. He bounces it. It’s very bouncy. I love that about it the engagement with it is great! noise level. It makes some noise. I’ve got wood floors so you can hear it bouncing and the squeak is pretty loud, which is fine with me. It doesn’t bother me. My pet really really enjoys this a lot. I think this is an amazing value for the money because I’ve spent more money on other toys and they fell apart within a day. I think it’s a safe toy because he’s not got a little hard plastic pieces that are coming off of it. It does not break apart very easily and the size is good. it fits in the palm of my hand so it’s pretty good size ball for him. It’s big enough. He cannot swallow it, but he can fit it in his mouth. I think the thing that I like the most about it and he enjoys is that when he drops it, it bounces and he can chase it. Pet enjoyment 10 out of 10 engagement 10 out of 10. I feel it’s very safe dog friendly absolutely must buy hands-down. You will not be disappointed. It’s made of a very strong. I would say rubber and it’s super easy to clean. Just toss it in the sink. Wash it off with soap and water rinse it. It’s good to go. I’m running to buy another one right now as we speak so just in case he loses it, he’ll have a backup.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Great, solid toy safe for my dog
Size: Large, Color: Blue, Size: Large, Color: Blue
This ball is great! My pit bull love toys, especially ones with squeakers, but she’s a power chewer and trashes them almost immediately. Since she’s got a history of swallowing foreign bodies, this means she’s rarely been able to have toys, and when she does get them, it’s short lived. She LOVES this ball and it’s already lasted multiple weeks with no signs of any damage, despite the fact she carries it everywhere and chews on it daily. We don’t have to worry about her safety with this toy, because it’s large and tough enough she can’t swallow anything. It hasn’t lost its squeak either despite all her tough love. She loves to play with it and we’re getting more of them asap so she has a backup if this one gets lost or eventually does break.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Truly indestructible
Size: Large, Color: Blue
They are not kidding, this ball is truly indestructible. I've gotten several for my dogs so they have plenty to share. Two of my dogs are beyond super chewers (bully breeds). One of the balls is missing the section that's glued into most of them, but the structure has still held up. And my dogs LOVE them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
recommand products
Cup Spoilerlippe Front Ansatz V.9 für VW Golf 7 R/ R-Line FL
194.19
blick auf das romische forum mit dem kolosseum im hintergrund johann jakob wolfensberger
24.90
die sande von morecambe david cox
24.90
blick auf die raetikon berge unterhalb der burg sargans johann ludwig bleuler
24.90
aarwangen jakob samuel weibel
24.90