Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Audi TT (FV) FV3, 8J, 8J1 07/2014-Tieferlegung VA: 20 50 mm Tieferlegung HA: 20 45 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1095 kg Achslast HA: 920 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt
- Tieferlegung VA: 20-50 mm
- Tieferlegung HA: 20-45 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1095 kg
- Achslast HA: -920 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Nur für Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 1.8 TFSI | Coupe | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TDI | Coupe | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TFSI | Coupe | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 40 TFSI | Coupe | Benzin | 145 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 45 TFSI | Coupe | Benzin | 180 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 1.8 TFSI | Cabriolet | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TDI | Cabriolet | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI | Cabriolet | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 40 TFSI | Cabriolet | Benzin | 145 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 45 TFSI | Cabriolet | Benzin | 180 KW | 1984 ccm | 4 | Frontantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TDI quattro | Coupe | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TFSI quattro | Coupe | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TFSI quattro | Coupe | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TFSI quattro | Coupe | Benzin | 170 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TTS quattro | Coupe | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TTS quattro | Coupe | Benzin | 215 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TTS quattro | Coupe | Benzin | 225 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.0 TTS quattro | Coupe | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 2.5 RS quattro | Coupe | Benzin | 294 KW | 2480 ccm | 5 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | 45 TFSI quattro | Coupe | Benzin | 180 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT (FV) FV3, 8J, 8J1 07/2014- | TTS Coupe quattro | Coupe | Benzin | 235 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TDI quattro | Cabriolet | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI quattro | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI quattro | Cabriolet | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI quattro | Cabriolet | Benzin | 170 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TFSI quattro | Cabriolet | Benzin | 215 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TTS quattro | Cabriolet | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TTS quattro | Cabriolet | Benzin | 225 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TTS quattro | Cabriolet | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.0 TTS TFSI QUATTRO | Cabriolet | Benzin | 235 KW | 1984 ccm | 4 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 2.5 RS quattro | Cabriolet | Benzin | 294 KW | 2480 ccm | 5 | Allrad |
| AUDI | TT Roadster (FV) FV9, 8J, 8J1 11/2014- | 45 TFSI quattro | Cabriolet | Benzin | 180 KW | 1984 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 415 reviews
Sort
Product Reviews
★★★★★ 5
Bright & Pretty Hot Pink.
Color: Pitaya Red, Color: Pitaya Red
Very pretty and bright. It’s thick and great quality. Strong grip and doesn’t come off easily. Easy to clean when it gets dirty. It also has a nice backing. I prefer the transparent bright pink backing than the clear version. I love the strong magnetic for when I position it upwards. It can be positioned downwards too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Very protective iPad case
Color: 1-Navy Blue
This MoKo iPad case is excellent! It fits perfectly and provides great protection without adding bulk. The navy blue color looks very sleek, and the translucent back shell is a nice touch. It’s super magnetic, with great padding. The smart cover works flawlessly with the auto wake/sleep feature, and the cutouts line up perfectly for Touch ID. Lightweight, durable, and a fantastic value!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Fits the new iPads. Buttons are easily accessible.
Color: 1-Navy Blue
Fits the new iPad. Buttons are easy to reach, and it protects the screen with a soft fell back. Easy white clean vinyl on the outside. It has open vent spots so your device can cool. Slim and sleek. A great value for the money. Buttons are easily accessible. High-quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Perfect, it fits like a glove.
Color: 1-Navy Blue
I really liked the sleeve, the navy blue color looks very elegant and the material feels resistant but soft to the touch. What I like the most is that the back is translucent, so you still see the design of the tablet.
It works great for watching videos because it stands firm when folding it, and turning off the screen alone when closing it is very practical. Because of the price it has, the quality is excellent.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Great Protective Case for My Mother’s iPad
Color: 2-Watermelon Red, Color: 2-Watermelon Red
I bought this case along with my mother’s new iPad, and it was the perfect choice. The watermelon red color looks beautiful with the pink iPad and gives it a very clean and stylish look. The case feels sturdy without adding too much weight, which makes it comfortable for her to carry around and use every day.
The stand feature works really well for watching videos, reading, and video calls. I also like that the case supports the auto wake and sleep function, which makes the iPad feel even more convenient and easy to use. The cutouts fit perfectly, and Touch ID still works without any issues.
The translucent back is a nice touch because it still lets the iPad color show through while keeping it protected from scratches and bumps. Overall, this case exceeded expectations and makes a great addition for anyone wanting both protection and style for their iPad.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
recommand products
Weinkaraffe Vintage Coconut 146599 (1,8 L) (6 Stück)
57.20
Damen Gedrehter Infinity Knoten Twisted Sterling Silber 925 Silber Ring Damen Trend Basic Echtschmuck
29.99
Natürliche Süßwasserperlen Ohrstecker Echt 925 Sterling Silber Ohrring für Damen
29.99
Trekking-Stock Ferrino Eiger 125 cm
97.37
Halskette mit Stein Anhänger Damen Sterling Silber 925 mit Steinen Eschtschmuck
29.99