SKU: 7747618426

ap Gewindefahrwerk Stahl verzinkt für AUDI S5 B8 8T 2007-

Sale price$314.55 Regular price$349.50
Save 10%

Pay in installments of $87.38 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 17 - Jul 22

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

ap Gewindefahrwerk Stahl verzinkt für AUDI S5 B8 8T 2007-Auflagen Hinweise Nicht fr Fahrzeuge mit Niveauregulierung, bzw. nur wenn die Niveauregulierung entsprechend eingestellt werden kann. Bei Fahrzeugen mit werkseitiger Tieferlegung reduziert sich die angegebene Tieferlegungsrate um das Ma der werkseitigen Tieferlegung. Bei Fahrzeugen die mit elektronischer Dmpferregelung ausgerstet sind ist diese stillzulegen. passend fr Hersteller Modell Typ Ausfhrung Karosserie Kraftstoff Leistung Hubraum Zylinder

Auflagen / Hinweise

  • Nicht für Fahrzeuge mit Niveauregulierung, bzw. nur wenn die Niveauregulierung entsprechend eingestellt werden kann.
  • Bei Fahrzeugen mit werkseitiger Tieferlegung reduziert sich die angegebene Tieferlegungsrate um das Maß der werkseitigen Tieferlegung.
  • Bei Fahrzeugen die mit elektronischer Dämpferregelung ausgerüstet sind ist diese stillzulegen.

passend für

Hersteller Modell Typ Ausführung Karosserie Kraftstoff Leistung Hubraum Zylinder Allrad
AUDI A4 Allroad (B8) 8KH 04/2009-05/2016 B8 2.0 TDI quattro Kombi Diesel 110 KW 1968 ccm 4 Zylinder Ja
AUDI A4 Allroad (B8) 8KH 04/2009-05/2016 B8 2.0 TFSI quattro Kombi Benzin 165 KW 1984 ccm 4 Zylinder Ja
AUDI A4 Allroad (B8) 8KH 04/2009-05/2016 B8 3.0 TDI quattro Kombi Diesel 176 KW 2967 ccm 6 Zylinder Ja
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 1.8 TFSI quattro Kombi Benzin 118 KW 1798 ccm 4 Zylinder Ja
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 1.8 TFSI Kombi Benzin 88 KW 1798 ccm 4 Zylinder Nein
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 2.0 TDI quattro Kombi Diesel 140 KW 1968 ccm 4 Zylinder Ja
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 2.0 TDI Kombi Diesel 140 KW 1968 ccm 4 Zylinder Nein
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 2.0 TFSI quattro Kombi Benzin 165 KW 1984 ccm 4 Zylinder Ja
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 2.0 TFSI Kombi Benzin 165 KW 1984 ccm 4 Zylinder Nein
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 2.7 TDI Kombi Diesel 140 KW 2698 ccm 6 Zylinder Nein
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 3.0 TDI quattro Kombi Diesel 155 KW 2967 ccm 6 Zylinder Ja
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 3.0 TDI Kombi Diesel 150 KW 2967 ccm 6 Zylinder Nein
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 3.0 TFSI quattro Kombi Benzin 200 KW 2995 ccm 6 Zylinder Ja
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 3.2 FSI quattro Kombi Benzin 195 KW 3197 ccm 6 Zylinder Ja
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 3.2 FSI Kombi Benzin 195 KW 3197 ccm 6 Zylinder Nein
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 S4 quattro Kombi Benzin 245 KW 2995 ccm 6 Zylinder Ja
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 1.8 TFSI Schrägheck Benzin 140 KW 1798 ccm 4 Zylinder Nein
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 2.0 TFSI quattro Schrägheck Benzin 185 KW 1984 ccm 4 Zylinder Ja
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 2.0 TFSI Schrägheck Benzin 185 KW 1984 ccm 4 Zylinder Nein
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 2.5 FSI Schrägheck Benzin 150 KW 2498 ccm 6 Zylinder Nein
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 2.8 FSI quattro Schrägheck Benzin 150 KW 2773 ccm 6 Zylinder Ja
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 2.8 FSI Schrägheck Benzin 150 KW 2773 ccm 6 Zylinder Nein
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 3.0 TDI quattro Schrägheck Diesel 150 KW 2967 ccm 6 Zylinder Ja
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 3.0 TDI Schrägheck Diesel 150 KW 2967 ccm 6 Zylinder Nein
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 3.0 TFSI QUATTRO Schrägheck Benzin 250 KW 2995 ccm 6 Zylinder Ja
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 3.0 TFSI quattro Schrägheck Benzin 228 KW 2995 ccm 6 Zylinder Ja
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 1.8 TFSI quattro Stufenheck Benzin 118 KW 1798 ccm 4 Zylinder Ja
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 1.8 TFSI Stufenheck Benzin 88 KW 1798 ccm 4 Zylinder Nein
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 2.0 TDI quattro Stufenheck Diesel 140 KW 1968 ccm 4 Zylinder Ja
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 2.0 TDI Stufenheck Diesel 140 KW 1968 ccm 4 Zylinder Nein
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 2.0 TFSI quattro Stufenheck Benzin 162 KW 1984 ccm 4 Zylinder Ja
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 2.0 TFSI Stufenheck Benzin 162 KW 1984 ccm 4 Zylinder Nein
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 2.7 TDI Stufenheck Diesel 120 KW 2698 ccm 6 Zylinder Nein
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 3.0 TDI quattro Stufenheck Diesel 176 KW 2967 ccm 6 Zylinder Ja
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 3.0 TDI Stufenheck Diesel 150 KW 2967 ccm 6 Zylinder Nein
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 3.2 FSI quattro Stufenheck Benzin 195 KW 3197 ccm 6 Zylinder Ja
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 3.2 FSI Stufenheck Benzin 195 KW 3197 ccm 6 Zylinder Nein
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 S4 quattro Stufenheck Benzin 245 KW 2995 ccm 6 Zylinder Ja
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 1.8 TFSI Coupe Benzin 118 KW 1798 ccm 4 Zylinder Nein
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 2.0 TDI quattro Coupe Diesel 125 KW 1968 ccm 4 Zylinder Ja
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 2.0 TDI Coupe Diesel 120 KW 1968 ccm 4 Zylinder Nein
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 2.0 TFSI quattro Coupe Benzin 165 KW 1984 ccm 4 Zylinder Ja
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 2.0 TFSI Coupe Benzin 165 KW 1984 ccm 4 Zylinder Nein
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 2.7 TDI Coupe Diesel 120 KW 2698 ccm 6 Zylinder Nein
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 3.0 TDI quattro Coupe Diesel 155 KW 2967 ccm 6 Zylinder Ja
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 3.0 TDI Coupe Diesel 150 KW 2967 ccm 6 Zylinder Nein
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 3.0 TFSI quattro Coupe Benzin 200 KW 2995 ccm 6 Zylinder Ja
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 3.2 FSI quattro Coupe Benzin 195 KW 3197 ccm 6 Zylinder Ja
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 3.2 FSI Coupe Benzin 195 KW 3197 ccm 6 Zylinder Nein
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 S5 quattro Coupe Benzin 249 KW 2995 ccm 6 Zylinder Ja
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 S5 quattro Coupe Benzin 260 KW 4163 ccm 8 Zylinder Ja
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 1.8 TFSI Cabriolet Benzin 118 KW 1798 ccm 4 Zylinder Nein
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 2.0 TDI quattro Cabriolet Diesel 130 KW 1968 ccm 4 Zylinder Ja
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 2.0 TDI Cabriolet Diesel 110 KW 1968 ccm 4 Zylinder Nein
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 2.0 TFSI quattro Cabriolet Benzin 165 KW 1984 ccm 4 Zylinder Ja
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 2.0 TFSI Cabriolet Benzin 165 KW 1984 ccm 4 Zylinder Nein
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 2.7 TDI Cabriolet Diesel 120 KW 2698 ccm 6 Zylinder Nein
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 3.0 TDI quattro Cabriolet Diesel 176 KW 2967 ccm 6 Zylinder Ja
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 3.0 TDI Cabriolet Diesel 150 KW 2967 ccm 6 Zylinder Nein
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 3.0 TFSI quattro Cabriolet Benzin 200 KW 2995 ccm 6 Zylinder Ja
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 3.2 FSI quattro Cabriolet Benzin 195 KW 3197 ccm 6 Zylinder Ja
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 3.2 FSI Cabriolet Benzin 195 KW 3197 ccm 6 Zylinder Nein
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 S5 quattro Cabriolet Benzin 245 KW 2995 ccm 6 Zylinder Ja
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 1.8 TFSI Schrägheck Benzin 118 KW 1798 ccm 4 Zylinder Nein
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 2.0 TDI quattro Schrägheck Diesel 125 KW 1968 ccm 4 Zylinder Ja
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 2.0 TDI Schrägheck Diesel 110 KW 1968 ccm 4 Zylinder Nein
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 2.0 TFSI quattro Schrägheck Benzin 165 KW 1984 ccm 4 Zylinder Ja
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 2.0 TFSI Schrägheck Benzin 165 KW 1984 ccm 4 Zylinder Nein
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 2.7 TDI Schrägheck Diesel 120 KW 2698 ccm 6 Zylinder Nein
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 3.0 TDI quattro Schrägheck Diesel 176 KW 2967 ccm 6 Zylinder Ja
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 3.0 TDI Schrägheck Diesel 150 KW 2967 ccm 6 Zylinder Nein
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 3.0 TFSI quattro Schrägheck Benzin 200 KW 2995 ccm 6 Zylinder Ja
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 3.2 FSI quattro Schrägheck Benzin 195 KW 3197 ccm 6 Zylinder Ja
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 S5 quattro Schrägheck Benzin 245 KW 2995 ccm 6 Zylinder Ja
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 7747618426

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 27 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Amazon Customer
Lake Worth, US
★★★★★ 5
First Impressions, will update in a couple weeks.
-Initial impression is it's a good value. Product box is quite sturdy; the squeeze tubes and jar come in foam inserts, so broken or split containers are highly unlikely. The glass jar is wrapped in plastic as well as a plastic cap inside lid to prevent any leaking of the Eye Cream. All 3 squeeze tubes have foil seal under flip cap, again protecting from leakage. I love that as I've had different products arrive exploded from heat exposure. -I've only use the products once as of this review, but I like the light feel and smells of all 4 products. I'll update this review or write a new separate one for more in depth review in a couple more weeks after I get some use out of them. -Overall, I like everything. The Face Scrub isn't super grainy, but it took off the flakey skin without over exfoliating, gentle yet thorough. I'd only use it once a week. -Foaming Cleanser lathers well and doesn't drip down the face if it's not super wet. No strong smells and removed the oil I get on my face and ears from the coolant at work with no issues or extra scrubbing. -The Moisturizer has a light smell and a slight cooling effect, kinda like eucalyptus, very nice and it's not oily or greasy. -Lastly is the Eye Cream. Super light and not greasy and it doesn't burn, which I've had other products do on the past. A little goes a long way.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 15, 2025
M
Verified Purchase
Melanie
Waukegan, US
★★★★★ 4
Cool
My husband says it makes you feel really fresh but at some points it burns Great product could work on the ingredients making it more natural Iv gotten him other product from the same seller will say the volume spray is my husbands fav
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
B
Verified Purchase
brianna
Houston, US
★★★★★ 5
Smells great, works well! ❤️
Made a basket for my husband, smells so so good!!! He loves new face creames and he says this stuff feels great. He struggles with black heads and I already saw improvement in his skin texture in just 2 washes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026
K
Verified Purchase
kip
Pawtucket, US
★★★★★ 5
Highly recommend
Awesome product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
Z
Verified Purchase
Zachary Brand
Dallas, US
★★★★★ 3
Good product, but needs a little work to be perfect.
Honest product review here: It's very close to being perfect. 1. The tubes are a very good size, I get annoyed with products that cost a lot and the tubes are the size of my fingers (Tiege). 2. The foaming cleanser is great, no complaints. My face feels very clean. 3. The facial scrub could use some work. This could be a preference but I like my facial scrubs to feel like they're taking a steel wool pad to my face and grinding the dead skin off, and afterwards I get that "fresh air" feel on my face. This doesn't cut it for me. If this was improved I would like this more. 4. The moisturizer. I'll start off with the good, it feels GREAT! It's not oily, it takes only 15-30seconds of rubbing to really get into my skin and just overall great feeling. HOWEVER, who the hell designed that smell. It's like a chemical mint, what in the world, I've never smelled anything like that. Not a fan, I feel us men have to deal with the worst smells; fresh sport, swagger, and tree bark for our options (i elect to pick tree bark). Now chemical mint??? Needs work. 5. No comments on the eye cream, I didn't use it. Probably never will who knows. This is a really solid product, the volume is there for the price, the moisturizer feels great, and the cleanser feels great. If they could fix the intensity of the facial scrub and that moisturizer smell it would be a 5 star for me. If you are the product design team or owner and you're reading this, it's close. Fix the two items I mentioned and you have me as a customer for life. However, I would advise against pushing that price point above $40. I feel the $32-$35 is a sweet spot. Tiege team has lost their minds pushing $45 product for those tubes, don't do that.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2025

recommand products