![DIXCEL BRAKE PAD TYPE EC REAR 315486-EC [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_ec_435c0960-1b4b-4091-b9e7-6babe986b6c1.jpg?v=1742327061)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE EC REAR 315486-EC [Compatibility List in Desc.]Brand DIXCEL Product Number 315486 EC Compatible Car #REF! Product Description _x000D_ EC type EXTRA Cruise _x000D_ Better brake performance! Less brake dust! Yet affordable! _x000D_ Made for cruising on the street and highway with better brake performance _x000D_ Longer pad life compared to OEM _x000D_ Low level of brake dust and brake noise _x000D_ Helps for a longer disc life _x000D_ The friction surface of the brake pads are scorched to improve
| Brand | DIXCEL |
| Product Number | 315486-EC |
| Compatible Car | #REF! |
| Product Description | _x000D_ EC type / EXTRA Cruise _x000D_ Better brake performance! Less brake dust! Yet affordable! _x000D_ Made for cruising on the street and highway with better brake performance _x000D_ Longer pad life compared to OEM _x000D_ Low level of brake dust and brake noise _x000D_ Helps for a longer disc life _x000D_ The friction surface of the brake pads are scorched to improve the bedding-in process _x000D_ Mechanical brake pad sensors are installed ( Only for models which originally come with sensors) _x000D_ Friction Materials: Non asbestos organic _x000D_ Effective Temperature Range: 0 ~ 450 °C _x000D_ Max u: 0.50 _x000D_ Ave u: 0.41 _x000D_ Min u: 0.35 _x000D_ Applicable Stages: Street Compatible Vehicles: TOYOTA CROWN GRS180 GRS181 GRS182 03/12 ~ 08/02 TOYOTA CROWN GRS180 GRS181 GRS182 03/12 ~ 08/02 TOYOTA CROWN GRS183 03/12 ~ 08/02 TOYOTA CROWN GRS184 03/12 ~ 08/02 TOYOTA CROWN GRS200 GRS201 08/02 ~ 12/12 TOYOTA CROWN GRS200 GRS201 08/02 ~ 12/12 TOYOTA CROWN GRS202 GRS203 08/02 ~ 12/12 TOYOTA CROWN GRS204 08/02 ~ 12/12 TOYOTA CROWN GWS204 08/02 ~ 12/12 TOYOTA CROWN GRS210 GRS211 12/12 ~ 14/07 TOYOTA CROWN GRS214 12/12 ~ 13/08 TOYOTA CROWN AWS210 12/12 ~ 14/07 TOYOTA MAJESTA UZS186 UZS187 04/07 ~ 09/03 TOYOTA MAJESTA URS206 09/03 ~ 13/09 TOYOTA MAJESTA UZS207 09/03 ~ 13 / 09 TOYOTA MARK X GRX120 GRX121 04/11 ~ 09/10 TOYOTA MARK X GRX120 GRX121 04/11 ~ 09/10 TOYOTA MARK X GRX120 GRX121 04/11 ~ 09/10 TOYOTA MARK X GRX125 04/11 ~ 09/10 TOYOTA MARK X GRX130 09/10 ~ 14/07 TOYOTA MARK X GRX130 12/10 ~ 14/08 TOYOTA MARK X GRX135 09/10 ~ 14/06 TOYOTA MARK X GRX133 09/10 ~ 13/09 TOYOTA MARK X GRX133 12/10 ~ 14/08 LEXUS GS350 GRS191 GRS196 05/08 ~ 12/01 LEXUS GS430 UZS190 05/08 ~ 12/01 LEXUS GS450h GWS191 06/02 ~ 12/03 LEXUS GS460 URS190 05/08 ~ 12/01 LEXUS IS250 GSE20 05/08 ~ 13/04 LEXUS IS250 GSE25 05/08 ~ 13/04 LEXUS IS250C GSE20 09/04 ~ 13/08 LEXUS IS350 GSE21 05/08 ~ 13/04 LEXUS IS350C GSE21 09/04 ~ 13/08 < br>LEXUS GS350 GRS191 GRS196 05/08 ~ 12/01 LEXUS GS430 UZS190 05/08 ~ 12/01 LEXUS GS450h GWS191 06/02 ~ 12/03 LEXUS GS460 URS190 05/08 ~ 12/01 LEXUS IS250 GSE20 05/08 ~ 13/04 LEXUS IS250 GSE25 05/08 ~ 13/04 LEXUS IS250C GSE20 09/04 ~ 13/08 LEXUS IS350 GSE21 05/08 ~ 13 / 04 LEXUS IS350C GSE21 09/04 ~ 13/08 LEXUS GS350 GRS191 GRS196 05/08 ~ 12/01 LEXUS GS430 UZS190 05/08 ~ 12/01 LEXUS GS450h GWS191 06/02 ~ 12/03 LEXUS GS460 URS190 05/08 ~ 12/01 LEXUS IS250 GSE20 05/08 ~ 13/04 LEXUS IS250 GSE25 05/08 ~ 13/04 LEXUS IS250C GSE20 09/04 ~ 13/08 LEXUS IS350 GSE21 05/08 ~ 13 / 04 LEXUS IS350C GSE21 09/04 ~ 13/08 |
| Remarks | Royal _x000D_ For Japanese makes only TOYOTA CROWN GRS180 GRS181 GRS182 03/12 ~ 08/02: Royal TOYOTA CROWN GRS180 GRS181 GRS182 03/12 ~ 08/02: Athlete TOYOTA CROWN GRS183 03 / 12 ~ 08/02: Royal TOYOTA CROWN GRS184 03/12 ~ 08/02: Athlete TOYOTA CROWN GRS200 GRS201 08/02 ~ 12/12: Royal TOYOTA CROWN GRS200 GRS201 08/02 ~ 12/12: Athlete TOYOTA CROWN GRS202 GRS203 08/02 ~ 12/12: Royal TOYOTA CROWN GRS204 08/02 ~ 12/12: Athlete TOYOTA CROWN GWS204 08/02 ~ 12/12: Hybrid TOYOTA CROWN GRS210 GRS211 12/12 ~ 14/07: For Japanese makes onl TOYOTA CROWN GRS214 12/12 ~ 13/08: For Japanese makes onl TOYOTA CROWN AWS210 12/12 ~ 14 / 07: Hybrid TOYOTA MAJESTA UZS186 UZS187 04/07 ~ 09/03: For Japanese makes onl TOYOTA MAJESTA URS206 09/03 ~ 13/09:For Japanese makes onl TOYOTA MAJESTA UZS207 09/03 ~ 13/09: For Japanese makes onl TOYOTA MARK X GRX120 GRX121 04/11 ~ 09/10: For Japanese makes onl TOYOTA MARK X GRX120 GRX121 04/11 ~ 09/10: S Package · 18inch wheel TOYOTA MARK X GRX120 GRX121 04/11 ~ 09/10: 300G Premium · 18inch wheel TOYOTA MARK X GRX125 04/11 ~ 09/10: For Japanese makes onl TOYOTA MARK X GRX130 09/10 ~ 14/07: For Japanese makes onl TOYOTA MARK X GRX130 12/10 ~ 14/08: G's TOYOTA MARK X GRX135 09/10 ~ 14 / 06: For Japanese makes onl TOYOTA MARK X GRX133 09/10 ~ 13/09: For Japanese makes onl TOYOTA MARK X GRX133 12/10 ~ 14/08: G's LEXUS GS350 GRS191 GRS196 05 / 08 ~ 12/01: For Japanese makes onl LEXUS GS430 UZS190 05/08 ~ 12/01: For Japanese makes onl LEXUS GS450h GWS191 06/02 ~ 12/03:For Japanese makes onl LEXUS GS460 URS190 05/08 ~ 12/01: For Japanese makes onl LEXUS IS250 GSE20 05/08 ~ 13/04: Version L Option Sports Sus / F SPORT including LEXUS IS250 GSE25 05/08 ~ 13/04: For Japanese makes onl LEXUS IS250C GSE20 09/04 ~ 13/08: For Japanese makes onl LEXUS IS350 GSE21 05/08 ~ 13/04: For Japanese makes onl < br> LEXUS IS350C GSE21 09/04 ~ 13/08: For Japanese makes onl |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1495 reviews
Sort
Product Reviews
★★★★★ 5
Finally a toy that isn’t destroyed in 7 minutes
This really is virtually indestructible! My dog is an aggressive tour and she has given this thing the business more often than not, and it does not even have a hole in it! My dog enjoys it immensely! It’s easy to take places. I love that it’s bright yellow and easy to see so I don’t trip over it! Definitely suitable for aggressive chewers!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Great choice for heavy chewers
Perfect for dogs that chew hard! Ours shred comparable toys at every turn, but this has held up beautifully. We’ve had it for a few months and it’s got minor wear and tear, but it is easy for them to play with, hardy, and worth every penny.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
Durable, Fun, soft enough to not break teeth
Finally found a quality toy that our 75lb Black Mouth Cur hasn't destroyed in 5 minutes! In fact it's been a few months now. There are teeth marks, but she hasn't been able to take a chunk out of it yet. It even has some bounce to it when you toss it. And she finds it fun.
Veterinary dentists recommend toys that are soft enough that you can leave a fingernail print in for toys that are less likely to break teeth, unlike bones and antlers. This is that toy! (My other dog broke both of her upper 3 rooted premolars on a Nylabone - healthy roots but the slab fracture exposed the pulp and had to be removed. Healthy roots are more difficult to remove. Dentists say those and antlers are money makers. 😭)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
★★★★★ 5
Great toy for big chewers!
Have only had 3 days but my boy has been trying to destroy it and it’s holding up really well! Normally his toys would have been destroyed in 24 hours or less, including Kong and other brands advertised as tough!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Durability is no joke!
Excellent product! Our GSD puppy chewed it for the past 10 months and she is a pretty strong chewer. Only now did she manage to get a couple small pieces off of it, and WoofBite was quick to provide our one-time replacement. Great customer service! Will purchase more of their products and highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
recommand products
Rugged Ridge HD Bumper Stubby Front 07-18 Jeep Wrangler JK 18-20 Jeep Wrangler JL 2020 JT
330.00
DEVO – MERRY SOMETHING TO YOU (PICTURE DISC) (RSD BLACK FRIDAY 2025) - LP •
24.99
Rugged Ridge Window Visors Matte Black 07-18 4-Door Jeep Wrangler
144.99
Rugged Ridge Sport Bar Coat Hanger Hooks
41.99
Rugged Ridge Winch Plate Stamped Bumper 13-18 Jeep Wrangler
145.00