Pay in installments of $162.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
ARB Airlocker Dana44 30Spl 3.73&Dn S/N.The world's premier traction aid, an ARB Air Locker(TM) keep you moving in all conditions. With the flick of the switch an Air Locker gives instant lock at any moment and its super strong design allows activation at any speed allowing you to tackle the toughest terrain. The advantage of the Air Locker lies in the pneumatically operated locking system inside the differential. When activated, the Air Locker prevents the internal differential gears from
The world's premier traction aid, an ARB Air Locker(TM) keep you moving in all conditions. With the flick of the switch an Air Locker gives instant lock at any moment and its super strong design allows activation at any speed allowing you to tackle the toughest terrain. The advantage of the Air Locker lies in the pneumatically operated locking system inside the differential. When activated, the Air Locker prevents the internal differential gears from rotating and therefore prevents the axle shafts from turning independently of each other. With both wheels tied directly to the rotation of the ring gear, the vehicle maintains maximum possible traction at all times. When unlocked, it operates like a conventional open differential. An Air Locker equipped vehicle can be driven in a slower, safer and more controlled manner, greatly reducing the likelihood of vehicle damage and environmental impact.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974 | Chevrolet | Blazer | Base |
| 1975-1980 | Chevrolet | K10 | Cheyenne |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1975-1980 | Chevrolet | K10 | Scottsdale |
| 1975-1980 | Chevrolet | K10 | Silverado |
| 1963-1974 | Chevrolet | K10 Pickup | Base |
| 1968-1974 | Chevrolet | K10 Suburban | Base |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | K10 Suburban | Silverado |
| 1975-1980 | Chevrolet | K20 | Cheyenne |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1975-1980 | Chevrolet | K20 | Scottsdale |
| 1975-1980 | Chevrolet | K20 | Silverado |
| 1968-1974 | Chevrolet | K20 Pickup | Base |
| 1968-1974 | Chevrolet | K20 Suburban | Base |
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | K20 Suburban | Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978,1980 | Chevrolet | K5 Blazer | Silverado |
| 1983-1986 | Dodge | Charger | 2.2 |
| 1974,1976,1983-1987 | Dodge | Charger | Base |
| 1983-1987 | Dodge | Charger | Shelby |
| 1974-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001-2004 | Dodge | Ram 1500 | SLT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2004 | Dodge | Ram 1500 | ST |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1994-1998 | Dodge | Ram 2500 | Base |
| 1974-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1975-1977,1984-1989 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1960-1967 | Dodge | W100 Series | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1969-1974 | Dodge | W200 Pickup | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1967 | Dodge | W300 Series | Base |
| 1971-1974 | Ford | Bronco | Base |
| 1975-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1975-1977 | Ford | Bronco | Sport |
| 1971-1973 | Ford | Bronco | Wagon |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1984-1986 | Ford | Bronco II | Base |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1984-1985 | Ford | Bronco II | XLS |
| 1984-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 1970-1975 | Ford | E-100 Econoline | Base |
| 1975 | Ford | E-100 Econoline | Chateau |
| 1970-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975 | Ford | E-100 Econoline | Custom |
| 1975 | Ford | E-100 Econoline | Northland |
| 1975 | Ford | E-100 Econoline Club Wagon | Base |
| 1975 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1975 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975 | Ford | E-100 Econoline Club Wagon | Northland |
| 1975-1978 | Ford | E-150 Econoline | Base |
| 1975-1978 | Ford | E-150 Econoline | Chateau |
| 1975-1978 | Ford | E-150 Econoline | Custom |
| 1975-1978 | Ford | E-150 Econoline | Northland |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Base |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1967-1974,1976-1978 | Ford | F-100 | Base |
| 1975-1978 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1978 | Ford | F-100 | Ranger |
| 1978 | Ford | F-100 | Ranger Lariat |
| 1975-1978 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1977-1978,1983-1986 | Ford | F-150 | Base |
| 1977-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1993-1995 | Ford | F-150 | Lightning |
| 1977-1978 | Ford | F-150 | Northland |
| 1977-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1977-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1953-1974,1976-1978,1983-1986,1997-1999 | Ford | F-250 | Base |
| 1975-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997-1999 | Ford | F-250 | Lariat |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1999 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1999 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2019 | Ford | F-250 Super Duty | King Ranch |
| 1999-2019 | Ford | F-250 Super Duty | Lariat |
| 2018-2019 | Ford | F-250 Super Duty | Limited |
| 2013-2019 | Ford | F-250 Super Duty | Platinum |
| 1999-2019 | Ford | F-250 Super Duty | XL |
| 1999-2019 | Ford | F-250 Super Duty | XLT |
| 1978,1983-1984 | Ford | F-350 | Base |
| 1978-1979,1981-1982 | Ford | F-350 | Custom |
| 1978 | Ford | F-350 | Northland |
| 1978-1979,1981 | Ford | F-350 | Ranger |
| 1978-1979,1981 | Ford | F-350 | Ranger Lariat |
| 1978-1979,1981 | Ford | F-350 | Ranger XLT |
| 1982-1984 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1983-1984 | Ford | F-350 | XLT |
| 1982 | Ford | F-350 | XLT Lariat |
| 1970-1980 | GMC | Jimmy | Base |
| 1975-1980 | GMC | Jimmy | High Sierra |
| 1975-1980 | GMC | Jimmy | Sierra Classic |
| 1975-1980 | GMC | Jimmy | Sierra Grande |
| 1978-1980 | GMC | Jimmy | Street Coupe |
| 1975-1978 | GMC | K15 | Base |
| 1975-1978 | GMC | K15 | High Sierra |
| 1977 | GMC | K15 | Indy Hauler |
| 1975-1978 | GMC | K15 | Sierra Classic |
| 1975-1978 | GMC | K15 | Sierra Grande |
| 1975-1978 | GMC | K15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | High Sierra |
| 1975-1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1978 | GMC | K15 Suburban | Sierra Grande |
| 1967-1974 | GMC | K15/K1500 Pickup | Base |
| 1968-1974 | GMC | K15/K1500 Suburban | Base |
| 1979-1980 | GMC | K1500 | Base |
| 1979-1980 | GMC | K1500 | High Sierra |
| 1979-1980 | GMC | K1500 | Sierra Classic |
| 1979-1980 | GMC | K1500 | Sierra Grande |
| 1979-1980 | GMC | K1500 Suburban | Base |
| 1979-1980 | GMC | K1500 Suburban | High Sierra |
| 1979-1980 | GMC | K1500 Suburban | Sierra Classic |
| 1979-1980 | GMC | K1500 Suburban | Sierra Grande |
| 1975-1978 | GMC | K25 | Base |
| 1975-1978 | GMC | K25 | High Sierra |
| 1975-1978 | GMC | K25 | Sierra Classic |
| 1975-1978 | GMC | K25 | Sierra Grande |
| 1975-1978 | GMC | K25 Suburban | Base |
| 1975-1978 | GMC | K25 Suburban | High Sierra |
| 1975-1978 | GMC | K25 Suburban | Sierra Classic |
| 1975-1978 | GMC | K25 Suburban | Sierra Grande |
| 1968-1974 | GMC | K25/K2500 Pickup | Base |
| 1968-1974 | GMC | K25/K2500 Suburban | Base |
| 1979-1980 | GMC | K2500 | Base |
| 1979-1980 | GMC | K2500 | High Sierra |
| 1979-1980 | GMC | K2500 | Sierra Classic |
| 1979-1980 | GMC | K2500 | Sierra Grande |
| 1979-1980 | GMC | K2500 Suburban | Base |
| 1979-1980 | GMC | K2500 Suburban | High Sierra |
| 1979-1980 | GMC | K2500 Suburban | Sierra Classic |
| 1979-1980 | GMC | K2500 Suburban | Sierra Grande |
| 2001-2002 | Honda | Passport | EX |
| 2001-2002 | Honda | Passport | LX |
| 1999-2000 | Isuzu | Amigo | S |
| 2002-2003 | Isuzu | Axiom | Base |
| 2004 | Isuzu | Axiom | S |
| 2002-2004 | Isuzu | Axiom | XS |
| 1999-2003 | Isuzu | Rodeo | LS |
| 1999-2003 | Isuzu | Rodeo | LSE |
| 1999-2004 | Isuzu | Rodeo | S |
| 2001-2003 | Isuzu | Rodeo | S V6 |
| 2001-2003 | Isuzu | Rodeo Sport | S |
| 2001-2003 | Isuzu | Rodeo Sport | S V6 |
| 1984-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1985-1988 | Jeep | Cherokee | Chief |
| 1996,1998-2001 | Jeep | Cherokee | Classic |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
Amazon essentials jeans
Size: 36W x 30L, Color: Stone Medium Wash
Wasn’t sure what I was going to get for such a low price, very happy with it. When I told my wife I bought a low priced Amazon essentials pair of jeans she said I shouldn’t wear them when I go out, just around the house and yard. After they arrived and I tried them on she changed her mind, said I should get several pairs. They fit perfectly and look great. Always appreciate a good deal!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026
★★★★★ 5
Great jacket
Size: Large, Color: Antique Indigo, Size: Large, Color: Antique Indigo
5’ 10”, 160 lb, 46” chest, 38” waist.
I bought a size L jacket in antique indigo. I thought it might be too tight, but it fit perfectly, with enough room to wear a layer underneath. The sleeves were a good length, with maybe ½” extra for shrinkage in the wash.
It was difficult at first to button the jacket. I cleaned up the button holes carefully with a small pair of scissors and now it’s much easier.
I had tried the Levi’s Men’s Trucker Jacket, also in a L. It felt a bit snug in the chest and tight under the shoulder. Not much room for layering.
I decided to keep the Wrangler jacket. The fit is looser. I like the the square chest pockets (which will actually hold something) and straight vertical seams over the Levi’s small, tapered pockets and diagonal seams.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 7, 2025
★★★★★ 5
Read the reviews to choose CORRECT SIZE
Size: X-Large, Color: Antique Indigo
A is offering discounts on some sizes, but caution is needed to avoid a mistake. My husband makes this review:
* I am 6' 0" tall; 215 #; chest 44"; waist 39"
* XL fits very, very well. This is a "waist jacket", and I am old enough to call it an "Ike" or "Eisenhower jacket"
* The fit is flattering; but there is space available for a medium sweater.
* I typically wear a size 16 1/2 neck and a 34" sleeve--I have some welcome space at the neck and the sleeve extends about 1-1 1/2" below my wrists--I like this a lot
* I wanted the lighter color, BUT I saved about $15 with the darker.
* Reading reviews here, I DID wash it the first time with 1/4 cup salt and 1/2 cup vinegar--I believe the suggestion was made for purposes of "fixing" the color. [Warm wash and cold rinse.]
* Post-wash girth and length remained the same.
* NO SMELL, PRE-WASH or POST-WASH.
* "Fit and finish" was very good; no defects of any kind seen; fabric quality is sturdy.
* I find it a handsome and useful weight/size. I live in the Central Cal. desert, so we do not see much cold, even in Winter.
I expect many years of use for this garment. At current 30% off, this is a COMPELLING bargain.
[Sorry, I do not take photos.]
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 9, 2023
★★★★★ 5
6'1" 280+ with a middle, and 3x is perfect
Size: 3X-Large, Color: Antique Indigo
Naturally, this arrived stiff and the arms were a little long, but a hot wash and hot dry softened it perfectly and brought the sleeves up just enough. Jean jackets just have to break in. I slept in it last night to form it to my body although my wife thought I was nuts. These aren't warm jackets, but if you're my size 3x will leave just enough room for layers. Of course, the jacket will become a best friend like all the others have. It'll just take some time. I've seen complaints about the buttons and, yes, they'll also need to break in too. But they will!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
★★★★★ 4
Like Steve McQueen, all I need's a fast machine...
Size: Medium, Color: Vintage Indigo
I was very impressed by the quality of the Vintage Indigo (distressed) jacket I received. Much heavier denim than Levi's, rugged stitching, classic fit that is also much better than the relaxed Levi's available on Amazon. The inside pockets are generous and sturdy but have no closure flap so if you bent over enough I suppose things could fall out. This jacket is pretty bombproof if you ask me and at half the price of Levi's.
I only wish that they made this in size small, which I can't find anywhere. I am 5'9" and 170 lbs, athletic build. I like a high and tight fit on these like Steve McQueen would have rocked, the shoulders and sleeves on this medium size are a bit oversized, the body is just a tad more relaxed and longer than I would like. Most guys would probably be very pleased with this medium. It would work very well over sweaters and such.
Update: I ordered the Lee Boss Man vintage style jacket in Medium, it's much tighter fitting than this Wrangler and the vintage wash is much more convincing. The Lee is a much trimmer fit, tight across the shoulders and through the sleeves, slim on the body. It's more the Steve McQueen look I was searching for so it's a keeper. No room for sweaters under the Lee and the denim is much lighter weight than the Wrangler. Lee's the one for me. This Wrangler is very good quality but not quite the fit for me so it goes back. Thankfully Amazon makes returns free and easy so you can try every brand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 9, 2015
recommand products
Beaded Lace Fabric Embroidered on 100% Polyester Net Mesh | Lace USA - GD-1022
75.00
Corded Bridal Lace Fabric Embroidered on 100% Polyester Net Mesh | Lace USA - 97070W
45.00
Beaded & Corded Bridal Fabric Lace Embroidered on 100% Polyester Net Mesh | Lace USA - 95488W-BP
25.00
Beaded & Corded Bridal Fabric Lace Embroidered on 100% Polyester Net Mesh | Lace USA - GD-381
35.00
Beaded & Corded Lace Trimming Embroidered on 100% Polyester Organza | Lace USA - 96796W-BP
11.50