SKU: 13983811396

Bolt-On Wheel Spacers 45mm 64,1mm 4x114,3

Sale price$110.47 Regular price$122.74
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 14 - Jul 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Bolt-On Wheel Spacers 45mm 64,1mm 4x114,3The price applies to a set for one axle. Screwed on spacers 45mm thick per side with centering flange. Product description: material PA6 duralumin thread type M12 x 1. 5 knurled pins distance thickness 45mm per side (90mm per axis) hole flange diameter 64. 1mm hole spacing 4x114. 3mm nuts included for fixing the spacers to the hubs (M12 x 1,5) screw hardness 10. 9 The spacers match: Acura CL I4 2. 2i 1997 1997 Acura CL I4 2. 3i 1998 2000 Acura CL V6

The price applies to a set for one axle.

Screwed on spacers 45mm thick per side with centering flange.

Product description:

  • material - PA6 duralumin
  • thread type - M12 x 1.5 knurled pins
  • distance thickness - 45mm per side (90mm per axis)
  • hole / flange diameter - 64.1mm
  • hole spacing - 4x114.3mm
  • nuts included for fixing the spacers to the hubs (M12 x 1,5)
  • screw hardness 10.9

The spacers match:

Acura CL I4 2.2i 1997-1997
Acura CL I4 2.3i 1998-2000
Acura CL V6 3.0i 1997-2000
Acura Legend V6 2.5i 1986-1990
Acura Legend V6 2.7i 1987-1990
Acura TL I5 2.5i 1995-1998
Acura TL V6 3.2i 1995-1998
Acura Vigor I5 2.5i 1991-1992
Honda Accord I4 1.6 LS 1998-2002
Honda Accord I4 1.6i 1998-2002
Honda Accord I4 1.8 (E-CB1) 1990-1993
Honda Accord I4 1.8 (E-CB2) 1990-1991
Honda Accord I4 1.8i 1998-2002
Honda Accord I4 1.8i (E-CD3) 1993-1997
Honda Accord I4 1.8i (E-CF3) 1997-1998
Honda Accord I4 1.8i (GF-CF3) 1999-2000
Honda Accord I4 1.8i (GH-CF3) 2000-2002
Honda Accord I4 1.9i 1996-1998
Honda Accord I4 2.0 SiR (E-CF4) 1997-1998
Honda Accord I4 2.0 SiR (GF-CF4) 1999-2000
Honda Accord I4 2.0 SiR (GH-CF4) 2000-2002
Honda Accord I4 2.0 SiR-T (E-CF4) 1997-1998
Honda Accord I4 2.0 SiR-T (GF-CF4) 1999-2000
Honda Accord I4 2.0 TDi 1999-2002
Honda Accord I4 2.0i 1993-2001
Honda Accord I4 2.0i (E-CB3) 1990-1993
Honda Accord I4 2.0i (E-CB4) 1990-1993
Honda Accord I4 2.0i (E-CB6) 1990-1994
Honda Accord I4 2.0i (E-CD4) 1993-1997
Honda Accord I4 2.0i (E-CF4) 1997-2000
Honda Accord I4 2.0i (E-CF5) 1997-1998
Honda Accord I4 2.0i (GF-CF4) 1999-2000
Honda Accord I4 2.0i (GF-CF5) 1999-2000
Honda Accord I4 2.0i (GH-CF4) 1999-2000
Honda Accord I4 2.0i (LA-CF5) 2000-2002
Honda Accord I4 2.0i (LA-CL3) 2000-2002
Honda Accord I4 2.0i (LA-CL8) 2002-2002
Honda Accord I4 2.0i (UA-CL7) 2002-2002
Honda Accord I4 2.0i Euro-R (LA-CL7) 2002-2002
Honda Accord I4 2.0i LS 1996-1998
Honda Accord I4 2.0i S 1993-1996
Honda Accord I4 2.0TDi 1996-1998
Honda Accord I4 2.2 SiR (E-CD6) 1993-1997
Honda Accord I4 2.2 SiR (E-CD8) 1994-1997
Honda Accord I4 2.2 SiR (E-CF2) 1996-1997
Honda Accord I4 2.2 Type-R 1999-2002
Honda Accord I4 2.2i 1994-1997
Honda Accord I4 2.2i (E-CB7) 1992-1994
Honda Accord I4 2.2i (E-CB9) 1991-1994
Honda Accord I4 2.2i (E-CD5) 1993-1997
Honda Accord I4 2.2i (E-CD7) 1994-1997
Honda Accord I4 2.2i (E-CE1) 1994-1997
Honda Accord I4 2.2i ES 1993-1998
Honda Accord I4 2.2i Euro-R (GH-CL1) 2000-2002
Honda Accord I4 2.2i VTEC 1996-1998
Honda Accord I4 2.3 SiR (GF-CH9) 1999-2000
Honda Accord I4 2.3 SiR (GH-CH9) 2000-2002
Honda Accord I4 2.3 SiR (GH-CL2) 2000-2002
Honda Accord I4 2.3i 1997-2002
Honda Accord I4 2.3i (E-CF6) 1997-1998
Honda Accord I4 2.3i (E-CF7) 1997-1998
Honda Accord I4 2.3i (GF-CF6) 1999-2000
Honda Accord I4 2.3i (GF-CF7) 1999-2000
Honda Accord I4 2.3i (LA-CF6) 2000-2002
Honda Accord I4 2.3i (LA-CF7) 2000-2002
Honda Accord I4 2.3i SR 1993-1996
Honda Accord I4 2.4i (LA-CL9) 2002-2002
Honda Accord I4 2.4i (LA-CM2) 2002-2002
Honda Accord I4 2.4i (LA-CM3) 2002-2002
Honda Accord I4 2.4i (UA-CM2) 2002-2002
Honda Accord V6 2.7i 1995-1997
Honda Accord V6 3.0i 1997-2002
Honda Accord Aerodeck I4 2.0i 1993-1993
Honda Accord Aerodeck I4 2.0i LS 1993-1998
Honda Accord Aerodeck I4 2.2i 1990-1993
Honda Accord Aerodeck I4 2.2i ES 1993-1998
Honda Accord Inspire I5 2.0i (E-CB5) 1989-1995
Honda Ascot I4 1.8 (E-CB1) 1989-1993
Honda Ascot I4 1.8 (E-CB2) 1989-1991
Honda Ascot I4 2.0 (E-CB3) 1989-1993
Honda Ascot I4 2.0 (E-CB4) 1989-1993
Honda Ascot I4 2.0 (E-CE4) 1993-1997
Honda Ascot I5 2.5 (E-CE5) 1993-1997
Honda Ascot Innova I4 2.0 (E-CB3) 1992-1996
Honda Ascot Innova I4 2.0 (E-CB4) 1992-1996
Honda Ascot Innova I4 2.3 (E-CC4) 1992-1996
Honda Ascot Innova I4 2.3 (E-CC5) 1992-1996
Honda Inspire I5 2.0i (E-CC3) 1992-1995
Honda Inspire I5 2.0i (E-UA1) 1995-1998
Honda Inspire I5 2.5i (E-CC2) 1992-1995
Honda Inspire I5 2.5i (E-UA2) 1995-1998
Honda Inspire V6 2.5i (GF-UA4) 1998-1998
Honda Inspire V6 3.2i (E-UA3) 1995-1998
Honda Inspire V6 3.2i (GF-UA5) 1998-1998
Honda Prelude F20A4 2.0i (BB9) 1996-1996
Honda Prelude F22B 2.2 Si (E-BB5) 1996-1996
Honda Prelude F22B 2.2 Si (E-BB7) 1996-1996
Honda Prelude F22B 2.2 Xi (E-BB5) 1996-1996
Honda Prelude I4 2.0i 1992-1996
Honda Prelude I4 2.2 S 1992-1996
Honda Prelude I4 2.2 SiR (E-BB6) 1996-1996
Honda Prelude I4 2.2 SiR (E-BB8) 1996-1996
Honda Prelude I4 2.2 SiR S (E-BB6) 1996-1996
Honda Prelude I4 2.2 VTEC 1993-1996
Honda Prelude I4 2.2i 1996-1996
Honda Prelude I4 2.2i (E-BA8) 1992-1996
Honda Prelude I4 2.2i (E-BA9) 1992-1996
Honda Prelude I4 2.2i (E-BB1) 1992-1996
Honda Prelude I4 2.2i (E-BB4) 1992-1996
Honda Prelude I4 2.2i VTEC 1993-1996
Honda Prelude I4 2.3 Si 1992-1996
Honda Prelude I4 2.3i 1992-1996
Honda Rafaga I5 2.0 (E-CE4) 1993-1997
Honda Rafaga I5 2.5 (E-CE5) 1993-1997
Honda Saber I5 2.0i (E-UA1) 1995-1998
Honda Saber I5 2.5i (E-UA2) 1995-1998
Honda Saber I5 2.5i S (E-UA2) 1995-1998
Honda Saber V6 2.5 (GF-UA4) 1998-1998
Honda Saber V6 3.2 (GF-UA5) 1998-1998
Honda Saber V6 3.2i (E-UA3) 1995-1998
Honda Torneo I4 1.8 (E-CF3) 1997-1999
Honda Torneo I4 1.8 (GF-CF3) 1999-2000
Honda Torneo I4 1.8 (GH-CF3) 2000-2002
Honda Torneo I4 2.0 (E-CF5) 1997-1999
Honda Torneo I4 2.0 (GF-CF5) 1999-2000
Honda Torneo I4 2.0 (GH-CF5) 1999-2000
Honda Torneo I4 2.0 (LA-CF5) 2000-2002
Honda Torneo I4 2.0 (LA-CL3) 2000-2002
Honda Torneo I4 2.0 LEV (E-CF4) 1997-2000
Honda Torneo I4 2.0 SiR (E-CF4) 1997-1999
Honda Torneo I4 2.0 SiR (GF-CF4) 1999-2000
Honda Torneo I4 2.0 SiR (GH-CF4) 2000-2002
Honda Torneo I4 2.0 SiR-T (E-CF4) 1997-1999
Honda Torneo I4 2.0 SiR-T (GF-CF4) 1999-2000
Honda Torneo I4 2.0 VTS (E-CF4) 1997-1999
Honda Torneo I4 2.0 VTS (GF-CF4) 1999-2000
Honda Torneo I4 2.0 VTS (GH-CF4) 1999-2000
Honda Torneo I4 2.2 (GH-CL1) 2000-2002
Honda Vigor I5 2.0 (E-CB5) 1989-1995
Honda Vigor I5 2.0 (E-CC3) 1992-1995
Honda Vigor I5 2.5 (E-CC2) 1992-1995
Isuzu Aska I4 1.8i 1997-2001
Isuzu Aska I4 2.0i 1994-2001
Rover 600 I4 618 i/Si 1996-1999
Rover 600 I4 620 i 1993-1996
Rover 600 I4 620 SDi 1994-1999
Rover 600 I4 620 Si 1993-1999
Rover 600 I4 620 Ti Vitesse 1994-1999
Rover 600 I4 623 Si 1993-1999
Rover 800 I4 820 1988-1991
Rover 800 I4 820 i/Si 1986-1999
Rover 800 I4 820 Si 1988-1991
Rover 800 I4 820 Sport 1994-1996
Rover 800 I4 820 Turbo 1992-1999
Rover 800 I4 820e 1986-1991
Rover 800 I4 825 D/DS 1990-1999
Rover 800 V6 825 Si 1986-1991
Rover 800 V6 825 Si Lux 1996-1999
Rover 800 V6 827 Si 1988-1999

Our distancers are made of PA6 duralumin roller, which makes them very durable and lightweight at the same time, which makes them also great for riding on the track.

Both the hole and the centering flange are created with a tolerance of up to 0.05 mm, which ensures accurate centering of the wheel and prevents the occurrence of vibrations on the steering wheel that occur when the rim is not properly aligned.

Screwed on spacers are also made of duralumin with pressed knurled pins or steel threaded sleeves, which prevents thread breakage. Both pins and sleeves are secured against being pulled out when tightening the wheel by their two-stage shape.

The advantage of the distances is the increase in the track width, thanks to which the car behaves better when cornering, and also looks better because the wheels are not hidden in the fenders.

Thanks to the use of spacers, we can mount rims with other parameters such as larger offset (ET), because we level the difference precisely through the spacers. You can also use spacers that change the spacing of the bolts, which allows you to install rims from another car with the same number of fixing bolts.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 13983811396

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 2054 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
Crystal
New York, US
★★★★★ 5
Great toy
Color: Brown, Pattern Name: Tree stump 2 Pack
Love this for my dogs! Durable and easy to use. They love it too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
K
Verified Purchase
Kindle Customer
Phoenix, US
★★★★★ 5
This was another great purchase 10 out of 10 would recommend
Color: Brown, Pattern Name: Tree stump 2 Pack
Worth the price! This is something my dog absolutely loves that keeps her engaged it's so easy to clean it's safe the size is just right for her and it's hard enough to where I don't have to worry about it breaking or her chewing it up or something.Great Buy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
K
Verified Purchase
Kathy
Grantham, US
★★★★★ 5
High quality toy loved by my dogs
Color: Brown, Pattern Name: Tree stump 2 Pack
These are amazing, my dogs favorite toys now. I have two strong chewers who haven’t been able to destroy these. I use yogurt, peanut butter and eggs, broth, really any dog friendly liquids to fill it. I recommend these to all my friends and family with dogs of all sizes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
J
Verified Purchase
jdwgrateful
Lowell, US
★★★★★ 5
Excellent Purchase!
Color: Brown, Pattern Name: Tree stump 2 Pack, Color: Brown, Pattern Name: Tree stump 2 Pack
My dogs and I really like these treat toys! I was surprised and questioning whether to keep them when I took them from the box. They are heavier and harder and larger than I envisioned. I didn't realize how hard a nylon/coffee wood combo actually is. However, I want to emphasize that the sales description IS accurate. It details the specifications, materials and size. Clearly states that they are designed specifically for aggressive chewers. I just haven't purchased anything quite like this before. That said, I was happy it came in a 2 pack and it seems a good value for the price. The dogs have chewed on them, I can see the marks, but they haven't made a dent after about 6 treat sessions. These logs are at least as hard as antlers. They will last a long time. The silicone trays are easy to fill and freeze. I made low calorie popsicles with bone broth and some added mix-ins like pureed pumpkin, healthy freeze dried dog food topper sprinkle, etc. You could also add some peanut butter in the small open end of the log if you want. I just ran hot water over the bottom of the silicone tray to melt the freeze slightly and the frozen treats slid right out. They are shaped perfectly to fit the hole in the log. The seller provided small tools to unscrew/screw the cap in and out for filling with treats. Even the smaller of my 2 dogs (30 lb Brittany) can get her mouth around the end of the log to carry it to her bed to lay and lick/chew it. I guess another advantage, beyond the durability, of the material is that my dogs don't want to play with it like a toy. They know it is time to relax and have a treat timeout. More like chilling with a chew bone. Overall we really do love these!! Glad I tried them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 25, 2026
A
Verified Purchase
Anna
Chelsea, US
★★★★★ 5
Durable, Engaging Toy That Actually Lasts
Color: Brown, Pattern Name: Tree stump 2 Pack
I’m really impressed with the ClariVora 2 Pack Dog Toys for aggressive chewers. My dog is a strong chewer and usually destroys toys quickly, but these have held up really well. The material is durable and tough without being too hard, which gives me peace of mind. I especially love that they can be used as frozen treat toys. Filling them and freezing them keeps my dog busy for a long time and really helps with boredom and anxiety. They’re perfect for extending playtime and keeping dogs mentally engaged. These toys are a great size for medium to large dogs, easy to clean, and have already become a favorite in our house. If you have a power chewer and want something interactive and long-lasting, I definitely recommend these.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025

recommand products