
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1K0901M7Main Range TeSys Product or component type Contactor Product name TeSys K Device short name LC1K Device application Control Contactor application Motor control Resistive load Complementary Utilisation category AC 4 AC 1 AC 3 Poles description 3P Power pole contact composition 3 NO [Ie] rated operational current 20 A (at <50 C) at <= 440 V AC AC 1 for power circuit 9 A at <= 440 V AC AC 3 for power circuit 16 A (at <70 C) at 690 V AC AC 1 for power
Main
| Range | TeSys |
| Product or component type | Contactor |
| Product name | TeSys K |
| Device short name | LC1K |
| Device application | Control |
| Contactor application | Motor control Resistive load |
Complementary
| Utilisation category | AC-4 AC-1 AC-3 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ie] rated operational current | 20 A (at <50 °C) at <= 440 V AC AC-1 for power circuit 9 A at <= 440 V AC AC-3 for power circuit 16 A (at <70 °C) at 690 V AC AC-1 for power circuit |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 220...230 V AC 50/60 Hz |
| Motor power kW | 2.2 kW at 220...230 V AC 50/60 Hz AC-3 4 kW at 380...415 V AC 50/60 Hz AC-3 4 kW at 440 V AC 50/60 Hz AC-3 4 kW at 480 V AC 50/60 Hz AC-3 4 kW at 500...600 V AC 50/60 Hz AC-3 4 kW at 660...690 V AC 50/60 Hz AC-3 2.2 kW at 400 V AC 50/60 Hz AC-4 |
| Auxiliary contact composition | 1 NC |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 20 A (at 50 °C) for power circuit 10 A (at 50 °C) for signalling circuit |
| Irms rated making capacity | 110 A AC for power circuit conforming to NF C 63-110 110 A AC for power circuit conforming to IEC 60947 110 A AC for signalling circuit conforming to IEC 60947 |
| Rated breaking capacity | 110 A at 415 V conforming to IEC 60947 110 A at 440 V conforming to IEC 60947 80 A at 500 V conforming to IEC 60947 110 A at 220...230 V conforming to IEC 60947 110 A at 380...400 V conforming to IEC 60947 70 A at 660...690 V conforming to IEC 60947 |
| Associated fuse rating | 25 A gG at <= 440 V for power circuit 25 A aM for power circuit 10 A gG for signalling circuit conforming to IEC 60947 10 A gG for signalling circuit conforming to VDE 0660 |
| Average impedance | 3 mOhm - Ith 20 A 50 Hz for power circuit |
| Insulation resistance | > 10 MOhm for signalling circuit |
| Inrush power in VA | 30 VA (at 20 °C) |
| Hold-in power consumption in VA | 4.5 VA (at 20 °C) |
| Heat dissipation | 1.3 W |
| Control circuit voltage limits | Operational: 0.8...1.15 Uc (at <50 °C) Drop-out: 0.2...0.75 Uc (at <50 °C) |
| Maximum operating rate | 3600 cyc/h |
| Auxiliary contacts type | Type instantaneous 1 NC |
| Signalling circuit frequency | <= 400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Operating time | 10...20 ms coil de-energisation and NO opening 10...20 ms coil energisation and NO closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Non overlap distance | 0.5 mm |
| Mechanical robustness | Shocks contactor closed, on X axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Y axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Z axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on X axis: 6 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Y axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Z axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations contactor closed: 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 Vibrations contactor opened: 2 Gn, 5...300 Hz conforming to IEC 60068-2-6 |
Environment
| Protective treatment | TC conforming to IEC 60068 TC conforming to DIN 50016 |
| Operating altitude | 2000 m without |
| Flame retardance | V1 conforming to UL 94 Requirement 2 conforming to NF F 16-101 Requirement 2 conforming to NF F 16-102 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 417 reviews
Sort
Product Reviews
★★★★★ 4
Very nice.
Color: Tie-dye Beige, Size: Throw(50"x60")
Super soft the colors are lovely, a bit pricey but looks great at the end of the bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Delivers Perfectly
Color: Tie-dye Beige, Size: Twin(60"x80")
Beautiful, fluffy, and comfy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Beautiful blanket
Color: Purple Rainbow, Size: Throw(50"x60")
So soft and beautiful colors my granddaughter is in heaven with this blanket I just love it and it matches her rug we got her perfect both are beautiful and so soft
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Perfect protection from the cold
Color: Frosty Black, Size: Twin(60"x80"), Color: Frosty Black, Size: Twin(60"x80")
This blanket is the perfect thickness, warm but not too warm. I have a bigger than twin but not quit a double and it fits perfect. The design is perfect. In grey it matches my black qnd white design perfectly. Quality materials. Soft cozy and comfortable. Its the perfect cure for winter cold waether. The undeneath is a nice soft velour finish. I love this blanket
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
★★★★★ 5
Cute soft and cuddly
So soft, cute and cuddly. The quality of softness and materials used are amazing. It’s light weight and fluffy but not thin. The size is perfect for cuddling. Not small sized. Gifted this to my mother for her birthday. She loves it says it’s so soft on her skin. Don’t imagine I would have an issue with washing or drying. Price was awesome and definitely would purchase again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 30, 2025