Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (762HS) FA322 Sinter Front Brake Pads762HS (NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1 2 working days) HS SINTER FRONT OE replacement compound for bikes with sintered pads Designed for modern high performance, sport, big touring and adventure bikes Sintered compound formulated for low wear, high thermal stability, excellent brake feel and easy modulation Class leading and high performance, developed in racing and
762HS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
HS - SINTER
FRONT
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport, big touring and adventure bikes
- Sintered compound formulated for low wear, high thermal stability, excellent brake feel and easy modulation
- Class-leading and high performance, developed in racing and fine-tuned for street use
- Excellent for stainless steel or cast iron brake discs
- Front (HS) and rear (LS) compounds for ideal brake balance, to avoid rear wheel lock-up
- In some cases, HS can be used as a rear application – mainly for trikes. See individual application fitments
- Part of the new SBS Better Brakes transition
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | HS |
| Catalog number | 762 |
| Numbers in set | 4 |
| Rear plate height | 40.5 |
| Rear plate width | 34.9 |
| Total thickness | 7.5 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| APRILIA | RSV | Brake pad front 2 sets needed | 1000 | 2002 - 2003 | |
| APRILIA | RSV Factory Pista | Brake pad front 2 sets needed | 1000 | 2004 | 2004 |
| APRILIA | RSV Nera | Brake pad front 2 sets needed | 1000 | 2004 | 2004 |
| APRILIA | RSV R | Brake pad front 2 sets needed | 1000 | 2001 - 2007 | |
| APRILIA | RSV R Factory | Brake pad front 2 sets needed | 1000 | 2004 - 2008 | |
| APRILIA | RSV Tuono R | Brake pad front 2 sets needed | 1000 | 2003 | 2003 |
| APRILIA | RSV Tuono R Factory, ABS | Brake pad front 2 sets needed | 1000 | 2006 - 2012 | |
| BENELLI | BN | Brake pad front 2 sets needed | 600 | 2014 - 2017 | |
| BENELLI | BN GT | Brake pad front 2 sets needed | 600 | 2014 - 2015 | |
| BENELLI | C | Brake pad front 2 sets needed | 500 | 2019 | 2019 |
| BENELLI | C | Brake pad front 2 sets needed | 502 | 2023 - 2024 | |
| BENELLI | Cue | Brake pad front 2 sets needed | 756 | 2007 - 2009 | |
| BENELLI | Leoncino | Brake pad front 2 sets needed | 800 | 2022 - 2023 | |
| BENELLI | Leoncino Cinquecento | Brake pad front 2 sets needed | 500 | 2018 - 2019 | |
| BENELLI | Leoncino Trail | Brake pad front 2 sets needed | 800 | 2022 - 2023 | |
| BENELLI | S | Brake pad front 2 sets needed | 752 | 2018 | 2018 |
| BENELLI | T Tornado Naked | Brake pad front 2 sets needed | 600 | 2020 | 2020 |
| BENELLI | TNT Cafe Racer | Brake pad front 2 sets needed | 1130 | 2005 - 2013 | |
| BENELLI | TNT Century Racer | Brake pad front 2 sets needed | 899 | 2011 | 2011 |
| BENELLI | TNT Century Racer | Brake pad front 2 sets needed | 1130 | 2011 - 2012 | |
| BENELLI | TNT Officine | Brake pad front 2 sets needed | 1130 | 2007 | 2007 |
| BENELLI | TNT Sport | Brake pad front 2 sets needed | 1130 | 2005 - 2008 | |
| BENELLI | TNT Titanium | Brake pad front 2 sets needed | 1130 | 2005 - 2008 | |
| BENELLI | Tornado Naked | Brake pad front 2 sets needed | 500 | 2023 | 2023 |
| BENELLI | Tornado TRE | Brake pad front 2 sets needed | 900 | 2003 - 2006 | |
| BENELLI | Tornado TRE RS | Brake pad front 2 sets needed | 900 | 2004 - 2006 | |
| BENELLI | TRK | Brake pad front 2 sets needed | 502 | 2021 - 2025 | |
| BIMOTA | 3D Tesi | Brake pad front 2 sets needed | 1100 | 2007 - 2011 | |
| BIMOTA | DB10 Bimotard | Brake pad front 2 sets needed | 1078 | 2012 | 2012 |
| BIMOTA | DB12 | Brake pad front 2 sets needed | 1200 | 2012 | 2012 |
| BIMOTA | DB5 | Brake pad front 2 sets needed | 1000 | 2005 - 2011 | |
| BIMOTA | DB5 RE | Brake pad front 2 sets needed | 1078 | 2012 | 2012 |
| BIMOTA | DB5 S | Brake pad front 2 sets needed | 1000 | 2007 - 2011 | |
| BIMOTA | DB6 Delirio | Brake pad front 2 sets needed | 1000 | 2007 - 2009 | |
| BIMOTA | DB6R Delirio | Brake pad front 2 sets needed | 1100 | 2008 - 2009 | |
| BIMOTA | DB7 | Brake pad front 2 sets needed | 1098 | 2008 | 2008 |
| BIMOTA | DB9 Brivido | Brake pad front 2 sets needed | 1200 | 2012 - 2018 | |
| BIMOTA | SB8K Santamonica | Brake pad front 2 sets needed | 1000 | 2007 - 2009 | |
| BREMBO RACING CALIPERS | Goldline 4 pad 20.7850.11/21, road | Caliper | 0 | 0 | 0 |
| BREMBO RACING CALIPERS | Motard Axial XA32950, P4 34 | Caliper | 0 | 0 | 0 |
| CAGIVA | X3 Raptor | Brake pad front 2 sets needed | 1000 | 2004 | 2004 |
| CAGIVA | X-Raptor | Brake pad front 2 sets needed | 1000 | 2003 - 2004 | |
| DERBI | Mulhacen | Brake Pad front | 659 | 2006 - 2007 | |
| DERBI | Mulhacen Cafe | Brake Pad front | 659 | 2008 | 2008 |
| DUCATI | - | Brake pad front 2 sets needed | 999 | 2003 - 2007 | |
| DUCATI | , S | Brake pad front 2 sets needed | 749 | 2003 - 2007 | |
| DUCATI | Hypermotard | Brake pad front 2 sets needed | 1000 | 2006 | 2006 |
| DUCATI | Monster S4R | Brake pad front 2 sets needed | 999 | 2007 - 2008 | |
| DUCATI | Monster S4Rs | Brake pad front 2 sets needed | 998 | 2006 | 2006 |
| DUCATI | Monster S4RS | Brake pad front 2 sets needed | 999 | 2007 - 2008 | |
| DUCATI | R | Brake pad front 2 sets needed | 748 | 2001 - 2002 | |
| DUCATI | R | Brake pad front 2 sets needed | 749 | 2004 - 2007 | |
| DUCATI | R | Brake pad front 2 sets needed | 996 | 2001 | 2001 |
| DUCATI | R | Brake pad front 2 sets needed | 998 | 2002 - 2004 | |
| DUCATI | R | Brake pad front 2 sets needed | 999 | 2003 - 2007 | |
| DUCATI | RS (slipper clutch) | Brake pad front 2 sets needed | 996 | 2000 - 2001 | |
| DUCATI | RS (slipper clutch) | Brake pad front 2 sets needed | 998 | 2002 - 2003 | |
| DUCATI | RS (slipper clutch) | Brake pad front 2 sets needed | 999 | 2004 - 2005 | |
| DUCATI | S | Brake pad front 2 sets needed | 999 | 2003 - 2007 | |
| GILERA | Supersport | Brake pad front 2 sets needed | 600 | 2002 | 2002 |
| HUSQVARNA | SM | Brake Pad front | 630 | 2010 | 2010 |
| HUSQVARNA | SM ie | Brake Pad front | 610 | 2007 - 2010 | |
| HUSQVARNA | SM Supermoto | Brake Pad front | 701 | 2015 - 2020 | |
| HUSQVARNA | SMR | Brake Pad front | 449 | 2011 - 2013 | |
| HUSQVARNA | SMR | Brake Pad front | 511 | 2011 - 2013 | |
| HUSQVARNA | STR CRC | Brake Pad front | 650 | 2007 | 2007 |
| HYOSUNG | RX SM | Brake Pad front | 450 | 2008 - 2011 | |
| KTM | Duke | Brake Pad front | 690 | 2008 - 2011 | |
| KTM | Duke R | Brake Pad front | 690 | 2010 - 2011 | |
| KTM | SM | Brake Pad front | 690 | 2007 - 2011 | |
| KTM | SM | Brake pad front 2 sets needed | 950 | 2005 - 2007 | |
| KTM | SM R | Brake pad front 2 sets needed | 950 | 2007 - 2009 | |
| KTM | SMC | Brake Pad front | 690 | 2008 - 2010 | |
| KTM | SMC R | Brake Pad front | 690 | 2014 - 2020 | |
| KTM | Super Duke | Brake pad front 2 sets needed | 990 | 2004 - 2013 | |
| KTM | Super Duke R | Brake pad front 2 sets needed | 990 | 2009 - 2013 | |
| KTM | Supermoto | Brake pad front 2 sets needed | 990 | 2007 - 2011 | |
| KTM | Supermoto R | Brake Pad front | 690 | 2008 - 2009 | |
| KTM | Supermoto T | Brake pad front 2 sets needed | 990 | 2009 - 2013 | |
| LAVERDA | SFC | Brake pad front 2 sets needed | 1000 | 2004 | 2004 |
| MONDIAL | EVO | Brake pad front 2 sets needed | 1000 | 2004 | 2004 |
| MONDIAL | Piega | Brake pad front 2 sets needed | 1000 | 2003 - 2004 | |
| MONDIAL | RZ Nuda | Brake pad front 2 sets needed | 1000 | 2004 | 2004 |
| MONDIAL | Starfighter | Brake pad front 2 sets needed | 1000 | 2004 | 2004 |
| MOTO-GUZZI | MGS-01 Corsa | Brake pad front 2 sets needed | 1200 | 2005 - 2013 | |
| MOTO-MORINI | Granferro | Brake pad front 2 sets needed | 1200 | 2010 | 2010 |
| MV AGUSTA | Brutale R | Brake pad front 2 sets needed | 910 | 2006 - 2008 | |
| MV AGUSTA | F4 R | Brake pad front 2 sets needed | 1000 | 2006 - 2007 | |
| NORTON | Commando Cafe Racer | Brake pad front 2 sets needed | 961 | 2011 - 2014 | |
| NORTON | Commando SE | Brake pad front 2 sets needed | 961 | 2012 - 2014 | |
| NORTON | Commando SF | Brake pad front 2 sets needed | 961 | 2013 - 2015 | |
| QJ MOTOR | SRK | Brake pad front 2 sets needed | 600 | 2024 | 2024 |
| SWM | Ace of Spades | Brake Pad front | 500 | 2018 - 2021 | |
| SWM | Gran Milano | Brake Pad front | 440 | 2018 | 2018 |
| SWM | Gran Milano Outlaw | Brake Pad front | 500 | 2018 - 2021 | |
| SWM | SM R | Brake Pad front | 450 | 2015 - 2017 | |
| SWM | SM R | Brake Pad front | 500 | 2018 - 2020 | |
| SWM | Superdual | Brake Pad front | 650 | 2015 - 2018 | |
| TRIUMPH | Scrambler | Brake Pad front | 900 | 2023 | 2023 |
| TRIUMPH | Speed 94 | Brake pad front 2 sets needed | 1050 | 2015 - 2016 | |
| TRIUMPH | Speed Triple | Brake pad front 2 sets needed | 1050 | 2008 - 2015 | |
| TRIUMPH | Speed Twin | Brake Pad front | 900 | 2023 - 2024 | |
| TRIUMPH | Speed Twin | Brake pad front 2 sets needed | 1200 | 2019 - 2020 | |
| TRIUMPH | Street Scrambler | Brake Pad front | 900 | 2019 - 2022 | |
| TRIUMPH | Street Twin | Brake Pad front | 900 | 2019 - 2022 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2418 reviews
Sort
Product Reviews
★★★★★ 5
Top tier quality
Size: Size 3, Unit Count: 168, Size: Size 3, Unit Count: 168
Let me start off by saying I love huggies. Number one recommended for babies.
I have use other diaper brands available in the market.I chose to try this Huggies diaper, and I am extremely pleased with my decision! It is remarkably soft. My precious babies spend a significant amount of time in them compared to other diapers brand. These diapers are nearly perfect in that regard. They fit snugly without being excessively tight. The design is truly effective in preventing blowouts and leaks. The diaper pad boasts excellent absorbency, but it is the double-lined barrier around the legs that primarily prevents leaks. Regarding the price, these diapers are slightly more expensive, but I believe they are worth every penny. You genuinely receive good value for your investment in these diapers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
★★★★★ 5
Great diapers
Size: Size 3, Unit Count: 168
I love these diapers, they are great for my 1 year old. If you want a diaper that can keep up with an active baby, the Huggies Little Movers are definitely worth trying. They fit securely and do a great job preventing leaks and blowouts, which has been a huge plus for us.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Excellent pampers
Size: Size 6, Unit Count: 50
Something I really like is that they absorb very well and help prevent leaks, even overnight. The material is soft on the baby’s skin and so far has not caused any irritation. In addition, the adhesive tabs are strong and allow for an easy adjustment, helping the diaper stay in place even when the baby moves a lot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 5
Best for a blow out!
Size: Size 5, Unit Count: 58
We loved pampers for months then my baby turned 7 months and started having blow outs bc he was so mobile. Huggies little movers fix that problem! Nice and thick, completely leak proof by the legs and up the back, nice and soft!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 4
Great diapers, just a couple small issues
Size: Size 4, Unit Count: 150
Size 4 have been super reliable for my baby. They fit well, don’t sag, and handle active movement without leaking. The absorbency is great for daytime and short naps. My only minor complaint is that they can be a bit pricey compared to other brands, and occasionally the tabs feel a little stiff. Still, otherwise it’s a dependable diaper that I would definitely recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025