Pay in installments of $128.77 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F1854M7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Resistive load Utilisation category AC 1 Poles description 4P Power pole contact composition 4 NO [Ue] rated operational voltage <= 460 V DC <= 690 V AC 50 60 Hz [Ie] rated operational current 275 A (at <40 C) at <= 440 V AC 1 [Uc] control circuit voltage 220 V AC 40 400 Hz Complementary [Uimp] rated impulse withstand voltage 8 kV
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Poles description | 4P |
| Power pole contact composition | 4 NO |
| [Ue] rated operational voltage | <= 460 V DC <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 275 A (at <40 °C) at <= 440 V AC-1 |
| [Uc] control circuit voltage | 220 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 275 A (at 40 °C) |
| Rated breaking capacity | 1480 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 1500 A 40 °C - 10 s 920 A 40 °C - 30 s 740 A 40 °C - 1 min 500 A 40 °C - 3 min 400 A 40 °C - 10 min |
| Associated fuse rating | 200 A aM at <= 440 V 315 A gG at <= 440 V |
| Average impedance | 0.33 mOhm - Ith 275 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 12 W AC-3 25 W AC-1 |
| Mounting support | Plate |
| Standards | EN 60947-1 IEC 60947-1 JIS C8201-4-1 IEC 60947-4-1 EN 60947-4-1 |
| Product certifications | RMRoS CCC CB UL LROS (Lloyds register of shipping) RINA ABS BV DNV |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: bar 2 cable(s) - busbar cross section: 25 x 3 mm Power circuit: lugs-ring terminals 1 cable(s) 150 mm² Power circuit: connector 1 cable(s) 150 mm² Power circuit: bolted connection |
| Tightening torque | Control circuit: 1.2 N.m Power circuit: 18 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 50/60 Hz (at 55 °C) Drop-out: 0.35...0.55 Uc 50/60 Hz (at 55 °C) |
| Inrush power in VA | 550 VA 50 Hz cos phi 0.3 (at 20 °C) 660 VA 60 Hz cos phi 0.3 (at 20 °C) |
| Hold-in power consumption in VA | 55 VA 50 Hz cos phi 0.3 (at 20 °C) 66 VA 60 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 18…24 W |
| Operating time | 35 ms closing (at Uc) 130 ms opening (at Uc) |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 °C |
| Compatibility code | LC1F |
Environment
| IP degree of protection | IP2x front face with shrouds conforming to IEC 60529 IP2x front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 174 mm |
| Width | 208.5 mm |
| Depth | 181 mm |
| Net weight | 5.45 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 5
Great Quality and Stylish
Size: Large, Color: (001) Black / Black / White
Exactly what I was looking for. I don’t like socks that are no-show that your ankles rub on the shoe. These are taller than that but shorter than socks that go up and over the ankle. They’re comfortable, good quality, and pretty thick. They’re form fitting m, but not compression. I dint like compression socks, and these are tight, but not too tight.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2025
★★★★★ 5
Affordable and good quality socks
Size: Medium, Color: (001) Black / Black / White
Good quality!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 4
Socks
Size: Large, Color: (001) Black / Black / White
They are very comfortable and fit just right
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 3, 2025
★★★★★ 5
Great socks!
Size: Large, Color: (001) Black / Black / White
These fit true to size. Good socks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2026
★★★★★ 5
Great for walking all day at work as well
Size: X-Large, Color: (001) Black / Black / White
I walk approximately 10 miles a day at work, in a manufacturing setting. On concrete with steel toe shoes. My feet have been begging me to change from the socks that I have worn for years. I have worn these other name brand socks for probably 10 years. So, change was obviously something I had to be pushed into. I got on Amazon and searched for training socks. I read the description. Glanced at the reviews. I decided to move forward with purchasing these. I could not have been happier. My feet began feeling better immediately. And the priced was very reasonible.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026