DP42302R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes BMW | 3 Series (G20)(318) | 3 Series (G20)(320) | 3 Series (G
SKU: 40119660509

DP42302R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes BMW | 3 Series (G20)(318) | 3 Series (G20)(320) | 3 Series (G

Sale price$144.31 Regular price$160.34
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

DP42302R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes BMW | 3 Series (G20)(318) | 3 Series (G20)(320) | 3 Series (GGwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj



Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.



DANE TECHICZNE
  • Wymiary Klocka A: 123.7 x 94.7 x 18.8mm
  • Homologacja ECE R90:
  • Przeznaczony na Tor wyścigowy:
  • Zastosowanie na oś: Przód
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
BMW 3 SERIES (G20) 320 1.6 TURBO 170 2019-
BMW 3 SERIES (G20) 318 2.0 TD 148 2019-
BMW 3 SERIES (G20) 320 2.0 TD 188 2019-
BMW 3 SERIES (G20) 320 2.0 TURBO 181 2019-
BMW 3 SERIES (G20) 330 2.0 TURBO 255 2019-
BMW 3 SERIES (G20) 318 2.0 TURBO 156 2020-
BMW 3 SERIES (G20) 330E 2.0 TURBO AND ELECTRIC 292 2019-
BMW 3 SERIES (G20) 330 3.0 TD 261 2019-
BMW 3 SERIES (G20) M340 3.0 TURBO 382 2019-
BMW 3 SERIES (G21) 320 2.0 TD 188 2019-
BMW 3 SERIES (G21) 330 2.0 TURBO 255 2019-
BMW 3 SERIES (XDRIVE G20) 320 2.0 TD 188 2019-
BMW 3 SERIES (XDRIVE G20) 330 3.0 TD 261 2019-
BMW 3 SERIES (XDRIVE G20) M340 3.0 TURBO 382 2019-
BMW 3 SERIES (XDRIVE G21) 320 2.0 TD 188 2019-
BMW 3 SERIES (XDRIVE G21) 330 3.0 TD 261 2019-
BMW 5 SERIES (G30) 530 2.0 TURBO 252 2017-
BMW 5 SERIES (G30) 530E 2.0 TURBO AND ELECTRIC 2017-
BMW 5 SERIES (G30) 530 3.0 TD 265 2017-
BMW 5 SERIES (G30) 540 3.0 TD 320 2017-
BMW 5 SERIES (G30) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (G31) 530 2.0 TURBO 252 2017-
BMW 5 SERIES (G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (G31) 530 3.0 TD 265 2017-
BMW 5 SERIES (G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G30) 530 2.0 TURBO 252 2017-
BMW 5 SERIES (XDRIVE G30) 530E 2.0 TURBO AND ELECTRIC 2017-
BMW 5 SERIES (XDRIVE G30) M550D 3.0 QUAD TD 400 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G30) 530 3.0 TD 265 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G30) M550 4.4 TWIN TURBO 462 2017-
BMW 5 SERIES (XDRIVE G31) 530 2.0 TURBO 252 2017-
BMW 5 SERIES (XDRIVE G31) M550D 3.0 QUAD TD 400 2017-
BMW 5 SERIES (XDRIVE G31) 530 3.0 TD 265 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G31) M550 4.4 TWIN TURBO 462 2017-
BMW 6 SERIES (GT G32) 620 2.0 TD 190 2018-
BMW 6 SERIES (GT G32) 620 2.0 TD 190 2018-
BMW 6 SERIES (GT G32) 630 2.0 TURBO 255 2017-
BMW 6 SERIES (GT G32) 630 2.0 TURBO 255 2017-
BMW 6 SERIES (GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (XDRIVE GT G32) 620 2.0 TD 190 2018-
BMW 6 SERIES (XDRIVE GT G32) 620 2.0 TD 190 2018-
BMW 6 SERIES (XDRIVE GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (XDRIVE GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TWIN TD 320 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TWIN TD 320 2017-
BMW 7 SERIES (G11) 725 2.0 TD 231 2015-
BMW 7 SERIES (G11) 725 2.0 TD 231 2015-
BMW 7 SERIES (G11) 730 2.0 TURBO 258 2015-
BMW 7 SERIES (G11) 730 2.0 TURBO 258 2015-
BMW 7 SERIES (G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G11) 730 3.0 TD 265 2015-
BMW 7 SERIES (G11) 730 3.0 TD 265 2015-
BMW 7 SERIES (G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G11) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (G12) 730 2.0 TURBO 258 2015-
BMW 7 SERIES (G12) 730 2.0 TURBO 258 2015-
BMW 7 SERIES (G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G12) 730 3.0 TD 265 2015-
BMW 7 SERIES (G12) 730 3.0 TD 265 2015-
BMW 7 SERIES (G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G12) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (XDRIVE G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G11) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G11) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G11) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (XDRIVE G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G12) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G12) 730 3.0 TD 265 2015-
BMW 7 SERIES (XDRIVE G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G12) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 8 SERIES (CONVERTIBLE G14) 840D 3.0 TD 320 2018-
BMW 8 SERIES (CONVERTIBLE G14) 840D 3.0 TD 320 2018-
BMW 8 SERIES (CONVERTIBLE G14) 840 3.0 TURBO 340 2019-
BMW 8 SERIES (CONVERTIBLE G14) 840 3.0 TURBO 340 2019-
BMW 8 SERIES (COUPE G15) 840D 3.0 TD 320 2018-
BMW 8 SERIES (COUPE G15) 840D 3.0 TD 320 2018-
BMW 8 SERIES (COUPE G15) 840 3.0 TURBO 340 2019-
BMW 8 SERIES (COUPE G15) 840 3.0 TURBO 340 2019-
BMW 8 SERIES (GRAN COUPE G16) 840D 3.0 TD 320 2019-
BMW 8 SERIES (GRAN COUPE G16) 840D 3.0 TD 320 2019-
BMW 8 SERIES (GRAN COUPE G16) 840 3.0 TURBO 340 2019-
BMW 8 SERIES (GRAN COUPE G16) 840 3.0 TURBO 340 2019-
BMW X3 (G01) 2.0 TD (20D) 187 2017-
BMW X3 (G01) 2.0 TURBO (20) 181 2017-
BMW X3 (G01) 2.0 TURBO (30) 249 2017-
BMW X3 (G01) 3.0 TD (30D) 261 2017-
BMW X3 (G01) 3.0 TD (M40D) 326 2019-
BMW X3 (G01) 3.0 TURBO (M40) 355 2017-2019
BMW X3 (G01) 3.0 TURBO (M40) 390 2019-
BMW X4 (G02) 2.0 TD (20D) 188 2018-
BMW X4 (G02) 2.0 TURBO (20) 181 2018-
BMW X4 (G02) 2.0 TURBO (30) 248 2018-
BMW X4 (G02) 2.0 TWIN TD (25D) 228 2018-
BMW X4 (G02) 3.0 TD (30D) 261 2018-
BMW X4 (G02) 3.0 TURBO (M40) 355 2018-
BMW X4 (G02) 3.0 TWIN TD (M40D) 322 2018-
BMW X5 (G05) 3.0 TD (30D) 261 2018-
BMW X5 (G05) 3.0 TD (30D) 261 2018-
BMW X5 (G05) 3.0 TURBO (40I) 335 2018-
BMW X5 (G05) 3.0 TURBO (40I) 335 2018-
BMW X5 (G05) 4.4 TWIN TURBO (M50) 537 2019-
BMW X6 (G06) 3.0 TD (30D) 261 2019-
BMW X6 (G06) 3.0 TURBO (40) 335 2019-
BMW X7 (G07) 3.0 TD (30D) 265 2019-
BMW X7 (G07) 3.0 TURBO (40I) 340 2019-
BMW Z4 G29 2.0 TURBO (20) 197 2019-
BMW Z4 G29 2.0 TURBO (30) 258 2019-
BMW Z4 G29 3.0 TURBO (M40) 335 2018-
TOYOTA GR SUPRA 3.0 TURBO 335 2019-
"

Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 40119660509

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 1054 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
T
Verified Purchase
Teresa
Dallas, US
★★★★★ 5
Works great
Size: 8.8" x 9.3" x 1.1"
Good filter
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 15, 2025
T
Verified Purchase
tonyb
Waukegan, US
★★★★★ 5
Fit as stated
Size: 8.8" x 9.3" x 1.1"
Perfect fit for my 2013 Honda and price was great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2025
S
Shire23
Port Orchard, US
★★★★★ 5
Great Replacement Cabin Air Filters for my 2008 Honda Civic
Size: 2Pcs, Size: 2Pcs
Item Reviewed: CF10134 Cabin Air Filter with Activated Carbon Replacement for CP134, Fit for Honda Accord/Civic/Odyssey/CR-V and Acura MDX/TSX/TLX/RDX/Ridgeline (2 pack) ℹ️ Summary I picked these up because I needed some replacement cabin air filters for my 2008 Honda Civic. These seem like decent quality and they were a perfect fit in my car. For $15 at time of order for two air filters it was a solid deal that I can glad recommend to others. I hate writing short reviews, but there’s not much else to say about these. Here is how I rate items: 5 ⭐️ = Completely exceeds expectations. 4 ⭐️ = Works well with minor concerns. 3 ⭐️ = Does the job, nothing special. 2 ⭐️ = Some things work, but lots of issues. 1 ⭐️ = Didn’t work well, not worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 30, 2025
T
TLau
Alexandria, US
★★★★★ 4
Good fit for Acura MDX
Size: 8.8" x 9.3" x 1.1"
This is an air cabin filter that will fit many cars, and in my case a 2019 MDX. Since this kind of filter is not doing anything critical like keeping dirt out of an engine, I shop around for non-OEM filters for something that strikes a balance between price versus performance. This filter just filters out dust in a car cabin, and when we’re not in our cars, we don’t have the benefit of an air filter when we are walking around outdoors. At a fraction of the price of an Acura filter, this filter seems to strike that balance. The filter media looks sturdy and is embedded with charcoal to help absorb odors. Installation is very straightforward in my MDX, and similar in most cars. There is a compartment door inside the glovebox that first must be removed before changing the filter. Pay attention to the direction flow arrow that shows which way the filter should be installed. Overall I am satisfied with this filter. It is inexpensive, fits perfectly, and seems to do the job just fine. It is definitely worth trying if you are trying to save money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 12, 2024
S
Shop by Interest
Alexandria, US
★★★★★ 5
These filters do the job
Size: 2Pcs
Fits great in my '08 Accord LX and my '19 Accord Sport 2.0t. They filter air well and are easy to install like any cabin air filter in a Honda. I am pleased. Good value for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 8, 2025

recommand products