Pay in installments of $65.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (624HS) FA145/FA236 Sinter Front Brake Pads624HS (NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1 2 working days) HS SINTER FRONT OE replacement compound for bikes with sintered pads Designed for modern high performance, sport, big touring and adventure bikes Sintered compound formulated for low wear, high thermal stability, excellent brake feel and easy modulation Class leading and high performance, developed in racing and
624HS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
HS - SINTER
FRONT
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport, big touring and adventure bikes
- Sintered compound formulated for low wear, high thermal stability, excellent brake feel and easy modulation
- Class-leading and high performance, developed in racing and fine-tuned for street use
- Excellent for stainless steel or cast iron brake discs
- Front (HS) and rear (LS) compounds for ideal brake balance, to avoid rear wheel lock-up
- In some cases, HS can be used as a rear application – mainly for trikes. See individual application fitments
- Part of the new SBS Better Brakes transition
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | HS |
| Catalog number | 624 |
| Numbers in set | 2 |
| Rear plate height | 55 |
| Rear plate width | 69.8 |
| Total thickness | 8.5 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| MZ | (MUZ) S | Brake pad front 2 sets needed | 1000 | 2003 - 2010 | |
| MZ | (MUZ) SF | Brake pad front 2 sets needed | 1000 | 2005 - 2010 | |
| MZ | (MUZ) SFX | Brake pad front 2 sets needed | 1000 | 2007 | 2007 |
| MZ | (MUZ) SN | Brake pad front 2 sets needed | 1000 | 2005 | 2005 |
| MZ | (MUZ) ST | Brake pad front 2 sets needed | 1000 | 2007 - 2010 | |
| NISSIN | 4 Piston Caliper | Caliper | 0 | 0 | 0 |
| SUZUKI | GSF Bandit | Brake pad front 2 sets needed | 1200 | 1995 - 1996 | |
| SUZUKI | GSX Katana | Brake pad front 2 sets needed | 1100 | 1993 | 1993 |
| SUZUKI | GSX-R | Brake pad front 2 sets needed | 600 | 1992 - 1993 | |
| SUZUKI | GSX-R | Brake pad front 2 sets needed | 750 | 1988 - 1993 | |
| SUZUKI | GSX-R | Brake pad front 2 sets needed | 1100 | 1989 - 1992 | |
| SUZUKI | GSX-R R | Brake pad front 2 sets needed | 400 | 1990 - 1995 | |
| SUZUKI | RGV | Brake pad front 2 sets needed | 250 | 1988 | 1988 |
| TRIUMPH | Daytona | Brake pad front 2 sets needed | 600 | 2003 - 2004 | |
| TRIUMPH | Daytona | Brake pad front 2 sets needed | 650 | 2005 - 2006 | |
| TRIUMPH | Daytona | Brake pad front 2 sets needed | 750 | 1991 - 1992 | |
| TRIUMPH | Daytona | Brake pad front 2 sets needed | 900 | 1991 - 1993 | |
| TRIUMPH | Daytona | Brake pad front 2 sets needed | 900 | 1994 - 1998 | |
| TRIUMPH | Daytona | Brake pad front 2 sets needed | 1000 | 1992 | 1992 |
| TRIUMPH | Daytona | Brake pad front 2 sets needed | 1200 | 1991 - 1997 | |
| TRIUMPH | Daytona Centennial | Brake pad front 2 sets needed | 955 | 2002 - 2004 | |
| TRIUMPH | Daytona from VIN 132513 | Brake pad front 2 sets needed | 955 | 1999 - 2001 | |
| TRIUMPH | Daytona to VIN 132512 | Brake pad front 2 sets needed | 955 | 1999 - 2006 | |
| TRIUMPH | Rocket 3 Classic | Brake pad front 2 sets needed | 2300 | 2007 - 2013 | |
| TRIUMPH | Rocket 3 Roadster | Brake pad front 2 sets needed | 2300 | 2010 - 2018 | |
| TRIUMPH | Rocket 3 Touring | Brake pad front 2 sets needed | 2300 | 2013 - 2014 | |
| TRIUMPH | Rocket III | Brake pad front 2 sets needed | 2300 | 2004 - 2013 | |
| TRIUMPH | Rocket X | Brake pad front 2 sets needed | 2300 | 2015 | 2015 |
| TRIUMPH | Speed Four | Brake pad front 2 sets needed | 600 | 2003 - 2006 | |
| TRIUMPH | Speed Triple | Brake pad front 2 sets needed | 900 | 1994 - 1996 | |
| TRIUMPH | Speed Triple | Brake pad front 2 sets needed | 955 | 1999 - 2006 | |
| TRIUMPH | Sprint | Brake pad front 2 sets needed | 900 | 1994 - 1998 | |
| TRIUMPH | Sprint GT ABS | Brake pad front 2 sets needed | 1050 | 2010 - 2015 | |
| TRIUMPH | Sprint GT SE ABS | Brake pad front 2 sets needed | 1050 | 2010 - 2015 | |
| TRIUMPH | Sprint RS | Brake pad front 2 sets needed | 955 | 2000 - 2005 | |
| TRIUMPH | Sprint ST | Brake pad front 2 sets needed | 955 | 1999 - 2004 | |
| TRIUMPH | Sprint ST | Brake pad front 2 sets needed | 1050 | 2005 - 2011 | |
| TRIUMPH | T509 Speed Triple | Brake pad front 2 sets needed | 900 | 1997 - 2001 | |
| TRIUMPH | T595 Daytona | Brake pad front 2 sets needed | 950 | 1996 - 1998 | |
| TRIUMPH | Thunderbird | Brake pad front 2 sets needed | 1600 | 2009 - 2018 | |
| TRIUMPH | Thunderbird Commander | Brake pad front 2 sets needed | 1700 | 2014 - 2018 | |
| TRIUMPH | Thunderbird LT | Brake pad front 2 sets needed | 1700 | 2014 - 2018 | |
| TRIUMPH | Thunderbird Nightstorm | Brake pad front 2 sets needed | 1700 | 2014 - 2018 | |
| TRIUMPH | Thunderbird Storm | Brake pad front 2 sets needed | 1700 | 2011 - 2018 | |
| TRIUMPH | Tiger Explorer | Brake pad front 2 sets needed | 1200 | 2012 - 2015 | |
| TRIUMPH | Trophy | Brake pad front 2 sets needed | 900 | 1996 - 2003 | |
| TRIUMPH | Trophy | Brake pad front 2 sets needed | 1200 | 1996 - 2003 | |
| TRIUMPH | TT | Brake pad front 2 sets needed | 600 | 2000 - 2003 | |
| YAMAHA | FZR R | Brake pad front 2 sets needed | 750 | 1989 - 1992 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 19 reviews
Sort
Product Reviews
★★★★★ 5
Soft and light
Color: A.Orange+Blue+Green
My doxie loves them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
So much sturdy fun for little dogs!
Size: Small 2"
Wow! My puppy loves these! He is entertained endlessly chasing after and nose scooting the little rubber balls! He really seems to enjoy the jingle sound and loves to chew on the balls also. Even with a lot of chewing from his little teeth, there are no marks. Sturdy, great toy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Well made, perfect size!
Size: Small 2"
My dogs love these balls. They are the perfect size and hold up well for my 2 dogs, 7# and 9#. The bell is a nice change from the squeaky toys.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Durable, bouncy, not annoying like squeaky ball & our dogs LOVE them.
Size: Small 2"
Love these and my dogs love them to! Not nearly as noisy as a squeaky ball (thank goodness) and they bounce which are dogs love. They will fetch them, and they will play by tossing it up and pouncing on it when it bounces. They literally entertain themselves with it when we aren't playing fetch. Much more durable than the round rubber / latex squeaky ball / toys.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 4
Quality item.
Size: Small 2"
These seem to be quality dog toys. I bought them for a friend's chihuahua. My cats were unimpressed, lol. The chihuahua had never seen a ball. He seemed curious, but would not approach this new item. Time will tell.
The bells have a very loud shrill sound, completely unlike any I've ever heard before.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 22, 2026