Pay in installments of $71.88 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (700HS) FA196 Sinter Front Road Pads700HS (NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1 2 working days) HS SINTER FRONT OE replacement compound for bikes with sintered pads Designed for modern high performance, sport, big touring and adventure bikes Sintered compound formulated for low wear, high thermal stability, excellent brake feel and easy modulation Class leading and high performance, developed in racing and
700HS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
HS - SINTER
FRONT
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport, big touring and adventure bikes
- Sintered compound formulated for low wear, high thermal stability, excellent brake feel and easy modulation
- Class-leading and high performance, developed in racing and fine-tuned for street use
- Excellent for stainless steel or cast iron brake discs
- Front (HS) and rear (LS) compounds for ideal brake balance, to avoid rear wheel lock-up
- In some cases, HS can be used as a rear application – mainly for trikes. See individual application fitments
- Part of the new SBS Better Brakes transition
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | HS |
| Catalog number | 700 |
| Numbers in set | 2 |
| Rear plate height | 38.9 |
| Rear plate width | 102.1 |
| Total thickness | 9.6 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| BRIXTON | Cromwell | Brake pad front 2 sets needed | 1200 | 2015 - 2023 | |
| DAELIM | Roadwin | Brake Pad front | 125 | 2004 - 2012 | |
| DAELIM | Roadwin | Brake Pad front | 250 | 2008 - 2012 | |
| DAELIM | Rocket | Brake Pad front | 125 | 1999 - 2001 | |
| DAELIM | VL Daystar | Brake Pad front | 125 | 2000 - 2012 | |
| DAELIM | VT Evolution | Brake Pad front | 125 | 2000 - 2003 | |
| DAELIM | VT Magna | Brake Pad front | 125 | 1997 - 1999 | |
| HONDA | CB F | Brake Pad front | 500 | 2013 - 2021 | |
| HONDA | CB Two Fifty | Brake Pad front | 250 | 1992 - 2005 | |
| HONDA | CB X | Brake Pad front | 500 | 2013 - 2021 | |
| HONDA | CBF | Brake Pad front | 500 | 2004 - 2008 | |
| HONDA | CBF | Brake pad front 2 sets needed | 1000 | 2006 - 2011 | |
| HONDA | CBF Limited Edition | Brake pad front 2 sets needed | 1000 | 2009 - 2014 | |
| HONDA | CBR F | Brake Pad front | 300 | 2014 - 2016 | |
| HONDA | CBR F | Brake pad rear | 1000 | 1989 - 1992 | |
| HONDA | CBR F ABS | Brake Pad front | 300 | 2014 - 2017 | |
| HONDA | CBR F ABS | Brake pad front 2 sets needed | 650 | 2014 - 2020 | |
| HONDA | CBR R | Brake Pad front | 300 | 2014 - 2023 | |
| HONDA | CBR R | Brake Pad front | 500 | 2013 - 2021 | |
| HONDA | CBR RR | Brake Pad front | 250 | 2017 - 2021 | |
| HONDA | CL | Brake Pad front | 500 | 2023 - 2024 | |
| HONDA | CMX Rebel | Brake Pad front | 300 | 2017 - 2018 | |
| HONDA | CMX Rebel | Brake Pad front | 500 | 2017 - 2023 | |
| HONDA | CMX Rebel S | Brake Pad front | 500 | 2020 | 2020 |
| HONDA | CTX | Brake Pad front | 700 | 2014 - 2018 | |
| HONDA | CTX | Brake pad rear | 1300 | 2014 - 2018 | |
| HONDA | CTX D ABS w/DCT | Brake Pad front | 700 | 2013 - 2015 | |
| HONDA | CTX N | Brake Pad front | 700 | 2014 - 2018 | |
| HONDA | CTX ND ABS w/DCT | Brake Pad front | 700 | 2014 - 2015 | |
| HONDA | DN-01 | Brake pad rear | 680 | 2008 - 2011 | |
| HONDA | GB S | Brake Pad front | 350 | 2025 | 2025 |
| HONDA | GL F6 C Valkyrie | Brake pad rear | 1500 | 1996 - 2002 | |
| HONDA | GL Valkyrie | Brake pad rear | 1500 | 1996 - 2003 | |
| HONDA | NC S w/DCT | Brake Pad front | 750 | 2014 - 2021 | |
| HONDA | NC X w/DCT | Brake Pad front | 750 | 2014 - 2019 | |
| HONDA | NC XAE | Brake Pad front | 750 | 2014 - 2019 | |
| HONDA | NM4 Vultus ABS w/DCT | Brake Pad front | 700 | 2015 | 2015 |
| HONDA | NM4 Vultus ABS w/DCT | Brake Pad front | 750 | 2015 - 2018 | |
| HONDA | NX | Brake pad front 2 sets needed | 500 | 2024 - 2025 | |
| HONDA | SCL | Brake Pad front | 500 | 2023 - 2024 | |
| HONDA | Shadow Aero | Brake Pad front | 750 | 2024 | 2024 |
| HONDA | Shadow Phantom | Brake Pad front | 750 | 2024 | 2024 |
| HONDA | VF C, CD Magna | Brake Pad front | 750 | 1994 - 1998 | |
| HONDA | VFR | Brake pad rear | 1000 | 1989 | 1989 |
| HONDA | VFR F | Brake pad rear | 750 | 1988 - 1998 | |
| HONDA | VFR F, Carat | Brake pad rear | 950 | 1992 | 1992 |
| HONDA | VRX T Roadstar | Brake Pad front | 400 | 1995 - 1999 | |
| HONDA | VT Black Widow | Brake Pad front | 750 | 2001 - 2003 | |
| HONDA | VT C2 Shadow A.C.E. | Brake Pad front | 750 | 1997 - 2003 | |
| HONDA | VT C2 Shadow Spirit | Brake Pad front | 750 | 2007 - 2011 | |
| HONDA | VT C2B | Brake Pad front | 750 | 2011 - 2018 | |
| HONDA | VT C2B Phantom | Brake Pad front | 750 | 2010 - 2018 | |
| HONDA | VT C4 Shadow | Brake Pad front | 750 | 2004 - 2005 | |
| HONDA | VT RS | Brake Pad front | 750 | 2011 - 2013 | |
| HONDA | VT S | Brake Pad front | 750 | 2011 - 2012 | |
| HONDA | VT Shadow Aero | Brake Pad front | 750 | 2013 - 2018 | |
| HONDA | XL V, Transalpino | Brake Pad front | 600 | 1994 - 1996 | |
| TRIUMPH | Adventurer | Brake pad rear | 900 | 1996 - 2002 | |
| TRIUMPH | Legend TT | Brake pad rear | 900 | 1999 - 2001 | |
| TRIUMPH | Thunderbird | Brake pad rear | 900 | 1996 - 2005 | |
| TRIUMPH | Thunderbird Sport | Brake pad rear | 900 | 2003 - 2004 | |
| TRIUMPH | Tiger | Brake pad rear | 900 | 1999 - 2000 | |
| VOGE | ACX | Brake pad front 2 sets needed | 500 | 2023 | 2023 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 5
Love it
Size: 16 Fl Oz (Pack of 1)
I use nivea lotions. First time trying this. Wow! Light scent, super moisturizing. Not oily, soaks in really well. Good price, and quick shipping. Will purchase again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 4
high fragrance
Size: 16 Fl Oz (Pack of 1)
This isn't my favorite Nivea product. If you're looking for the same consistency as the blue tub, this isn't it. The fragrance is a bit strong for me, but it does moisturize well and does not leave you feeling heavy or greasy. I will keep using it until it is gone but not repurchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 5
Good moisture for dry skin
Size: 16 Fl Oz (Pack of 1), Size: 16 Fl Oz (Pack of 1)
This butter body cream is simply delicious, the texture in the skin feels soft, easy to absorb, the smell is really soft it doesn’t bother me at all. Good moisturizer for dry skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Great lotion!
Size: 16 Fl Oz (Pack of 1)
My skin stays dry. I wash my hands numerously throughout the day and the outside of my left index finger is almost always dry or the skin splits from dryness. My elbows sometimes are really dry too. I love this lotion and the smell of it. It performs miracles on my dry skin, it's so good. I definitely recommend to those who suffer from dry skin not only year round, but at any time. I will warn you though that the jar is huge, so it's a lot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
HIGHLY RECOMMEND
Size: 16 Fl Oz (Pack of 1)
I’ve tried many lotions & creams for my rough elbows & dry feet. Soon after I applied this cream I was surprised to see how soft my elbows & feet were. I use this cream on my arms, legs, feet & hands, it has improved the condition of my skin dramatically. AWESOME cream!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026