Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Metal Bronze Oxygen Sensor - 56029049AAOverview: Oxygen Sensor 2. 4 8. 4 Engines Position Varies on Application Includes pigtail and plug Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2008 2010 Jeep Commander 2010 2013 Jeep Wrangler 2000 2010 Dodge Ram 2500 2011 2012 Ram 2500 2000 2010 Dodge Ram 3500 2011 2012 Ram 3500 2001 2003 Dodge Ram 2500 Van 2001 2003 Dodge Ram 3500 Van 2004 2007 Chrysler Voyager 2004 2007
Overview:
Oxygen Sensor- 2.4- 8.4 Engines
- Position Varies on Application
- Includes pigtail and plug
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2008 - 2010 | Jeep | Commander | ||
| 2010 - 2013 | Jeep | Wrangler | ||
| 2000 - 2010 | Dodge | Ram 2500 | ||
| 2011 - 2012 | Ram | 2500 | ||
| 2000 - 2010 | Dodge | Ram 3500 | ||
| 2011 - 2012 | Ram | 3500 | ||
| 2001 - 2003 | Dodge | Ram 2500 Van | ||
| 2001 - 2003 | Dodge | Ram 3500 Van | ||
| 2004 - 2007 | Chrysler | Voyager | ||
| 2004 - 2007 | Dodge | Caravan | ||
| 2004 | Dodge | Stratus | ||
| 2004 - 2006 | Chrysler | Cirrus | ||
| 2004 - 2010 | Chrysler | Town & Country | ||
| 2007 - 2011 | Jeep | Liberty | ||
| 2004 - 2010 | Dodge | Grand Caravan | ||
| 2007 - 2011 | Dodge | Nitro | ||
| 2004 | Jeep | TJ | ||
| 2010 | Jeep | Grand Cherokee | ||
| 2008 | Dodge | Challenger | ||
| 2004 - 2010 | Chrysler | Sebring | ||
| 2004 - 2010 | Chrysler | PT Cruiser | ||
| 2004 - 2005 | Dodge | Neon | ||
| 2005 - 2011 | Dodge | Dakota | ||
| 2001 - 2003 | Dodge | Ram 1500 Van | ||
| 2000 - 2010 | Dodge | Ram 1500 | ||
| 2011 - 2012 | Ram | 1500 | ||
| 2008 - 2010 | Dodge | Avenger | ||
| 2004 - 2005 | Jeep | Liberty | Sport | 148/2.4 L L4 |
| 2005 - 2006 | Jeep | Wrangler | SE | 148/2.4 L L4 |
| 2005 - 2006 | Jeep | TJ | SE | 148/2.4 L L4 |
| 2005 - 2007 | Chrysler | 300 | Base | 167/2.7 L V6 |
| 2007 - 2010 | Dodge | Charger | SE | 167/2.7 L V6 |
| 2006 - 2007 | Dodge | Charger | Base | 167/2.7 L V6 |
| 2005 - 2008 | Dodge | Magnum | SE | 167/2.7 L V6 |
| 2010 | Chrysler | 300 | Touring | 167/2.7 L V6 |
| 2008 - 2009 | Chrysler | 300 | LX | 167/2.7 L V6 |
| 2009 - 2010 | Dodge | Journey | SXT | 215/3.5 L V6 |
| 2010 | Dodge | Journey | Crew | 215/3.5 L V6 |
| 2005 - 2010 | Chrysler | 300 | Limited | 215/3.5 L V6 |
| 2009 - 2010 | Dodge | Challenger | SXT | 215/3.5 L V6 |
| 2005 - 2008 | Dodge | Magnum | SXT | 215/3.5 L V6 |
| 2006 - 2010 | Dodge | Charger | SXT | 215/3.5 L V6 |
| 2006 - 2010 | Dodge | Charger | SE | 215/3.5 L V6 |
| 2009 | Chrysler | 300 | Signature Series | 215/3.5 L V6 |
| 2005 | Dodge | Magnum | SXT Special Edition | 215/3.5 L V6 |
| 2005 - 2010 | Chrysler | 300 | Touring | 215/3.5 L V6 |
| 2009 - 2010 | Dodge | Challenger | SE | 215/3.5 L V6 |
| 2007 - 2008 | Dodge | Magnum | SE | 215/3.5 L V6 |
| 2010 | Chrysler | 300 | S | 215/3.5 L V6 |
| 2009 - 2010 | Dodge | Journey | R/T | 215/3.5 L V6 |
| 2011 - 2012 | Dodge | Durango | SXT | 220/3.6 L V6 |
| 2011 - 2012 | Dodge | Durango | Citadel | 220/3.6 L V6 |
| 2011 - 2012 | Dodge | Journey | R/T | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Lux | 220/3.6 L V6 |
| 2011 | Dodge | Challenger | SE | 220/3.6 L V6 |
| 2011 - 2012 | Dodge | Journey | SXT | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Mainstreet | 220/3.6 L V6 |
| 2012 | Jeep | Wrangler | 220/3.6 L V6 | |
| 2011 - 2012 | Dodge | Challenger | SXT | 220/3.6 L V6 |
| 2012 | Dodge | Durango | Special Service | 220/3.6 L V6 |
| 2011 - 2012 | Dodge | Durango | Crew | 220/3.6 L V6 |
| 2011 | Dodge | Durango | Express | 220/3.6 L V6 |
| 2011 - 2012 | Dodge | Challenger | SXT Plus | 220/3.6 L V6 |
| 2012 | Dodge | Durango | Crew Plus | 220/3.6 L V6 |
| 2011 | Dodge | Durango | Heat | 220/3.6 L V6 |
| 2011 - 2012 | Dodge | Journey | Crew | 220/3.6 L V6 |
| 2005 - 2009 | Jeep | Grand Cherokee | 226/3.7 L V6 | |
| 2004 - 2007 | Dodge | Durango | SLT | 226/3.7 L V6 |
| 2004 - 2005 | Dodge | Durango | ST | 226/3.7 L V6 |
| 2004 - 2005 | Jeep | Liberty | Limited | 226/3.7 L V6 |
| 2006 | Jeep | Liberty | 226/3.7 L V6 | |
| 2004 - 2005 | Jeep | Liberty | Renegade | 226/3.7 L V6 |
| 2008 - 2009 | Dodge | Durango | 226/3.7 L V6 | |
| 2006 - 2007 | Jeep | Commander | 226/3.7 L V6 | |
| 2006 - 2007 | Dodge | Durango | SXT | 226/3.7 L V6 |
| 2004 - 2005 | Jeep | Liberty | Sport | 226/3.7 L V6 |
| 2005 | Jeep | Liberty | Rocky Mountain Edition | 226/3.7 L V6 |
| 2007 - 2009 | Jeep | Wrangler | Unlimited X | 231/3.8 L V6 |
| 2007 - 2009 | Jeep | Wrangler | Unlimited Sahara | 231/3.8 L V6 |
| 2007 - 2009 | Jeep | Wrangler | Unlimited Rubicon | 231/3.8 L V6 |
| 2007 - 2009 | Jeep | Wrangler | X | 231/3.8 L V6 |
| 2007 - 2009 | Jeep | Wrangler | Rubicon | 231/3.8 L V6 |
| 2007 - 2009 | Jeep | Wrangler | Sahara | 231/3.8 L V6 |
| 2009 | Jeep | Wrangler | X-S | 231/3.8 L V6 |
| 2007 - 2008 | Chrysler | Pacifica | Limited | 241/4 L V6 |
| 2008 | Chrysler | Pacifica | LX | 241/4 L V6 |
| 2007 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1800 reviews
Sort
Product Reviews
★★★★★ 5
Cute and Comfy
Color: Multicolor B (5-pack), Size: Medium
These are cute and comfy with a great fit. True to size they are cool and comfortable for everyday wear. I was going to order more but the price went up so I'm just waiting for it to go back down to order again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 3
Not what I’d hoped
Color: Multicolor a (5-pack), Size: Small
The fabric is nice, soft without being overly bulky. The design was almost what I wanted. I’ve been trying to find underwear that won’t ride up and is comfortable to wear under leggings. The fabric has a LOT of stretch around the legs and deforms quickly. Then it rides up and wrinkles. Smaller leg openings might make the difference.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 4
Great & Comfortable
Color: Multicolor B (5-pack), Size: X-Large, Color: Multicolor B (5-pack), Size: X-Large
I have bought 2 packs of this underwear. I love wearing them. They are very comfortable, and the size fits perfectly. I like most of the colors. The Bamboo Cool lettering on the front does come off after washing though. Otherwise the underwear has been great to wear.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Better than woxer imo
Color: Multicolor B (5-pack), Size: Large
I've been buying Woxers, but theyre super expensive for what youre getting. These are similar in feel and style so i switched over. Another nice thing is i dont have to deal with wedgies like i do with the woxers.
Theyre not perfect for wearing when its hot, youre still gunna sweat and these dont wick away sweat super well. But i havent seen many brands that do, and these are not the worst.
Im 5'7" and 145lbs and these are comfy and tight enough but not snug. They still leave a bit of indentation on the love handles. You CAN tell that youre wearing them under pant if they are tight.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Comfortable and cool. Does not ride up.
Color: 01-multicolour (4-pack), Size: Medium
Extremely comfortable. Stays cool. Ample coverage. Quality material. They do not creep up. I ordered a medium which I generally take a size small. I have reordered and will reorder again to add more colors to my collection.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026