Pay in installments of $7.02 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZB4BZ106Main Range of product Harmony XB4 Product or component type Complete body contact assembly Device short name ZB4 Fixing collar material Zamak Sale per indivisible quantity 1 Head type Standard Contacts type and composition 1 NO + 1 NC Contact operation Overlapping Slow break Contact block type Single Device composition Fixing collar Body Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp
Main
| Range of product | Harmony XB4 |
| Product or component type | Complete body/contact assembly |
| Device short name | ZB4 |
| Fixing collar material | Zamak |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Overlapping Slow-break |
| Contact block type | Single |
| Device composition | Fixing collar Body |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
Complementary
| CAD overall width | 30 mm |
| CAD overall height | 47 mm |
| CAD overall depth | 37 mm |
| Terminals description ISO n°1 | (11-12)NC |
| Net weight | 0.062 kg |
| Contacts usage | Staggered contacts |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating torque | 0.05 N.m NO changing electrical state |
| Mechanical durability | 5000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 10000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 10000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 10000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 10000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 10000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V, 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V, 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Standards | EN/IEC 60947-1 EN/IEC 60947-5-4 EN/IEC 60947-5-5 EN/IEC 60947-5-1 CSA C22.2 No 14 JIS C8201-5-1 UL 508 JIS C8201-1 |
| Product certifications | CSA UL DNV LROS (Lloyds register of shipping) RINA GL BV |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 5
Great value and super comfy!
Size: 7, Color: Sand
These shoes are so comfortable and my new go to for summer. They are lightweight and fit like a glove. Great value
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Lovely sandals!
I highly recommend!
These are so comfortable! Right out of the box, they can be worn all day. The velcro-adjustable straps are great for making for a perfect fit. The aren't clunky to wear, even though they appear to be. They're super cute, in my opinion. The sock liner is textile, so feet feel good all day, not slimy, like leather and suede can sometimes make feet feel if socks aren't worn.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 5
Cute and Comfortable
Size: 10, Color: Black
This is my second pair. I bought the sand color at my local Macy's. I got their last pair. I have issues with back pain and ankle swelling and pain. These are so comfortable I had to get them in Black. The adjustable straps are great. My feet are a little bit wider because of the swelling issues. So if you have very narrow feet these might be a little big. You might want to go down a half a size. But otherwise I wear a size 10 and they fit perfectly. I don't think the picture does the color justice. The black almost looks like velvet, it's very deep and rich. I wore them out today for the first time and got lots of compliments. The footbed is very comfortable with the memory foam. Lots of support. I noticed my back and ankle pain is much better wearing these. I've never owned UGG before. If these hold up really well and continue to stay comfortable, I will be purchasing other styles for fall and winter.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Great fitting sandals
Size: 7.5, Color: Sand
Great fitting. Beautiful. Fit like a glove. Great to walk in. Great quality. Lightweight. All in one gorgeous sandals.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
My new favorite summer sandal!
Size: 8.5, Color: Bay Fog
I am loving these shoes so far this summer! The color is so cute, perfect for a light summer palette. It's the perfect light purple that doesn't make me look pale or washed out. For reference, I have fair to light neutral skin tone. They are SO comfortable - a little too comfortable for a shoe, it's more comfortable than my ugg slippers! They do take a second to put on as you have to either force your ankle in without unstrapping the back - don't judge me - or undo them. Thankfully they have a strap to help get them on easily. I love these shoes. I am a medium width, but I think these have some wiggle room since both the straps are velcro and adjustable somewhat. They are easy to walk in, hold onto the foot, have been more balanced than some others I have had in this platform style, and are very cushioned to walk in. Slight arch support to me but I have somewhat high arches so if you are more flat footed or standard arch these will give you even better support. Really impressed with these. They are more casual but work with many different outfits from sundresses to jeans. For me, these were a great buy and I will be wearing them all summer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026