Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Metal Unpainted Timing Chain Tensioner - 5184360AFOverview: Timing Chain Tensioner 3. 0, 3. 2 and 3. 6 Engines Left Side Secondary Tensioner Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2012 2019 Jeep Wrangler 2018 Jeep Wrangler JK 2011 2016 Chrysler Town & Country 2013 2018 Ram 1500 2013 2018 Ram 2500 2013 2018 Ram 3500 2011 2017 Dodge Grand Caravan 2017 Chrysler Pacifica 2014 2015 Jeep Grand Cherokee Limited 182 3 L V6
Overview:
Timing Chain Tensioner- 3.0, 3.2 and 3.6 Engines
- Left Side
- Secondary Tensioner
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2012 - 2019 | Jeep | Wrangler | ||
| 2018 | Jeep | Wrangler JK | ||
| 2011 - 2016 | Chrysler | Town & Country | ||
| 2013 - 2018 | Ram | 1500 | ||
| 2013 - 2018 | Ram | 2500 | ||
| 2013 - 2018 | Ram | 3500 | ||
| 2011 - 2017 | Dodge | Grand Caravan | ||
| 2017 | Chrysler | Pacifica | ||
| 2014 - 2015 | Jeep | Grand Cherokee | Limited | 182/3 L V6 |
| 2014 - 2015 | Jeep | Grand Cherokee | Summit | 182/3 L V6 |
| 2014 - 2015 | Jeep | Grand Cherokee | Overland | 182/3 L V6 |
| 2015 - 2018 | Jeep | Cherokee | 198/3.2 L V6 | |
| 2014 | Jeep | Cherokee | North | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Trailhawk | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Limited | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Latitude | 198/3.2 L V6 |
| 2014 - 2018 | Ram | ProMaster 1500 | 220/3.6 L V6 | |
| 2018 | Jeep | Grand Cherokee | Altitude | 220/3.6 L V6 |
| 2018 | Dodge | Charger | GT Plus | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT Plus | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 200 | Touring | 220/3.6 L V6 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | 220/3.6 L V6 |
| 2011 - 2012 | Dodge | Avenger | SXT Plus | 220/3.6 L V6 |
| 2018 | Dodge | Grand Caravan | GT | 220/3.6 L V6 |
| 2012 - 2014 | Dodge | Avenger | R/T | 220/3.6 L V6 |
| 2011 - 2017 | Chrysler | 200 | S | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 200 | C | 220/3.6 L V6 |
| 2014 - 2017 | Ram | ProMaster 3500 | 220/3.6 L V6 | |
| 2016 - 2018 | Dodge | Journey | SE | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Express | 220/3.6 L V6 |
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk | 220/3.6 L V6 |
| 2013 - 2017 | Chrysler | 300 | C | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Heat | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | ST | 220/3.6 L V6 |
| 2013 - 2014 | Dodge | Avenger | SE Canada Value Package | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Durango | Crew | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SXT | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Lone Star | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Challenger | GT | 220/3.6 L V6 |
| 2011 - 2018 | Chrysler | 300 | Limited | 220/3.6 L V6 |
| 2011 - 2016 | Dodge | Journey | R/T | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Lux | 220/3.6 L V6 |
| 2011 | Dodge | Durango | Express | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 220/3.6 L V6 |
| 2013 - 2016 | Ram | 1500 | HFE | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Mainstreet | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Durango | Special Service | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Express | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | Tradesman | 220/3.6 L V6 |
| 2011 - 2018 | Chrysler | 300 | Touring | 220/3.6 L V6 |
| 2011 - 2017 | Dodge | Charger | SE | 220/3.6 L V6 |
| 2014 - 2015 | Dodge | Durango | Rallye | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Limited | 220/3.6 L V6 |
| 2014 | Dodge | Challenger | Rallye Redline | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Overland | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Journey | SXT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Durango | Citadel | 220/3.6 L V6 |
| 2015 - 2018 | Ram | 1500 | Rebel | 220/3.6 L V6 |
| 2012 - 2014 | Dodge | Avenger | SE | 220/3.6 L V6 |
| 2011 - 2017 | Chrysler | 200 | Limited | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | Outdoorsman | 220/3.6 L V6 |
| 2013 - 2014 | Chrysler | 300 | C Luxury | 220/3.6 L V6 |
| 2014 - 2016 | Dodge | Durango | Limited | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Laredo | 220/3.6 L V6 |
| 2014 - 2018 | Dodge | Journey | Crossroad | 220/3.6 L V6 |
| 2018 | Dodge | Charger | SXT Plus Leather | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT Plus | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 300 | Base | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Durango | SXT | 220/3.6 L V6 |
| 2013 - 2014 | Dodge | Journey | R/T Rallye | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SLT | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | LX | 220/3.6 L V6 |
| 2018 | Jeep | Grand Cherokee | High Altitude | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Lux | 220/3.6 L V6 |
| 2017 - 2018 | Ram | 1500 | Sport | 220/3.6 L V6 |
| 2012 - 2018 | Chrysler | 300 | S | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring L | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring L Plus | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Journey | Crew | 220/3.6 L |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1093 reviews
Sort
Product Reviews
★★★★★ 5
Very comfortable. On the soft side.
Size: Queen / Standard, Color: White
Soft, but not too soft. I would actually give 4.5 stars. The pillow is a bit too long and bulky, wish it had a bit more support, but overall, great purchase considering the price. Hopefully it doesn't degrade after washing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Excellent pillows that are worth the cost
Size: Queen / Standard, Color: White
These are wonderful. Completely relieved my back pain the first night I slept on them -– I put one underneath my back as I slept, and a weeklong terrible pain vanished overnight. Felt like sleeping on a cloud. As others have noted, they are neither too soft nor too firm…they’re really just right, and I think would make great guest room pillows since everyone would like them. These were definitely worth the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Great , fluffy pillows
Size: Queen / Standard, Color: White
They came compressed into a small roll so I was wondering how they would do. BUT they fluffed up to incredible size and comfy feel. I am impressed so far!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Pillow comfort and quality
Size: Queen / Standard, Color: White
Bought this for my husband. He is very happy with it. It is well constructed. He doesn’t like too firm or too soft. It meets those requirements. Very reasonably priced. I have bought very expensive pillows that aren’t even comfortable!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
Pretty good.
Size: Queen / Standard, Color: White
Me and my fiancé have been going through a lot of pillows, trying to find the right ones. We go to this local hotel to unwind and use the whirlpool sometimes. Their pillows are immaculate. So I starting looking at “Hotel Pillows”. These are not the same as the hotel pillows, not even close tbh, but they are the best ones I’ve bought so far. They are comfy from day one. I was worried when opening the box and seeing that they had the same cover on them as others I bought before, but they were not the same. Pretty comfortable, and less neck pain than any of the other ones. My house is like the house of pillows and I am finally going to start getting rid of the old ones. Maybe we’ll find some down pillows to put on our registry, but until then, these are staying on my bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
recommand products
14k White Gold 5 Ct. Certified Lab Grown Diamond VS/SI+ G+ Radiant Four Prong Pendant
1991.49
Simply Stainless Leg Bracing SS22.7.2100
279.95
14k White Gold 1/4 Ct. Lab Grown Diamond VS/SI+ G+ May Birthstone Lab Created Emerald Halo Ring
726.00
14k Rose Gold 1/6 Ct. Lab Grown Diamond VS/SI+ G+ Wedding Band Ring
419.00
14k White Gold 1 Ct. Lab Grown Diamond VS/SI+ G+ and Lab Created Emerald Eternity Band Ring
802.00