Pay in installments of $43.92 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Ford/GM/Dodge Throttle Control ModuleThe K&N Throttle Control Module is designed to improve throttle response and acceleration, and increases pedal sensitivity without modifying factory ECU settings. The system processes input data from the gas pedal, and modifies the signal before sending it to the ECU for an adjustable level of sensitivity, creating an increase in throttle responsiveness that will make your car feel like a whole new machine. The Throttle Control Module can typically be
The K&N Throttle Control Module is designed to improve throttle response and acceleration, and increases pedal sensitivity without modifying factory ECU settings. The system processes input data from the gas pedal, and modifies the signal before sending it to the ECU for an adjustable level of sensitivity, creating an increase in throttle responsiveness that will make your car feel like a whole new machine. The Throttle Control Module can typically be installed in less than 30 minutes with no software required, and is adjustable on-the-go, helping you fine-tune the sensitivity of your throttle response. The kit includes the module, wiring harness, adjustable knob, hardware, and detailed instructions, and is covered under K&N's 90-Day Limited Warranty. How It Works -The Throttle Control Module processes input data from the gas pedal, and modifies the signal before sending it to the ECU for an adjustable level of sensitivity, creating an increase in throttle responsiveness. Wire harness -The wire harness connects the Throttle Control Module's electronic control unit to the throttle pedal on the vehicle, allowing a direct connection between your gas pedal and throttle body. The plugs and connectors are designed to attach directly to your vehicle's stock components for easy plug-and-play installation. Control dial -The stylish aluminum control dial installs into the cab of your vehicle to give you direct control over your Throttle Control Module, allowing you to adjust how much or how little the throttle signal is adjusted.Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2019 | Cadillac | Escalade | Base |
| 2011-2019 | Cadillac | Escalade | Luxury |
| 2009-2019 | Cadillac | Escalade | Platinum |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2017-2019 | Cadillac | Escalade | Premium Luxury |
| 2009-2019 | Cadillac | Escalade ESV | Base |
| 2011-2019 | Cadillac | Escalade ESV | Luxury |
| 2009-2019 | Cadillac | Escalade ESV | Platinum |
| 2011-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2019 | Cadillac | Escalade ESV | Premium Luxury |
| 2009-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2009-2012 | Chevrolet | Avalanche | LS |
| 2009-2012 | Chevrolet | Avalanche | LT |
| 2009-2012 | Chevrolet | Avalanche | LTZ |
| 2010-2015 | Chevrolet | Camaro | LS |
| 2010-2015 | Chevrolet | Camaro | LT |
| 2010-2015 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 2012-2015 | Chevrolet | Camaro | ZL1 |
| 2008-2010 | Chevrolet | Malibu | Hybrid |
| 2008-2012 | Chevrolet | Malibu | LS |
| 2008-2012 | Chevrolet | Malibu | LT |
| 2008-2012 | Chevrolet | Malibu | LTZ |
| 2016-2023 | Chevrolet | Silverado 1500 | Custom |
| 2019-2023 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2023 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2009-2023 | Chevrolet | Silverado 1500 | LT |
| 2019-2023 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2009-2023 | Chevrolet | Silverado 1500 | LTZ |
| 2023 | Chevrolet | Silverado 1500 | PPV |
| 2019-2023 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2009-2023 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2022-2023 | Chevrolet | Suburban | Commercial |
| 2023 | Chevrolet | Suburban | High Country |
| 2015-2019,2022-2023 | Chevrolet | Suburban | LS |
| 2015-2019,2022-2023 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2019,2022-2023 | Chevrolet | Suburban | Premier |
| 2022-2023 | Chevrolet | Suburban | RST |
| 2022-2023 | Chevrolet | Suburban | Z71 |
| 2009-2014 | Chevrolet | Suburban 1500 | LS |
| 2009-2014 | Chevrolet | Suburban 1500 | LT |
| 2009-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2022-2023 | Chevrolet | Tahoe | Commercial |
| 2009-2019,2022-2023 | Chevrolet | Tahoe | LS |
| 2009-2019,2022-2023 | Chevrolet | Tahoe | LT |
| 2009-2016 | Chevrolet | Tahoe | LTZ |
| 2009-2019,2022-2023 | Chevrolet | Tahoe | PPV |
| 2017-2019,2022-2023 | Chevrolet | Tahoe | Premier |
| 2022-2023 | Chevrolet | Tahoe | RST |
| 2012-2019,2022-2023 | Chevrolet | Tahoe | SSV |
| 2022-2023 | Chevrolet | Tahoe | Z71 |
| 2011-2014 | Chrysler | 300 | Base |
| 2009-2018 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2009-2010 | Chrysler | 300 | C SRT8 |
| 2011-2012,2015-2018 | Chrysler | 300 | Limited |
| 2010,2012-2018 | Chrysler | 300 | S |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2018 | Chrysler | 300 | Touring |
| 2018 | Chrysler | 300 | Touring L |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2017-2018 | Dodge | Challenger | GT |
| 2009-2018 | Dodge | Challenger | R/T |
| 2017-2018 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016-2018 | Dodge | Challenger | R/T Scat Pack |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2015 | Dodge | Challenger | Scat Pack |
| 2011 | Dodge | Challenger | SE |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2009-2014 | Dodge | Challenger | SRT8 |
| 2012-2018 | Dodge | Challenger | SXT |
| 2012,2015-2018 | Dodge | Challenger | SXT Plus |
| 2017-2018 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2017-2018 | Dodge | Charger | Daytona |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2018 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus |
| 2009-2018 | Dodge | Charger | Pursuit |
| 2009-2018 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2018 | Dodge | Charger | R/T Scat Pack |
| 2009-2017 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2009-2010,2012-2014 | Dodge | Charger | SRT8 |
| 2012-2018 | Dodge | Charger | SXT |
| 2012,2018 | Dodge | Charger | SXT Plus |
| 2018 | Dodge | Charger | SXT Plus Leather |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2021-2022 | Ford | Bronco | Badlands |
| 2021-2022 | Ford | Bronco | Base |
| 2021-2022 | Ford | Bronco | Big Bend |
| 2021-2022 | Ford | Bronco | Black Diamond |
| 2022 | Ford | Bronco | Everglades |
| 2021-2022 | Ford | Bronco | Outer Banks |
| 2022 | Ford | Bronco | Wildtrak |
| 2016-2019 | Ford | E-350 Super Duty | Base |
| 2011-2014 | Ford | Edge | Limited |
| 2011-2018 | Ford | Edge | SE |
| 2011-2018 | Ford | Edge | SEL |
| 2011-2018 | Ford | Edge | Sport |
| 2015-2018 | Ford | Edge | Titanium |
| 2009-2012 | Ford | Escape | Limited |
| 2013-2018 | Ford | Escape | S |
| 2013-2018 | Ford | Escape | SE |
| 2013,2018 | Ford | Escape | SEL |
| 2013-2018 | Ford | Escape | Titanium |
| 2009-2012 | Ford | Escape | XLS |
| 2009-2012 | Ford | Escape | XLT |
| 2017 | Ford | Expedition | EL King Ranch |
| 2017 | Ford | Expedition | EL Limited |
| 2017 | Ford | Expedition | EL Platinum |
| 2017 | Ford | Expedition | EL SSV |
| 2017 | Ford | Expedition | EL XL |
| 2017 | Ford | Expedition | EL XLT |
| 2017 | Ford | Expedition | King Ranch |
| 2017-2019 | Ford | Expedition | Limited |
| 2018-2019 | Ford | Expedition | Max Limited |
| 2018-2019 | Ford | Expedition | Max Platinum |
| 2018-2019 | Ford | Expedition | Max SSV |
| 2018-2019 | Ford | Expedition | Max XL |
| 2018-2019 | Ford | Expedition | Max XLT |
| 2017-2019 | Ford | Expedition | Platinum |
| 2017-2019 | Ford | Expedition | SSV |
| 2017-2019 | Ford | Expedition | XL |
| 2017-2019 | Ford | Expedition | XLT |
| 2011-2018 | Ford | Explorer | Base |
| 2009-2010 | Ford | Explorer | Eddie Bauer |
| 2009-2018 | Ford | Explorer | Limited |
| 2016-2018 | Ford | Explorer | Platinum |
| 2013-2018 | Ford | Explorer | Sport |
| 2009-2018 | Ford | Explorer | XLT |
| 2009-2010 | Ford | Explorer Sport Trac | Limited |
| 2009-2010 | Ford | Explorer Sport Trac | XLT |
| 2015-2022 | Ford | F-150 | King Ranch |
| 2015-2022 | Ford | F-150 | Lariat |
| 2016-2018,2020-2022 | Ford | F-150 | Limited |
| 2015-2022 | Ford | F-150 | Platinum |
| 2018,2020-2022 | Ford | F-150 | Police Responder |
| 2017-2018,2020-2022 | Ford | F-150 | Raptor |
| 2016-2022 | Ford | F-150 | SSV |
| 2021-2022 | Ford | F-150 | Tremor |
| 2015-2022 | Ford | F-150 | XL |
| 2015-2022 | Ford | F-150 | XLT |
| 2011-2019 | Ford | F-250 Super Duty | King Ranch |
| 2011-2019 | Ford | F-250 Super Duty | Lariat |
| 2018 | Ford | F-250 Super Duty | Limited |
| 2013-2019 | Ford | F-250 Super Duty | Platinum |
| 2011-2019 | Ford | F-250 Super Duty | XL |
| 2011-2019 | Ford | F-250 Super Duty | XLT |
| 2011-2019 | Ford | F-350 Super Duty | King Ranch |
| 2011-2019 | Ford | F-350 Super Duty | Lariat |
| 2018 | Ford | F-350 Super Duty | Limited |
| 2013-2019 | Ford | F-350 Super Duty | Platinum |
| 2011-2019 | Ford | F-350 Super Duty | XL |
| 2011-2019 | Ford | F-350 Super Duty | XLT |
| 2011-2018 | Ford | Flex | Limited |
| 2011-2018 | Ford | Flex | SE |
| 2011-2018 | Ford | Flex | SEL |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1375 reviews
Sort
Product Reviews
★★★★★ 5
Nice watch. Would buy again
Color: Black Bracelet, Black Dial
Very nice watch in this price point. for a reasonable price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2026
★★★★★ 5
Perfect!
Color: Black Bracelet, Black Dial
Absolutely beautiful, elegant, and easy to adjust
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 25, 2025
★★★★★ 4
No buen tamaño de producto para hombres
Color: Black Bracelet, Black Dial
Muy pequeño de tamaño, parece que es para mujeres este producto
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 2, 2025
★★★★★ 5
Todo
Color: Gold Bracelet, Black Dial
Love it and is super nice on men’s is perfect for a gift , good quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 21, 2025
★★★★★ 5
High End,Elegant
Color: Gold Bracelet, Black Dial
Bought this as a birthday present fir my husband.He loves it.Its giving high end,elegant!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2025
recommand products
Pfister Selia Stainless Steel 1-Handle Deck-Mount Pull-Down Handle Kitchen Faucet (Deck Plate Included)
107.20
32 in. Single Bowl Undermount 16-Gauge Stainless Steel Ledge Kitchen Sink with Sliding Accessories
192.66
All-in-One Undermount Stainless Steel 16 in. Single Bowl Bar Sink
122.67
Edgewater Zero Radius Dual Mount Stainless Steel 33 in. 1-Hole Single Bowl Kitchen Sink Kit
180.70
Kingston Brass Concord Oil-Rubbed Bronze 1-Handle Deck-Mount Pull-Down Handle Kitchen Faucet
129.99