Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
ACL Chrysler Prod. V8 383-400-440 Race Series Engine Connecting Rod Bearing SetACL Chrysler Prod. V8 383 400 440 Race Series Engine Connecting Rod Bearing Set This Part Fits: Year Make Model Submodel 1969 1974 Bristol 411 Base 1959 1971 Chrysler 300 Base 1975 1978 Chrysler Cordoba Base 1959 1967 Chrysler Imperial Base 1968 1970 Chrysler Imperial Crown 1961,1968 1975 Chrysler Imperial LeBaron 1959 1974 Chrysler New Yorker Base 1972 1978 Chrysler New Yorker Brougham 1959 1971,1973 1978 Chrysler Newport Base 1968 1976 Chrysler
ACL Chrysler Prod. V8 383-400-440 Race Series Engine Connecting Rod Bearing SetThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974 | Bristol | 411 | Base |
| 1959-1971 | Chrysler | 300 | Base |
| 1975-1978 | Chrysler | Cordoba | Base |
| 1959-1967 | Chrysler | Imperial | Base |
| 1968-1970 | Chrysler | Imperial | Crown |
| 1961,1968-1975 | Chrysler | Imperial | LeBaron |
| 1959-1974 | Chrysler | New Yorker | Base |
| 1972-1978 | Chrysler | New Yorker | Brougham |
| 1959-1971,1973-1978 | Chrysler | Newport | Base |
| 1968-1976 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1959-1960 | Chrysler | Saratoga | Base |
| 1959-1977 | Chrysler | Town & Country | Base |
| 1959-1961 | Chrysler | Windsor | Base |
| 1958-1961 | DeSoto | Adventurer | Base |
| 1958-1959 | DeSoto | Firedome | Base |
| 1958-1961 | DeSoto | Fireflite | Base |
| 1958-1959 | DeSoto | Firesweep | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1962-1965 | Dodge | 880 | Base |
| 1962,1964-1965 | Dodge | 880 | Custom |
| 1974 | Dodge | B100 Van | Base |
| 1974 | Dodge | B100 Van | Sportsman |
| 1975-1978 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1975-1978 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1976-1979 | Dodge | CB300 | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974,1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1974,1976-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965,1968-1970 | Dodge | Coronet | 440 |
| 1965,1968-1970 | Dodge | Coronet | 500 |
| 1958-1959,1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1976 | Dodge | Coronet | Brougham |
| 1971-1974,1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1967-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1958-1961 | Dodge | Custom | Base |
| 1975-1978 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1968-1974 | Dodge | D100 Pickup | Base |
| 1967 | Dodge | D100 Series | Base |
| 1977-1978 | Dodge | D150 | Base |
| 1977-1978 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1967 | Dodge | D200 Series | Base |
| 1977-1978 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1967 | Dodge | D300 Series | Base |
| 1968 | Dodge | Dart | 270 |
| 1960-1962,1967-1969 | Dodge | Dart | Base |
| 1969 | Dodge | Dart | Custom |
| 1968-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1969 | Dodge | Dart | Swinger |
| 1961 | Dodge | Lancer | 170 |
| 1958-1959 | Dodge | Lancer | Base |
| 1974 | Dodge | M300 | Base |
| 1978 | Dodge | Magnum | XE |
| 1960 | Dodge | Matador | Base |
| 1974 | Dodge | MB300 | Base |
| 1968 | Dodge | Monaco | 500 |
| 1965-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1960-1961 | Dodge | Phoenix | Base |
| 1961 | Dodge | Pioneer | Base |
| 1968-1969 | Dodge | Polara | 500 |
| 1960-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974-1978 | Dodge | Ramcharger | Base |
| 1975-1978 | Dodge | Ramcharger | SE |
| 1958-1959 | Dodge | Royal | Base |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1961 | Dodge | Seneca | Base |
| 1958-1959 | Dodge | Sierra | Base |
| 1960 | Dodge | Truck | Base |
| 1975-1977 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1967 | Dodge | W100 Series | Base |
| 1977-1978 | Dodge | W150 | Base |
| 1975-1978 | Dodge | W200 | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1967 | Dodge | W200 Series | Base |
| 1977-1978 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1967 | Dodge | W300 Series | Base |
| 1960-1963 | Dual-Ghia | L6.4 | Base |
| 1959-1963 | Facel Vega | Excellence | Base |
| 1962-1964 | Facel Vega | Facel II | Base |
| 1959-1961 | Facel Vega | HK500 | Base |
| 1967-1971 | Jensen | Interceptor | FF |
| 1967-1969 | Jensen | Interceptor | MK I |
| 1970-1971 | Jensen | Interceptor | MK II |
| 1972-1974 | Jensen | Interceptor | MK III |
| 1972-1973 | Jensen | Interceptor | SP |
| 1967-1974 | Monteverdi | 375 | Base |
| 1964,1967-1972 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1958-1970 | Plymouth | Belvedere | Base |
| 1968-1970 | Plymouth | Belvedere | Satellite |
| 1970-1972 | Plymouth | Cuda | Base |
| 1958-1961 | Plymouth | Custom | Base |
| 1960-1963 | Plymouth | Fleet Special | Base |
| 1958-1967,1975-1978 | Plymouth | Fury | Base |
| 1971 | Plymouth | Fury | Custom |
| 1968,1970-1974 | Plymouth | Fury | Custom Suburban |
| 1970,1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1976-1978 | Plymouth | Fury | Salon |
| 1959,1962-1971,1975-1978 | Plymouth | Fury | Sport |
| 1970-1971 | Plymouth | Fury | Sport GT |
| 1968,1970-1974 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1974 | Plymouth | Fury | Suburban |
| 1966,1968-1969 | Plymouth | Fury | VIP |
| 1968-1974 | Plymouth | Fury I | Base |
| 1969,1971,1974 | Plymouth | Fury I | Suburban |
| 1965-1974 | Plymouth | Fury II | Base |
| 1968-1969,1973 | Plymouth | Fury II | Custom Suburban |
| 1965-1974 | Plymouth | Fury III | Base |
| 1968-1969 | Plymouth | Fury III | Sport Suburban |
| 1972-1977 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1972-1973,1975-1976 | Plymouth | Gran Fury | Custom Suburban |
| 1975-1977 | Plymouth | Gran Fury | Sport |
| 1972-1973,1975-1977 | Plymouth | Gran Fury | Sport Suburban |
| 1972-1973,1975-1977 | Plymouth | Gran Fury | Suburban |
| 1967-1971 | Plymouth | GTX | Base |
| 1976-1978 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon |
| 1976-1978 | Plymouth | PB300 | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon |
| 1958 | Plymouth | Plaza | Base |
| 1968-1975 | Plymouth | Road Runner | Base |
| 1965-1969,1971-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1970 | Plymouth | Satellite | Sport |
| 1958-1964 | Plymouth | Savoy | Base |
| 1960-1961 | Plymouth | Sport Wagon | Base |
| 1958-1961 | Plymouth | Suburban | Base |
| 1970 | Plymouth | Superbird | Base |
| 1974-1978 | Plymouth | Trailduster | Base |
| 1967 | Plymouth | VIP | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 177 reviews
Sort
Product Reviews
★★★★★ 5
Perfect!
Scent: Unscented, Size: 6 Count (Pack of 10)
I have a 6 year old and we still bring wipes in the car or in my purse wherever we go because you never know when you need one. This is the perfect size and just what I was looking for. It doesn’t have scent, seals well, soft and just enough moisture. I usually wear small purses and this is a savior when we travel abroad.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 13, 2026
★★★★★ 5
Wipes from those expensive sushi restaurants
Scent: Unscented, Size: 6 Count (Pack of 60)
I never really buy things without reading reviews, but for some reason, I didn't read reviews before buying these. Really glad that these turned out to be something I actually really like.
Bought these little wipes to bring on my Disneyland trips because I realized you can never keep your hands clean enough while at the parks. These wipes are the size of little hand wipes you get from regular restaurants... the cheaper ones... the little square Fresh Naps. However, the quality of these wipes are of those long ones that come in the bags that they give out at sushi restaurants. They feel like cloth (soft and thick) and not paper so they wont rip while you're using them to wipe your hands.
These are fragrance free, which means they smell like fragrance free lotion. I don't feel like they leave a sticky lingering after feel, but it's also currently 100 degrees so that may be a factor because I usually do feel that weird sticky feel after using mostly any hand wipes. That cleaned a little, but not actually clean feeling is honestly the worst.
One little packet is like the size of the 2nd gen Ipod nanos (a little shorter) or like two ipod shuffles. They are really small and pretty much perfect for travel. 6 wipes in a packet is perfect for one full days use if you're out and about at a theme park with kids all around you that like to touch and lick everything with their little sticky, greasy fingers.
The wipes have a shelf-life of 2 years. Mine was made in 2025... bought mid 2026... idk if I'd be able to use all 60 packets before they "expire", pero like, what does that even really mean anyway?
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 5
Great for travel
Scent: Unscented, Size: 6 Count (Pack of 30)
I honestly hate dry wiping. I’m glad these are so small to carry in my bag just in case I have to go #2 in public. They stay moist the whole time. And since they come in bulk, i had them for a while and they were still moist! They’re soft and strong too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 4
Great for Travel!
Scent: Unscented, Size: 6 Count (Pack of 10)
These are great hand wipes! They clean and without a sticky residue. I keep a pack in my purse and use them for travel. They are durable and do not break easily, plus are nice and soft. I chose the unscented ones and they are perfect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 11, 2025
★★★★★ 5
Added to My Daily Routine
Scent: Unscented, Size: 6 Count (Pack of 10)
These wipes came in clutch on my recent international travel adventure. I used them to wipe dirty hands, snotty noses, airplane tray tables, public bathroom surfaces, and sweaty bodies when showers were not readily available. I love how small and portable the packages are and that they are so easy to add to a purse, backpack, carryon bag, or stow in a pocket of a jacket or vest. I always had them with me and even rescued strangers when a public bathroom had run out of soap.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
recommand products
Glowhole 1 Hollow Buttplug with Led Insert - Small - Red Morph
75.99
Oh My Gem Ardor Rechargeable Silicone Vibrator - Aquamarine
68.99
Oxballs Atomic Jock Jerk Masturbator
38.99
Oxballs Neo-Stretch Neo-Tall Silicone Ball Stretcher
38.99
Trident Marine 12V Low-Pressure 3/8" Solenoid Kit w/Control Panel [1300-7761-KIT]
247.50