Pay in installments of $247.55 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F400N7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Resistive load Motor control Utilisation category AC 3 AC 4 AC 1 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage <= 1000 V AC 50 60 Hz <= 460 V DC [Ie] rated operational current 500 A (at <40 C) at <= 440 V AC AC 1 400 A (at <55 C) at <= 440 V AC AC 3 Motor power kW 75 kW at 400 V AC 50 60 Hz
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Resistive load Motor control |
| Utilisation category | AC-3 AC-4 AC-1 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | <= 1000 V AC 50/60 Hz <= 460 V DC |
| [Ie] rated operational current | 500 A (at <40 °C) at <= 440 V AC AC-1 400 A (at <55 °C) at <= 440 V AC AC-3 |
| Motor power kW | 75 kW at 400 V AC 50/60 Hz (AC-4) 200 kW at 380...400 V AC 50/60 Hz (AC-3) 220 kW at 415 V AC 50/60 Hz (AC-3) 250 kW at 440 V AC 50/60 Hz (AC-3) 257 kW at 500 V AC 50/60 Hz (AC-3) 280 kW at 660...690 V AC 50/60 Hz (AC-3) 185 kW at 1000 V AC 50/60 Hz (AC-3) 110 kW at 220...230 V AC 50/60 Hz (AC-3) |
| [Uc] control circuit voltage | 415 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 500 A (at 40 °C) |
| Rated breaking capacity | 3200 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 3600 A 40 °C - 10 s 2400 A 40 °C - 30 s 1700 A 40 °C - 1 min 1200 A 40 °C - 3 min 1000 A 40 °C - 10 min |
| Associated fuse rating | 400 A aM at <= 440 V 500 A gG at <= 440 V |
| Average impedance | 0.26 mOhm - Ith 500 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 65 W AC-1 42 W AC-3 |
| Mounting support | Plate |
| Standards | IEC 60947-4-1 EN 60947-4-1 IEC 60947-1 JIS C8201-4-1 EN 60947-1 |
| Product certifications | UL RINA BV RMRoS DNV CCC ABS LROS (Lloyds register of shipping) CB |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: bar 2 cable(s) - busbar cross section: 30 x 5 mm Power circuit: lugs-ring terminals 2 cable(s) 150 mm² Power circuit: bolted connection |
| Tightening torque | Control circuit: 1.2 N.m Power circuit: 35 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 40...400 Hz (at 55 °C) Drop-out: 0.3...0.5 Uc 40...400 Hz (at 55 °C) |
| Inrush power in VA | 1075 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Hold-in power consumption in VA | 15 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Heat dissipation | 14 W |
| Operating time | 40...65 ms closing 100...170 ms opening |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 °C |
| Compatibility code | LC1F |
Environment
| IP degree of protection | IP20 front face with shrouds conforming to IEC 60529 IP20 front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 206 mm |
| Width | 213 mm |
| Depth | 219 mm |
| Net weight | 9.1 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 13 reviews
Sort
Product Reviews
★★★★★ 5
Fantastic
Size: Ultra Slim (2.75-Inch Height), Color: Blue
This pillow is very soft and comfortable, and the cool side of the pillowcase works wonderfully.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Great and ubex
Size: Ultra Slim (2.75-Inch Height), Color: Blue
Wonderful product. Light and very comfortable. I use it to support my bad back and it has helped a great deal.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 3
Thin but dense
Size: Ultra Slim (2.75-Inch Height), Color: Blue
i like the thin size but it's very dense -- if you like that. i prefer more fluff/air
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 5
Perfect Pillow!
Size: Ultra Slim (2.75-Inch Height), Color: Blue
I have spent so much money trying to find the right pillow. As a side sleeper I would always wake up with a stiff neck but not with this pillow! It’s a perfect height and the pillow stays fairly cool. It’s totally my Goldilocks pillow!❤️
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Great!
This SUPA MODERN Reading Pillow is absolutely what I have been searching for. I added a thick mattress topper to my twin bed and suddenly the wedge pillow I had was below the top of the mattress so I needed something else to put against the rails at the head. This reading pillow is almost exactly the same width as this standard twin.
The pillow was shipped vacuum packed and looked so lumpy I was fearful it would never be comfortable but I followed the instructions and left it alone except for an occasional shake to fluff it for 72 hours. As often as I get stuff that’s vacuum packed I was still amazed by how this turned out. It’s very full and firm I’m sure some folks will like that you can remove some of the filler to soften it but I find it very comfortable as is. The shape does give it a little more lumbar support than similar pillows I have had in the past. The fabric cover is super soft but has yet to make me overheat. It does have pockets on the arms but they’re not very big I wouldn’t put much in there I was worried about falling.
This is not the cheapest reading pillow but it’s far and away not the most expensive. As I was writing this review I saw that it has been marked down 20% PLUS there’s a 30% off coupon. That puts it down around the cheapest price point for a far superior pillow. Go get one NOW!!!
I highly recommend this Reading Pillow!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 30, 2024