Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (638LS) FA135/FA215 Sinter Rear Brake Pads638LS (NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1 2 working days) LS SINTER REAR OE replacement compound for bikes with sintered pads Designed for modern high performance, sport and big touring bikes Sintered compound offering predictable and controllable performance for rear wheel use Exclusive rear wheel compound formulated according to OEM concept offering ideal front rear
638LS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
LS - SINTER
REAR
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport and big touring bikes
- Sintered compound offering predictable and controllable performance for rear wheel use
- Exclusive rear wheel compound formulated according to OEM concept offering ideal front/rear brake balance, to avoid over-braking and rear wheel lock-up
- Part of the new SBS Better Brakes transition
RACING
- Rear brake sintered compound with medium brake performance and long pad life
- Recommended for riders using the rear brake occasionally or only slightly entering the turns
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | LS |
| Catalog number | 638 |
| Numbers in set | 2 |
| Rear plate height | 41.9 |
| Rear plate width | 76.9 |
| Total thickness | 8 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| BENELLI | Leoncino | Brake pad rear | 125 | 2022 - 2024 | |
| BRIXTON | BX Cromwell | Brake pad rear | 125 | 2015 - 2023 | |
| BRIXTON | BX Cromwell | Brake pad rear | 150 | 2015 - 2023 | |
| BRIXTON | BX Cromwell ABS | Brake pad rear | 125 | 2019 - 2023 | |
| BRIXTON | BX R Sunray | Brake pad rear | 125 | 2015 - 2023 | |
| BRIXTON | BX R Sunray | Brake pad rear | 150 | 2015 - 2023 | |
| BRIXTON | BX R Sunray ABS | Brake pad rear | 125 | 2019 - 2023 | |
| BRIXTON | BX S | Brake pad rear | 125 | 2015 - 2023 | |
| BRIXTON | BX S | Brake pad rear | 150 | 2015 - 2023 | |
| BRIXTON | BX X Felsberg | Brake pad rear | 125 | 2015 - 2023 | |
| BRIXTON | BX X Felsberg | Brake pad rear | 150 | 2015 - 2023 | |
| BRIXTON | BX XC Felsberg | Brake pad rear | 125 | 2015 - 2018 | |
| BRIXTON | Haycroft | Brake pad rear | 125 | 2015 - 2018 | |
| BRIXTON | Rayburn | Brake pad rear | 125 | 2015 - 2023 | |
| CAGIVA | Canyon | Brake pad rear | 500 | 1999 - 2001 | |
| CAGIVA | Canyon | Brake pad rear | 600 | 1995 - 1999 | |
| CAGIVA | Canyon I.E. | Brake pad rear | 900 | 1997 | 1997 |
| CAGIVA | Elefant I.E. | Brake pad rear | 900 | 1991 - 1992 | |
| CAGIVA | Gran Canyon | Brake pad rear | 900 | 1999 - 2004 | |
| CAGIVA | Navigator, T | Brake pad rear | 1000 | 2000 - 2005 | |
| HONDA | CA Rebel | Brake Pad front | 250 | 1990 - 1995 | |
| HONDA | CB F | Brake Pad front | 125 | 2015 - 2016 | |
| HYOSUNG | GV | Brake pad rear | 250 | 2017 - 2018 | |
| HYOSUNG | GV | Brake pad rear | 300 | 2016 - 2017 | |
| JINCHENG | JC 2A/3A | Brake Pad front | 125 | 1997 | 1997 |
| KAWASAKI | 7 HEV | Brake pad rear | 451 | 2024 - 2025 | |
| KAWASAKI | BN Eliminator A3 | Brake Pad front | 125 | 2000 - 2007 | |
| KAWASAKI | Eliminator | Brake pad rear | 500 | 2024 - 2025 | |
| KAWASAKI | Eliminator SE | Brake pad rear | 500 | 2024 - 2025 | |
| KAWASAKI | EX Ninja | Brake pad rear | 400 | 2018 - 2023 | |
| KAWASAKI | EX Ninja KRT | Brake pad rear | 400 | 2018 | 2018 |
| KAWASAKI | EX Ninja KRT | Brake pad front 2 sets needed | 400 | 2018 | 2018 |
| KAWASAKI | EX Ninja SE | Brake pad rear | 400 | 2018 - 2023 | |
| KAWASAKI | EX R Ninja | Brake Pad front | 250 | 2008 - 2017 | |
| KAWASAKI | EX R Ninja | Brake pad rear | 250 | 2008 - 2017 | |
| KAWASAKI | EX R Ninja | Brake pad rear | 250 | 2018 - 2020 | |
| KAWASAKI | EX R Ninja, ABS | Brake Pad front | 300 | 2013 - 2017 | |
| KAWASAKI | EX R Ninja, ABS | Brake pad rear | 300 | 2013 - 2017 | |
| KAWASAKI | EX SL Ninja | Brake pad rear | 250 | 2015 - 2017 | |
| KAWASAKI | EX SL Ninja | Brake Pad front | 250 | 2015 - 2017 | |
| KAWASAKI | KLE Versys-X | Brake pad rear | 300 | 2017 - 2023 | |
| KAWASAKI | KLR | Brake pad rear | 650 | 2008 - 2024 | |
| KAWASAKI | KLR Camo | Brake pad rear | 650 | 2008 - 2018 | |
| KAWASAKI | Ninja | Brake Pad front | 125 | 2019 - 2024 | |
| KAWASAKI | Ninja | Brake pad rear | 125 | 2019 - 2024 | |
| KAWASAKI | Ninja | Brake pad rear | 500 | 2024 - 2025 | |
| KAWASAKI | Ninja 7 HEV | Brake pad rear | 451 | 2024 - 2025 | |
| KAWASAKI | Ninja e-1 | Brake Pad front | 0 | 2024 - 2025 | |
| KAWASAKI | Ninja e-1 | Brake pad rear | 0 | 2024 - 2025 | |
| KAWASAKI | Ninja SE | Brake pad rear | 500 | 2024 - 2025 | |
| KAWASAKI | W | Brake pad rear | 800 | 2020 - 2024 | |
| KAWASAKI | W Cafe | Brake pad rear | 800 | 2019 - 2022 | |
| KAWASAKI | W Street | Brake pad rear | 800 | 2019 - 2022 | |
| KAWASAKI | Z | Brake Pad front | 125 | 2019 - 2023 | |
| KAWASAKI | Z | Brake pad rear | 125 | 2019 - 2023 | |
| KAWASAKI | Z | Brake Pad front | 300 | 2015 - 2016 | |
| KAWASAKI | Z | Brake pad rear | 300 | 2015 - 2016 | |
| KAWASAKI | Z | Brake pad rear | 400 | 2019 - 2024 | |
| KAWASAKI | Z | Brake pad rear | 500 | 2024 - 2025 | |
| KAWASAKI | Z e-1 | Brake Pad front | 0 | 2024 - 2025 | |
| KAWASAKI | Z e-1 | Brake pad rear | 0 | 2024 - 2025 | |
| KAWASAKI | Z SE | Brake pad rear | 500 | 2024 - 2025 | |
| KAWASAKI | Z SL | Brake pad rear | 250 | 2015 - 2017 | |
| KAWASAKI | Z SL | Brake Pad front | 250 | 2015 - 2017 | |
| KREIDLER | Florett D | Brake Pad front | 125 | 2007 - 2008 | |
| KREIDLER | Florett RMC-F | Brake Pad front | 125 | 2007 - 2008 | |
| MOTOR UNION | HK Haoke | Brake Pad front | 250 | 1997 - 1999 | |
| SUZUKI | DR S, Big | Brake pad rear | 800 | 1991 - 1995 | |
| SUZUKI | DR ST Big | Brake pad rear | 800 | 1996 - 1998 | |
| TRIUMPH | Bonneville | Brake pad rear | 900 | 2005 - 2008 | |
| TRIUMPH | Daytona | Brake pad rear | 900 | 1994 - 1998 | |
| TRIUMPH | Daytona, Sprint | Brake pad front right | 900 | 1993 | 1993 |
| TRIUMPH | Speed Triple | Brake pad rear | 900 | 1994 - 1996 | |
| TRIUMPH | Sprint | Brake pad rear | 900 | 1994 - 1998 | |
| TRIUMPH | Tiger | Brake pad front right | 900 | 1993 - 1998 | |
| TRIUMPH | Tiger | Brake pad rear | 955 | 2004 - 2006 | |
| TRIUMPH | Tiger | Brake pad rear | 1050 | 2007 - 2013 | |
| TRIUMPH | Tiger SE | Brake pad rear | 1050 | 2009 - 2013 | |
| TRIUMPH | Trident | Brake pad front right | 750 | 1991 - 1998 | |
| TRIUMPH | Trident | Brake pad front right | 900 | 1991 - 1998 | |
| TRIUMPH | Trophy | Brake pad front right | 900 | 1991 - 1995 | |
| TRIUMPH | Trophy | Brake pad front right | 1000 | 1991 - 1995 | |
| TRIUMPH | Trophy | Brake pad front right | 1200 | 1991 - 1995 | |
| VOGE | Brivido R | Brake Pad front | 125 | 2024 | 2024 |
| VOGE | Trofeo AC | Brake Pad front | 350 | 2024 | 2024 |
| YAMAHA | FZR | Brake Pad front | 50 | 1990 - 1991 | |
| YAMAHA | XTZ Super Tenere | Brake pad front right | 750 | 1989 - 1995 | |
| YAMAHA | YBR | Brake Pad front | 250 | 2007 - 2011 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 386 reviews
Sort
Product Reviews
★★★★★ 5
Worth the money
Size: King (20" X 36"), Color: 08 - Grayish Purple, Number of Items: 2
Bedsure king size pillow are soft and comfortable. They are very light weight and durable, they wash well with no color fading. The color is beautiful and a good value for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 5
Great pillow cases
Size: Standard (20" X 26"), Color: 01 - Dark Grey, Number of Items: 2
These pillow cases are very soft, and feel good to sleep on them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 3
Very soft
Size: Body (20" X 54"), Color: 06 - Sage Green, Number of Items: 1
The color was perfect. It’s very soft. The only thing that I really don’t like is the finish of the opening, it would be better with a zipper closure.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Super soft and worth it
Color: Light Grey, Size: 2 Pack King(20"X 36")
Honestly really happy with these pillowcases. They feel super soft and cool when you sleep on them. My hair has been way less messy in the morning too. The quality actually feels pretty nice and the king size fit perfectly. Makes my bed feel a lot more comfortable and expensive looking. Definitely glad I bought them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
SO WORTH THE PRICE
Color: Pink, Size: Queen(20"X 30")
I bought these in two colors for my new apartment with some new pillows to go on them because I got a whole new set of sheets and comforter for my bed and I have to say these are some of the softest most comfortable cooling pillow cases ever! The silk is not super great quality but for the price it's totally worth it I've noticed that it takes care of my hair better I never used silk pillow cases before... But I don't think I'll ever go back. And the zip closed with a zipper so they stay on your pillow no problem without sliding around and you having to fix them all the time they're so easy to use and they look perfect. They look exactly like the pictures! Definitely worth the price... Oh, and there's no weird smell or anything these are definitely good quality!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2025