
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
TAG WELD ON MECHANICAL THUMBDESCRIPTION 5 25 Weld On Fixed Thumbs TAG Weld On Mechanical Three (3) Position Thumbs Are Offered For Rubber Tire Backhoes As Well As Compact And Full Sized Excavators. Three (3) Position's Heavy Duty Solid Link And Tines From T 1 Steel Enclosed Track Maintains The Link For Fast And Easy Repositioning FEATURES Narrow Thumb Design Standard Two (2) Finger Layout, Four (4) Finger Options Available For 150 Class And Up. Average 120 Degree Rotation ** Not
DESCRIPTION
5/25
Weld On Fixed Thumbs
TAG Weld On Mechanical Three (3) Position Thumbs Are Offered For Rubber Tire Backhoes As Well As Compact And Full Sized Excavators. - Three (3) Position's - Heavy Duty Solid Link And Tines From T-1 Steel - Enclosed Track Maintains The Link For Fast And Easy Repositioning
FEATURES
- Narrow Thumb Design
- Standard Two (2) Finger Layout,
- Four (4) Finger Options Available For 150 Class And Up.
- Average 120 Degree Rotation
- ** Not Available For Machines Equipped With A Quick Coupler, Please Refer To Main Pin Options **
MACHINE FIT
| 2000 -4000 LBS. EXCAVATORS | ||
| TAG MODEL | MFG | MODELS |
| 04WOHT | CASE | CX14,CX17 |
| 04WOHT | CAT | 301 |
| 04WOHT | DEERE | 17,17D,17G |
| 04WOHT | DOOSAN | 015 |
| 04WOHT | HITACHI | EX17,ZX17 |
| 04WOHT | HYUNDAI | R15, R16, R22 |
| 04WOHT | IHI | 17VXE,15VX |
| 04WOHT | KOBELCO | SK25,SK27,SK30,SK35 |
| 04WOHT | KOMATSU | PC18MR, PC20MR |
| 04WOHT | KUBOTA | U15,KX41 |
| 04WOHT | NEW HOLLAND | E15,EC15 |
| 04WOHT | TAKEUCHI | TB216, TB016 |
| 04WOHT | TEREX | TC20 |
| 04WOHT | VOLVO | EC15, EC20 |
| 04WOHT | YANMAR | VIO15, VIO17, VIO 20 |
| 04WOHT | WACKER | 2503 |
| 4000 - 6000 LBS. EXCAVATORS | ||
| TAG MODEL | MAKE | MODELS |
| 05WOHT | CASE | CX27, CX31, CX36 |
| 05WOHT | CAT | 302.5, 303.5, 303 |
| 05WOHT | JCB | 8025, 8030, 8035 |
| 05WOHT | JOHN DEERE | 26, 27, 30, 35 |
| 05WOHT | KOMATSU | PC27MR, PC35MR |
| 05WOHT | KUBOTA | KX61, KX71, KX91, KX121 |
| 05WOHT | KUBOTA | U25,U35,L39,KX040 |
| 05WOHT | NEW HOLLAND | E27, E30, E35 |
| 05WOHT | TAKEUCHI | TB125, TB135, TB138FR |
| 05WOHT | TAKEUCHI | TB240, TB228, TB230, TB235 |
| 05WOHT | TEREX | HR14, TC29 |
| 05WOHT | VOLVO | EC45,EC55 |
| 05WOHT | WACKER | 50Z3, 6003, 6503 |
| 10000 - 12000 LBS EXCAVATORS | ||
| TAG MODEL | MFG | MODELS |
| 25WOHT | CASE | CX50 |
| 25WOHT | CAT | 304.5, 304, 305 |
| 25WOHT | DEERE | 50G |
| 25WOHT | DOOSAN | 55 |
| 25WOHT | GEHL | 503Z, 603 |
| 25WOHT | HITACHI | ZX50, ZX60 |
| 25WOHT | HYUNDAI | 55 |
| 25WOHT | IHI | 45, 55, 60 |
| 25WOHT | JCB | 8040, 8045, 8050, 8052, 48Z, 51R, 55Z |
| 25WOHT | KOBELCO | 50S |
| 25WOHT | KOMATSU | PC45, PC50 |
| 25WOHT | KUBOTA | KX161, U45 |
| 25WOHT | MUSTANG | 5002, 6002, 6003, 6502 |
| 25WOHT | NEW HOLLAND | 45, 50 |
| 25WOHT | TAKEUCHI | |
| 25WOHT | TEREX | HR16, TC35, HR3.7, TC37, HR18 |
| 25WOHT | TEREX | TC48, HR5.0, TC50, HR20, TC60 |
| 25WOHT | VOLVO | EC45, EC55 |
| 25WOHT | WACKER | 50Z3, 6003, 6503 |
| 25WOHT | YANMAR | VIO50, VIO45-6, VIO55 |
| 14000 - 16000 LBS EXCAVATORS | ||
| TAG MODEL | MFG | MODELS |
| 49WOHT | CASE | 580,590,CX75,CX80 |
| 49WOHT | CAT | 307,308 |
| 49WOHT | CAT | 416,420,428,432,434 |
| 49WOHT | DOOSAN | S75 |
| 49WOHT | HITACHI | ZX80,ZX75 |
| 49WOHT | HYUNDIA | R75,R80 |
| 49WOHT | IHI | 65VX,80VX,55N,65NX,80NX |
| 49WOHT | JCB | 214,3CX,4CX,8085,JS70 |
| 49WOHT | KOBELCO | 80CS |
| 49WOHT | KOMATSU | WB146,WB156WB140,WB150 |
| 49WOHT | KOMATSU | PC60,PC75,PC78 |
| 49WOHT | LINK BELT | 75,80,1600Q |
| 49WOHT | TAKEUCHI | TB290,TB285,TB180FR,TB175 |
| 49WOHT | TEREX | HR32,TC75 |
| 49WOHT | VOLVO | BL60,BL70,ECR88 |
| 49WOHT | YANMAR | VIO75,B7,VIO70 |
| 16000 - 20000 LBS EXCAVATORS | ||
| TAG MODEL | MFG | MODELS |
| KOMATSU | PC95 | |
| SANY | SY75 | |
| VOLVO | ECR88 | |
| YANMAR | SV100 |
|
20000 - 24000 LBS EXCAVATOR |
||
| TAG MODEL | MFG | MODELS |
| 120WOHT | CASE |
CX145,CX130,CX135 |
| 120WOHT | CAT |
311,312,314 |
| 120WOHT | DAEWOO | S130,S140 |
| 120WOHT | DEERE | 120,130,135 |
| 120WOHT | DOOSAN | 140V |
| 120WOHT | HITACHI | Z120,Z130,Z135 |
| 120WOHT | JCB | JS130,JS145 |
| 120WOHT | KOBELCO | SK135,SK120,SK130 |
| 120WOHT | KOMATSU | PC120,PC128,PC138,PC158 |
| 120WOHT | LINK BELT | 130,135 |
| 120WOHT | NEW HOLLAND | E130 |
| 120WOHT | SANY | SY135 |
| 120WOHT | TAKEUCHI | TB1140 |
| 120WOHT | TEREX | TXC140 |
| 120WOHT | VOLVO | EC140 |
| 24000 - 40000 LBS EXCAVATORS | ||
| TAG MODEL | MFG | MODELS |
| 150WOHT |
CASE | CX160 |
| 150WOHT | CAT | 315,318 |
| 150WOHT | DEERE | 160 |
| 150WOHT | DOOSAN | 175 |
| 150WOHT | HITACHI | 160,180 |
| 150WOHT | HYUNDAI | R160 |
| 150WOHT | JCB | JS160 |
| 150WOHT | KOBELCO | 150,160 |
| 150WOHT | KOMATSU | PC160 |
| 150WOHT | LINK BELT | 160 |
| 150WOHT | NEW HOLLAND | E160 |
| 150WOHT | TAKEUCHI | |
|
150WOHT |
VOLVO | EC160 |
| 40000-45000 LBS EXCAVATOR | ||
| TAG MODEL | MFG | MODEL |
| 200WOHT | CASE | CX210; CX225; CX235; 9030B |
| 200WOHT | CAT | 318C; 320C; E200B |
| 200WOHT | DOOSAN | S225-V;S225N-V;S225S-V |
| 200WOHT | DAEWOO | 200-3; 220-3 S225; S255 |
| 200WOHT | DEERE |
180CW;180G;190GW;200C;200D 225CRTS;245G;210G;210CW;690D/E |
| 200WOHT | HITACHI | Z200LC; Z210LC; Z225US |
| 200WOHT | LINK BELT | 210LX; LS2800Q |
| 200WOHT | NEW HOLLAND | EH215; EW200 |
| 200WOHT | HYUNDAI | R210LC7 |
| 200WOHT | SANY | SY215 |
| 200WOHT | JCB | JS220 |
| 200WOHT | TEREX | TXC225 |
| 200WOHT | KOBELCO | SK210; 200SR; 235SR |
| 200WOHT | KOMATSU | PC200LC-7; PC228 |
| 200WOHT | VOLVO | EC210B, EC220 |
| 45000-60000 LBS EXCAVATOR | ||
| TAG MODEL | MFG | MODEL |
| 230WOHT | CASE | 9040; 9045; CX240; CX280 CX240D; CX290; CX270 |
| 230WOHT | HITACHI | Zx250; Zx290; Zx245 Zx240-3;Zx270-3; 270LCV |
| 230WOHT | LINK BELT | 225MSR; 240LX; 290LX; 340 |
| 230WOHT | NEW HOLLAND | EC215; EC240; E215 |
| 230WOHT | CAT | 322CL; 325C; 225B/D |
| 230WOHT | HYUNDIA | R250LC7 |
| 230WOHT | TEREX | TXC255 |
| 230WOHT | JOHN DEERE | 300G; 290G; 250G 230G; 270C; 230C; 790D/E |
| 230WOHT | JCB | JS220; JS260 |
| 230WOHT | SAMSUNG | 280 |
| 230WOHT | KOBELCO | SK250; SK220-IV; SK270-IV |
| 230WOHT | SANY | SY235 |
| 230WOHT | DOOSAN | Solar255-V |
| 230WOHT | KOMATSU | PC220; PC250; PC270-8; PC308 |
| 230WOHT | VOLVO | EC240B; 290B |
| 60000-80000 LBS EXCAVATOR | ||
| TAG MODEL | MFG | MODEL |
| 330WOHT |
CASE | CX330 |
| 330WOHT | DAEWOO | |
| 330WOHT | DEERE | 330,350,370,380 |
| 330WOHT | DOOSAN | DX300,DX340 |
| 330WOHT | HITACHI | ZX350,ZX380,ZX330,ZX370 |
| 330WOHT | HYUNDIA | R320,R360 |
| 330WOHT | ||
| 330WOHT | LINK BELT | 330 |
| 330WOHT | NEW HOLLAND | 350 |
| 330WOHT | CAT | 322CL; 325C; 225B/D |
| 330WOHT | HYUNDIA | R250LC7 |
| 330WOHT | TEREX | TXC300,340 |
| 330WOHT | JCB | 330 |
| 330WOHT | SAMSUNG | 280 |
| 330WOHT | KOBELCO | 290,330,350 |
| 330WOHT | SANY | SY335 |
| 330WOHT | ||
| 330WOHT | KOMATSU | PC300 |
| 330WOHT | VOLVO | EC330,360 |
SPECS
| Weld-On Hydraulic Thumb |
|
||||
| Part # |
Type |
Weight Class lbs. |
Width |
Tine |
(Lbs.) |
| 49WOHT | Rubber Tire | Rubber Tire | 12" x 40" | 2 | 350 |
| 04WOHT | Mini Excavator | 2,500 - 4,000 | 8" x 24" | 2 | 140 |
| 05WOHT | Mini Excavator | 4,000 - 8,000 | 8" x 30" | 2 | 160 |
| 25WOHT | Mini Excavator | 8,000 - 12,000 | 12" x 35" | 2 | 230 |
| 49WOHT | Mini Excavator | 14,000 - 16,000 | 12" x 40" | 2 | 350 |
| 120WOHT | Excavator | 24,000 - 33,000 | 18" x 48" | 2 | 700 |
| 150WOHT | Excavator | 33,000 - 40,000 | 18" x 52" | 2 | 795 |
| 200WOHT | Excavator | 40,000 - 45,000 | 18" x 60" | 2 | 950 |
| 230WOHT | Excavator | 45,000 - 60,000 | 18" x 62" | 2 |
1250 |
|
330WOHT |
Excavator |
65,000 - 80,000 |
18" x 68" |
2 |
1350 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy