
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes S5 Kits Yellowstuff And GD Rotors - S5KF1108Save 15% over cost of buying separate parts with this quality pad and rotor kit which includes pads rotorspads rotors and caliper lube. EBC flagship GG rated yellowstuff high friction pads for maximum brake effect fully shimmed chamfered and slotted finished wth patented EBC Brake in coating for fast pad seating. Matched with EBC GD series wide aperture and spot drilled vented sport rotors for coolest brakes and fast dust,gas, dirt and debris removal,
Save 15% over cost of buying separate parts with this quality pad and rotor kit which includes pads rotorspads rotors and caliper lube.EBC flagship GG rated yellowstuff high friction pads for maximum brake effect fully shimmed chamfered and slotted finished wth patented EBC Brake in coating for fast pad seating. Matched with EBC GD series wide aperture and spot drilled vented sport rotors for coolest brakes and fast dust,gas, dirt and debris removal, these kits uprate brakes on a wide range of vehicles from trucks to Muscle cars and High HP sport sedans/compacts. If maximum brakes for street use is what you need this is THE kit to choose.
Specifications:
| Description_SHO | DscBrkPadRtr |
| Description_DES | S5 Kits Yellowstuff And GD Rotors |
| Description_EXT | S5 Kits Yellowstuff And GD Rotors; Front; FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.; |
| Description_MKT | Save 15% over cost of buying separate parts with this quality pad and rotor kit which includes pads rotorspads rotors and caliper lube.EBC flagship GG rated yellowstuff high friction pads for maximum brake effect fully shimmed chamfered and slotted finished wth patented EBC Brake in coating for fast pad seating. Matched with EBC GD series wide aperture and spot drilled vented sport rotors for coolest brakes and fast dust,gas, dirt and debris removal, these kits uprate brakes on a wide range of vehicles from trucks to Muscle cars and High HP sport sedans/compacts. If maximum brakes for street use is what you need this is THE kit to choose. |
| Description_FAB | Light Truck; SUV Or Fast Street Car Kit |
| Description_FAB | High Efficiency Sport Upgrade Kit |
| Description_FAB | Yellowstuff high friction pads |
| Description_FAB | Wide Aperture G3000 Slotted Rotors |
| Description_FAB | Geomet anti rust coating |
| Description_FAB | Direct Fit; No Changes Required Over Stock Set Up |
| Description_FAB | 10;000 Mile No Hassle Warranty |
| Description_DEF | Disc Brake Kit |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1961 | Jaguar | XKE | FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1962 | Jaguar | XKE | FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1963 | Jaguar | XKE | FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1964 | Jaguar | XKE | FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1965 | Jaguar | XKE | FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1966 | Jaguar | XKE | FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1967 | Jaguar | XKE | FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1968 | Jaguar | XKE | FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1282 reviews
Sort
Product Reviews
★★★★★ 2
Pups have shown zero interest in these toys….
Color: Purple & Blue
I would agree that these are indestructible being neither of my dogs have shown any interest in these at all. At this rate they should last forever…
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 4
Durable but losses interest
Color: Purple & Blue
My dog is an aggressive chewer. She was interested in this toy while it was new, but soon after lost interest. Good news is although it took a beating it did not break or splinter. If soppy toys are disposable in your house, give it a try.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 5
Chew toy that will last!
Color: Blue&Red Fish
Great toy for a real chewer. It's been in the house for about 5 days and the toy is still intact and the squeaker is still squeaking.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
My puppy love these.And he's an extra large american bully , so he put them through their paces
Color: Blue&Red Fish
These toys were an excellent choice. My puppy really enjoyed him and he's definitely an aggressive chewer.He's an extra large american bully. But a big baby, especially when it comes to his toy\nOf course he's tough on them But These definitely held up well. So if you have a.n aggressive Chewer these are an excellent choice
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Great toy for aggressive chewers
Color: Purple & Blue
My dog loves this!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 12, 2026