Pay in installments of $41.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine Drifter Shift Lever - Toe - Black Ops - FLFeatures Take greater control with brake levers and shift levers designed to put you in a position for ergonomic efficiency Adjustable Drifter Shift Lever delivers the distinct performance bagger look without sacrificing comfort 1" range of adjustability giving riders the option to run at stock length or up to 1" longer than stock The Drifter Lever profile is aggressive and bolts right up to the factory mounting points to provide the rider the ability
Features
- Take greater control with brake levers and shift levers designed to put you in a position for ergonomic efficiency
- Adjustable Drifter Shift Lever delivers the distinct performance bagger look without sacrificing comfort
- 1" range of adjustability giving riders the option to run at stock length or up to 1" longer than stock
- The Drifter Lever profile is aggressive and bolts right up to the factory mounting points to provide the rider the ability to customize lever location for the most desirable performance riding position
- Created to match perfectly with the PM Drifter Floorboards
- Shift peg and brake pedal platform included
- Toe shift only
- Made in USA
| Year | Brand | Model |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2015-2023 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2023 | Harley-Davidson | FLTRX Road Glide |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012, 2018-2023 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010, 2015-2023 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2007-2023 | Harley-Davidson | FLHX Street Glide |
| 2007-2022 | Harley-Davidson | FLHR Road King |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1998-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1995-2023 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1995, 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1989-1997, 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1986-1987, 1995-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 1984-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1984-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1984-1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1984-1985 | Harley-Davidson | FLHX Electra Glide Special |
| 1984-1985 | Harley-Davidson | FLH Electra Glide |
| 1984-1985 | Harley-Davidson | Electra Glide Standard FLHT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 1
I don’t recommend it
It didn’t feel hydrating. It felt very sticky.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
★★★★★ 5
Wonderful Product.
In addition to protection against the sun's ultraviolet rays, this product is wonderful for older people who have a problem with liquid makeup settling in creases and powder makeup looking too dry. It makes both types of makeup stay put exactly as it was applied.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 21, 2016
★★★★★ 5
Protect your skin
Size: 6 Ounce (Pack of 2), Style: SPF 50
I really like this sunscreen spray. It’s easy to apply, dries quickly, and doesn’t feel greasy on my skin. The SPF 50 protection works great, even when I’m outside for a long time. It also stays on well when I sweat or get in the water. Overall, it’s a reliable and convenient sunscreen that I’d definitely recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2026
★★★★★ 5
Awesome value for quality Banana Boat sunscreen
Size: 24 Ounce (Pack of 1), Style: SPF 50
Inside the package you get 2 sprays and 1 lotion, each 8oz. For the price, you really can’t beat it. Banana Boat is a staple sunscreen especially for my nieces and nephews who can go through a bottle of sunscreen in just a couple weeks. I like the lotion for base layer, and spray for reapplication when they don’t want to sit still, haha. The sport formula is great, it blends and goes on without much hassle. Definitely sweat resident too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Excellent Coverage and Very Easy to Apply
Size: 6 Ounce (Pack of 2), Style: SPF 50, Size: 6 Ounce (Pack of 2), Style: SPF 50
I bought this Banana Boat Sport SPF 50 spray about six months ago, and it has worked perfectly for all my outdoor activities. It provides strong and reliable sun protection, even on very sunny days, and I really appreciate that it protects from up to 98% of burning rays. I’ve used it at the beach, walking outdoors, and even on long days outside, and I haven’t experienced any sunburn.
The spray format makes it very easy to apply—quick, even, and mess-free. It absorbs fast without feeling sticky or heavy on the skin, which is something I love because I don’t like sunscreens that leave a greasy layer. It’s also water-resistant, so it stays on even when I sweat or go into the water.
Overall, this sunscreen is ideal if you want strong protection, easy application, and a formula that feels comfortable on the skin. I would definitely buy it again and recommend it for anyone who spends a lot of time outdoors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2025
recommand products
Deco panel print, Apple macro
28.06
RPM Rear A-arms for the Traxxas Slash 2wd Heavy Duty Black 80592
26.00
Jetko XMT Ex-King Cobra Wheels & Tyres 1/5 Traxxas X-Maxx 24mm Belted JKO5802CBMSGBB1
81.00
RPM Front Bulkhead for Traxxas 2WD Vehicles Red 73759
17.00
RPM Front Shock Tower Traxxas Slash Stampede Rustler Bandit RPM80852
20.00