SKU: 15047318615

Synchronizer Cone 1296 333 050 for ZF Gearbox Transmission 16S2220 16S2230

Sale price$93.91 Regular price$104.34
Save 10%

Pay in installments of $26.09 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 16 - Jul 21

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Synchronizer Cone 1296 333 050 for ZF Gearbox Transmission 16S2220 16S2230Synchronizer Cone 1296 333 050 for ZF Gearbox Transmission 16S2220 16S2230 Part Number: 1296 333 050, 1296333050, 1296 333 050, 1296. 333. 050 Application: ZF Gearbox Transmission: 16S2220, 16S2230 12 S 213 TD IT 1354 002 12 S 2130 TD 1354 001 12 S 2131 TD IT 1354 050 12 S 2133 TD 1354 004 12 S 233 TD IT 1366 002 12 S 2330 TD 1366 001 12 S 2331 TD IT 1366 050 12 S 2333 TD 1366 004 12 S 253 TD IT 1377 002 12 S 2530 TD 1377 001 12 S 2531 TD IT 1377 050

Synchronizer Cone 1296 333 050 for ZF Gearbox Transmission 16S2220 16S2230

Part Number:
1296 333 050, 1296333050, 1296-333-050, 1296.333.050

Application:
ZF Gearbox Transmission: 16S2220, 16S2230
12 S 213 TD IT - 1354 002
12 S 2130 TD - 1354 001
12 S 2131 TD IT - 1354 050
12 S 2133 TD - 1354 004
12 S 233 TD IT - 1366 002
12 S 2330 TD - 1366 001
12 S 2331 TD IT - 1366 050
12 S 2333 TD - 1366 004
12 S 253 TD IT - 1377 002
12 S 2530 TD - 1377 001
12 S 2531 TD IT - 1377 050
12 S 2533 TD - 1377 004
12 S 283 TD IT - 1325 002
12 S 2830 TD - 1325 001
12 S 2831 TD IT - 1325 050
12 S 2833 TD - 1325 004
1304 16S109 R.11,26-1,00
1304 16S109 R.11,35-1,00
1304 16S109 R.11,86-0,85
1304 16S109 R.13,30-1,00
1304 16S109 R.13,31-1,00
1304 16S109 R.13,41-1,00
1304 16S109 R.13,42-1,00
1304 16S109 R.13,53-0,82
1304 8S109 R.13,53-1,00
1304 8S140 R.8,49-1,00
1304 8S180 R.6,38-0,76
1304 8S180 R.8,73-1,00
1304 9S109 R.10,24-0,74
1304 9S109 R.12,91-1,00
1304 9S109 R.12,92-1,00
1304 9S109 R.8,96-1,00
1313 16S150 R.13,80-0,84
1313 16S150 R.16,47-1,00
1315 054 113 8S151R.16,47-1,19
1315 054 301 8S151R.11,59-0,84
1315 054 316 8S151R.13,86-1,00
1315 054 724 8S151R.11,54-0,84
1315 054 732 8S151R.13,80-1,00
1315 16S151 R.13,74-0,84
1315 16S151 R.13,80-0,84
1315 16S151 R.13,85-0,84
1315 16S151 R.13,86-0,84
1315 16S151 R.16,41-1,00
1315 16S151 R.16,47-1,00
1315 16S151 R.16,53-1,00
1316 058 001 16S 182
1316 16S181 R.13,80-0,84
1316 16S181 R.16,41-1,00
1316 16S221 R.13,74-0,84
1316 16S221 R.13,80-0,84
1316 16S221 R.16,41-1,00
1316 16S251 R.13,80-0,84
1324 001 006-9S1310TO9,48-0,75
1324 001 010-9S1310TO9,48-0,75
1324 001 017-9S1310TO9,48-0,75
1324 001 020-9S1310TO9,48-0,75
1324 001 021-9S1310TO9,48-0,75
1324 001 023-9S1310TO9,48-0,75
1324 001 024-9S1310TO9,48-0,75
1324 001 027-9S1310TO9,48-0,75
1324 001 030-9S1310TO9,48-0,75
1324 001 035-9S1310TO9,48-0,75
1324 001 036-9S1310TO9,48-0,75
1324 001 037-9S1310TO9,48-0,75
1324 001 038-9S1310TO9,48-0,75
1324 001 043-9S1310TO9,48-0,75
1324 001 047-9S1310TO9,48-0,75
1324 001 048-9S1310TO9,48-0,75
1324 001 098-9S1310TO9,48-0,75
1324 002 007-9S1110TD12,73-1,0
1324 002 023-9S1110TD12,73-1,0
1324 002 052-9S1110TD12,73-1,0
1324 002 082-9S1110TD12,73-1,0
1324 003 005-9S1110TO9,48-0,75
1324 003 125-9S1110TO9,48-0,75
1324 031 002-9S1315TO9,48-0,75
1324 031 003-9S1315TO9,48-0,75
1324 031 004-9S1315TO9,48-0,75
1324 031 005-9S1315TO9,48-0,75
1324 031 006-9S1315TO9,48-0,75
1324 032 002-9S1115TD12,73-1,0
1324 032 007-9S1115TD12,73-1,0
1324 033 005-9S1115TO9,48-0,75
1324 042 008-9S1111TDIT12,73-1
1324 9S1110 TD R.12,73-1,00
1324 9S1110 TO R.9,48-0,75
1324 9S1310 TO
1324 9S1310 TO R.9,48-0,75
1324041003-9S1311TOIT9,48-0,75
1324041004-9S1311TOIT9,48-0,75
1324041005-9S1311TOIT9,48-0,75
1324041006-9S1311TOIT9,48-0,75
1324041007-9S1311TOIT9,48-0,75
1324041008-9S1311TOIT9,48-0,75
1324043012-9S1111TOIT9,48-0,75
1341 001 002 16S 1620 TD
1341 003 001 16S 162 TD IT
1341 004 001 16S 182 TO IT
1341 006 001 16S 1822 TO
1341 008 001 16S 1823 TO
12 S 213 TD IT - 1354 002
12 S 2130 TD - 1354 001
12 S 2131 TD IT - 1354 050
12 S 2133 TD - 1354 004
12 S 233 TD IT - 1366 002
12 S 2330 TD - 1366 001
12 S 2331 TD IT - 1366 050
12 S 2333 TD - 1366 004
12 S 253 TD IT - 1377 002
12 S 2530 TD - 1377 001
12 S 2531 TD IT - 1377 050
12 S 2533 TD - 1377 004
12 S 283 TD IT - 1325 002
12 S 2830 TD - 1325 001
12 S 2831 TD IT - 1325 050
12 S 2833 TD - 1325 004
1315 054 724 8S151R.11,54-0,84
1315 054 732 8S151R.13,80-1,00
1315 16S151 R.13,74-0,84
1315 16S151 R.13,80-0,84
1315 16S151 R.16,41-1,00
1316 058 001 16S 182
1316 16S181 R.13,80-0,84
1316 16S181 R.16,41-1,00
1316 16S221 R.13,74-0,84
1316 16S221 R.13,80-0,84
1316 16S221 R.16,41-1,00
1316 16S251 R.13,80-0,84
1324 002 082-9S1110TD12,73-1,0
1341 001 002 16S 1620 TD
1341 003 001 16S 162 TD IT
1341 004 001 16S 182 TO IT
1341 006 001 16S 1822 TO
1341 008 001 16S 1823 TO
1341 009 002 8S1620 R.13,80-1
1341 011 001 8S162 R.13,80-1
1341 012 002 8S 182 TO IT
1341 016 004 8S 1823 TO
1341 030 001 16S 1625 TD
1341 031 16S 1825 TO
1341 050 003 16S 1621 TD IT
1341 051 001 16S 1821 TO IT
1341 052 001 8S 1621 TD IT
1341 053 006 8S 1821 TO IT
1342 001 001 16S 1920 TD
1342 002 001 16S 2220 TO/TO IT
1342 004 011 16S 222 TO IT
1342 005 002 16S 1922 TD
1342 006 002 16S 2222 TO
1342 007 003 16S 1923 TD
1342 008 006/009 16S 2223 TO
1342 031 010/011 16S 2225 TO
1342 050 001 16S 1921 TD IT
1342 051 002 16S 2221 TO IT
1343 001 16S 2220 TD
1343 002 16S 2520 TO
1343 003 001 16S 222 TD IT
1343 005 002 16S 2222 TD
1343 006 015 16S 2522 TO
1343 007 001 16S 2223 TD
1343 008 16S 2523 TO IT
1343 030 002 16S 2225 TD
1343 031 16S 2525 TO
1343 050 001 16S 2221 TD IT
1343 051 16S 2521 TO IT
1344 001 001 16S 2320 TD
1344 002 003 16S 232 TD IT
1344 003 001 16S 2322 TD
1344 004 002 16S 2323 TD
1344 030 003 16S 2325 TD
1344 050 007 16S 2321 TD IT
1345 001 004/006 16S 2723 TO
1345 002 001 16S 272 TO IT
1345 030 001 16S 2725 TO
1345 050 001 16S 2721 TO IT
16 S 162 TD IT - 1355 003
16 S 1620 TD - 1355 001
16 S 1621 TD IT - 1355 050
16 S 1625 TD - 1355 030
16 S 163 TD IT - 1355 003
16 S 1630 TD - 1355 001
16 S 1631 TD IT - 1355 050
16 S 1635 TD - 1355 030
16 S 182 TO IT - 1355 004
16 S 1820 TO - 1355 002
16 S 1821 TO IT - 1355 051
16 S 183 TO IT - 1355 004
16 S 1830 TO - 1355 002
16 S 1831 TO IT - 1355 051
16 S 1833 TO - 1355 008
16 S 1835 TO - 1355 031
16 S 1920 TD - 1367 001
16 S 1921 TD IT - 1367 050
16 S 1923 TD - 1367 007
16 S 1925 TD - 1367 030
16 S 193 TD IT - 1367 003
16 S 1930 TD - 1367 001
16 S 1931 TD IT - 1367 050
16 S 1933 TD - 1367 007
16 S 1935 TD - 1367 030
16 S 203 TDL IT - 1367 010
16 S 2030 TD - 1356 011
16 S 2030 TDL - 1367 009 041
16 S 2031 TD IT - 1356 055
16 S 2033 TD - 1356 013
16 S 2033 TDL - 1367 011
16 S 2220 TD - 1356 001
16 S 2220 TO - 1367 002
16 S 2221 TD IT - 1356 050
16 S 2221 TO IT - 1367 051
16 S 2223 TD - 1356 016
16 S 2223 TO - 1367 008
16 S 2225 TD - 1356 030
16 S 2225 TO - 1367 031
16 S 223 TD IT - 1356 006
16 S 223 TO IT - 1367 004
16 S 2230 TD - 1356 001
16 S 2230 TO - 1367 002
16 S 2231 TD IT - 1356 050
16 S 2231 TO IT - 1367 051
16 S 2233 TD - 1356 016
16 S 2233 TO - 1367 008
16 S 2235 TD - 1356 030
16 S 2235 TO - 1367 031
16 S 232 TD IT - 1356 008
16 S 2320 TD - 1356 003
16 S 2321 TD IT - 1356 052
16 S 2323 TD - 1356 018
16 S 2325 TD - 1356 032
16 S 233 TD IT - 1356 008
16 S 2330 TD - 1356 003
16 S 2331 TD IT - 1356 052
16 S 2333 TD - 1356 018
16 S 2520 TO - 1356 002
16 S 2521 TO IT - 1356 051
16 S 2523 TO - 1356 017
16 S 2525 TO - 1356 031
16 S 253 TO IT - 1356 007
16 S 2530 TO - 1356 002
16 S 2531 TO IT - 1356 051
16 S 2533 TO - 1356 017
16 S 2535 TO - 1356 031
16 S 273 TO IT - 1356 010
16 S 2731 TO IT - 1356 054
16 S 2733 TO - 1356 005
16 S 2735 TO - 1356 034
16S 1820 TO - 1341 002 001
260S43 STRALIS
440S48 STRALIS
8 S 163 TD IT - 1355 012
8 S 1630 TD - 1355 009
8 S 1631 TD IT - 1355 052
8 S 1635 TD - 1355 032
8 S 183 TO IT - 1355 013
8 S 1830 TO - 1355 010
8 S 1831 TO IT - 1355 053
8 S 1833 TO - 1355 011
8 S 1835 TO - 1355 033
8 S 223 TO IT - 1367 014
8 S 2230 TO - 1367 012
8 S 2231 TO IT - 1367 053
8 S 2233 TO - 1367 013
8 S 253 TO IT - 1356 022
8 S 2530 TO - 1356 020
8 S 2531 TO IT - 1356 056
8 S 2533 TO - 1356 021
8S 1820 TO - 1341 010 006

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 15047318615

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 16 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
H
Verified Purchase
Hawaii Keith
Los Angeles, US
★★★★★ 5
Great Addition!
Color: Black
Why did you pick this product vs others?: I just started a powdered drink routine recently and was having a difficult time mixing it with water. I would consistently end up with small nuggets of mix making it unenjoyable to drink. I knew I needed a mixer and was glad I found this device when I did. It works perfectly! I like the fact that it comes with its own stand and included two mixing heads. It is solid, well-designed, and you can feel the quality when you pick it up. The variable speed of the mixer is perfect for ensuring that everything is blended well. I haven’t used it to “froth” anything yet, at least not on purpose, but I accidentally found out that it can do that well. This is a great addition to our kitchen and is very easy to wash after use. So far…no issues. Highly recommend for those of you looking for the right tool to make sure those protein mixes aren’t full of unmixed nuggets.  
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 21, 2025
S
Verified Purchase
Suzi blue
Fort Morgan, US
★★★★★ 4
Low foam
Color: Black
Love this frother. It is great quality and the turn speed is amazing. My only issue is this. It comes w 2 wands and they are both singles. The single is great for stirring things up. It does not make a lot of froth and for some things it’s perfect but sometimes I like a lot of froth and I wish it either came w a single and a double or you could purchase a double separately to intermix. I don’t want to buy a whole other unit just for the double. I wrote to them bc the double frother they sell doesn’t look as good as this one but sometimes a girl needs a lot of foam and sometimes th stirring is perfect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2026
H
Verified Purchase
happycurls
San Leandro, US
★★★★★ 5
Reliable favorite kitchen tool
Color: Blue
This wonderful tool may be the most used tool in our kitchen. The hardest thing about it is to remember you can push the button and it runs- you don't have to hold it!. The charge on the rechargable battery last a long time- about 1 recharge per month- and we use it daily. We use the mixer attachment most. It works great for protein powders, collagen, iced tea or lemonade mix. It cleans easily and is waterproof- just make sure the cover is over the charging port. We have used it to froth milk, whip eggs, and as I said we use it daily to mix beverages. I worried about the price, but it is a great value because we bought it in December 2024 and it is more powerful and has already lasted longer than two whimpy ones.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 28, 2025
L
Verified Purchase
Link
Chelsea, US
★★★★★ 5
Quality
Color: Black
This is by far the best frother I've used. Battery life is great. Its UX is excellent. Feels nice in the hand and has great power. Also like the on/off button as opposed to haveing to hold a switch down. Looking forward to getting their s3 scale.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
S
Verified Purchase
Sonya the vet
Louisville, US
★★★★★ 4
Overall good frother
Color: Black
Bought the Maestri and the Zulay frother to test which one is better since both had good reviews. Returned the Zulay (see Zulay review) and kept the Maestri. Been using it for a few days now and works well. Mixes chai and hot chocolate well. It has one speed that is a good speed to mix, but not so fast that it causes the drink to spill over the top as long as the cup is filled to about 80% full. Because I tend to use the tall 20 oz Contigo autoseal cups, it could benefit from offering longer attachments to reach the bottom of the cup (note: that I did not find any company that offers longer attachment arms).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 28, 2026

recommand products