
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Flowtech Long Tube Header for 1966-1974 Dodge/Plymouth Silver Ceramic Coated 33100FLTOverview: FLOWTECH headers are precision engineered and leak tested to get maximum performance from your engine. Each header is formed from specially selected . 049 cold roll flash controlled tubing, and features FLOWTECH's exclusive, thick, mandrel formed Power Plenum collector. All ports are precisely fitted and finished with sturdy, leak proof O ringed port seals, and all FLOWTECH headers include all mounting hardware including bolts, nuts and
Overview:
FLOWTECH headers are precision engineered and leak tested to get maximum performance from your engine. Each header is formed from specially selected .049 cold roll flash controlled tubing, and features FLOWTECH's exclusive, thick, mandrel-formed Power Plenum collector. All ports are precisely fitted and finished with sturdy, leak-proof O-ringed port seals, and all FLOWTECH headers include all mounting hardware including bolts, nuts and premium gaskets. FLOWTECH headers are available with either a high-quality satin black paint finish or with a specially formulated, NASA-developed silver luster ceramic coating for rust and corrosion resistance.
Features:
- Improved Exhaust Scavenging for Increased Performance
- Leak Test For Max Performance
- Ceramic Headers
- Rust And Corrosion Resistance
- Mandrel-Formed Power Plenum
- Include All Mounting Hardware
- Leakproof O-Ringed Port Seals
Fitment Notes:
- Will not fit with A.I.R. injection pump.
- It may be necessary to raise the automotive column cross shaft linkage by rotating the mounting brackets on the frame and transmission 180º
- Will not fit vehicles with power steering.
- Breaking in an engine with ceramic coated headers WILL result in damage to the coating and will VOID all warranties. Ceramic coated headers require several heat cycles to fully cure before they will withstand extreme heat. Flowtech recommends using cast iron exhaust manifolds or old headers to break in new engines to avoid coating damage.
- The use of header wraps can cause the header tubes to crack or rust due to excessive heat and moisture build-up. Flowtech does not recommend the use of header wraps as this will void the warranty.
Applications:
| Year | Make | Model | Engine | Notes |
| 1970-1974 | Dodge | Challenger | 5.2L V8 318 CID | See Fitment Notes Above |
| 1970-1973 | Dodge | Challenger | 5.6L V8 340 CID | See Fitment Notes Above |
| 1974 | Dodge | Challenger | 5.9L V8 360 CID | See Fitment Notes Above |
| 1966-1974 | Dodge | Charger | 5.2L V8 318 CID | See Fitment Notes Above |
| 1971-1973 | Dodge | Charger | 5.6L V8 340 CID | See Fitment Notes Above |
| 1974 | Dodge | Charger | 5.9L V8 360 CID | See Fitment Notes Above |
| 1967-1968 | Dodge | Coronet | 4.5L V8 273 CID | See Fitment Notes Above |
| 1967-1974 | Dodge | Coronet | 5.2L V8 318 CID | See Fitment Notes Above |
| 1972-1973 | Dodge | Coronet | 5.6L V8 340 CID | See Fitment Notes Above |
| 1973-1974 | Dodge | Coronet | 5.9L V8 360 CID | See Fitment Notes Above |
| 1967-1969 | Dodge | Dart | 4.5L V8 273 CID | See Fitment Notes Above |
| 1968-1974 | Dodge | Dart | 5.2L V8 318 CID | See Fitment Notes Above |
| 1968-1973 | Dodge | Dart | 5.6L V8 340 CID | See Fitment Notes Above |
| 1974 | Dodge | Dart | 5.9L V8 360 CID | See Fitment Notes Above |
| 1967 | Plymouth | Barracuda | 4.5L V8 273 CID | See Fitment Notes Above |
| 1968-1974 | Plymouth | Barracuda | 5.2L V8 318 CID | See Fitment Notes Above |
| 1968-1969 | Plymouth | Barracuda | 5.6L V8 340 CID | See Fitment Notes Above |
| 1972-1973 | Plymouth | Barracuda | 5.6L V8 340 CID | See Fitment Notes Above |
| 1974 | Plymouth | Barracuda | 5.9L V8 360 CID | See Fitment Notes Above |
| 1967-1968 | Plymouth | Belvedere | 4.5L V8 273 CID | See Fitment Notes Above |
| 1967-1970 | Plymouth | Belvedere | 5.2L V8 318 CID | See Fitment Notes Above |
| 1967 | Plymouth | Belvedere II | 4.5L V8 273 CID | See Fitment Notes Above |
| 1967 | Plymouth | Belvedere II | 5.2L V8 318 CID | See Fitment Notes Above |
| 1973-1974 | Plymouth | Cuda | 5.2L V8 318 CID | See Fitment Notes Above |
| 1970-1973 | Plymouth | Cuda | 5.6L V8 340 CID | See Fitment Notes Above |
| 1974 | Plymouth | Cuda | 5.9L V8 360 CID | See Fitment Notes Above |
| 1970-1974 | Plymouth | Duster | 5.2L V8 318 CID | See Fitment Notes Above |
| 1970-1973 | Plymouth | Duster | 5.6L V8 340 CID | See Fitment Notes Above |
| 1974 | Plymouth | Duster | 5.9L V8 360 CID | See Fitment Notes Above |
| 1968 | Plymouth | GTX | 5.2L V8 318 CID | See Fitment Notes Above |
| 1971-1973 | Plymouth | Road Runner | 5.6L V8 340 CID | See Fitment Notes Above |
| 1974 | Plymouth | Road Runner | 5.9L V8 360 CID | See Fitment Notes Above |
| 1967-1968 | Plymouth | Satellite | 4.5L V8 273 CID | See Fitment Notes Above |
| 1967-1974 | Plymouth | Satellite | 5.2L V8 318 CID | See Fitment Notes Above |
| 1972 | Plymouth | Satellite | 5.6L V8 340 CID | See Fitment Notes Above |
| 1974 | Plymouth | Satellite | 5.9L V8 360 CID | See Fitment Notes Above |
| 1967-1969 | Plymouth | Valiant | 4.5L V8 273 CID | See Fitment Notes Above |
| 1968-1969 | Plymouth | Valiant | 5.2L V8 318 CID | See Fitment Notes Above |
Specs:
| Brand | Flowtech |
|---|---|
| Collector Diameter | 3.00 inch |
| Bolt Size | 5/16-18 x 3/4 |
| Emission Code | 4 |
| Engine | Chrysler Small Block LA |
| Header Finish | Silver Ceramic |
| Header Style | Long Tube |
| Primary Tube Dia. | 1-5/8 inch |
| Product Type | Headers |
| Tube Material | Mild Steel |
| Warning | California Proposition 65 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy