Pay in installments of $46.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Slipstreamer S-06 Windshield - 15" - TintFeatures Great protection and devastating style come together in the Spitfire Sport Shield Constructed of 1 8" acrylic with red graphics Fully adjustable; mounts dismounts in seconds; fits both 7 8" and 1" handlebars For round or rectangular headlights Made in the U. S. A. Specs Product Name Windshield Type Cruiser Model Spitfire Color Finish Gray Material Acrylic (PMMA) Height 15" Width 17 1 2" for Handlebar Diameter 1" 7 8" Features Includes Chrome
Features
- Great protection and devastating style come together in the Spitfire Sport Shield
- Constructed of 1/8" acrylic with red graphics
- Fully adjustable; mounts/dismounts in seconds; fits both 7/8" and 1" handlebars
- For round or rectangular headlights
- Made in the U.S.A.
Specs
| Product Name | Windshield |
| Type | Cruiser |
| Model | Spitfire |
| Color/Finish | Gray |
| Material | Acrylic (PMMA) |
| Height | 15" |
| Width | 17-1/2" |
| for Handlebar Diameter | 1" / 7/8" |
| Features | Includes Chrome Hardware |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2025 | Harley-Davidson | FLRT Freewheeler |
| 2023-2025 | Harley-Davidson | RH975S Nightster Special |
| 2023-2025 | Harley-Davidson | FXBR Breakout 117 |
| 2022-2025 | Harley-Davidson | RH975 Nightster |
| 2022-2025 | Harley-Davidson | RH1250S Sportster S |
| 2022-2023 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022 | Harley-Davidson | Softail Street Bob FXBB |
| 2021-2025 | Harley-Davidson | Road King Police FLHP |
| 2021-2024 | Harley-Davidson | FLHRXS Road King Special |
| 2021-2024 | Harley-Davidson | FXST Softail Standard 107 |
| 2021-2023 | Harley-Davidson | FXBBS Street Bob 114 |
| 2021-2022 | Harley-Davidson | FLHR Road King |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2020 | Harley-Davidson | ELW LiveWire |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2020 | Harley-Davidson | XG750A Street Rod |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2015-2020 | Harley-Davidson | XG750 Street 750 |
| 2015-2020 | Harley-Davidson | XG500 Street 500 |
| 2014-2017 | Harley-Davidson | FXDL Low Rider |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2010 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2017 | Harley-Davidson | VRSCDX Night Rod Special |
| 2007-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2007-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007-2010 | Harley-Davidson | VRSCAW V-Rod |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007-2009 | Harley-Davidson | FXST Softail Standard |
| 2007-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2007-2009 | Harley-Davidson | FXSTB Night Train |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2010 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006-2007 | Harley-Davidson | VRSCR Street Rod |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | VRSCB V-Rod |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2005, 2008-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2001 | Harley-Davidson | XLH883 |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1988-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 5
Perfect for my studio
Color: Black
Naught this chair for my bedroom home recording studio. Honestly, I bought it mostly for the look. I just thought it would look great with what I was trying to v to do in the studio. I was very pleasantly surprised to find that’s its much more comfortable than I had assumed. It was easy to assemble. The provided assembly instructions were clear and easy to follow. It took me less than 20 minutes to build it. The build quality is solid. I’m a tall well build dude that weights more than 210 lbs and it takes my weight very well. Great little chair. I recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
Very happy customer!
Color: Cream White, Color: Cream White
This chair is what you are looking for!!! No serious friends, this chair is everything and so incredibly comfortable! I’m so happy with this purchase. The wood accents I believe are actual wood and the PU leather is gorgeous and seriously looks like real leather. The size is perfect for my frame too. I’m a size medium bottom girly and the curve and level of cushion on the seat is so well executed. The rollability of the rollers are fantastic too, not super loud on our wooden floors and a really smooth glide. Im on the search for a rug to go under my desk but man the patience I used to wait to find this chair truly was worth it. A total lesson on patience and biting when you find the right thing. I think it’s pretty sturdy too. But I’ll report back in a few months. At the moment nothing leads me to be suspicious of a less than long life for this chair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026
★★★★★ 4
Good product, could improve backrest depth.
Color: Cream White
Comfortable seat. Stylish looking. Works well. Con is that the backrest is too far away, I had to add a lumbar support pillow. I also added a waffle seat for added comfort as I sit all day in the office. Easy to assemble. Color is nice. Feels sturdy. Rocks back, nice feature. Smooth wheels.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 5
Great production
Color: Cream White
It’s very comfy and doesn’t take too much space like those gaming chairs which I like a lot. I also like the back of the chair is not all the way up but it’s supporting the waist and the back very well. Easy to assemble and very pretty ivory faux leather and wood combination.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 5
Sturdy back chair
Color: Khaki
This chair is beautiful and very comfortable. My daughter wants it. My son put it together in half an hour. Thank you
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
recommand products
Fuel Off-Road Maverick D436 20x10 -12 8x170mm 125.1mm Satin Black
800.00
Fuel Off-Road Maverick D538 17x9 +1 5x114.3/5x127mm 78.1mm Black Milled
762.00
Fuel Off-Road Maverick D436 20x9 +20 5x139.7/5x150mm 110.1mm Satin Black
928.00
Fuel Off-Road Maverick D436 20x9 +20 8x170mm 125.1mm Satin Black
868.00
Fuel Off-Road Maverick D538 20x10 -18 5x127/5x135mm 87.1mm Black Milled
1052.00