SKU: 28075291912

Fits 1971-91 Gm And Jeep Sport Rotors - Front 05522-020

Sale price$179.95 Regular price$199.95
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 14 - Jul 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 1971-91 Gm And Jeep Sport Rotors - Front 05522-020Baer Sport 1 piece drilled and slotted rotors are made of durable, machine cast steel, then mill balanced to minimize vibration and noise while promoting even wear. The cross drilled and slotted holes help flush moisture, gases, and brake dust away from your brake pads. For both durability and style, the rotor is finished with sleek zinc plating. The vented vane design also allows the rotor to cool efficiently, allowing you to brake safely even in

Baer Sport 1-piece drilled and slotted rotors are made of durable, machine-cast steel, then mill-balanced to minimize vibration and noise while promoting even wear. The cross-drilled and slotted holes help flush moisture, gases, and brake dust away from your brake pads. For both durability and style, the rotor is finished with sleek zinc plating. The vented vane design also allows the rotor to cool efficiently, allowing you to brake safely even in extreme conditions. Designed as a direct fit replacement, no special tools are required for installation.


Features:

  • One-Piece, Slotted, Drilled Rotor
  • Vented-Vane Design for Enhanced Cooling
  • Zinc-Plated Cast Steel
  • Easy, Bolt-On Installation
  • Sold as a Pair

Specs:

Bolt Pattern 6 x 5.5
Brand Baer Brakes
California Proposition 65 Required Yes
Emission Code 5
Emission Code 6
Nominal Thickness 1.285
Product Type Brake Rotors
Quantity 2
Rotor Outside Diameter 11.86
Rotor Style Drilled and Slotted
Warranty Limited 1 Year Warranty

Application:

Year Make Model Submodel Engine
1988-1991 Chevrolet Blazer Scottsdale 350/5.7L V8
1988-1991 Chevrolet Blazer Scottsdale 379/6.2L V8
1987-1991 Chevrolet Blazer Silverado 350/5.7L V8
1987-1991 Chevrolet Blazer Silverado 379/6.2L V8
1971-1991 GMC Jimmy Base 350/5.7L V8
1982-1991 GMC Jimmy Base 379/6.2L V8
1984-1991 Jeep Grand Wagoneer Base 360/5.9L V8
1975-1990 GMC Jimmy Sierra Classic 350/5.7L V8
1982-1990 GMC Jimmy Sierra Classic 379/6.2L V8
1974-1988 Jeep J10 Base 360/5.9L V8
1987 Chevrolet Blazer Custom Deluxe 305/5.0L V8
1987 Chevrolet Blazer Custom Deluxe 350/5.7L V8
1987 Chevrolet Blazer Custom Deluxe 379/6.2L V8
1987 Chevrolet Blazer Silverado 305/5.0L V8
1987 Chevrolet V10 Custom Deluxe 262/4.3L V6
1987 Chevrolet V10 Custom Deluxe 305/5.0L V8
1987 Chevrolet V10 Custom Deluxe 350/5.7L V8
1987 Chevrolet V10 Custom Deluxe 379/6.2L V8
1987 Chevrolet V10 Scottsdale 262/4.3L V6
1987 Chevrolet V10 Scottsdale 305/5.0L V8
1987 Chevrolet V10 Scottsdale 350/5.7L V8
1987 Chevrolet V10 Scottsdale 379/6.2L V8
1987 Chevrolet V10 Silverado 262/4.3L V6
1987 Chevrolet V10 Silverado 305/5.0L V8
1987 Chevrolet V10 Silverado 350/5.7L V8
1987 Chevrolet V10 Silverado 379/6.2L V8
1977-1987 GMC Jimmy Base 305/5.0L V8
1977-1987 GMC Jimmy Sierra Classic 305/5.0L V8
1987 GMC V1500 Base 262/4.3L V6
1987 GMC V1500 Base 305/5.0L V8
1987 GMC V1500 Base 350/5.7L V8
1987 GMC V1500 Base 379/6.2L V8
1987 GMC V1500 High Sierra 262/4.3L V6
1987 GMC V1500 High Sierra 305/5.0L V8
1987 GMC V1500 High Sierra 350/5.7L V8
1987 GMC V1500 High Sierra 379/6.2L V8
1987 GMC V1500 Sierra Classic 262/4.3L V6
1987 GMC V1500 Sierra Classic 305/5.0L V8
1987 GMC V1500 Sierra Classic 350/5.7L V8
1987 GMC V1500 Sierra Classic 379/6.2L V8
1974-1987 Jeep J10 Base 258/4.2L L6
1975-1987 Jeep J10 Base 282/4.6L L6
1985-1986 Chevrolet K10 Custom 262/4.3L V6
1981-1986 Chevrolet K10 Custom 305/5.0L V8
1981-1986 Chevrolet K10 Custom 350/5.7L V8
1982-1986 Chevrolet K10 Custom 379/6.2L V8
1985-1986 Chevrolet K10 Scottsdale 262/4.3L V6
1977-1986 Chevrolet K10 Scottsdale 305/5.0L V8
1975-1986 Chevrolet K10 Scottsdale 350/5.7L V8
1982-1986 Chevrolet K10 Scottsdale 379/6.2L V8
1985-1986 Chevrolet K10 Silverado 262/4.3L V6
1977-1986 Chevrolet K10 Silverado 305/5.0L V8
1975-1986 Chevrolet K10 Silverado 350/5.7L V8
1982-1986 Chevrolet K10 Silverado 379/6.2L V8
1986 GMC Jimmy Silverado 305/5.0L V8
1986 GMC Jimmy Silverado 350/5.7L V8
1986 GMC Jimmy Silverado 379/6.2L V8
1985-1986 GMC K1500 Base 262/4.3L V6
1981-1986 GMC K1500 Base 305/5.0L V8
1979-1986 GMC K1500 Base 350/5.7L V8
1982-1986 GMC K1500 Base 379/6.2L V8
1985-1986 GMC K1500 High Sierra 262/4.3L V6
1981-1986 GMC K1500 High Sierra 305/5.0L V8
1979-1986 GMC K1500 High Sierra 350/5.7L V8
1982-1986 GMC K1500 High Sierra 379/6.2L V8
1985-1986 GMC K1500 Sierra Classic 262/4.3L V6
1981-1986 GMC K1500 Sierra Classic 305/5.0L V8
1979-1986 GMC K1500 Sierra Classic 350/5.7L V8
1982-1986 GMC K1500 Sierra Classic 379/6.2L V8
1984-1986 Jeep Grand Wagoneer Base 258/4.2L L6
1977-1985 GMC Jimmy High Sierra 305/5.0L V8
1975-1985 GMC Jimmy High Sierra 350/5.7L V8
1982-1985 GMC Jimmy High Sierra 379/6.2L V8
1984-1985 Jeep Grand Wagoneer Limited 258/4.2L L6
1984-1985 Jeep Grand Wagoneer Limited 360/5.9L V8
1981-1984 Chevrolet K10 Custom 250/4.1L L6
1975-1984 Chevrolet K10 Scottsdale 250/4.1L L6
1975-1984 Chevrolet K10 Silverado 250/4.1L L6
1979-1984 GMC K1500 Base 250/4.1L L6
1979-1984 GMC K1500 High Sierra 250/4.1L L6
1979-1984 GMC K1500 Sierra Classic 250/4.1L L6
1984 Jeep Grand Wagoneer Base 282/4.6L L6
1982-1984 Jeep J10 Laredo 282/4.6L L6
1971-1982 GMC Jimmy Base 250/4.1L L6
1975-1982 GMC Jimmy High Sierra 250/4.1L L6
1975-1982 GMC Jimmy Sierra Classic 250/4.1L L6
1975-1982 GMC Jimmy Sierra Grande 250/4.1L L6
1977-1982 GMC Jimmy Sierra Grande 305/5.0L V8
1975-1982 GMC Jimmy Sierra Grande 350/5.7L V8
1982 GMC Jimmy Sierra Grande 379/6.2L V8
1978-1982 GMC Jimmy Street Coupe 250/4.1L L6
1978-1982 GMC Jimmy Street Coupe 305/5.0L V8
1978-1982 GMC Jimmy Street Coupe 350/5.7L V8
1982 GMC Jimmy Street Coupe 379/6.2L V8
1979-1982 GMC K1500 Sierra Grande 250/4.1L L6
1981-1982 GMC K1500 Sierra Grande 305/5.0L V8
1979-1982 GMC K1500 Sierra Grande 350/5.7L V8
1982 GMC K1500 Sierra Grande 379/6.2L V8
1975-1981 Chevrolet K10 Cheyenne 250/4.1L L6
1977-1981 Chevrolet K10 Cheyenne 305/5.0L V8
1975-1981 Chevrolet K10 Cheyenne 350/5.7L V8
1981 Chevrolet K10 Deluxe 250/4.1L L6
1981 Chevrolet K10 Deluxe 305/5.0L V8
1981 Chevrolet K10 Deluxe 350/5.7L V8
1975-1980 Chevrolet K10 Cheyenne 292/4.8L L6
1975-1980 Chevrolet K10 Cheyenne 400/6.6L V8
1976-1980 Chevrolet K10 Cheyenne 454/7.4L V8
1975-1980 Chevrolet K10 Custom Deluxe 250/4.1L L6
1975-1980 Chevrolet K10 Custom Deluxe 292/4.8L L6
1975-1980 Chevrolet K10 Custom Deluxe 350/5.7L V8
1975-1980 Chevrolet K10 Custom Deluxe 400/6.6L V8
1976-1980 Chevrolet K10 Custom Deluxe 454/7.4L V8
1975-1980 Chevrolet K10 Scottsdale 292/4.8L L6
1975-1980 Chevrolet K10 Scottsdale 400/6.6L V8
1976-1980 Chevrolet K10 Scottsdale 454/7.4L V8
1975-1980 Chevrolet K10 Silverado 292/4.8L L6
1975-1980 Chevrolet K10 Silverado 400/6.6L V8
1976-1980 Chevrolet K10 Silverado 454/7.4L V8
1980 GMC K1500 Base 292/4.8L L6
1979-1980 GMC K1500 Base 400/6.6L V8
1980 GMC K1500 Base 454/7.4L V8
1980 GMC K1500 High Sierra 292/4.8L L6
1979-1980 GMC K1500 High Sierra 400/6.6L V8
1980 GMC K1500 High Sierra 454/7.4L V8
1980 GMC K1500 Sierra Classic 292/4.8L L6
1979-1980 GMC K1500 Sierra Classic 400/6.6L V8
1980 GMC K1500 Sierra Classic 454/7.4L V8
1980 GMC K1500 Sierra Grande 292/4.8L L6
1979-1980 GMC K1500 Sierra Grande 400/6.6L V8
1980 GMC K1500 Sierra Grande 454/7.4L V8
1975-1979 GMC Jimmy Base 400/6.6L V8
1975-1979 GMC Jimmy High Sierra 400/6.6L V8
1975-1979 GMC Jimmy Sierra Classic 400/6.6L V8
1975-1979 GMC Jimmy Sierra Grande 400/6.6L V8
1978-1979 GMC Jimmy Street Coupe 400/6.6L V8
1977-1978 Chevrolet K10 Custom Deluxe 305/5.0L V8
1974-1978 Jeep J10 Base 401/6.6L V8
1973-1976 GMC Jimmy Base 454/7.4L V8
1976 GMC Jimmy High Sierra 454/7.4L V8
1976 GMC Jimmy Sierra Classic 454/7.4L V8
1976 GMC Jimmy Sierra Grande 454/7.4L V8
1971-1974 Chevrolet Blazer Base 250/4.1L L6
1971-1974 Chevrolet Blazer Base 292/4.8L L6
1971-1974 Chevrolet Blazer Base 350/5.7L V8
1973-1974 Chevrolet Blazer Base 454/7.4L V8
1971-1974 GMC Jimmy Base 292/4.8L L6
1971-1973 Chevrolet Blazer Base 307/5.0L V8
1971-1973 GMC Jimmy Base 307/5.0L V8
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 28075291912

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 1425 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Amazon Customer
Draper, US
★★★★★ 3
Ehh
Size: Medium, Color: Multicoloured E-(5-pack)
Very thin, still comfy but very thin material. Super soft though. I've worn and washed and they have held up but I won't be repurchasing bc these are so thin
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
G
Verified Purchase
Grma4m&m
Boise, US
★★★★★ 5
They’re fantastic!!!!
Size: X-Large, Color: Multicoloured E-(5-pack)
My clothing size is 16/18 and XL. Even though Amazon suggested a size XXL, I ordered my normal XL and they fit perfectly. The fabric for this style is 92% bamboo viscose and is amazingly soft and almost silky feeling. I had ordered a different boy short in this brand but they were 80% bamboo viscose and the fabric was significantly heavier. I returned those and ordered these.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
A
alizarin crimson
Port Orchard, US
★★★★★ 5
Comfortable, breathable, and flattering
Size: Small, Color: Pink/White/Khaki/Blue/Brown
I’m really pleased with this set of cotton women’s boxer shorts. The fabric is genuine cotton and feels lightweight and breathable without feeling flimsy or cheap. They’re comfortable enough to wear all day, especially if you prefer natural fibers. The elastic waistband is soft, comfortable, and also really cute, it doesn’t dig in or feel restrictive at all. The fit is true to size. I usually wear a small in underwear and these fit me perfectly. They feel secure while still looking sexy and relaxed at the same time, which is a great balance. I also really appreciate the earthy color palette, it feels calm, natural, and wearable rather than overly bright or synthetic. Overall, these are well-made, comfortable, and thoughtfully designed, and I’d happily order them again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 2, 2026
C
COCO CHANEL
Belleville, US
★★★★★ 5
Lightweight and Comfortable.
Size: Small, Color: Pink/White/Khaki/Blue/Brown
These cotton boy shorts are really comfortable and soft. The material is breathable and feels nice on the skin, not itchy or tight. The size small fits true to size and stays in place without rolling up. I like the striped design and how they give good coverage while still feeling lightweight. Great for everyday wear and easy to wash. Overall, a solid and comfy underwear set.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
K
Verified Purchase
Katie
Phoenix, US
★★★★★ 5
Great toddler backpack!
Size: Small, Color: All Black
My daughter is in prek 3 and loves this backpack. Nice and small for her to carry. A full folder will fit with a little force, but if you’re looking for something to actually carry folders and books, maybe not the best.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2026

recommand products