Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Drag Specialties Taillight - Laydown - Harley DavidsonFeatures Taillight assemblies include taillight, adapter bracket, hardware and instructions for mounting on most '99 '16 FLT FLHT, FXD, XL and '00 '16 FLST fenders (except FLSTS, FLSTN, FLSTSB, '10 '16 XL883N 1200N 1200X 1200V) Taillights will also bolt directly to the fender on most '84 '98 models (adapter bracket included) Adapter bracket can also be used to mount most other '84 '98 OEM style taillights to '99 '16 FLT FLHT, FXD, XL and 00 16 FLSTC
Features
- Taillight assemblies include taillight, adapter bracket, hardware and instructions for mounting on most '99-'16 FLT/FLHT, FXD, XL and '00-'16 FLST fenders (except FLSTS, FLSTN, FLSTSB, '10-'16 XL883N/1200N/1200X/1200V)
- Taillights will also bolt directly to the fender on most '84-'98 models (adapter bracket included)
- Adapter bracket can also be used to mount most other '84-'98 OEM-style taillights to '99-'16 FLT/FLHT, FXD, XL and 00-16 FLSTC fenders (also sold separately)
- Notes
- Not DOT compliant.
- Installation on '99-'16 models will require modification of the OEM wiring.
Specs
| Product Name | Taillight Assembly |
| Style | Laydown |
| For Make | Harley Davidson® |
| Lens Color | Red |
| Housing Color | Chrome |
| Number of Bulbs | 1 |
| Filament/Function | Dual |
| Mounting Position | Rear |
| Units | Kit |
| Riding Style | Street |
| Year | Brand | Model |
| 2024 | Harley-Davidson | Road Glide Police FLTRXP |
| 2024 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST |
| 2023-2024 | Harley-Davidson | RH975S Nightster Special |
| 2022-2024 | Harley-Davidson | RH975 Nightster |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2021-2024 | Harley-Davidson | RH1250S Sportster S |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2012 | Harley-Davidson | Sportster 1200 XR |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2012 | Harley-Davidson | XR1200X |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | XR1200 |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | Sportster 1200 X XR |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006-2008 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FXR4 |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1999-2024 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1999 | Harley-Davidson | FXR3 |
| 1999 | Harley-Davidson | FXR2 |
| 1998-2009 | Harley-Davidson | FLTR Road Glide |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1996-1997, 2000-2001 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1994-2016 | Harley-Davidson | FLHR Road King |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 1993-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia |
| 1993 | Harley-Davidson | Sport Glide FXRT |
| 1992, 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
| 1990-2016 | Harley-Davidson | FLSTF Fat Boy |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible |
| 1989-1997, 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS |
| 1988-2016 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1988-1998 | Harley-Davidson | XLH1200 |
| 1988-1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1986-1994 | Harley-Davidson | FXR Super Glide II |
| 1986-1990, 2006 | Harley-Davidson | FLST Heritage Softail |
| 1986-1987, 1995-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 1986-1987 | Harley-Davidson | XLH1100 |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1985-1988, 1991-1992 | Harley-Davidson | FXRS Low Glide |
| 1985-1986 | Harley-Davidson | FXWG Wide Glide |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome |
| 1984 | Harley-Davidson | FLHX Electra Glide Special |
| 1983-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt |
| 1983, 1985 | Harley-Davidson | Electra Glide Standard FLHT |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS |
| 1981-1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1981, 1985 | Harley-Davidson | FXEF Fat Bob |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1980-1983 | Harley-Davidson | FLT Tour Glide |
| 1980-1982, 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1980-1981 | Harley-Davidson | FXB Sturgis |
| 1980, 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1979-1980 | Harley-Davidson | Super Glide 80 FXE |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FXE |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1979-1980 | Harley-Davidson | Fat Bob FXEF |
| 1979 | Harley-Davidson | 1200 Low Rider FXS |
| 1979 | Harley-Davidson | Electra Glide FLH |
| 1979 | Harley-Davidson | Low Rider FXS |
| 1978-1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1977-1978, 1980-1982 | Harley-Davidson | FXS Low Rider |
| 1974-1978, 1981-1984 | Harley-Davidson | FXE Super Glide |
| 1973-1980 | Harley-Davidson | Electra Glide FL |
| 1973-1978, 1980-1984 | Harley-Davidson | FLH Electra Glide |
| 1973-1978 | Harley-Davidson | FX Super Glide |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1555 reviews
Sort
Product Reviews
★★★★★ 5
The best!
UPDATE: 08/05/2025 - This is still one of my dog's 2 fav training/play toys. A couple of notes:
1. This is not a chew toy. If your pup is chewing up the rope, that's on you. That being said, you can get 100' of the poly cord rope at Home Depot for like $4.98. You can make nearly 100 ropes out of 100'. How hard is it to replace the rope?????
2. My pup is a now 15 month old Malinois. His original balls, purchase in September 2024 are still in everyday, multiple times per day, play. I did get careless and leave one where he got it and chew the rope. Easily replaced. Nothing to fret over. Yes, that was on me!
3.The foam ball is virtually indestructible! Replace the rope!
4. I noticed the price for the yellow large went from $12 each to $24. THIS will cause me to go elsewhere if they doubled in price. I LOVE these balls but not that much. I noticed they have a new yellow ball that has a strap vs. a rope. I might try that if I need one, but I have 6 of these balls, 2 never used yet, 2 that are virtually new looking, and 2 that have been in play since september 2024. I don't think I'll be buying more any time soon, but if I do need more, I hope they haven't gone up to $24 each.
One of my top, go-to training tools. Quality is great other than the shrink wrap around the string joint. It's junk but not essential.
Great tug and fetch toy. Essential to teaching a good "out" command (2 are recommended for this).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2025
★★★★★ 5
Best dog ball
This is our go to dog toy for our German shepherd. its great for training in sports as well as outings at the beach, considering it floats! Never had him destroy one, so its extremely durable. I like that its a bright color so its easier to locate when i accidently let go of the rope too late and end up whipping it 20 ft into the woods. Easy to clean, all around just a great toy. Also love the large size as having a dog accidently lodge a ball into its throat is a real fear of mine, I do not have to worry about that with this toy. I should also mention the rope is a must, as touching a slobbery ball isn't the greatest feeling in the world and it puts your hands out of harms way. I will forever order these.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 7, 2025
★★★★★ 4
Great ball, bad rope
Size: Medium, Number of Items: 1, Size: Medium, Number of Items: 1
My dog and I love the starmark ball on a rope tug toys. While this is one of the best tug toys we have found, I am continually disappointed with the quality of the rope. The plastic sleeve comes off the first day, and after that the stitching begins to weaken until the rope ends come apart and the rope slides out of the ball. Is there a way to improve this design so that this toy lasts longer? My dog is not left alone with the toy, it is only used as an interactive tug toy as a training reward.
I am updating my review now several months later. I reinforced the rope with a paracord braid and the toy now lasts a very long time. My dog and I play with this toy everyday on our morning hike. He is a large German Shepherd with high ball drive. He carries this ball in his mouth several miles on our morning hike. We play fetch in the fields near our home and in the lake beyond the fields with this toy every day. This toy is his reward in obedience training and we play a lot of tug with it every day. Reinforcing the handle has made a huge difference as the toy lasts and lasts now with the improved rope. Great ball, we will always have a collection of them at our house!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 19, 2020
★★★★★ 5
Great for training and play!
Size: Medium, Number of Items: 1
My German shepherd love this toy! Great to take on walks with you as light weight and can fit in your pocket. Stands up to the toughest of play. Great as reward toy for training in place of treats! We always have one on hand at home or out and about!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 5
Great for big dogs
Size: Medium, Number of Items: 1
Our pup is now 15 months old (nearly 110 lb and still growing). We got this ball when he was 3 or 4 months old.
GOODS -
- Our pup fetches with extreme drive, and the rope helps him quickly snatch the ball off the ground (versus a tennis ball, in which we are worried he will go head over heels at times)
- Our pup also loves to play fetch in the water, and this ball floats great and again, the rope gives another point to bite onto
- The yellow color is easy to see, even in grass
- Our pup typically fetches the ball, and leaves the rope mostly out of his mouth. So, throwing the ball doesn't result in saliva-covered hands
- It's pretty easy to throw the ball 50', and possible to throw it 100'
- It doesn't roll/bounce, so if you are for example playing fetch on your front lawn and are concerned with a tennis ball rolling into the street, this one alleviates that issue
- Our pup is spoiled and has several balls. This is absolutely his go to ball. We have woken up in the morning before to see him standing next to the bed with the ball in his mouth, asking us to get up and play.
BADS -
- Occasionally when he goes to fetch it, he will step on the rope as he tries to pull up on the ball.
- We have gotten this ball stuck in trees multiple times. In fact, there is one stuck on the roof of our church from playing fetch on the lawn there. :-/ Not a fault of the ball, but if you start whipping it around like nunchucks, it might not go where you want.
- The near max you can through this ball is 100'. And since it doesn't roll/bounce, throw distance is throttled. We often play fetch in a local baseball field, and have no issue wearing him out with this ball. However, if you are planning on throwing a ball the distance of half a football field, you might want to consider something else.
SIZE -
- We purchased both the medium and the large. Even though our pup is huge and can fit a soccer ball in his mouth, he still prefers the medium. It's easier for him to get in his mouth and breath while running back. The medium is the size of an orange, whereas the large is the size of a grapefruit.
DURABILITY -
- We have gone through about 4 of these balls, BUT this is because we lost 3 of them. We believe he dropped one out of the car window while we were driving, one is on the roof of our church, and I forget about the other one. On the first one we had, the stitching behind the black tape was down to a few threads after about 5 months. Given duration we use these balls (every day) and the joy he gets from them, I feel the durability is good for the price.
- We do play tug with the ball at times, and no issues there
Enjoy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 17, 2013