SKU: 33832255144

For Ford Mustang 1964-1973 Hays 91-2001 Street 450 Clutch Kit

Sale price$274.93 Regular price$305.48
Save 10%

Pay in installments of $76.37 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 17 - Jul 22

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

For Ford Mustang 1964-1973 Hays 91-2001 Street 450 Clutch KitOverview: The Street 450 single disc kit is an excellent upgrade from your stock clutch and designed handle mildly modified engines up to 450 horsepower. It is a great clutch where drivability is the most important factor. Our clutch features 30% greater clamping force than a stock clutch allowing you to put more power to the ground and top quality disc material allows for smooth, no chatter engagement. Each kit includes pressure plate, clutch disc,

Overview:

The Street 450 single disc kit is an excellent upgrade from your stock clutch and designed handle mildly modified engines up to 450 horsepower. It is a great clutch where drivability is the most important factor. Our clutch features 30% greater clamping force than a stock clutch allowing you to put more power to the ground and top quality disc material allows for smooth, no-chatter engagement. Each kit includes pressure plate, clutch disc, throwout bearing, alignment tool, and instructions.

Features:

  • Great drivability for power levels up to 450 horsepower
  • Smooth, chatter-free operation using top quality organic composite friction surface material
  • Upgraded damper springs gives up to 30% more clamping pressure than stock OE clutch
  • Clutch disc features heavy-duty hub spring assembly for increased load capacity
  • All Street 450 clutch kits come complete with pressure plate, disc, release bearing, and alignment tool unless otherwise noted

Application:

Year Make Model Submodel Engine Size
1963 - 1966 Ford Ranch Wagon 352/5.8L V8
1963 - 1966 Ford Ranch Wagon 289/4.7L V8
1963 - 1965 Ford Ranch Wagon 260/4.3L V8
1963 - 1964 Ford Ranch Wagon 223/3.6L l6
1963 Ford Ranch Wagon 221/3.6L V8
1963 - 1969 Ford Ranch Wagon 200/3.3L l6
1963 - 1969 Ford Ranch Wagon 170/2.8L l6
1963 - 1965 Ford Galaxie 500 352/5.8L V8
1963 - 1968 Ford Galaxie 500 427/7.0L V8
1963 Ford Galaxie 500 406/6.6L V8
1963 - 1971 Ford Galaxie 500 390/6.4L V8
1963 - 1967 Ford Galaxie 500 289/4.7L V8
1963 - 1964 Ford Galaxie 500 260/4.3L V8
1963 - 1964 Ford Galaxie 500 223/3.6L l6
1963 Ford Galaxie 500 200/3.3L l6
1963 - 1967 Ford Galaxie 427/7.0L V8
1963 Ford Galaxie 406/6.6L V8
1963 - 1967 Ford Galaxie 390/6.4L V8
1963 - 1967 Ford Galaxie 352/5.8L V8
1963 - 1967 Ford Galaxie 289/4.7L V8
1963 - 1964 Ford Galaxie 260/4.3L V8
1963 - 1964 Ford Galaxie 223/3.6L l6
1963 Ford Galaxie 200/3.3L l6
1963 Ford Falcon Sedan Delivery 260/4.3L V8
1963 - 1968 Ford Fairlane 390/6.4L V8
1963 - 1966 Ford Fairlane 352/5.8L V8
1963 - 1966 Ford Fairlane 289/4.7L V8
1963 - 1964 Ford Fairlane 260/4.3L V8
1963 Ford Fairlane 221/3.6L V8
1963 - 1968 Ford Fairlane 200/3.3L l6
1963 - 1966 Ford Fairlane 170/2.8L l6
1963 - 1966 Ford Country Squire 427/7.0L V8
1963 Ford Country Squire 406/6.6L V8
1963 - 1971 Ford Country Squire 390/6.4L V8
1963 - 1966 Ford Country Squire 352/5.8L V8
1963 - 1967 Ford Country Squire 289/4.7L V8
1963 - 1964 Ford Country Squire 260/4.3L V8
1963 - 1964 Ford Country Squire 223/3.6L l6
1963 Ford Country Squire 221/3.6L V8
1963 - 1967 Ford Country Sedan 427/7.0L V8
1963 Ford Country Sedan 406/6.6L V8
1963 - 1969 Ford Country Sedan 390/6.4L V8
1963 - 1967 Ford Country Sedan 352/5.8L V8
1963 - 1967 Ford Country Sedan 289/4.7L V8
1963 - 1965 Ford Country Sedan 260/4.3L V8
1963 - 1964 Ford Country Sedan 223/3.6L l6
1963 Ford Country Sedan 221/3.6L V8
1964 Ford Sprint 289/4.7L V8
1964 Ford Sprint 260/4.3L V8
1964 Ford Sprint 200/3.3L l6
1964 Ford Sprint 170/2.8L l6
1964 Ford Ranchero 260/4.3L V8
1964 Ford Ranchero 200/3.3L l6
1964 Ford Ranchero 170/2.8L l6
1964 Ford Ranchero 144/2.4L l6
1963 - 1968 Ford Ranch Wagon 427/7.0L V8
1963 - 1971 Ford Ranch Wagon 390/6.4L V8
1964 Ford Ranch Wagon 144/2.4L l6
1964 - 1968 Ford Mustang 289/4.7L V8
1964 - 1965 Ford Mustang 260/4.3L V8
1964 - 1970 Ford Mustang 200/3.3L l6
1964 - 1965 Ford Mustang 170/2.8L l6
1964 - 1968 Ford Falcon 289/4.7L V8
1964 - 1965 Ford Falcon 260/4.3L V8
1964 - 1970 Ford Falcon 200/3.3L l6
1964 - 1969 Ford Falcon 170/2.8L l6
1964 Ford Falcon 144/2.4L l6
1964 - 1968 Ford Fairlane 427/7.0L V8
1965 - 1967 Ford LTD 427/7.0L V8
1965 - 1971 Ford LTD 390/6.4L V8
1965 - 1967 Ford LTD 352/5.8L V8
1965 - 1967 Ford LTD 289/4.7L V8
1965 - 1971 Ford LTD 240/3.9L l6
1963 Ford Ranch Wagon 406/6.6L V8
1965 - 1967 Ford Galaxie 240/3.9L l6
1964 - 1966 Ford Custom 500 352/5.8L V8
1965 - 1966 Ford Custom 427/7.0L V8
1965 - 1966 Ford Custom 390/6.4L V8
1965 - 1966 Ford Custom 352/5.8L V8
1965 - 1966 Ford Custom 289/4.7L V8
1965 Ford Custom 260/4.3L V8
1965 - 1972 Ford Custom 240/3.9L l6
1965 - 1972 Ford Country Sedan 240/3.9L l6
1965 - 1969 Ford Country Sedan 200/3.3L l6
1965 - 1969 Ford Country Sedan 170/2.8L l6
1966 - 1969 Ford Ranch Wagon 428/7.0L V8
1965 - 1972 Ford Ranch Wagon 240/3.9L l6
1966 - 1967 Ford Galaxie 428/7.0L V8
1966 Ford Custom 428/7.0L V8
1966 - 1970 Ford Country Squire 428/7.0L V8
1968 Ford Torino 427/7.0L V8
1968 - 1970 Ford Torino 390/6.4L V8
1968 Ford Torino 200/3.3L l6
1968 - 1970 Ford Torino 428/7.0L V8
1967 - 1970 Ford Mustang 428/7.0L V8
1968 Ford Mustang 427/7.0L V8
1967 - 1968 Ford Mustang 390/6.4L V8
1968 Ford GT40 427/7.0L V8
1968 - 1969 Ford GT40 289/4.7L V8
1968 Ford Galaxie 500 428/7.0L V8
1965 - 1972 Ford Galaxie 500 240/3.9L l6
1968 Ford Fairlane 428/7.0L V8
1966 - 1970 Ford Custom 500 428/7.0L V8
1965 - 1968 Ford Custom 500 427/7.0L V8
1964 - 1971 Ford Custom 500 390/6.4L V8
1965 - 1972 Ford Custom 500 240/3.9L l6
1966 - 1968 Ford Bronco 289/4.7L V8
1969 - 1971 Ford Ranchero 250/4.1L l6
1969 - 1971 Ford Ranchero 351/5.8L V8
1969 - 1972 Ford Ranch Wagon 429/7.0L V8
1969 - 1972 Ford Ranch Wagon 351/5.8L V8
1969 - 1972 Ford Ranch Wagon 250/4.1L l6
1966 - 1972 Ford Country Squire 240/3.9L l6
1966 - 1970 Ford Country Squire 200/3.3L l6
1966 - 1969 Ford Country Squire 170/2.8L l6
1966 Ford Bronco 240/3.9L l6
1966 - 1972 Ford Bronco 170/2.8L l6
1965 - 1967 Ford LTD 428/7.0L V8
1967 - 1969 Ford Country Sedan 428/7.0L V8
1969 - 1970 Ford Falcon 351/5.8L V8
1969 - 1973 Ford Custom 500 429/7.0L V8
1969 - 1973 Ford Custom 500 351/5.8L V8
1969 - 1972 Ford Country Squire 429/7.0L V8
1969 - 1972 Ford Country Squire 351/5.8L V8
1969 - 1972 Ford Country Squire 250/4.1L l6
1969 - 1972 Ford Country Sedan 429/7.0L V8
1969 - 1972 Ford Country Sedan 351/5.8L V8
1969 - 1972 Ford Country Sedan 250/4.1L l6
1970 - 1971 Ford Torino 429/7.0L V8
1969 - 1974 Ford Torino 351/5.8L V8
1969 - 1974 Ford Torino 250/4.1L l6
1969 Ford Ranchero 428/7.0L V8
1969 Ford Ranchero 390/6.4L V8
1970 - 1971 Ford Ranchero 429/7.0L V8
1970 - 1973 Ford Mustang 351/5.8L V8
1970 - 1971 Ford Mustang 429/7.0L V8
1970 - 1973 Ford Mustang 250/4.1L l6
1971 - 1974 Ford Maverick 250/4.1L l6
1971 - 1974 Ford Maverick 200/3.3L l6
1971 - 1972 Ford Maverick 170/2.8L l6
1970 Ford Falcon 429/7.0L V8
1970 Ford Falcon 250/4.1L l6
1971 Ford LTD 429/7.0L V8
1971 Ford LTD 400/6.6L V8
1971 Ford LTD 351/5.8L V8
1971 - 1972 Ford Ranch Wagon 400/6.6L V8
1972 Ford P-350 390/6.4L V8
1972 Ford P-350 300/4.9L l6
1972 Ford P-350 240/3.9L l6
1972 - 1973 Ford Gran Torino 429/7.0L V8
1972 - 1974 Ford Gran Torino 400/6.6L V8
1972 - 1974 Ford Gran Torino 351/5.8L V8
1972 - 1974 Ford Gran Torino 250/4.1L l6
1971 - 1973 Ford Galaxie 500 351/5.8L V8
1972 - 1973 Ford Galaxie 500 460/7.5L V8
1971 - 1973 Ford Galaxie 500 429/7.0L V8
1971 - 1973 Ford Galaxie 500 400/6.6L V8
1972 Ford E-100 Econoline 300/4.9L l6
1972 Ford E-100 Econoline 240/3.9L l6
1972 - 1973 Ford Custom 500 460/7.5L V8
1971 - 1973 Ford Custom 500 400/6.6L V8
1971 - 1972 Ford Country Squire 400/6.6L V8
1972 Ford Ranch Wagon 460/7.5L V8
1972 Ford Custom 460/7.5L V8
1972 Ford Custom 429/7.0L V8
1972 Ford Custom 400/6.6L V8
1972 Ford Custom 351/5.8L V8
1972 Ford Country Squire 460/7.5L V8
1972 Ford Country Sedan 460/7.5L V8
1972 Ford Country Sedan 400/6.6L V8
1973 - 1974 Ford Gran Torino 460/7.5L V8
1974 Ford Torino 460/7.5L V8
1974 Ford Torino 400/6.6L V8
1974 Ford E-300 Econoline 300/4.9L l6
1974 Ford E-200 Econoline 300/4.9L l6
1963 Ford Galaxie 500 406/6.7L V8
1963 - 1964 Ford Galaxie 500 223/3.7L l6
1964 - 1966 Ford Custom 500 289/4.7L V8
1968 - 1974 Ford Torino 302/5.0L V8
1968 - 1974 Ford Ranchero 302/5.0L V8
1968 - 1972 Ford Ranch Wagon 302/5.0L V8
1964 Ford Custom 500 260/4.3L V8
1968 - 1973 Ford Mustang 302/5.0L V8
1968 - 1973 Ford Galaxie 500 302/5.0L V8
1968 - 1970 Ford Falcon 302/5.0L V8
1968 - 1970 Ford Fairlane 302/5.0L V8
1968 - 1973 Ford Custom 500 302/5.0L V8
1968 - 1972 Ford Country Squire 302/5.0L V8
1969 Ford Ranchero /
1969 - 1974 Ford LTD 302/5.0L V8
1969 - 1974 Ford F-100 302/5.0L V8
1969 - 1974 Ford E-300 Econoline 302/5.0L V8
1969 - 1974 Ford E-200 Econoline 302/5.0L V8
1969 - 1974 Ford E-200 Econoline 240/3.9L l6
1969 - 1970 Ford E-200 Econoline 170/2.8L l6
1969 - 1974 Ford E-100 Econoline 302/5.0L V8
1969 - 1972 Ford Country Sedan 302/5.0L V8
1970 - 1974 Ford E-300 Econoline 240/3.9L l6
1970 Ford E-300 Econoline 170/2.8L l6
1969 - 1974 Ford Bronco 302/5.0L V8
1971 - 1974 Ford Maverick 302/5.0L V8
1971 - 1974 Ford Maverick 289/4.7L V8
1972 Ford P-350 360/5.9L V8
1972 Ford P-350 302/5.0L V8
1972 - 1974 Ford Gran Torino 302/5.0L V8
1972 Ford Custom 302/5.0L V8
1972 - 1974 Ford F-350 302/5.0L V8
1973 - 1974 Ford F-250 302/5.0L V8

Specs:

Alignment Tool Included Yes
Application Ford
Brand Hays
Disc Diameter 10.5
Disc Material Organic
Disc Style Spring Hub
Emission Code 5
Input Shaft Diameter 1-1/16 in.
Input Spline 10
Max Horsepower Rating 450
Pilot Bushing Included No
Pressure Plate Style Long
Product Type Clutch Kits
Throwout Bearing Included Yes
Warranty Limited 90 Day Warranty
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 33832255144

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 8 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Ana
Birmingham, US
★★★★★ 4
Good fit and keep the water out.
Color: Multicolored 1, Size: 1 pair (Pack of 3)
These earplugs work really well for lap swimming. They keep the water out and stay put whether I'm wearing a swim cap or not. They are easy to put in and take out and the size is perfect, they are so soft they adjust to the size of your ear canal. They keep out lots of sound. My only issue is they sink. Not sure what I'll do with open water swimming except keep them in the entire time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2026
B
Verified Purchase
B Jacks
Lowell, US
★★★★★ 5
THE BEST!!
Color: Multicolored 4, Size: 3 Pairs (Pack of 1)
Wish I found these last year! My daughter is on a swim team and had 3 separate episodes of swimmers ear. Bought these and not a single issue, keeps the water out yet she can still hear. Perfect for little ears, the price, and convenient to have extra sets.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
R
Verified Purchase
Revista1
Massapequa, US
★★★★★ 5
Effective and comfortable
Color: Multicolored 2, Size: 3 Pairs (Pack of 1)
Great! I have used Macks silicone Chistmas tree style earplugs for many years, these are more comfortable. They keep ear canal completely dry, never fall out during swimming, and are easy to insert and remove with no discomfort whatever. The left and right orientation makes them easier to adjust in the ear, and there is no (sometimes painful) pop on removal, like standard silicone plugs with a stem. Happy swimmer here.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
L
Verified Purchase
Luci Nomed
Battle Creek, US
★★★★★ 3
Didn’t do much for me but the product is made very well
Color: Multicolored 1, Size: 1 pair (Pack of 3)
Maybe it’s just my ears but these didn’t really work for me. They’re made very well, but they really didn’t keep water out of my ears. I swim laps daily and am very sensitive to ear infections from pools. I even wear a swim cap with them. They do stay in place and. I love the little case they come with. I’m sure they’ll work well for other people
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2026
G
Verified Purchase
gail
Draper, US
★★★★★ 5
Great Earplugs!
Color: Multicolored 1, Size: 1 pair (Pack of 3)
these earplug’s work great, I use them when washing my hair, it is so nice not to get water in my ears, these earplugs are comfortable, they come in 3 sizes, each set comes in an individual plastic container, they are marked L and R, I’m so glad they worked so well, I highly recommend them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026

recommand products