Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Khrome Werks 1" Handlebar - Ape Hanger - 12" - ChromeFeatures 14 gauge steel tubing Made in the U. S. A. Specs Base Color Silver Features Pre Drilled Notched for Throttle By Wire Knurled Center Pullback Sweep 5 1 4" Type Bend Ape Hanger Bobber Ape Finish Chrome Color Finish Chrome Units Each Handlebar Diameter 1" Center Width 7 1 2" Clamping Diameter 1" Product Name Handlebar Rise 12" Height 13 1 2" Riding Style Street Width 33 1 2" Controls Diameter 1" End Rise 13 1 2" Material Steel Style Dimpled Year
Features
- 14-gauge steel tubing
- Made in the U.S.A.
| Specs | |
| Base Color | Silver |
| Features |
Pre-Drilled / Notched for Throttle-By-Wire / Knurled Center
|
| Pullback/Sweep | 5-1/4" |
| Type/Bend |
Ape Hanger / Bobber Ape
|
| Finish | Chrome |
| Color/Finish | Chrome |
| Units | Each |
| Handlebar Diameter | 1" |
| Center Width | 7-1/2" |
| Clamping Diameter | 1" |
| Product Name | Handlebar |
| Rise | 12" |
| Height | 13-1/2" |
| Riding Style | Street |
| Width | 33-1/2" |
| Controls Diameter | 1" |
| End Rise | 13-1/2" |
| Material | Steel |
| Style | Dimpled |
| Year | Brand | Model |
| 2022 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2020-2022 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2020 | Harley-Davidson | LiveWire ELW |
| 2019-2020 | Harley-Davidson | FXDR 114 |
| 2018-2022 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018-2022 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2022 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2021 | Harley-Davidson | Softail Street Bob FXBB |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2018-2021 | Harley-Davidson | Iron 1200 XLNS |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2015-2021 | Harley-Davidson | Freewheeler FLRT |
| 2015-2021 | Harley-Davidson | Road Glide Special FLTRXS |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV |
| 2012, 2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2010-2022 | Harley-Davidson | Forty-Eight XLX |
| 2010-2013, 2015-2021 | Harley-Davidson | Road Glide Custom FLTRX |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2009-2022 | Harley-Davidson | Iron 883 XLN |
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2007-2009 | Harley-Davidson | 883 EFI XL |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL |
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
| 2006 | Harley-Davidson | 1200 Low XLL |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2005-2006 | Harley-Davidson | 883 Low XLL |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR |
| 2004-2006 | Harley-Davidson | 883 XL |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
| 2000 | Harley-Davidson | FXR 4 |
| 1999-2009 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
| 1999 | Harley-Davidson | FXR 3 |
| 1999 | Harley-Davidson | FXR 2 |
| 1998-2009 | Harley-Davidson | Road Glide EFI FLTR |
| 1998-2006 | Harley-Davidson | Road Glide FLTR |
| 1998-2006 | Harley-Davidson | 883 Custom XLC |
| 1996-2006 | Harley-Davidson | 1200 Custom XLC |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
| 1995-2022 | Harley-Davidson | Road King EFI FLHR |
| 1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1995-2006 | Harley-Davidson | Super Glide FXD |
| 1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 1994-2006 | Harley-Davidson | Road King FLHR |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1993-2006 | Harley-Davidson | Low Rider FXDL |
| 1993-2006 | Harley-Davidson | Wide Glide FXDWG |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC |
| 1992 | Harley-Davidson | Dyna Daytona FXDB |
| 1991 | Harley-Davidson | Dyna Sturgis FXDB |
| 1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1988-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
| 1987-2003 | Harley-Davidson | 883 Hugger XLH |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC |
| 1986-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986-2003 | Harley-Davidson | Sportster 883 XLH |
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC |
| 1986-1995 | Harley-Davidson | 883 Deluxe XLH |
| 1986-1994 | Harley-Davidson | Super Glide FXR |
| 1986-1993 | Harley-Davidson | Low Rider FXRS |
| 1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST |
| 1986-1988 | Harley-Davidson | Sportster 1100 XLH |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
| 1985-1986 | Harley-Davidson | Wide Glide FXWG |
| 1985 | Harley-Davidson | Low Rider FXSB |
| 1985 | Harley-Davidson | Low Glide Custom FXRC |
| 1985 | Harley-Davidson | Fat Bob FXEF |
| 1984-1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1984-1993, 1999-2006, 2020-2021 | Harley-Davidson | Softail Standard FXST |
| 1984-1993 | Harley-Davidson | Sport Glide FXRT |
| 1984-1985 | Harley-Davidson | Low Glide FXRS |
| 1984 | Harley-Davidson | Disc Glide FXRDG |
| 1983-1985 | Harley-Davidson | Sportster 1000 XR |
| 1983-1985 | Harley-Davidson | Sportster 1000 XLX |
| 1982-1985 | Harley-Davidson | Sportster 1000 XLH |
| 1982-1985 | Harley-Davidson | Sportster 750 XR |
| 1982-1985 | Harley-Davidson | Roadster 1000 XLS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1033 reviews
Sort
Product Reviews
★★★★★ 5
Great value for the price
Perfect fit,good quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 11, 2025
★★★★★ 5
Excellent quality
Size: 2023-26 CRV 1.5L Gas
Fit my Honda CRV perfect
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Great Value, Cost-Effective, Installs in Minutes
Size: 2023-26 CRV 1.5L Gas, Size: 2023-26 CRV 1.5L Gas
This air filter set ended up being a great value and a convenient all-in-one solution for routine maintenance.
What stood out right away is how closely these match OEM quality in terms of fit and overall design. Both the engine and cabin filters dropped into place without any issues, and installation was quick and straightforward. It’s the kind of swap that can be done in a short amount of time without needing any special tools, which is always a plus.
I also really like that this kit includes both filters together. Since it’s generally best to replace them at the same time, having everything bundled eliminates the need to search for separate parts, compare options, or deal with multiple orders and shipping times. It makes the whole process much more efficient.
In terms of performance, I did notice a slight improvement in fuel economy during my regular commute after installation. It’s not a dramatic change, but it’s a nice added benefit and a good indication that the filters are doing their job effectively.
Overall build quality seems solid, and everything feels comparable to what you’d expect from a factory replacement. For the price, this is an excellent value and a practical choice for keeping up with regular vehicle maintenance.
I’ve been very satisfied with this set so far and would definitely consider purchasing it again when it’s time for the next replacement.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 4
Professional-Grade Filtration for a Factory-Fresh Drive
Size: 2023-26 CRV 1.5L Gas
If you have a newer 1.5L Civic or CR-V, you know that keeping your engine breathing clean air is the best way to maintain fuel efficiency and long-term reliability. I picked up this Engine and Cabin Air Filter Set for a routine maintenance refresh, and the fit and material quality are indistinguishable from the factory components. It’s a high-quality, "all-in-one" solution that saves a trip to the dealership and keeps your cabin air crisp.
Why this filter set is a standout for 1.5L Honda owners:
Precise "Lock-Down" Fit (17220-64A-A00): The engine air filter is a perfect drop-in for the 2022–2026 Civic and 2023–2026 CR-V 1.5L gas models. The rubber gasket provides a tight, airtight seal in the airbox, ensuring that no dust or grit bypasses the filter.
High-Efficiency H13 Cabin Filtration: The cabin filter (80291-T5R-A01) is noticeably more substantial than some budget options. It does an excellent job of scrubbing out pollen, road dust, and exhaust odors, which is essential if you spend a lot of time on the road or deal with high-humidity environments.
Rugged, Deep-Pleat Construction: You can feel the quality in the filter media. The engine filter has consistent, deep pleats that maximize surface area for better airflow, while the cabin filter feels sturdy enough to handle high-velocity AC settings without vibrating or whistling.
Direct OEM-Spec Replacement: These are true 1:1 replacements for the factory part numbers. No trimming or "making it fit"—they slide into their respective housings exactly as they should, providing a professional-level service in under 15 minutes.
Outstanding Multi-Pack Value: Buying this set is a fraction of the cost of a dealership service. It’s an inexpensive bit of insurance for your engine’s intake system and your own respiratory comfort.
⚠️ Critical Fitment Note: This set is specifically engineered for the 1.5L Gas engines. If you are driving a 2.0L or a Hybrid model, the airbox dimensions are different, so double-check your engine specs before ordering to ensure a 100% compatible fit.
Installation Tip: When swapping the cabin filter, look for the "Air Flow" arrow on the side of the filter frame. Ensure it is pointing downward (toward the floor) to match the factory airflow direction. For the engine filter, give the inside of the airbox a quick wipe with a clean microfiber cloth before dropping the new one in to ensure a perfectly clean start.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 5
2 for 1. Great deal over buying separately.
Size: 2023-26 CRV 1.5L Gas, Size: 2023-26 CRV 1.5L Gas
At first, I thought this was an average priced item. What I didn't realize is that my year old 2025 CR-V has TWO filters.
The normal Panel Air Filter found under the hood and a Cabin Air Filter secreted away behind the glove compartment.
The Pane Air Filter alone generally runs from $19.99 to $35.99.
Cabin Air Filter runs a little lower in average price but the 2 combined would be nearly double the cost of this kit ($26.99 at time of order).
FIT:
• These filters fit snugly. Just like the OEM versions.
Recommendation: Verify that you have the correct year/model CR-V. These will not fit the Hybrid.
VALUE
• Great price for both filters.
CONCLUSION
I don't think I can beat the price of these 2 filters together in a set. I live in an area where Spring tree pollen is often as much as 10X what is generally consider high. Changing filters regularly is a must. I certainly recommend this set for quality and value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026