Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine Speedstar Rotor - Rear - 11.5" - BlackFeatures 420 stainless steel outerband Specifically designed for use with Performance Machine wheels only (3. 25" bolt circle) Made in the U. S. A. Will fit '99 applications if used in conjunction with spacer part #1710 0636 and PM calipers. Year Brand Model 2016 2017 Harley Davidson FXSE CVO Pro Street Breakout 2016 2017 Harley Davidson FLSS Softail Slim S 2016 2017 Harley Davidson FLSTFBS Fat Boy S 2014 2015 Harley Davidson FLSTNSE CVO Softail
Features
- 420 stainless steel outerband
- Specifically designed for use with Performance Machine wheels only (3.25" bolt circle)
- Made in the U.S.A.
- Will fit '99 applications if used in conjunction with spacer part #1710-0636 and PM calipers.
| Year | Brand | Model |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2014 | Harley-Davidson | FLD Switchback |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011 | Harley-Davidson | XL883L SuperLow |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010-2011 | Harley-Davidson | XL1200X Forty-Eight |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009-2011 | Harley-Davidson | XL883N Iron 883 |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2008-2014 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007-2011 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2006-2014 | Harley-Davidson | FXDB Street Bob |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003, 2011 | Harley-Davidson | 1200 XLCP |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2002 | Harley-Davidson | FXDWG3 |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2011 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2008, 2010-2016 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2007 | Harley-Davidson | FLTR Road Glide |
| 2000-2007 | Harley-Davidson | FLHR Road King |
| 2000-2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2000-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 2000-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2000-2005, 2007-2009, 2014 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2000-2003 | Harley-Davidson | Sportster 883 XLH |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000-2001 | Harley-Davidson | XLH883 |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 2000 | Harley-Davidson | FXR4 |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 838 reviews
Sort
Product Reviews
★★★★★ 1
Do not purchase
Size: #10R, Style: Pack of 10
Not sharp enough and does not work no matter what products you put under it to remove hair and how you use it. The durability is very cheap and it is not valuable even if it’s for less than $15. I would not recommend this product for your body including your face, upper lips, under arms, and anywhere on your body.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2026
★★★★★ 4
Not as sharpe
Size: #14R, Style: Pack of 20
They do the job just thought they were going to be sharper
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
Individually wrapped blades for hygiene
Size: #14R, Style: Pack of 20
Very hygienic that it comes in individual packaging! Every blade comes with a cover and a small sandpaper to keep the blades sharp! Perfect to keep reusing on their own.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 3
Great for Peach Fuzz, But Not as Sharp as I Expected
Size: #14R, Style: Pack of 20
I really liked that each dermaplaning blade is individually packaged, which helps keep them clean and sanitary until you’re ready to use them. As a hairstylist/barber who works with sharp tools every day, I did not feel like these blades were particularly sharp. That may actually be a positive for someone who is new to dermaplaning and wants something a little less aggressive.
I used them on dry skin, but you can also use a facial oil for more glide. They did a nice job removing peach fuzz and left my skin feeling smooth afterward. Just be sure not to use them over active acne or irritated areas.
While they worked well on facial hair, I didn’t notice much additional exfoliation from my first use. I’ll continue using them every couple of weeks and see how they perform over time. Overall, a decent option, especially for removing peach fuzz.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Would buy again
Size: #10R, Style: Pack of 10
Recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026