
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV432805Main Range Compact Range of product NSX400 630 Product or component type Basic frame Device short name Compact NSX630L Device application Distribution Circuit breaker name Compact NSX630L Poles description 3P Network type AC Network frequency 50 60 Hz [In] rated current 630 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz conforming to IEC 60947 2 [Uimp] rated impulse withstand voltage 8 kV conforming to IEC 60947 2 [Ue] rated operational
Main
| Range | Compact |
| Range of product | NSX400...630 |
| Product or component type | Basic frame |
| Device short name | Compact NSX630L |
| Device application | Distribution |
| Circuit breaker name | Compact NSX630L |
| Poles description | 3P |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 630 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code | L |
| Breaking capacity | 130 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 150 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 150 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 130 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 150 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 150 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 12 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 12 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Pollution degree | 3 conforming to IEC 60947-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Protection type | Without protection |
| Mechanical durability | 15000 cycles conforming to IEC 60947-2 |
| Electrical durability | 6000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-2 2000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-2 4000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2 8000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 |
| Connection pitch | 45 mm |
| Height | 255 mm |
| Width | 140 mm |
| Depth | 110 mm |
Environment
| Standards | EN 60947-2 IEC 60947-2 UL 508 |
| Product certifications | UL CSA |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 298 reviews
Sort
Product Reviews
★★★★★ 5
Great jacket 🤩
Size: Medium, Color: Bright Purple
This jacket really impressed me🤩the material is feel good and the fit is perfect 😘the stylish is gorgeous 😘the color is a nice vibrant good quality true to size 🤩good fabric perfect for any occasions wedding party birthday church etc🤩absolutely worth the price 🫶
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
★★★★★ 5
Perfect for Prom, the satin detail elevates the look
Size: Medium, Color: Black, Size: Medium, Color: Black
This sport jacket was a great item for prom. We had it altered and taken in a little to be more form fitting. It was lightweight enough to be comfortable and the color was a nice black with satin collar. It was a great value for the money and this is the second one I've bought. The first one was red for freshman homecoming. Fits true to size as this is a medium but we did want it a little more form-fitting.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 20, 2025
★★★★★ 5
well made
Size: Medium, Color: Black
My son looked SO handsome for Prom. This suit was surprisingly well-made for the cost. After pricing tux rental, this was a no-brainer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 4
Jr
Size: Large, Color: Royal Blue
Nice jacket but sleeves run small. My son is 6'1.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Much better quality than I expected
Size: X-Large, Color: Black
Better than I expected, actually a quality jacket. I'd wear it every day. The fit is perfect and exactly my style. I can't say much about washabiity due to having mine drycleaned
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 10, 2025