Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Khrome Werks 1" Handlebar - Ape Hanger - 10" - ChromeFeatures 14 gauge steel tubing Made in the U. S. A. Specs Base Color Silver Features Pre Drilled Knurled Center Notched for Throttle By Wire Type Bend Ape Hanger Bobber Ape Units Each Center Width 7 1 2" Riding Style Street Finish Chrome Color Finish Chrome Rise 10" Handlebar Diameter 1" Product Name Handlebar Pullback Sweep 5 1 4" End Rise 9 1 2" Controls Diameter 1" Material Steel Style Dimpled Width 32 1 2" Clamping Diameter 1" Height 10" Year
Features
- 14-gauge steel tubing
- Made in the U.S.A.
| Specs | |
| Base Color | Silver |
| Features |
Pre-Drilled / Knurled Center / Notched for Throttle-By-Wire
|
| Type/Bend |
Ape Hanger / Bobber Ape
|
| Units | Each |
| Center Width | 7-1/2" |
| Riding Style | Street |
| Finish | Chrome |
| Color/Finish | Chrome |
| Rise | 10" |
| Handlebar Diameter | 1" |
| Product Name | Handlebar |
| Pullback/Sweep | 5-1/4" |
| End Rise | 9-1/2" |
| Controls Diameter | 1" |
| Material | Steel |
| Style | Dimpled |
| Width | 32-1/2" |
| Clamping Diameter | 1" |
| Height | 10" |
| Year | Brand | Model |
| 2022 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2020-2022 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2020 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
| 2020 | Harley-Davidson | LiveWire ELW |
| 2019-2020 | Harley-Davidson | FXDR 114 |
| 2018-2022 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2022 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018-2022 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL |
| 2018-2021 | Harley-Davidson | Softail Street Bob FXBB |
| 2018-2021 | Harley-Davidson | Iron 1200 XLNS |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
| 2015-2021 | Harley-Davidson | Road Glide Special FLTRXS |
| 2015-2021 | Harley-Davidson | Freewheeler FLRT |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV |
| 2012, 2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2010-2022 | Harley-Davidson | Forty-Eight XLX |
| 2010-2013, 2015-2021 | Harley-Davidson | Road Glide Custom FLTRX |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2009-2022 | Harley-Davidson | Iron 883 XLN |
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2007-2009 | Harley-Davidson | 883 EFI XL |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL |
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
| 2006 | Harley-Davidson | 1200 Low XLL |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2005-2006 | Harley-Davidson | 883 Low XLL |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2004-2006 | Harley-Davidson | 883 XL |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
| 2000 | Harley-Davidson | FXR 4 |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
| 1999-2009 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
| 1999-2006 | Harley-Davidson | Softail Springer FXSTS |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
| 1999-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 1999 | Harley-Davidson | FXR 3 |
| 1999 | Harley-Davidson | FXR 2 |
| 1998-2009 | Harley-Davidson | Road Glide EFI FLTR |
| 1998-2006 | Harley-Davidson | Road Glide FLTR |
| 1998-2006 | Harley-Davidson | 883 Custom XLC |
| 1996-2006 | Harley-Davidson | 1200 Custom XLC |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
| 1995-2022 | Harley-Davidson | Road King EFI FLHR |
| 1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1995-2006 | Harley-Davidson | Super Glide FXD |
| 1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 1994-2006 | Harley-Davidson | Road King FLHR |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1993-2006 | Harley-Davidson | Wide Glide FXDWG |
| 1993-2006 | Harley-Davidson | Low Rider FXDL |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN |
| 1992 | Harley-Davidson | Dyna Daytona FXDB |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC |
| 1991 | Harley-Davidson | Dyna Sturgis FXDB |
| 1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1988-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
| 1987-2003 | Harley-Davidson | 883 Hugger XLH |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC |
| 1986-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986-2003 | Harley-Davidson | Sportster 883 XLH |
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC |
| 1986-1995 | Harley-Davidson | 883 Deluxe XLH |
| 1986-1994 | Harley-Davidson | Super Glide FXR |
| 1986-1993 | Harley-Davidson | Low Rider FXRS |
| 1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST |
| 1986-1988 | Harley-Davidson | Sportster 1100 XLH |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
| 1985-1986 | Harley-Davidson | Wide Glide FXWG |
| 1985 | Harley-Davidson | Low Glide Custom FXRC |
| 1985 | Harley-Davidson | Fat Bob FXEF |
| 1985 | Harley-Davidson | Low Rider FXSB |
| 1984-1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1984-1993, 1999-2006, 2020-2021 | Harley-Davidson | Softail Standard FXST |
| 1984-1993 | Harley-Davidson | Sport Glide FXRT |
| 1984-1985 | Harley-Davidson | Low Glide FXRS |
| 1984 | Harley-Davidson | Disc Glide FXRDG |
| 1983-1985 | Harley-Davidson | Sportster 1000 XLX |
| 1983-1985 | Harley-Davidson | Sportster 1000 XR |
| 1982-1985 | Harley-Davidson | Roadster 1000 XLS |
| 1982-1985 | Harley-Davidson | Sportster 750 XR |
| 1982-1985 | Harley-Davidson | Sportster 1000 XLH |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1612 reviews
Sort
Product Reviews
★★★★★ 5
This is the one.
Size: 58.3mm, Color: Black
As an el Supremo Coffee Geek, I've wasted money on lots of different tampers. Save your money and buy this one or it's equivalent. This thing is heavy duty, solid, well-made, self-leveling, tamps at 30 pounds and is fool-proof even for fools. Also, it's a palm tamper meaning more fun and more satisfying to use as you prep the puck for your morning buzz. Buy it. You will thank me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2024
★★★★★ 5
Super easy to use and takes the guess-work out of getting even pressure on the grounds
Size: 58.3mm, Color: Black, Size: 58.3mm, Color: Black
I have been using a hand tamper for many years and have a good idea of the pressure I am applying to the grounds in the portafilter. I honestly considered spring tampers to be a bit silly. But this tamper really does take the guess-work out of pressing the coffee grounds. The shroud helps guide the press so that pressure is applied even and flat across the surface. With the manual tamper, there will be some play when pressing, or some unevenness in pressure. This is especially true when cranking out many espressos during a breakfast party with friends. Having the spring tamper makes quick work of turning out a lot of coffees with consistency.
There are no instructions for taking this tamper apart to clean inside, and you may not really need to do that very often. After each use, just pull back the shroud (the black piece that moves up and down) and wipe off the tamper (the shiny steel part). This will help prevent grounds from working their way inside. If you do want to take it apart, it’s easy. Pull back the shroud and unscrew the tamper. It will come apart into three pieces. Wipe the pieces off and reassemble. Super quick and easy.
This tamper is very heavy. My scale shows 656 g (about a pound and a half). It fits the portafilter exactly, with no slop. Just place on top of grounds and press!. Don’t even worry about pressure, just push down all the way. Overall I had fun using this tamper versus my manual one. And since I make myself a cappuccino very early in the morning, I don’t have to be very awake to get a good pack on the grounds and get my coffee fast!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2024
★★★★★ 5
Great upgrade
Size: 54mm Fits Breville Barista/Bambino/Infuser
I just got a Breville barista express for Christmas and was searching for upgraded tools. I stumbled across this accessory kit and was worried about the quality. I’m pleased to say I’ve very happy with the quality for the price that you get these for, all the tools are heavy and feel sturdy. My coffee is much better not. This fits the barista express perfect. The metal design is very nice in the hands and easy to use. Functions exactly as I would expect. Overall great buy for anyone looking for an affordable upgrade.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026
★★★★★ 5
Quality well made kit, happy with my purchase
Size: 54mm Fits Breville Barista/Bambino/Infuser
I am so glad I went ahead and purchased this 7 piece espresso accessories kit! All the tools included are very well made. The tamper is exceptional, sometimes the spring can get misaligned, as I have read with pretty much all tampers, the set is made Well. I have not had any problems. I'm very well satisfied with the upgrade. The appearance is quality and feels heavy and expensive. I searched for many of these espresso accessory kits, and I'm glad that I went with this one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 5
Useful.Helps preparing better coffee
Size: 54mm Fits Breville Barista/Bambino/Infuser
It is high quality and contains some helpful elements.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026