SKU: 57720313062

Bonnet Gaslift Strut for Volvo S60 II & V60 I (2010-2018) - MAP-101038

Sale price$200.70 Regular price$223.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 12 - Jul 17

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Bonnet Gaslift Strut for Volvo S60 II & V60 I (2010-2018) - MAP-101038Vehicle Fitment & Part Details This bonnet gaslift strut fits the Volvo S60 II and V60 I, with OE cross reference 31278769. The strut supports the bonnet at full travel and provides controlled lowering during closing. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify by chassis platform code, model generation, and year range. Key Details SKU MAP 101038 Component Gaslift Strut Position Bonnet

Vehicle Fitment & Part Details

This bonnet gaslift strut fits the Volvo S60 II and V60 I, with OE cross-reference 31278769. The strut supports the bonnet at full travel and provides controlled lowering during closing. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify by chassis / platform code, model generation, and year range.

Key Details

SKU
MAP-101038
Component
Gaslift Strut
Position
Bonnet
OEM References
  • Volvo: 31278769
Primary Fitment
Volvo S60 II (134) (2010-2018)

Key Benefits

  • Cross-referenced to Volvo OE number 31278769 for accurate matching before ordering.
  • Covers the Volvo S60 II sedan and V60 I estate ranges including Cross Country and Polestar variants.
  • Fits either left or right side of the bonnet - the same strut is used on both hinge points.

Vehicle Fitment

Includes 89 supplied applications.

View Full Vehicle Fitment (89 applications)
Model Chassis Years Variant Engine Power
S60 II 134 01/2011-12/2015 DRIVe / D2 D 4162 T, 1.6 Diesel 84 kW / 114 PS
S60 II 134 04/2010-12/2014 D3 D 5204 T2; D 5204 T3, 2.0 Diesel 120 kW / 163 PS
S60 II 134 05/2012-12/2015 D3 D 5204 T7, 2.0 Diesel 100 kW / 136 PS
S60 II 134 04/2010-12/2014 D4 D 5204 T3, 2.0 Diesel 120 kW / 163 PS
S60 II 134 09/2013-12/2015 D4 D 4204 T5, 2.0 Diesel 133 kW / 181 PS
S60 II 134 03/2015-05/2018 D2 D 4204 T20; D 4204 T8, 2.0 Diesel 88 kW / 120 PS
S60 II 134 03/2015-05/2018 D3 D 4204 T9; D 4204 T4, 2.0 Diesel 110 kW / 150 PS
S60 II 134 03/2015-05/2018 D4 D 4204 T14, 2.0 Diesel 140 kW / 190 PS
S60 II 134 03/2015-05/2018 D5 D 4204 T11, 2.0 Diesel 165 kW / 224 PS
S60 II 134 04/2011-12/2015 D5 D 5244 T11; D 5244 T15, 2.4 Diesel 158 kW / 215 PS
S60 II 134 04/2011-12/2015 D5 AWD D 5244 T15, 2.4 Diesel 158 kW / 215 PS
S60 II 134 04/2010-12/2011 D5 D 5244 T10, 2.4 Diesel 151 kW / 205 PS
S60 II 134 04/2010-12/2011 D5 AWD D 5244 T10, 2.4 Diesel 151 kW / 205 PS
S60 II 134 04/2014-12/2015 D5 D 5244 T15, 2.4 Diesel 169 kW / 230 PS
S60 II 134 04/2014-12/2015 D5 AWD D 5244 T15, 2.4 Diesel 169 kW / 230 PS
S60 II 134 03/2015-05/2018 D4 AWD D 5244 T21, 2.4 Diesel 140 kW / 190 PS
S60 II 134 03/2015-05/2018 T3 B 4154 T4, 1.5 Petrol 112 kW / 152 PS
S60 II 134 10/2015-05/2018 T2 B 4154 T5, 1.5 Petrol 90 kW / 122 PS
S60 II 134 04/2010-12/2015 T3 B 4164 T3, 1.6 Petrol 110 kW / 150 PS
S60 II 134 04/2010-12/2015 T4 B 4164 T, 1.6 Petrol 132 kW / 180 PS
S60 II 134 04/2010-12/2011 2.0 T B 4204 T6, 2.0 Petrol 149 kW / 203 PS
S60 II 134 04/2010-12/2014 T5 B 4204 T7, 2.0 Petrol 177 kW / 240 PS
S60 II 134 09/2013-12/2018 T6 B 4204 T9, 2.0 Petrol 225 kW / 306 PS
S60 II 134 09/2013-12/2018 T5 B 4204 T11, 2.0 Petrol 180 kW / 245 PS
S60 II 134 05/2012-12/2015 2.0 T B 5204 T8, 2.0 Petrol 132 kW / 180 PS
S60 II 134 07/2014-12/2018 T5 AWD B 4204 T11, 2.0 Petrol 180 kW / 245 PS
S60 II 134 03/2015-05/2018 T3 B 4204 T37, 2.0 Petrol 112 kW / 152 PS
S60 II 134 03/2015-05/2018 T4 B 4204 T19, 2.0 Petrol 140 kW / 190 PS
S60 II 134 09/2015-12/2018 T6 AWD B 4204 T9, 2.0 Petrol 225 kW / 306 PS
S60 II 134 09/2011-12/2015 T5 B 5254 T5, 2.5 Petrol 186 kW / 253 PS
S60 II 134 08/2015-12/2018 T5 AWD B 5254 T12, 2.5 Petrol 187 kW / 254 PS
S60 II 134 04/2010-12/2015 T6 AWD B 6304 T4, 3.0 Petrol 224 kW / 304 PS
S60 II 134 04/2014-12/2015 T6 AWD B 6304 T4; B 6304 T3, 3.0 Petrol 242 kW / 329 PS
S60 II 134 04/2014-12/2018 3.0 T AWD B 6304 T5, 3.0 Petrol 258 kW / 351 PS
S60 II 134 06/2015-05/2018 2.0 Polestar AWD B 4204 T43, 2.0 Petrol 270 kW / 367 PS
S60 II 134 09/2014-12/2015 T5 DRIVe B 4204 T7, 2.0 Petrol 180 kW / 245 PS
S60 II 134 03/2015-05/2018 D4 Drive-E Polestar D 4204 T14, 2.0 Diesel 147 kW / 200 PS
S60 II 134 03/2015-05/2018 D5 Drive-E Polestar D 4204 T11, 2.0 Diesel 171 kW / 232 PS
S60 III 224 05/2019-12/2022 T8 Hybrid Polestar AWD B 4204 T48, 2.0 Petrol/Electric 310 kW / 422 PS
S60 II Cross Country 134 06/2016-05/2018 T5 Drive-E Polestar AWD B 4204 T11, 2.0 Petrol 186 kW / 253 PS
S60 II Cross Country 134 03/2015-07/2018 D4 Polestar AWD D 5244 T21, 2.4 Diesel 162 kW / 220 PS
S60 II Cross Country 134 03/2015-12/2018 T5 AWD B 5254 T14, 2.5 Petrol 183 kW / 249 PS
V60 I 155 03/2015-05/2018 T3 B 4154 T4, 1.5 Petrol 112 kW / 152 PS
V60 I 155 10/2015-03/2017 T2 B 4154 T5, 1.5 Petrol 90 kW / 122 PS
V60 I 155 09/2010-12/2015 T3 B 4164 T3, 1.6 Petrol 110 kW / 150 PS
V60 I 155 09/2010-12/2015 T4 B 4164 T, 1.6 Petrol 132 kW / 180 PS
V60 I 155 07/2010-12/2012 2.0 T B 4204 T6, 2.0 Petrol 149 kW / 203 PS
V60 I 155 09/2010-12/2014 T5 B 4204 T7, 2.0 Petrol 177 kW / 241 PS
V60 I 155 10/2013-12/2018 T5 B 4204 T41; B 4204 T11, 2.0 Petrol 180 kW / 245 PS
V60 I 155 10/2013-12/2018 T6 B 4204 T9, 2.0 Petrol 225 kW / 306 PS
V60 I 155 10/2013-05/2018 T5 B 5204 T9, 2.0 Petrol 157 kW / 214 PS
V60 I 155 07/2014-05/2018 T5 AWD B 4204 T11, 2.0 Petrol 180 kW / 245 PS
V60 I 155 03/2015-05/2018 T3 B 4204 T37, 2.0 Petrol 112 kW / 152 PS
V60 I 155 03/2015-05/2018 T4 B 4204 T19, 2.0 Petrol 140 kW / 190 PS
V60 I 155 10/2013-12/2018 T6 AWD B 4204 T9, 2.0 Petrol 225 kW / 306 PS
V60 I 155 04/2015-05/2018 T5 AWD B 5254 T12, 2.5 Petrol 187 kW / 254 PS
V60 I 155 07/2010-12/2015 T6 AWD B 6304 T4, 3.0 Petrol 224 kW / 305 PS
V60 I 155 04/2014-05/2018 3.0 T AWD B 6304 T5, 3.0 Petrol 258 kW / 351 PS
V60 I 155 04/2014-12/2015 T6 AWD B 6304 T4; B 6304 T3, 3.0 Petrol 242 kW / 329 PS
V60 I 155 02/2011-12/2015 1.6 DRIVe D 4162 T, 1.6 Diesel 84 kW / 114 PS
V60 I 155 07/2010-12/2014 D3 / D4 D 5204 T2; D 5204 T3, 2.0 Diesel 120 kW / 163 PS
V60 I 155 05/2012-12/2015 D3 D 5204 T7, 2.0 Diesel 100 kW / 136 PS
V60 I 155 10/2013-12/2015 D4 D 4204 T5, 2.0 Diesel 133 kW / 181 PS
V60 I 155 03/2015-05/2018 D2 D 4204 T20; D 4204 T8, 2.0 Diesel 88 kW / 120 PS
V60 I 155 03/2015-05/2018 D3 D 4204 T9; D 4204 T4, 2.0 Diesel 110 kW / 150 PS
V60 I 155 03/2015-05/2018 D4 D 4204 T14, 2.0 Diesel 140 kW / 190 PS
V60 I 155 03/2015-05/2018 D5 D 4204 T11, 2.0 Diesel 165 kW / 224 PS
V60 I 155 07/2010-12/2011 D5 D 5244 T10, 2.4 Diesel 151 kW / 205 PS
V60 I 155 07/2010-12/2011 D5 AWD D 5244 T10, 2.4 Diesel 151 kW / 205 PS
V60 I 155 04/2011-12/2015 D5 D 5244 T11; D 5244 T15, 2.4 Diesel 158 kW / 215 PS
V60 I 155 04/2011-12/2015 D5 AWD D 5244 T15, 2.4 Diesel 158 kW / 215 PS
V60 I 155 05/2012-12/2015 D4 AWD D 5244 T17, 2.4 Diesel 120 kW / 163 PS
V60 I 155 10/2013-12/2015 D4 AWD D 5244 T12, 2.4 Diesel 133 kW / 181 PS
V60 I 155 04/2014-12/2015 D5 D 5244 T23, 2.4 Diesel 169 kW / 230 PS
V60 I 155 04/2014-12/2015 D5 AWD D 5244 T15, 2.4 Diesel 169 kW / 230 PS
V60 I 155 03/2015-05/2018 D4 AWD D 5244 T21, 2.4 Diesel 140 kW / 190 PS
V60 I 155 06/2012-12/2015 D6 Hybrid AWD D82PHEV, 2.4 Diesel/Electric 206 kW / 280 PS
V60 I 155 03/2015-05/2018 D6 Hybrid AWD D97PHEV, 2.4 Diesel/Electric 206 kW / 280 PS
V60 I 155 03/2015-05/2018 D5 Hybrid AWD D87PHEV, 2.4 Diesel/Electric 169 kW / 230 PS
V60 I 155 06/2015-05/2018 2.0 Polestar AWD B 4204 T43, 2.0 Petrol 270 kW / 367 PS
V60 I 155 01/2014-12/2017 T5 B 4204 T15, 2.0 Petrol 162 kW / 220 PS
V60 I 155 01/2014-07/2018 2.0 T B 5204 T8, 2.0 Petrol 132 kW / 180 PS
V60 I 155 07/2014-04/2015 T6 B 6304 T4, 3.0 Petrol 224 kW / 305 PS
V60 I Estate Van 155 09/2013-12/2015 2.4 D4 AWD D 5244 T12, 2.4 Diesel 133 kW / 181 PS
V60 I Estate Van 155 09/2013-12/2015 1.6 DRIVe D 4162 T, 1.6 Diesel 84 kW / 114 PS
V60 I Estate Van 155 09/2013-12/2015 2.0 D3 D 5204 T7, 2.0 Diesel 100 kW / 136 PS
V60 I Estate Van 155 09/2013-12/2015 2.0 D4 D 5204 T3, 2.0 Diesel 120 kW / 163 PS
V60 I Estate Van 155 09/2013-12/2015 2.4 D5 D 5244 T15, 2.4 Diesel 158 kW / 215 PS
V60 I Cross Country 157 03/2015-07/2018 T5 Drive-E Polestar B 4204 T11, 2.0 Petrol 186 kW / 253 PS
V60 I Cross Country 157 03/2015-07/2018 T5 Drive-E Polestar AWD B 4204 T11, 2.0 Petrol 186 kW / 253 PS
V60 I Cross Country 157 03/2015-05/2018 D4 Drive-E Polestar D 4204 T14, 2.0 Diesel 147 kW / 200 PS
V60 I Cross Country 157 03/2015-05/2018 D4 Polestar AWD D 5244 T21, 2.4 Diesel 147 kW / 200 PS
V60 I Cross Country 157 03/2015-05/2018 T5 AWD B 5254 T14, 2.5 Petrol 183 kW / 249 PS
V60 I Cross Country 157 03/2015-05/2018 D4 Polestar AWD D 5244 T21, 2.4 Diesel 162 kW / 220 PS

Fitment Notes

  • Always match OEM reference number(s) and vehicle details before ordering. Verify by chassis / platform code, model generation, and year range.
  • Fitment list covers the Volvo S60 II (chassis 134), S60 III Hybrid Polestar (chassis 224), S60 II Cross Country, V60 I (chassis 155), V60 I Estate Van, and V60 I Cross Country (chassis 157). European-only Ethanol (T4F) and LPG BiFuel variants have been excluded from the South African market fitment.
  • Engine specification does not affect bonnet fitment. Confirmation is by model, body style, chassis code, and production year range.
  • This strut fits either the left or right bonnet hinge point - the same part is used on both sides. Vehicles typically use two bonnet struts; order the quantity you require.

Installation / Use / Maintenance Tips

  • Compare the new gaslift strut to the removed unit before installation to confirm length, stroke, end-fitting type, and mounting orientation match.
  • Inspect the bonnet hinges, catch, and mounting points, and replace both bonnet struts together as a pair where two are fitted.
  • Support the bonnet manually during removal and installation - do not rely on a single remaining strut while the other is removed.
  • After installation, verify the bonnet holds open at full travel without drift and closes and latches cleanly.

Common Questions

Will this bonnet gaslift strut fit my Volvo S60 II?
This part (MAP-101038) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify by chassis / platform code, model generation, and year range.

What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the Key Details section above. Match at least one to your original part before ordering.

Does this strut go on the left or right side?
This single strut fits either the left or right bonnet hinge point - the same part is used on both sides. Most Volvo S60 and V60 bonnets use two struts total; confirm your own requirement before ordering.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details to your vehicle. Verify by chassis / platform code, model generation, and year range. If unsure, request fitment assistance before ordering.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 57720313062

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 804 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
jeff zhao
Cuba, US
★★★★★ 5
Better Than Expected
Color: Black, Size: L40 Ultra Gen 2
Been using the Dreame L40 Ultra Gen 2 for a few days now and honestly it’s better than I expected.The suction power is strong, especially for dust, hair, and small debris. The mopping performance is also surprisingly good compared to older robot vacuums.What I like most is the automation — auto-emptying, auto mop washing, and auto drying make daily cleaning much easier.Navigation is smart and smooth, and it rarely bumps into things.The only downside is the dirty water tank needs regular cleaning, and thick carpets still clean better with a traditional vacuum.Overall, it’s a great upgrade for busy people who want to keep their home clean without spending too much time on it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
N
Verified Purchase
Neil
Los Angeles, US
★★★★★ 5
The experience has been excellent
Color: Black, Size: L40 Ultra Gen 2
Just received the Dreame L40 Ultra GEN2 and my first impression is very positive! The packaging feels premium, and the setup process was quick and easy through the app. The first mapping run was surprisingly fast, and the navigation was smart without randomly bumping into things. The cleaning performance exceeded my expectations. It picked up dust and hair very well on the first run, and the mopping feature left the floors looking noticeably cleaner. The noise level is also lower than I expected, which is a nice bonus. So far, I’m really happy with my first experience using it. It already feels like it’s going to save me a lot of time on cleaning, and I’m excited to keep using it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
J
Verified Purchase
Jessi M.
Omaha, US
★★★★★ 4
Excellent robot, object avoidance needs work
Color: Black, Size: L40 Ultra Gen 2
We really enjoy this. It does a fantastic job. Pretty excellent object avoidance. Does not mop our rugs. It DOES NOT do a good job of avoiding cat poop, however. We had an incident where it mopped out floor with cat poop. Took us awhile to clean it out of the robot, get our floors clean, and get the smell out of our house. Other than that incident, we are very, very happy with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
J
Verified Purchase
JH
Massapequa, US
★★★★★ 5
Smart, powerful, and genuinely makes daily life easier
Color: Black, Size: L40 Ultra Gen 2
I bought this robot vacuum recently and have been using it for several days now. So far, I’m really impressed. It is smart, powerful, and very convenient for daily cleaning. The biggest highlight for me is how well it avoids obstacles. It can recognize and move around things in the house automatically, so I don’t have to constantly watch it or move everything out of the way before starting a cleaning session. That makes it feel much more worry-free compared with other cleaning tools. The suction power is also very strong. For everyday floor cleaning, I honestly feel like it does an excellent job, even compared with my Dyson handheld vacuum. It picks up dust and debris well, and the cleaning result has been very satisfying. Another feature I really appreciate is the scheduling. I can set it to clean automatically every day, and it just takes care of the floors by itself. This has saved a lot of time and effort for both me and my wife. After using it, I feel like a good robot vacuum is almost as important as a dishwasher. It reduces a lot of daily housework and gives us more time to focus on work, hobbies, entertainment, and family life. It has quickly become a useful companion in our home. I have only used it for several days, so I can’t speak to long-term durability yet, but my first impression is very positive. If you are looking for a smart, powerful, and hands-free cleaning helper, I would definitely recommend this robot vacuum.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
J
Verified Purchase
Jen
Waukegan, US
★★★★★ 5
Very thorough and efficient cleaning
Color: Black, Size: L40 Ultra Gen 2
I've been using Roomba vacuums and mops for about fifteen years now, and truly loved them. My Braava mop recently wasn't working well, so I started researching again for the best robot mop. Anytime I've done that before, it was always a Roomba product that seemed to be rated best, but this time it was this Dreame dual vacuum and mop - I hadn't even heard of Dreame. Based on reviews and price, I decided to go for it. I am LOVING this machine! It cleans significantly more thoroughly AND faster than any Roomba I've had. My main floor is probably around 1500sq. ft. My previous Roomba took about 6 hours cleaning it. The Dreame takes just over 2 hours, and results in a noticeably cleaner floor. I have a lady that comes and cleans part of my house once a month, and she thought I must have done an extra intensive clean of my floors for an event. I hadn't told her anything about the new machine, but she noticed a significant difference in the cleanliness of my floors. It's great with picking up dog hair that is everywhere in my house. It has a strong suction for rugs - the door mats used to still have dust that I could shake out after Roomba went over them, not anymore. And I used to have to get down and scrub the area around my dog's food and water dishes because Roomba couldn't mop up that mess. I haven't had to do that in the two months or so since I've had Dreame. I thought it was really strange that it didn't come with the container for the cleaning solution, but thought I'd try it for awhile just with water. So far, I haven't found a reason to pay extra for that container or the solution! Water alone is doing a thorough job! The timer feature works very well, and I appreciate that it sends me a text notice when a particular part needs cleaning or adjustment or whatever. And it includes a link to show where that part is and what to actually do. The communication of the maintenance of the machine has been very good so far. I used to have Roomba run daily, but I have Dreame just running three days a week, and I have cleaner floors! It DOES talk loudly, such as, "Cleaning mop pads." But you can time it to run when the talking won't bother you. Overall, it's a good bit quieter than my Roomba. It gets louder when it's vacuuming rugs, but most of my floor is hard wood or tile, so it's mainly relatively quiet. The two aspects that were better with Roomba were that Roomba fit under my couches to clean (this is too tall), and it was significantly easier to clean hair out of the omnidirectional wheel and brushes of Roomba. I paid $550 for this, and it has been WELL worth the money!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026

recommand products