SKU: 67662355205

Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 339109

Sale price$235.35 Regular price$261.50
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 13 - Jul 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Catalytic Converter for California Grade CARB Compliant Universal Catalytic Converter MagnaFlow 339109Overview: MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 339109 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This direct fit catalytic converter is designed to fit the 1988 1995

Overview:

MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 339109 helps keep the check engine light off. Get the right fit for a wide array of vehicles thanks to the adaptable Universal design (cutting and welding is required). With highly corrosion resistant, stainless steel construction, you can have confidence in the quality of this catalytic converter. This direct-fit catalytic converter is designed to fit the 1988-1995 Chevrolet C1500, 1988-1995 Chevrolet K1500, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to be certified by CARB for legal use in CA/CARB restricted states for the listed vehicles.

Interchange:
Brand  Interchange Part Number

Application:

Year Make Model Submodel Engine Size
1995 Chevrolet G10 4.3L/V6
1995 Chevrolet G10 5L/V8
1987 - 1991 GMC V2500 Suburban 5.7L/V8
1992 - 1995 GMC K2500 Suburban 5.7L/V8
1992 - 1995 GMC C2500 Suburban 7.4L/V8
1992 - 1995 GMC K2500 Suburban 7.4L/V8
1992 - 1995 GMC Yukon 5.7L/V8
1990 - 1995 Chevrolet K3500 7.4L/V8
1990 - 1991 Chevrolet R3500 7.4L/V8
1990 - 1991 Chevrolet V3500 7.4L/V8
1990 - 1995 Chevrolet C3500 7.4L/V8
1992 - 1995 Chevrolet C1500 Suburban 5.7L/V8
1992 - 1995 Chevrolet K1500 Suburban 5.7L/V8
1987 - 1988 Chevrolet R10 Suburban 5.7L/V8
1989 - 1991 Chevrolet R1500 Suburban 5.7L/V8
1991 - 1995 GMC K2500 7.4L/V8
1988 - 1995 GMC C3500 5.7L/V8
1988 - 1995 GMC K3500 5.7L/V8
1990 - 1991 GMC R3500 5.7L/V8
1990 - 1991 GMC V3500 5.7L/V8
1990 - 1995 GMC C3500 7.4L/V8
1990 - 1995 GMC K3500 7.4L/V8
1990 - 1991 GMC R3500 7.4L/V8
1990 - 1991 GMC V3500 7.4L/V8
1992 - 1995 GMC Safari 4.3L/V6
1992 - 1995 GMC C1500 Suburban 5.7L/V8
1992 - 1995 GMC K1500 Suburban 5.7L/V8
1987 - 1991 GMC R1500 Suburban 5.7L/V8
1987 - 1991 GMC R2500 Suburban 5.7L/V8
1992 - 1995 GMC C2500 Suburban 5.7L/V8
1987 - 1993 Chevrolet G10 5.7L/V8
1995 Chevrolet G20 4.3L/V6
1995 Chevrolet G20 5L/V8
1987 - 1995 Chevrolet G20 5.7L/V8
1994 - 1995 Chevrolet G30 4.3L/V6
1991 - 1995 Chevrolet G30 5.7L/V8
1988 - 1995 Chevrolet G30 7.4L/V8
1995 GMC G1500 4.3L/V6
1995 GMC G1500 5L/V8
1987 - 1993 GMC G1500 5.7L/V8
1990 - 1993 Chevrolet C1500 7.4L/V8
1990 - 1995 Chevrolet C2500 4.3L/V6
1990 - 1995 Chevrolet K2500 4.3L/V6
1994 - 1995 Chevrolet C2500 5L/V8
1994 - 1995 Chevrolet K2500 5L/V8
1988 - 1995 Chevrolet K2500 5.7L/V8
1988 - 1995 Chevrolet C2500 5.7L/V8
1991 - 1995 Chevrolet C2500 7.4L/V8
1991 - 1995 Chevrolet K2500 7.4L/V8
1988 - 1995 Chevrolet C3500 5.7L/V8
1988 - 1995 Chevrolet K3500 5.7L/V8
1990 - 1991 Chevrolet R3500 5.7L/V8
1990 - 1991 Chevrolet V3500 5.7L/V8
1990 - 1995 Chevrolet P30 5.7L/V8
1990 - 1995 Chevrolet P30 7.4L/V8
1994 - 1995 Chevrolet C1500 4.3L/V6
1994 - 1995 Chevrolet K1500 4.3L/V6
1994 - 1995 Chevrolet C1500 5L/V8
1994 - 1995 Chevrolet K1500 5L/V8
1988 - 1995 Chevrolet C1500 5.7L/V8
1988 - 1995 Chevrolet K1500 5.7L/V8
1987 - 1991 GMC Jimmy 5.7L/V8
1991 - 1995 GMC P3500 4.3L/V6
1990 - 1995 GMC P3500 5.7L/V8
1990 - 1995 GMC P3500 7.4L/V8
1994 - 1995 GMC C1500 4.3L/V6
1994 - 1995 GMC K1500 4.3L/V6
1994 - 1995 GMC C1500 5L/V8
1994 - 1995 GMC K1500 5L/V8
1988 - 1995 GMC C1500 5.7L/V8
1988 - 1995 GMC K1500 5.7L/V8
1987 GMC R1500 5.7L/V8
1987 GMC V1500 5.7L/V8
1991 - 1995 GMC C2500 4.3L/V6
1990 - 1995 GMC K2500 4.3L/V6
1994 - 1995 GMC C2500 5L/V8
1994 - 1995 GMC K2500 5L/V8
1988 - 1995 GMC C2500 5.7L/V8
1988 - 1995 GMC K2500 5.7L/V8
1991 - 1995 GMC C2500 7.4L/V8
1992 - 1995 Chevrolet C2500 Suburban 5.7L/V8
1992 - 1995 Chevrolet K2500 Suburban 5.7L/V8
1992 - 1995 Chevrolet Astro 4.3L/V6
1987 - 1994 Chevrolet Blazer 5.7L/V8
1991 - 1995 Chevrolet P30 4.3L/V6
1995 GMC G2500 4.3L/V6
1995 GMC G2500 5L/V8
1987 - 1995 GMC G2500 5.7L/V8
1995 GMC G3500 4.3L/V6
1991 - 1995 GMC G3500 5.7L/V8
1988 - 1995 GMC G3500 7.4L/V8
1992 - 1993 Dodge Dakota 5.2L/V8
1992 - 1993 Dodge Ramcharger 5.2L/V8
1992 - 1993 Dodge Ramcharger 5.9L/V8
1992 - 1993 Dodge W150 3.9L/V6
1992 - 1993 Dodge W150 5.2L/V8
1993 Dodge W150 5.9L/V8
1992 - 1993 Dodge W250 5.2L/V8
1992 - 1993 Dodge W250 5.9L/V8
1995 Chevrolet Tahoe 5.7L/V8
1992 - 1995 Chevrolet C2500 Suburban 7.4L/V8
1992 - 1995 Chevrolet K2500 Suburban 7.4L/V8
1987 - 1988 Chevrolet R20 Suburban 7.4L/V8
1987 - 1988 Chevrolet V20 Suburban 7.4L/V8
1987 - 1991 GMC R2500 Suburban 7.4L/V8
1989 - 1991 Chevrolet R2500 Suburban 7.4L/V8
1995 Chevrolet K2500 Suburban 6.5L/V8
1992 - 1993 Dodge B150 3.9L/V6
1992 - 1993 Dodge B150 5.2L/V8
1992 - 1993 Dodge B250 3.9L/V6
1992 - 1993 Dodge B250 5.2L/V8
1992 - 1993 Dodge B350 5.2L/V8
1992 - 1993 Dodge B350 5.9L/V8
1992 - 1993 Dodge D150 3.9L/V6
1992 - 1993 Dodge D150 5.2L/V8
1993 Dodge D150 5.9L/V8
1992 - 1993 Dodge D250 3.9L/V6
1992 - 1993 Dodge D250 5.2L/V8
1992 - 1993 Dodge D250 5.9L/V8
1992 - 1993 Dodge Dakota 3.9L/V6
1987 - 1988 Chevrolet V10 Suburban 5.7L/V8
1989 - 1991 Chevrolet V1500 Suburban 5.7L/V8
1987 - 1988 Chevrolet R20 Suburban 5.7L/V8
1989 - 1991 Chevrolet R2500 Suburban 5.7L/V8
1987 - 1988 Chevrolet V20 Suburban 5.7L/V8
1989 - 1991 Chevrolet V2500 Suburban 5.7L/V8

Specs:

Air Tube Adaptable No
Outlet Attachment Weld-On
Overall Length (In.) 16
Outlet Quantity 1
Mounting Hardware Included No
Inlet Quantity 1
Heat Shield Attached Yes
Type Universal
Title California Universal
Subtitle California / CARB Compliant
Substrate Ceramic
Series California
Outlet Orientation Straight
Outlet Diameter (In.) 3
Material Stainless Steel
Body Height (In.) 3.75
Inlet Orientation Straight
Inlet Diameter (In.) 3
Inlet Attachment Weld-On
Heat Shield Material Aluminized Steel
Hangers Included No
Gasket Included No
Finish Stainless Steel
Converter Quantity 1
Clamp Included No
Body Width (In.) 6.375
Body Type Clam Shell
Body Shape Oval
Body Length (In.) 12
Sensor Port Count 0
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 67662355205

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 820 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Angela
Natrona Heights, US
★★★★★ 5
Recommend
Color: White & Black, Size: 60"x80"
Very nice appaearance, soft, and large enough for cozy winter nights. No shedding that I can tell. Happy with purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
G
Verified Purchase
Gary
Belleville, US
★★★★★ 5
Quality look. Quality feel
Color: Brown, Size: 60"x80"
Excellent product. Feels and looks like real fur. Color is fantastic and realistic. Good weight feel and very warm. You won't be disappointed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
X
Verified Purchase
X Rock Radio
San Leandro, US
★★★★★ 5
This is What You Need on Those Cold Winter Nights!
Color: White, Size: Throw-50"x60"
This Touchat 1000GSM Faux Fur Throw Blanket is absolutely incredible and one of the softest, coziest blankets I’ve ever owned! The thickness and quality are immediately noticeable the moment you touch it. It feels luxuriously plush, warm, and incredibly comforting. The faux fur texture is beautiful and looks very high-end, adding a stylish and elegant touch to the room while also being amazingly functional for cold nights. The blanket has a nice heavy weight to it that makes it feel extra cozy and relaxing without being too overwhelming. I love curling up with this blanket while watching TV, reading, or sleeping. It provides outstanding warmth and comfort and feels like wrapping yourself in pure softness. Even after use, it maintains its fluffy texture and doesn’t shed like some faux fur blankets do. The quality truly exceeded my expectations. The stitching is well done, the material feels durable, and it looks far more expensive than it actually is. It would also make an amazing gift because it feels so luxurious and comforting. Highly recommend this blanket to anyone wanting something extra warm, thick, soft, and beautiful for their home. Absolutely worth every penny!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
T
Verified Purchase
theshorthandofemotion
Massapequa, US
★★★★★ 5
Stunning, soft & well made
Color: White, Size: Throw-50"x60", Color: White, Size: Throw-50"x60"
This blanket is beautiful! Soft on the back side and the feel of the fur is thick and real feeling. Looks absolutely stunning with my velvet pillows also from Amazon. Blanket is a good size for an adult and warm too. The overall look is very high end IMO. I see this blanket as being well made and something that will last. Overall I'm super pleased and would recommend to a friend! I will probably buy another for the bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025
K
Verified Purchase
Kindle Customer
Lexington, US
★★★★★ 5
Luxury-so much luxury
Color: White, Size: Throw-50"x60", Color: White, Size: Throw-50"x60"
Love this blanket. Very warm,thick and heavy,lux fur feels real&soft even after washing(4 washings to date). One side it the fur,the reverse side is a suede-like material that helps it adhere to the bed couch whatever. In between is a thick duvet like filling. The only caveat and it is minor is that the fur is quite slippery. If used as a tire over a couch your guest will be sliding off 😁. Otherwise this throw is a dream. Well worth the money
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 29, 2025

recommand products