Pay in installments of $43.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
TRASK 1-1/4" V-Line Handlebar - Moto - BlackFeatures Seamless DOM mild steel construction with black powder coat or chrome finish All bars are drilled for internal wiring and notched for TBW Made in the U. S. A. Specs Product Name Handlebar Color Finish Powder Coated Black Base Color Black Finish Powder Coated Features Notched for Throttle By Wire Pre Drilled Type Bend Buckhorn Moto V Line Rise 4 1 2" Width 30 1 2" Center Width 7 1 2" Pullback Sweep 4 1 2" Height 4 1 2" Handlebar Diameter 1 1
Features
- Seamless DOM mild steel construction with black powder coat or chrome finish
- All bars are drilled for internal wiring and notched for TBW
- Made in the U.S.A.
Specs
| Product Name | Handlebar |
| Color/Finish | Powder-Coated / Black |
| Base Color | Black |
| Finish | Powder-Coated |
| Features | Notched for Throttle-By-Wire / Pre-Drilled |
| Type/Bend | Buckhorn / Moto / V-Line |
| Rise | 4-1/2" |
| Width | 30-1/2" |
| Center Width | 7-1/2" |
| Pullback/Sweep | 4-1/2" |
| Height | 4-1/2" |
| Handlebar Diameter | 1-1/4" |
| Controls Diameter | 1" |
| Clamping Diameter | 1-1/4" |
| Material | Steel |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2018-2020 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2016-2017 | Harley-Davidson | XL1200CX Roadster |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2013-2017 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2012 | Harley-Davidson | VRSCDX ANN V-Rod Anniversary Edition |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2020 | Harley-Davidson | XL1200X Forty-Eight |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009-2020 | Harley-Davidson | XL883N Iron 883 |
| 2009-2015 | Harley-Davidson | VRSCF V-Rod Muscle |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2007-2017 | Harley-Davidson | VRSCDX Night Rod Special |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007-2010 | Harley-Davidson | VRSCAW V-Rod |
| 2007-2008 | Harley-Davidson | VRSCD Night Rod |
| 2007-2008 | Harley-Davidson | FLHRC Road King Classic |
| 2007-2008 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | VRSCR Street Rod |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006-2008 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1999-2009 | Harley-Davidson | FXSTB Night Train |
| 1999-2009 | Harley-Davidson | FXST Softail Standard |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1998-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1998-2017 | Harley-Davidson | FLSTF Fat Boy |
| 1998-2017 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1998-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1998-2008 | Harley-Davidson | FLHT Electra Glide Standard |
| 1998-2008 | Harley-Davidson | FLTR Road Glide |
| 1998-2008 | Harley-Davidson | FLHR Road King |
| 1998-2008 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1998-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1998-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1998-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1998-2005, 2007-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1998-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1998-2005, 2007-2008 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1998-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1998-1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1988-1998 | Harley-Davidson | XLH1200 |
| 1988 | Harley-Davidson | Sportster 1100 XLH |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1986-1987 | Harley-Davidson | XLH1100 |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 5
Impressive suit for the price
Size: X-Large, Color: Navy Blue
Order suit in my normal size (44R) and it fit perfectly. I’m 6’1” and the pant length set at the correct level. Quality fabric and stitching is well finished. Pants are comfortable at the waist with enough flex to be forgiving.
Very good deal for the price…suit, vest and tie.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Great for tall, slender teenager!
Size: Small, Color: Light Grey, Size: Small, Color: Light Grey
Finding a suit for a tall, slender teenage boy is about as hard as climbing Mt. Everest. Until I found this one!! I was so pleasantly surprised that this suit fit my 15 year old son like a glove. He is 5'10'' and 140 lbs so he needs pants with the proper length and smaller waist. While the waist was slightly big, he didn't need a belt and the pants fell perfectly with a pair of Nike tennis shoes. I ordered a size small and would say the pants were a 32x32 but waist was probably more like a 31. Jacket and vest were a great fit as well. High quality and easy to steam to get the shipping wrinkles out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
Fantastic suite for the price!
Size: Large, Color: Khaki
I purchased the gray version to evaluate the suit. I ordered a size up based on other reviews and was pleased to discover everything fit well. The jacket fit well around the arms, chest, shoulders, and even my seemingly ever-growing gut. The vest was the same. The pants also fit well around the waist (thanks to the expanding waistband) butt, and thighs. The only problem was the pants were about 2 sizes too long. Considering the price point, I was felt I was still way ahead after paying to have them altered. After a couple week's worth of wear, I purchased 4 more (gray, black, blue and tan). All fit the same way and were easily altered too. The tailor even had the cashier ask me where I purchased these as he was impressed with the quality.
A couple months in and I'm still pleased, although I've had a few issues. My right pocket on my blue pair has ripped it's seam twice, as has the same pocket on one of my gray pair. Considering it's the same pocket, I would suspect I am just heavy handed but this is not a common problem with any of my other clothes. The pants are a bit on the tighter side when I am sitting down so perhaps the stitching is just not strong enough. I have asked the tailor to give me a super stitch in this area and am just about to pick up the gray pair with this new stitch. I'll try to remember to update later on.
Overall, I feel I have really gotten my money's worth out of these suits, especially considering the prices of others. I have been wearing these daily since June and have gotten many compliments.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2024
★★★★★ 5
Happy teen for prom. 6'1" 170 lbs medium perfect fit
Size: Medium, Color: Black, Size: Medium, Color: Black
This ended up being a great purchase. My son chose this suit for prom. He made sure to check the reviews and size chart and was very happy with the fit, quality and overall look. He's 6'1", 170 lbs and got a medium. It was perfect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Great suit at a great value
Size: Large, Color: Black
I have ordered several other suits from the seller for my three boys over the last several years for either their prom, special events and graduations. The fit and value are wonderful. I would definitely recommend this suit if you want something that is classy looking, but won’t break the bank
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026