SKU: 90255514940

Frostbite Economy Fan/Shroud Package - FB509E

Sale price$171.42 Regular price$190.47
Save 10%

Pay in installments of $47.62 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 17 - Jul 22

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Frostbite Economy Fan/Shroud Package - FB509EOverview: High Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system is essential to maximizing your vehicles performance and increasing the longevity of your ride. Electric Fans and shrouds can improve the efficiency of your radiator and eliminate parasitic power drain from factory style mechanical cooling fans. Holley is pleased to introduce its latest offering Frostbite "Economy" Series Fan Shroud packages for

Overview:

High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system is essential to maximizing your vehicles performance and increasing the longevity of your ride. Electric Fans and shrouds can improve the efficiency of your radiator and eliminate parasitic power drain from factory style mechanical cooling fans. Holley is pleased to introduce its latest offering - Frostbite "Economy" Series Fan/Shroud packages for Frostbite Aluminum Radiators. Our "Economy" series of fan/shroud packages will be direct applications specific fittings for our existing 2, 3, and 4-row Frostbite Aluminum radiators.

Features:

  • Aircraft quality aluminum shroud material make to form fit to your specific radiator
  • Fan configuration (2x10”) based on CFM draw and shroud coverage
  • Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available

Application:

Year Make Model Submodel Engine Size
1969 Oldsmobile Cutlass
1982 Pontiac Bonneville
1984 Chevrolet Monte Carlo Base 229/3.8L V6
1981 Pontiac Grand LeMans LE 229/3.8L V6
1980 Pontiac Catalina 229/3.8L V6
1980 Pontiac Grand LeMans Safari 229/3.8L V6
1981 Oldsmobile Cutlass LS 231/3.8L V6
1981 Oldsmobile Cutlass Brougham 231/3.8L V6
1975 Buick Century Base 231/3.8L V6
1975 Buick Century Custom 231/3.8L V6
1975 Buick Century Special 231/3.8L V6
1978 Buick LeSabre Custom 231/3.8L V6
1985 Chevrolet Caprice Base 231/3.8L V6
1980 Pontiac Grand Prix Base 231/3.8L V6
1980 Pontiac Grand Prix LJ 231/3.8L V6
1979 Pontiac Grand Am 231/3.8L V6
1967 Oldsmobile Cutlass Base 250/4.1L L6
1975 Pontiac LeMans Base 250/4.1L L6
1975 Pontiac LeMans Sport 250/4.1L L6
1976 Pontiac Firebird Base 250/4.1L L6
1976 Pontiac Firebird Esprit 250/4.1L L6
1970 Pontiac Tempest Base 250/4.1L L6
1980 Buick LeSabre Limited 252/4.1L V6
1980 Buick LeSabre Base 252/4.1L V6
1982 Pontiac Grand Prix 252/4.1L V6
1981 Oldsmobile Cutlass LS 260/4.3L V8
1981 Oldsmobile Cutlass Brougham 260/4.3L V8
1977 Oldsmobile Omega 260/4.3L V8
1976 Pontiac LeMans 260/4.3L V8
1980 Pontiac Grand Prix Base 265/4.3L V8
1980 Pontiac Grand Prix LJ 265/4.3L V8
1981 Pontiac Grand Prix 265/4.3L V8
1981 Pontiac Bonneville 307/5L V8
1981 Pontiac Catalina 307/5L V8
1981 Oldsmobile Cutlass LS 350/5.7L V8
1981 Oldsmobile Cutlass Brougham 350/5.7L V8
1975 Buick Century Base 350/5.7L V8
1975 Buick Century Custom 350/5.7L V8
1975 Buick Century Luxus 350/5.7L V8
1984 Chevrolet Monte Carlo Base 350/5.7L V8
1976 Chevrolet Caprice Classic Landau 350/5.7L V8
1975 Pontiac LeMans Base 350/5.7L V8
1975 Pontiac LeMans Sport 350/5.7L V8
1976 Pontiac Firebird Base 350/5.7L V8
1976 Pontiac Firebird Esprit 350/5.7L V8
1976 Pontiac Firebird Formula 350/5.7L V8
1979 Pontiac Grand LeMans Safari 350/5.7L V8
1970 Pontiac Tempest Base 350/5.7L V8
1973 - 1974 Chevrolet Nova
1980 - 1981 Chevrolet Camaro 229/3.8L V6
1980 - 1981 Pontiac Grand LeMans Base 229/3.8L V6
1980 - 1981 Pontiac LeMans 229/3.8L V6
1968 - 1969 Chevrolet Chevelle 230/3.8L L6
1969 - 1970 Chevrolet Nova 230/3.8L L6
1979 - 1980 Buick LeSabre Limited 231/3.8L V6
1980 - 1981 Chevrolet Camaro 231/3.8L V6
1978 - 1979 Pontiac Phoenix 231/3.8L V6
1980 - 1981 Pontiac Catalina 231/3.8L V6
1971 - 1972 Chevrolet Biscayne 250/4.1L L6
1971 - 1972 Chevrolet Brookwood 250/4.1L L6
1968 - 1969 Pontiac Tempest 250/4.1L L6
1982 - 1983 Oldsmobile Cutlass Supreme 260/4.3L V6
1982 - 1983 Chevrolet Monte Carlo 260/4.3L V6
1982 - 1983 Chevrolet Malibu 260/4.3L V6
1980 - 1981 Buick Regal 265/4.3L V8
1980 - 1981 Pontiac Bonneville 265/4.3L V8
1980 - 1981 Pontiac Grand LeMans Base 265/4.3L V8
1980 - 1981 Pontiac Grand LeMans Safari 265/4.3L V8
1980 - 1981 Pontiac LeMans 265/4.3L V8
1980 - 1981 Pontiac Catalina 265/4.3L V8
1971 - 1972 Chevrolet Brookwood 307/5L V8
1971 - 1972 Chevrolet Kingswood 307/5L V8
1986 - 1987 Buick Regal 307/5L V8
1979 - 1980 Buick LeSabre Limited 350/5.7L V8
1971 - 1972 Chevrolet Biscayne 350/5.7L V8
1971 - 1972 Chevrolet Brookwood 350/5.7L V8
1975 - 1976 Chevrolet Caprice Classic Sport 350/5.7L V8
1971 - 1972 Chevrolet Kingswood 350/5.7L V8
1975 - 1976 Chevrolet Laguna 350/5.7L V8
1968 - 1969 Pontiac Tempest 350/5.7L V8
1978 - 1979 Pontiac Phoenix 350/5.7L V8
1973 - 1974 Buick Century 350/5.7L V8
1980 - 1981 Pontiac Catalina 350/5.7L V8
1973 - 1975 Buick Apollo
1973 - 1975 Chevrolet Camaro
1965 - 1967 Buick Skylark 225/3.7L V6
1978 - 1980 Buick LeSabre Sport 231/3.8L V6
1984 - 1986 Chevrolet Monte Carlo Base 231/3.8L V6
1977 - 1979 Buick Skylark 231/3.8L V6
1977 - 1979 Oldsmobile Omega 231/3.8L V6
1979 - 1981 Pontiac Grand LeMans Base 231/3.8L V6
1979 - 1981 Pontiac Grand LeMans Safari 231/3.8L V6
1975 - 1977 Chevrolet El Camino 250/4.1L L6
1975 - 1977 Chevrolet Malibu 250/4.1L L6
1971 - 1973 Chevrolet Bel Air 250/4.1L L6
1981 - 1983 Oldsmobile 98 252/4.1L V6
1982 - 1984 Buick Regal 252/4.1L V6
1965 - 1967 Buick Skylark 300/4.9L V8
1970 - 1972 Chevrolet Camaro 307/5L V8
1971 - 1973 Chevrolet Impala 307/5L V8
1981 - 1983 Oldsmobile 98 307/5L V8
1976 - 1978 Buick LeSabre Custom 350/5.7L V8
1978 - 1980 Buick LeSabre Base 350/5.7L V8
1981 - 1983 Oldsmobile 98 350/5.7L V8
1977 - 1979 Oldsmobile Omega 350/5.7L V8
1981 - 1984 Oldsmobile Cutlass Supreme
1973 - 1976 Oldsmobile Omega
1980 - 1983 Chevrolet Monte Carlo 229/3.8L V6
1980 - 1983 Chevrolet Malibu 229/3.8L V6
1977 - 1980 Oldsmobile Cutlass 231/3.8L V6
1968 - 1971 Buick Skylark 250/4.1L L6
1981 - 1984 Buick LeSabre 252/4.1L V6
1982 - 1985 Buick Regal 260/4.3L V6
1979 - 1982 Oldsmobile Cutlass Supreme 260/4.3L V8
1979 - 1982 Oldsmobile Delta 88 260/4.3L V8
1981 - 1984 Buick Electra 307/5L V8
1969 - 1972 Chevrolet Nova 307/5L V8
1981 - 1984 Pontiac Grand Prix 350/5.7L V8
1971 - 1974 Chevrolet Bel Air 350/5.7L V8
1972 - 1976 Pontiac Ventura
1965 - 1969 Buick LeSabre
1980 - 1984 GMC Caballero 229/3.8L V6
1980 - 1984 Chevrolet Caprice 229/3.8L V6
1980 - 1984 Chevrolet El Camino 229/3.8L V6
1980 - 1984 Chevrolet Impala 229/3.8L V6
1976 - 1980 Buick LeSabre Base 231/3.8L V6
1980 - 1984 Chevrolet Caprice 231/3.8L V6
1977 - 1981 Pontiac LeMans 231/3.8L V6
1980 - 1984 Buick Electra 252/4.1L V6
1981 - 1985 Buick LeSabre 307/5L V8
1980 - 1984 Buick Electra 350/5.7L V8
1981 - 1985 Buick Regal 350/5.7L V8
1980 - 1984 Pontiac Bonneville 350/5.7L V8
1978 - 1983 Chevrolet Monte Carlo 231/3.8L V6
1979 - 1984 GMC Caballero 231/3.8L V6
1980 - 1985 Chevrolet Impala 231/3.8L V6
1978 - 1983 Chevrolet Malibu 231/3.8L V6
1968 - 1973 Chevrolet Chevelle 250/4.1L L6
1970 - 1975 Pontiac Firebird 250/4.1L L6
1975 - 1980 Oldsmobile Cutlass 260/4.3L V8
1982 - 1987 Oldsmobile Cutlass Supreme 307/5L V8
1968 - 1973 Chevrolet Chevelle 307/5L V8
1968 - 1973 Chevrolet Chevelle 350/5.7L V8
1979 - 1984 GMC Caballero 350/5.7L V8
1970 - 1975 Pontiac Firebird 350/5.7L V8
1979 - 1985 Oldsmobile Delta 88 231/3.8L V6
1980 - 1986 Pontiac Bonneville 231/3.8L V6
1978 - 1984 Chevrolet El Camino 231/3.8L V6
1979 - 1985 Oldsmobile Cutlass Supreme 350/5.7L V8
1979 - 1985 Oldsmobile Delta 88 350/5.7L V8
1979 - 1987 Oldsmobile Cutlass Supreme 231/3.8L V6
1977 - 1985 Buick LeSabre 231/3.8L V6
1979 - 1987 Buick Regal 231/3.8L V6
1979 - 1987 Pontiac Grand Prix 231/3.8L V6
1968 - 1976 Oldsmobile Cutlass 250/4.1L L6
1971 - 1979 Chevrolet Caprice 250/4.1L L6
1971 - 1979 Chevrolet Impala 250/4.1L L6
1975 - 1983 Chevrolet Malibu 350/5.7L V8
1970 - 1979 Chevrolet Camaro 250/4.1L L6
1968 - 1977 Pontiac LeMans 250/4.1L L6
1975 - 1984 Chevrolet El Camino 350/5.7L V8
1969 - 1979 Chevrolet Nova 250/4.1L L6
1969 - 1979 Chevrolet Nova 350/5.7L V8
1975 - 1985 Chevrolet Caprice Classic 350/5.7L V8
1970 - 1981 Chevrolet Camaro 350/5.7L V8
1968 - 1979 Pontiac LeMans 350/5.7L V8
1968 - 1979 Buick Skylark 350/5.7L V8
1964 - 1976 Buick Skylark
1968 - 1980 Oldsmobile Cutlass 350/5.7L V8
1971 - 1983 Chevrolet Monte Carlo 350/5.7L V8
1971 - 1985 Chevrolet Impala 350/5.7L V8
1971 - 1986 Chevrolet Caprice 307/5L V8
1970 - 1985 Buick LeSabre 350/5.7L V8
1971 - 1986 Chevrolet Caprice 350/5.7L V8

Specs:

Amp Draw 15
Brand Frostbite
CFM 1140
Emission Code 5
Fan Shroud Dimensions 17 x 20-3/4 x 1
Fan Type Electric
Material Aluminum
Product Type Radiator Fan/Shrouds
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 90255514940

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 26 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
I
Verified Purchase
ILoveMyKids
Grantham, US
★★★★★ 5
Easy to assemble, and comfortable!
Color: Blue
I bought this chair for my teenaged son, who has a small student's desk in his room (also ordered and assembled at the same time). This fits perfectly for the small desk, and is reasonably comfortable for a medium-sized adult, teenager, or older child. Once put together, the chair itself appears to work flawlessly, seems comfortable enough, the height is easily adjustable, and of course -- the most important part, according to my son -- "spins silently 'round and 'round really fast for a long time." The blue color is a nice, deep blue hue that works well for him and makes it stand out a little more than your average black chair. I was able to assemble it fairly quickly without issues. My son uses it to sit in for his schoolwork and computer gaming/programming/hobbies at his desk, etc. and he says it's comfortable, even after sitting in it for 1-2 hours at a time. With this type of chair, you're getting exactly what you pay for and what you see in the pictures. No more, no less. The price is fairly reasonable, it feels sturdy, and if you're looking for an easy and simple office chair for light task work at a computer desk for a teenager or college student with limited space, this is an easy win. While it's not the smallest office chair out there, it's certainly not a large one, either. I am a medium-sized woman at 5'4", and my bottom doesn't hang off of it; that said, a taller/bigger person might want to look into something a little larger for comfort, if they have the space for it. My son is 5'6" (and growing) and slim, so it works perfectly well for him. My husband, who is larger and taller than us, sat in it and said it didn't feel bad...but he was unsure how comfortable it would be sitting in it for longer stretches of time. So...your mileage may vary. Overall, this was exactly what we were looking for and precisely what we expected for this product, so we're happy. I will update this review should anything change.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2019
I
Verified Purchase
ibkaren
Waukegan, US
★★★★★ 5
Great small rolling desk chair.
Color: Black
Small footprint for small office. Comfortable. Nice back support and super easy to assemble. Told my 300lb son he’s not to sit on it. It’s my chair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
X
Verified Purchase
XILEX
Louisville, US
★★★★★ 3
Good as a task chair, but terrible for long-term sitting
I have revised and updated this review after two years after getting a replacement chair, downgrading it from 5 stars to 3 stars. I have owned an office chair from Staples for two years. It was a $200 office mesh chair. It seemed pretty comfortable when sitting in it at the store. Unfortunately, it turned out to be uncomfortable for long sitting duration, I seemed to end up slouching often because it wasn't very supportive. The seat depth was probably longer than optimal for my legs. The mesh seating was not supportive. With these issues, I thought a task chair would be more useful. But I didn't want to spend so much money on a chair again, so here comes Amazon to the rescue. This chair allows me to sit comfortably with a reasonable seat depth, so I'm now able to sit with proper posture. The foam base initially felt better than the mesh base. This all led to a 5 star rating. After a year and a half, however, it has come to my realization that the foam seating is terribly inadequate for long periods of sitting. Maybe after a year the foam was worn out to the point that it was no longer supportive. After long periods of sitting, I could feel the wood support base. I tried a seat cushion to no avail. In the end, I got rid of this chair and purchase a chair from one of the high-end office ergonomic chair manufacturers. It cost 10x more than the Amazon chair, but it's night and day with regards to being comfortable. It is worth the cost to protect my back.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 21, 2019
P
Verified Purchase
PiSigma
Battle Creek, US
★★★★★ 5
Very nice office chair
Color: Black
This is a very nice chair at a great price. The cushion and mesh back are really comfortable. It has great height adjustment and range. Assembly was easy. Exactly what I was looking for to use in my home office.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
J
Verified Purchase
Jenny
Cuba, US
★★★★★ 5
Love the design, comfort and ease
Color: Grey, Color: Grey
Assembly was a breeze with the Amazon Basics Ergonomic Executive Office Desk Chair. The instructions were clear and easy to follow, and I had the chair put together quickly without any hassle. This simple setup made the whole experience even more satisfying from the start. In terms of comfort, the chair truly delivers. It provides excellent lumbar support, I assume it will make long hours at my desk much more enjoyable. The adjustable height feature lets me customize my seating position, and the flip-up armrests allow me to slide the chair neatly under my desk without worrying about damage. Overall, I couldn’t be happier with my purchase. The chair looks stunning in my office and perfectly complements the decor. It combines style, comfort, and practicality at a fantastic value, and I highly recommend it to anyone looking to upgrade their office chair. I love you so much that I ordered another one for my husband’s desk.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 24, 2025

recommand products