
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
owon xdg3102 2 ch arbitrary waveform generator 100 mhzKenmerken Advanced DDS technology, up to 250MHz frequency output 1. 25GS s sampling rate, and 1 Hz frequency resolution Up to 1M arbitrary waveform length Vertical resolution: 14 bits Comprehensive waveform output: 6 groups waveforms, and 152 group built in arbitrary waveforms Comprehensive modulation options: AM, FM, PM, FSK, 3FSK, 4FSK, PSK, OSK, ASK, BPSK, PWM, sweep, and burst High accuracy frequency counter integrated, ranging from 100mHz till
Kenmerken
- Advanced DDS technology, up to 250MHz frequency output
- 1.25GS/s sampling rate, and 1 μHz frequency resolution
- Up to 1M arbitrary waveform length
- Vertical resolution: 14 bits
- Comprehensive waveform output: 6 groups waveforms, and 152 group built-in arbitrary waveforms
- Comprehensive modulation options: AM, FM, PM, FSK, 3FSK, 4FSK, PSK, OSK, ASK, BPSK, PWM, sweep, and burst
- High-accuracy frequency counter integrated, ranging from 100mHz till 200MHz
- SCPI and LabVIEW supported
- 8'' 800 x 600 pixels touch screen LCD
Specificaties
| XDG3102 | ||||
|---|---|---|---|---|
| Channel | 2 | |||
| Frequency Output | 100MHz | |||
| Sample Rate | 1.25GSa/s | |||
| Vertical Resolution | 14 bits | |||
| Waveform | ||||
| Standard Waveform | sine, square, pulse, ramp, noise, and harmonic | |||
| Arbitrary Waveform | exponential rise, exponential fall, sin(x)/x, step wave, and others, total of 150 built-in waveforms, and user-defined arbitrary waveform |
|||
| Frequency (resolution 1μHz) | ||||
| Sine | 1μHz - 100MHz | |||
| Square | 1μHz - 40MHz | |||
| Pulse | 1μHz - 25MHz | |||
| Ramp | 1μHz - 5MHz | |||
| Harmonic | 1μHz - 50MHz | |||
| Noise | 120MHz (-3dB, typical) | |||
| Arbitrary Waveform | built-in waveform: 1uHz - 15MHz user-defined waveform: 1uHz - 50MHz |
|||
| Accuracy | ±1ppm, 0°C - 40°C | |||
| Amplitude | ||||
| Amplitude (50Ω) | 1mVpp - 10Vpp (≤40MHz); 1mVpp - 5Vpp (≤80MHz) 1mVpp - 2.5Vpp (≤120MHz); 1mVpp - 1Vpp (≤250MHz) |
|||
| Amplitude(high impedance) | 2mVpp - 20Vpp (≤40MHz); 2mVpp - 10Vpp (≤80MHz); 2mVpp - 5Vpp (≤120MHz); 2mVpp - 2Vpp (≤250MHz) |
|||
| Resolution | 1mV or 4 digits | |||
| DC Offset | Range (50Ω) | ±(5 Vpk - Amplitude Vpp/2) | ||
| Range (high-Z, open circuit) | ±(10 Vpk - Amplitude Vpp/2) | |||
| Accuracy | ±(1% of |setting| + 1mV + Amplitude Vpp x 0.5%) | |||
| Resolution | 1mV or 4 digits | |||
| Load Impedance | 50Ω (typical) | |||
| Accuracy | ±(1% of setting + 1 mVpp) (typical, 1kHz sine, 0V offset) | |||
| Sine Wave Spectrum Purity | ||||
| Harmonic Distortion Typical (0dB) |
DC - 1MHz: <-65dBc 1MHz - 10MHz: <-60dBc 10MHz - 120MHz: <-50dBc 120MHz - 200MHz: <-45dBc |
|||
| Total Harmonic Distortion | ≤0.05 %, 10 Hz to 20 kHz, 1 Vpp | |||
| Spurious (non-harmonic), Typical (0dB) |
≤10MHz: <-70dBc >10MHz: <-70dBc + 6dB/ octave |
|||
| Phase Noise Typical (0 dBm, 10 kHz deviation) |
10MHz: -110dBc/Hz | |||
| Square | ||||
| Rise/Fall Time | <5ns | |||
| Overshoot | <3% | |||
| Duty Cycle | 50.0% (fixed) | |||
| Jitter (rms) | 300ps + 100ppm | |||
| Pulse | ||||
| Pulse Width | 12ns - 996875s | |||
| Leading/Trailing Edge Time | ≤7ns | |||
| Overshoot | <3% | |||
| Jitter (rms) | 300ps + 100ppm | |||
| Ramp | ||||
| Linearity | ≤1% of peak output (typical, 1kHz, 1 Vpp, 50% symmetry) | |||
| Symmetry | 0% to 100% | |||
| Harmonic | ||||
| Harmonic Order | ≤16 | |||
| Harmonic Type | even, odd, all, user | |||
| Harmonic Amplitude | could be set for all the harmonics | |||
| Harmonic Phase | ||||
| Arbitrary | ||||
| Waveform Length | 2 points - 1M points | |||
| Vertical Resolution | 14 bits | |||
| Minimum Rise/Fall Time | <7ns | |||
| Jitter (rms) | 3ns | |||
| Modulation | ||||
| Type | AM, FM, PM, PWM, FSK, 3FSK, 4FSK, PSK, OSK, ASK, BPSK, sweep, and burst | |||
| AM | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal / external | |||
| Modulating Waveform | sine, square, ramp, noise, and arbitrary | |||
| Depth | 0.0% - 100.0% | |||
| Modulating Frequency | 2 mHz - 100 kHz | |||
| FM | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal / external | |||
| Modulating Waveform | sine, square, ramp, noise, and arbitrary | |||
| Modulating Frequency | 2 mHz - 100 kHz | |||
| PM | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal / external | |||
| Modulating Waveform | sine, square, ramp, noise, and arbitrary | |||
| Phase Deviation | 0° - 180° | |||
| Modulating Frequency | 2 mHz - 100 kHz | |||
| PWM | ||||
| Carrier Waveform | pulse | |||
| Source | internal / external | |||
| Modulating Waveform | sine, square, ramp, noise, and arbitrary | |||
| Width Deviation | 0 ~ minimum (pulse duty ratio, 100% - pulse duty ratio) | |||
| Modulating Frequency | 2 mHz - 100 kHz | |||
| FSK / 3FSK / 4FSK | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal / external | |||
| Modulating Waveform | square with 50% duty cycle | |||
| Key Frequency | 2 mHz - 1MHz | |||
| PSK | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal / external | |||
| Modulating Waveform | square with 50% duty cycle | |||
| Key Frequency | 2 mHz - 1MHz | |||
| OSK | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal | |||
| Oscillation Time | square with 50% duty cycle | |||
| Key Frequency | 2 mHz - 1MHz | |||
| ASK | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal / external | |||
| Modulating Waveform | square with 50% duty cycle | |||
| Key Frequency | 2 mHz - 1MHz | |||
| BPSK | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Source | internal | |||
| Modulating Waveform | square with 50% duty cycle | |||
| Key Frequency | 2 mHz - 1MHz | |||
| Sweep | ||||
| Carrier Waveform | sine, square, ramp, and arbitrary (except DC) | |||
| Type | linear, and log | |||
| Direction | up, and down | |||
| Sweep Time | 1 ms to 500s, ± 0.1% | |||
| Trigger Source | internal, external, and manual | |||
| Burst | ||||
| Carrier Waveform | sine, square, ramp, pulse, and arbitrary (except DC) | |||
| Burst Count | 1 to 50,000 period, infinite, gating | |||
| Internal Period | 10 ns - 500 s | |||
| Gated Source | external trigger | |||
| Frequency Counter | ||||
| Function | frequency period, +width, -width, +duty, and -duty | |||
| Frequency Range | 100mHz - 200MHz | |||
| Frequency Resolution | 7 digits | |||
| Input / Output | ||||
| Display | 8”800 x 600 pixels touch screen LCD | |||
| Type | frequency counter, external modulation input, external trigger input, external reference clock input / output |
|||
| Communication Interface | USB Host, USB Device, and LAN | |||
| Dimensions | 340 x 177 x 90 mm | |||
| Weight | 2.50 kg | |||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 347 reviews
Sort
Product Reviews
★★★★★ 3
My opinion
Format: Kindle
Let me preface this by saying I really liked the story and the characters however, this book is in desperate need of some sort of editing. It's not misspelled words or formatting, but continuous run on sentences. Redundancies within the sentences. There were a couple of paragraphs that I had to go back and reread 3 or 4 times. Overall, I'd say it was worth the read.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2025
★★★★★ 5
Beautiful
Format: Kindle
I love omegaverses I had looked at this one multiple times thinking it's just another book about cocky rock star guys that let fame get to their heads and there are parts like that so I wasn't 100% off. I started reading the second book and met the fmc Astraea from the first one,after she had a run in with the aphla from the gym.😁 it gave me the push to stop and read book one first and im so glad I did this book was amazing their was so many characters I fell in love with hoping they will find their happily ever after. the guys were great, the plot was 🎯, and the ending had me 😭😭😭. I was wondering how nate could ever redeem himself, and he did. the last scene with him was sad, but I also felt it was beautiful. thank you to the author for making a beautiful omegaverse book that gave me all the feels. now I'm jumping straight into book two.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2025
★★★★★ 4
Knot their Omega
Format: Kindle
It took me a day to really get into the book, there is a lot happening in the beginning of the story. I wish there was more of a time frame because I felt like something’s happened quickly but they were farther away than I thought so that was a little confusing to me. I felt like there was so much happening but also not enough.
As for the story itself I enjoyed it, it was different than other OV I’ve read. Bring the tissues, you will need them. They guys were great, I wish we saw more of Kai and Kenjis relationship. As for Nate…… IYKYK.
I enjoyed this book, my first from this author and look forward to reading about Kamaris story.
Book: ⭐️⭐️⭐️⭐️/5
Spice: 🌶️.5/5
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 24, 2024
★★★★★ 2
Has Potential, Poorly Executed
Format: Kindle
I really really wanted to enjoy this book and was looking forward to reading it. However there were just one too many convoluted plot points, sentences just did not flow nicely at times, and I was left with a lot of confusion on my end. I think it has the bones of being a great story but seems like it was rushed and I had to push myself to finish the last of the book and was left with an unsatisfying ending. It’s definitely different from other omegaverse novels I’ve read but not for good reasons. I really think it could be great but needs some serious tweaking and editing before I’d read it again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2025
★★★★★ 5
Secrets, Seduction, and Rockstars!
Format: Kindle
Rockstars, secrets, and off-the-charts chemistry? Sign me up!
Cinder Blaze takes us on a rollercoaster of passion and peril with Knot Their Omega. Blair Vesper, a secret Omega masquerading as an Alpha, strikes a risky deal to tour with Blooming Salvation, a band teetering on the edge of chaos. Enter Icarus Morrigan, the enigmatic manager, and his three complicated and irresistibly sexy rockstars: wild Kenji, icy Kaiser, and fiery Nathaniel.
This book delivers steamy Omegaverse drama, sizzling slow-burn romance, and just the right dash of angst. The tension between Blair and the band crackles like electricity onstage, while the societal stakes add depth to the spicy dynamics.
Short, sharp, and oh-so-sinful Knot Their Omega will have you hooked from the first note!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 9, 2024
recommand products
de tennis speler mark senior
24.90
turdus ruffus de ware kleur vos ceraso similis arbuscula c de kersenbessen zwarte mark catesby
24.90
zeemonsters van de zeemarsden hartley
24.90
vissen slangen insecten en enkele andere dieren als ook enkele plantenbeelden pl086 mark catesby
24.90
rubberplant marsden hartley
24.90