
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Renthal 23+ KTM 350 EXC-F/450SMR/690 Enduro/Husq Rear Grooved Sprocket - Silver 520-46P TeethRenthal UltraLight Rear Chainwheels are CNC machined from 7075 T6 aluminum to extremely tight tolerances, 66% lighter than steel. Computer engineered and tested to ensure a precise fitment, concentricity and load dispersion with tooth profiling to provide maximum power transfer. A combination of high strength base material, cutting edge manufacturing methods and exceptional hardwearing surface treatments its clear to see why Renthal's light weight all
Renthal UltraLight Rear Chainwheels are CNC machined from 7075 T6 aluminum to extremely tight tolerances, 66% lighter than steel. Computer engineered and tested to ensure a precise fitment, concentricity and load dispersion with tooth profiling to provide maximum power transfer. A combination of high strength base material, cutting edge manufacturing methods and exceptional hardwearing surface treatments its clear to see why Renthal's light weight all aluminum rear sprockets can be found on the rear wheels of many factory race team machines.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2021 | Husqvarna | FC250 | Base |
| 2014-2021 | Husqvarna | FC350 | Base |
| 2014-2021 | Husqvarna | FC450 | Base |
| 2018-2019 | Husqvarna | FC450 Rockstar Edition | Base |
| 2014-2021 | Husqvarna | FE250 | Base |
| 2014-2021 | Husqvarna | FE350 | Base |
| 2014-2021 | Husqvarna | FE450 | Base |
| 2014-2021 | Husqvarna | FE501 | Base |
| 2015-2021 | Husqvarna | FE501S | Base |
| 2016-2021 | Husqvarna | FS450 | Base |
| 2017-2021 | Husqvarna | FX350 | Base |
| 2017-2021 | Husqvarna | FX450 | Base |
| 2014-2021 | Husqvarna | TC125 | Base |
| 2014-2021 | Husqvarna | TC250 | Base |
| 2014-2016 | Husqvarna | TE125 | Base |
| 2017-2019 | Husqvarna | TE150 | Base |
| 2020-2021 | Husqvarna | TE150i | Base |
| 2014-2019 | Husqvarna | TE250 | Base |
| 2018-2021 | Husqvarna | TE250i | Base |
| 2014-2019 | Husqvarna | TE300 | Base |
| 2018-2021 | Husqvarna | TE300i | Base |
| 2017-2019 | Husqvarna | TX 125 | Base |
| 2020-2021 | Husqvarna | TX300i | Base |
| 1991-2016 | KTM | 125 EXC | Base |
| 1994-2019 | KTM | 125 SX | Base |
| 2021 | KTM | 125 XC | Base |
| 2017-2019 | KTM | 125 XC-W | Base |
| 2008 | KTM | 144 SX | Base |
| 2008-2021 | KTM | 150 SX | Base |
| 2010-2014 | KTM | 150 XC | Base |
| 2021 | KTM | 150 XC-W TPI | Base |
| 1998-2016 | KTM | 200 EXC | Base |
| 2003-2004 | KTM | 200 SX | Base |
| 2006-2009 | KTM | 200 XC | Base |
| 2006-2016 | KTM | 200 XC-W | Base |
| 1991-2017 | KTM | 250 EXC | Base |
| 2007-2021 | KTM | 250 EXC-F | Base |
| 1992-2018 | KTM | 250 SX | Base |
| 2006-2021 | KTM | 250 SX-F | Base |
| 2009-2019 | KTM | 250 XC | Base |
| 2021 | KTM | 250 XC TPI | Base |
| 2009-2021 | KTM | 250 XC-F | Base |
| 2019-2021 | KTM | 250 XC-W TPI | Base |
| 2009-2016 | KTM | 250 XCF-W | Base |
| 1995-2007,2009-2019 | KTM | 300 EXC | Base |
| 2006-2019 | KTM | 300 XC | Base |
| 2006-2018 | KTM | 300 XC-W | Base |
| 2019-2021 | KTM | 300 XC-W TPI | Base |
| 2012-2021 | KTM | 350 EXC-F | Base |
| 2011-2021 | KTM | 350 SX-F | Base |
| 2012-2021 | KTM | 350 XC-F | Base |
| 2012-2016,2020-2021 | KTM | 350 XCF-W | Base |
| 1996-1997 | KTM | 360 SX | Base |
| 2000-2001 | KTM | 380 EXC | Base |
| 1998-2002 | KTM | 380 SX | Base |
| 2000-2007,2009-2011 | KTM | 400 EXC | Base |
| 2007-2011 | KTM | 400 XC-W | Base |
| 2003-2016 | KTM | 450 EXC | Base |
| 2017-2021 | KTM | 450 EXC-F | Base |
| 2006 | KTM | 450 SMR | Base |
| 2003-2021 | KTM | 450 SX-F | Base |
| 2007-2010 | KTM | 450 XC | Base |
| 2009-2016 | KTM | 450 XC-W | Base |
| 2003-2010 | KTM | 450SX | Base |
| 2012-2016 | KTM | 500 EXC | Base |
| 2012-2016 | KTM | 500 XC-W | Base |
| 2020-2021 | KTM | 500 XCF-W | Base |
| 2008 | KTM | 505 SX-F | Base |
| 2008-2009 | KTM | 505 XC-F | Base |
| 2009-2011 | KTM | 530 XC-W | Base |
| 1997 | KTM | 620 Duke | Base |
| 2003-2004 | KTM | 625 SXC | Base |
| 2003-2006 | KTM | 660 SMC | Base |
| 2010-2020 | KTM | 690 Enduro R | Base |
| 2007-2008 | KTM | 690 Supermoto | Base |
| 2020 | KTM | 790 Adventure | Base |
| 2020 | KTM | 790 Adventure R | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 817 reviews
Sort
Product Reviews
★★★★★ 5
Great Value for a ball my dog loves!
Color: S6-muti-color
I wish these ball were in the subscription program! My dog gets sooo excited by the new ball, but her interest in things lasts for a few days. She kills the squeak within 11minutes, but the squeaker stays in place rather than becoming a chocking or swallow hazard, and she still loves to chew it. Next, we must throw the ball approximately 723 times the first day, possibly 496 times on day 2, and just 3- 4 on day 3, at which point she will chase the ball before hollering "it's over here if you need it," while she checks on the chipmunk den. We currently have 17 of these balls in our yard (because we have given several leftovers to a less discriminating doodle next door). These balls hold up really well, get her extremely active for the first couple of days, and are a much cheaper than doggie daycare (after an active morning with a new ball, she is happy to chew on it and sleep much of the day). I always have these on hand!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 22, 2025
★★★★★ 4
Pieces chewed off
Color: white & green
My Aussiedoodle loves it. I throw it down the hallway, it bounces crazy, and he chases it. The only complaint is that he can't chew much of the ball part. So now I have to have it put away and brought out for special playtime.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Fun solid ball
Style: Recharges, Size: Medium, Style: Recharges, Size: Medium
Great squeaky balls! Glow doesn’t last for a long time, but they go far in the Chuck it. Solid ball, my dog doesn’t seem to destroy them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2026
★★★★★ 5
Great ball!
Style: Recharges, Size: Medium
The dog loves chasing it! Walks around sqeeking it all the time. And bonus, I can see it in the middle of the floor when I get up in the middle of the night so I won't unknowing step on it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Lil boy's favorite ball
Style: Recharges, Size: Medium
The squeak gets my little boy every time. The glow factor is under par. I mainly get it because he also enjoys the brighter colors. All of the others be trying to get his ball. Good product just wish it would glow better because our park times are right around sunset.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026