Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco Optic 360 - High Power LED Fog Lamp Bulbs - H16When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old school halogens just dont have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting edge set of Putco Optic 360 LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit
When foul weather rolls in, your visibility can drop, making travel unnecessarily dangerous. It takes a powerful set of beams to pierce through dense fog, and the old-school halogens just don’t have the intensity to handle the job. Retire those dull bulbs and replace them with a cutting-edge set of Putco Optic 360° LED Fog Lamp Bulbs. These bulbs are manufactured with the latest generation of High Power 30 watt CREE LEDs, producing 8,00 lumens per kit with a cool white temperature of 6,000K. Unlike other more economical brands, these are constructed with a billet aluminum tower allowing for proper cooling of the LEDs. These also feature an Optic convex lens to cast the light beam in a 360° pattern which improves peripheral visibility in inclement weather / heavy fog.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010 | Buick | Enclave | CX |
| 2010 | Buick | Enclave | CXL |
| 2015-2016 | Cadillac | CTS | Base |
| 2015-2016 | Cadillac | CTS | Luxury |
| 2015-2016 | Cadillac | CTS | Performance |
| 2015-2016 | Cadillac | CTS | Premium |
| 2015-2016 | Cadillac | CTS | V |
| 2015-2016 | Cadillac | CTS | Vsport |
| 2015-2016 | Cadillac | CTS | Vsport Premium |
| 2007-2009 | Cadillac | Escalade | Base |
| 2009 | Cadillac | Escalade | Hybrid |
| 2008-2009 | Cadillac | Escalade | Platinum |
| 2007-2009 | Cadillac | Escalade ESV | Base |
| 2008-2009 | Cadillac | Escalade ESV | Platinum |
| 2013 | Cadillac | Escalade EXT | Base |
| 2013 | Cadillac | Escalade EXT | Luxury |
| 2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2010-2012 | Chevrolet | Camaro | LS |
| 2010-2012 | Chevrolet | Camaro | LT |
| 2010-2012 | Chevrolet | Camaro | SS |
| 2012 | Chevrolet | Camaro | ZL1 |
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2020 | Chevrolet | Colorado | LT |
| 2015-2020 | Chevrolet | Colorado | WT |
| 2015-2020 | Chevrolet | Colorado | Z71 |
| 2017-2020 | Chevrolet | Colorado | ZR2 |
| 2013 | Chevrolet | Corvette | 427 |
| 2013 | Chevrolet | Corvette | Base |
| 2013 | Chevrolet | Corvette | Grand Sport |
| 2013 | Chevrolet | Corvette | Z06 |
| 2013 | Chevrolet | Corvette | ZR1 |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2018 | Chevrolet | Silverado 1500 | LT |
| 2007-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2007-2018 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2015-2018 | Chevrolet | Silverado 2500 HD | High Country |
| 2007-2018 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2018 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2018 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2018 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2018 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2018 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2018 | Chevrolet | Silverado 3500 HD | WT |
| 2007-2013 | Chevrolet | Suburban 1500 | LS |
| 2007-2013 | Chevrolet | Suburban 1500 | LT |
| 2007-2013 | Chevrolet | Suburban 1500 | LTZ |
| 2007-2013 | Chevrolet | Suburban 2500 | LS |
| 2007-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2007-2014 | Chevrolet | Tahoe | LS |
| 2007-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2008-2012 | Ford | Escape | Hybrid |
| 2008-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2008-2012 | Ford | Escape | XLS |
| 2008-2012 | Ford | Escape | XLT |
| 2008-2010 | Ford | Explorer Sport Trac | Limited |
| 2008-2010 | Ford | Explorer Sport Trac | XLT |
| 2011-2012 | GMC | Acadia | Denali |
| 2010-2012 | GMC | Acadia | SL |
| 2008-2012 | GMC | Acadia | SLE |
| 2008-2012 | GMC | Acadia | SLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2020 | GMC | Canyon | Denali |
| 2015-2020 | GMC | Canyon | SL |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2014-2015,2017-2018 | GMC | Sierra 1500 | Base |
| 2008-2015,2017-2018 | GMC | Sierra 1500 | Denali |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2008-2013 | GMC | Sierra 1500 | SL |
| 2008-2015,2017-2018 | GMC | Sierra 1500 | SLE |
| 2008-2015,2017-2018 | GMC | Sierra 1500 | SLT |
| 2008-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2015,2017-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2015,2017-2019 | GMC | Sierra 2500 HD | Denali |
| 2008-2015,2017-2019 | GMC | Sierra 2500 HD | SLE |
| 2008-2015,2017-2019 | GMC | Sierra 2500 HD | SLT |
| 2008-2014 | GMC | Sierra 2500 HD | WT |
| 2015,2017-2019 | GMC | Sierra 3500 HD | Base |
| 2012-2015,2017-2019 | GMC | Sierra 3500 HD | Denali |
| 2008-2010,2012-2015,2017-2019 | GMC | Sierra 3500 HD | SLE |
| 2008-2010,2012-2015,2017-2019 | GMC | Sierra 3500 HD | SLT |
| 2008-2010,2012-2014 | GMC | Sierra 3500 HD | WT |
| 2007-2015 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2007-2015 | GMC | Yukon | SLE |
| 2007-2015 | GMC | Yukon | SLT |
| 2007-2013 | GMC | Yukon XL 1500 | Denali |
| 2007-2013 | GMC | Yukon XL 1500 | SLE |
| 2007-2013 | GMC | Yukon XL 1500 | SLT |
| 2007-2013 | GMC | Yukon XL 2500 | SLE |
| 2007-2013 | GMC | Yukon XL 2500 | SLT |
| 2014-2016 | Lexus | CT200h | Base |
| 2014-2016 | Lexus | CT200h | F Sport |
| 2013-2015 | Lexus | ES300h | Base |
| 2013-2015 | Lexus | ES350 | Base |
| 2014-2015 | Lexus | GS350 | Base |
| 2014-2015 | Lexus | GS350 | F Sport |
| 2013 | Lexus | GX460 | Base |
| 2013 | Lexus | GX460 | Premium |
| 2014-2015 | Lexus | RX350 | Base |
| 2014-2015 | Lexus | RX350 | F Sport |
| 2014-2015 | Lexus | RX450h | Base |
| 2016 | Mitsubishi | Lancer | ES |
| 2016 | Mitsubishi | Lancer | GT |
| 2016 | Mitsubishi | Lancer | SE |
| 2016 | Mitsubishi | Lancer | SEL |
| 2016,2018 | Mitsubishi | Outlander | ES |
| 2016,2018 | Mitsubishi | Outlander | GT |
| 2018 | Mitsubishi | Outlander | LE |
| 2016,2018 | Mitsubishi | Outlander | SE |
| 2016,2018 | Mitsubishi | Outlander | SEL |
| 2016-2017 | Nissan | Maxima | Platinum |
| 2016-2017 | Nissan | Maxima | S |
| 2016-2017 | Nissan | Maxima | SL |
| 2016-2017 | Nissan | Maxima | SR |
| 2016-2017 | Nissan | Maxima | SV |
| 2008 | Pontiac | G8 | Base |
| 2008 | Pontiac | G8 | GT |
| 2008 | Saturn | Outlook | XE |
| 2008 | Saturn | Outlook | XR |
| 2019 | Smart | EQ fortwo | Passion |
| 2019 | Smart | EQ fortwo | Prime |
| 2019 | Smart | EQ fortwo | Pure |
| 2016 | Smart | Fortwo | Electric Drive |
| 2016 | Smart | Fortwo | Passion |
| 2016 | Smart | Fortwo | Prime |
| 2016 | Smart | Fortwo | Proxy |
| 2016 | Smart | Fortwo | Pure |
| 2014-2016 | Subaru | Forester | 2.0XT Premium |
| 2014-2016 | Subaru | Forester | 2.0XT Touring |
| 2014-2016 | Subaru | Forester | 2.5i |
| 2014-2016 | Subaru | Forester | 2.5i Limited |
| 2014-2016 | Subaru | Forester | 2.5i Premium |
| 2014-2016 | Subaru | Forester | 2.5i Touring |
| 2012 | Subaru | Impreza | Base |
| 2012 | Subaru | Impreza | Limited |
| 2012 | Subaru | Impreza | Premium |
| 2012 | Subaru | Impreza | Sport Limited |
| 2012 | Subaru | Impreza | Sport Premium |
| 2012 | Subaru | Impreza | WRX |
| 2012 | Subaru | Impreza | WRX Limited |
| 2012 | Subaru | Impreza | WRX Premium |
| 2012 | Subaru | Impreza | WRX STI |
| 2012 | Subaru | Impreza | WRX STI Limited |
| 2011-2012 | Subaru | Legacy | 2.5GT |
| 2011-2016 | Subaru | Legacy | 2.5i |
| 2011-2016 | Subaru | Legacy | 2.5i Limited |
| 2011-2016 | Subaru | Legacy | 2.5i Premium |
| 2014 | Subaru | Legacy | 2.5i Sport |
| 2011-2013 | Subaru | Legacy | 3.6R |
| 2011-2016 | Subaru | Legacy | 3.6R Limited |
| 2011-2012 | Subaru | Legacy | 3.6R Premium |
| 2015-2016 | Subaru | Outback | 2.5i |
| 2015-2016 | Subaru | Outback | 2.5i Limited |
| 2015-2016 | Subaru | Outback | 2.5i Premium |
| 2015-2016 | Subaru | Outback | 3.6R Limited |
| 2015-2017,2019-2020 | Subaru | WRX | Base |
| 2015-2017,2019-2020 | Subaru | WRX | Limited |
| 2015-2017,2019-2020 | Subaru | WRX | Premium |
| 2012,2014-2016,2018-2019 | Toyota | 4Runner | Limited |
| 2012,2014-2016,2018-2019 | Toyota | 4Runner | SR5 |
| 2018-2019 | Toyota | 4Runner | SR5 Premium |
| 2012,2014-2016 | Toyota | 4Runner | Trail |
| 2018-2019 | Toyota | 4Runner | TRD Off-Road |
| 2018-2019 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2016,2018-2019 | Toyota | 4Runner | TRD Pro |
| 2014-2016 | Toyota | Corolla | L |
| 2014-2016 | Toyota | Corolla | LE |
| 2014-2016 | Toyota | Corolla | LE Eco |
| 2014 | Toyota | Corolla | Le Eco Plus |
| 2014-2016 | Toyota | Corolla | S |
| 2016 | Toyota | Corolla | Special Edition |
| 2011-2012 | Toyota | Highlander | Base |
| 2011-2012 | Toyota | Highlander | Hybrid |
| 2017-2019 | Toyota | Highlander | Hybrid LE |
| 2011-2012,2014-2019 | Toyota | Highlander | Hybrid Limited |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum |
| 2017-2019 | Toyota | Highlander | Hybrid XLE |
| 2014-2019 | Toyota | Highlander | LE |
| 2014-2019 | Toyota | Highlander | LE Plus |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 2229 reviews
Sort
Product Reviews
★★★★★ 5
great shelves
Color: C. White - Modern Minimalist Style, Number Of Shelves: 3, Size: 36inches
These are a a great set of floating shelves! They were easy to install, feel sturdy, and look clean and modern on the wall. The set of three is perfect for displaying decor, photos, plants or small storage items while adding extra space without taking up room. Great quality, stylish, and a simple way to upgrade any space. They work perfect for my figurines to be displayed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Great shelves
Color: A. Black - Universal Classic Style, Number Of Shelves: 3, Size: 22.5inches
Easy to hang and look great in my office. I love the little divot along the edge. Helps to keep pictures from sliding.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Exactly what I needed for my bathroom refresh.
Color: B. Rustic Brown - Americana Farmhouse Style, Number Of Shelves: 2, Size: 22.5inches, Color: B. Rustic Brown - Americana Farmhouse Style, Number Of Shelves: 2, Size: 22.5inches
I bought these floating shelves in the color Rustic Brown to replace a bulky storage shelf that was making my bathroom feel cramped, and they completely transformed the space. The wood finish looks much more expensive than I expected, and once installed they gave the bathroom a clean, modern, spa-like feel without taking up visual space.
Installation was straightforward overall. I mounted one screw in the center into a stud and used drywall anchors for the remaining hardware, and the shelves feel very sturdy. They sit flush against the wall and don’t sag or wobble. I especially love how slim they are while still being deep enough to hold everyday bathroom items, decor, candles, skincare, and small baskets.
The color worked perfectly with my bathroom vanity and mirror trim, and the floating design instantly made the room look more organized and intentional. Huge upgrade for a small space.
Definitely recommend if you want functional storage that also looks elevated and minimalist.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 4
Good Shelves
Color: B. Rustic Brown - Americana Farmhouse Style, Number Of Shelves: 3, Size: 22.5inches
These shelves are really nice quality and look as advertised. The hardware included was great quality, metal drywall anchors and good screws. They were easy to install, and make even/level with each other. My only gripe is the price, but I'm very satisfied with the product overall.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Attractive, easy to install, nicely equipped hardware package.
Color: B. Rustic Brown - Americana Farmhouse Style, Number Of Shelves: 2, Size: 22.5inches
These are pretty doggone nice shelves and I appreciate the fact that they are not made of solid particle board. Yes they are made of an engineered product, but they are lightweight and strong…and look better than particle board products and more costly than their actual price.
Easy installation system with the bracket…not fussy like some are.
An especially thoughtful touch is the variety of hardware that is included. Also a tiny level for use when installing them. What? …So they can be installed correctly? I was pleasantly surprised by this inclusion.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
recommand products
Bestdin Silverware Set, 20-Piece Stainless Steel Flatware Set, Tableware Cutlery Set Service for 4, Utensils for Kitchens, Dishwasher Safe, Glod
35.00
Dorcy 6V or AAA Flex Battery 100 Lumen Floating Lantern (41-2079)
29.99
EverStart 1000 Lumen Rechargeable Lithium-Ion LED Spotlight, 0.6 Lb., SL3HE
40.00
Invicta Pro Diver Quartz Blue Dial Two-tone Men's Watch 8935
70.01
COOKIES TAN noir smell proof shoulder bag
900.00