
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Hella Bulb H11 12V 55W Pgj192 T4 SbSafety travels with you Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2017 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2004-2013 | Acura | MDX | Base |
| 2004-2006 | Acura | MDX | Touring |
| 2007-2017 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 2005-2008 | Acura | RL | Base |
| 2002-2004 | Acura | RSX | Base |
| 2002-2004 | Acura | RSX | Type-S |
| 2009-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2004-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2010-2013 | Acura | ZDX | Base |
| 2017 | Alfa Romeo | Giulia | Base |
| 2017 | Alfa Romeo | Giulia | Quadrifoglio |
| 2017 | Alfa Romeo | Giulia | TI |
| 2014 | Aprilia | Caponord 1200 | Base |
| 2015-2016 | Aprilia | Caponord 1200 ABS Rally | Base |
| 2015-2016 | Aprilia | Caponord 1200 ABS Travel Pack | Base |
| 2008-2012 | Aprilia | Mana 850 | Base |
| 2009-2014 | Aprilia | Mana 850 GT ABS | Base |
| 2007 | Aprilia | Pegaso 650 | Base |
| 2007 | Aprilia | Pegaso 650 Factory | Base |
| 2006-2007 | Aprilia | Pegaso 650 Trail | Base |
| 2006-2010 | Aprilia | RS 125 | Base |
| 2011-2016 | Aprilia | RS4 125 | Base |
| 2006-2009 | Aprilia | RSV 1000 R | Base |
| 2006-2009 | Aprilia | RSV 1000 R Factory | Base |
| 2010 | Aprilia | RSV4 Factory | Base |
| 2013-2015 | Aprilia | RSV4 Factory APRC ABS | Base |
| 2011-2012 | Aprilia | RSV4 Factory SE | Base |
| 2010-2012 | Aprilia | RSV4 R | Base |
| 2013-2015 | Aprilia | RSV4 R APRC ABS | Base |
| 2006-2011 | Aprilia | Tuono 1000 R | Base |
| 2006-2010 | Aprilia | Tuono 1000 R Factory | Base |
| 2015 | Arctic Cat | Bearcat 5000 XT | Base |
| 2015 | Arctic Cat | Bearcat 5000 XT GS | Base |
| 2015 | Arctic Cat | Bearcat 5000 XT Limited | Base |
| 2009-2014 | Arctic Cat | Bearcat Z1 XT | Base |
| 2012-2014 | Arctic Cat | Bearcat Z1 XT GS | Base |
| 2011-2014 | Arctic Cat | Bearcat Z1 XT Limited | Base |
| 2007-2008 | Arctic Cat | F1000 EFI | Base |
| 2007-2008 | Arctic Cat | F1000 EFI LXR | Base |
| 2007-2009 | Arctic Cat | F1000 EFI Sno Pro | Base |
| 2007-2009 | Arctic Cat | F5 EFI | Base |
| 2007-2011 | Arctic Cat | F5 EFI LXR | Base |
| 2012 | Arctic Cat | F5 LXR | Base |
| 2010-2011 | Arctic Cat | F6 EFI Sno Pro | Base |
| 2007-2010 | Arctic Cat | F8 EFI | Base |
| 2007-2011 | Arctic Cat | F8 EFI LXR | Base |
| 2009 | Arctic Cat | F8 EFI LXR LE | Base |
| 2007-2011 | Arctic Cat | F8 EFI Sno Pro | Base |
| 2007 | Arctic Cat | F8 EFI Sno Pro Tony Stewart | Base |
| 2011 | Arctic Cat | F8 EXT | Base |
| 2010-2011 | Arctic Cat | F8 Sno Pro Limited | Base |
| 2004 | Arctic Cat | Firecat 600 | Base |
| 2004-2006 | Arctic Cat | Firecat 600 EFI | Base |
| 2004 | Arctic Cat | Firecat 600 EFI Early Build | Base |
| 2004-2005 | Arctic Cat | Firecat 600 EFI EXT | Base |
| 2005-2006 | Arctic Cat | Firecat 600 EFI R | Base |
| 2004-2006 | Arctic Cat | Firecat 600 EFI Sno Pro | Base |
| 2004 | Arctic Cat | Firecat 600 Sno Pro | Base |
| 2007-2008 | Arctic Cat | Jaguar Z1 1100 EFI | Base |
| 2008 | Arctic Cat | Jaguar Z1 1100 EFI Sno Pro | Base |
| 2007 | Arctic Cat | Jaguar Z1 Early Build | Base |
| 2010-2014 | Arctic Cat | TZ1 | Base |
| 2010-2014 | Arctic Cat | TZ1 LXR | Base |
| 2009 | Arctic Cat | TZ1 Park | Base |
| 2008-2010 | Arctic Cat | TZ1 Touring | Base |
| 2008-2010 | Arctic Cat | TZ1 Touring LXR | Base |
| 2009-2014 | Arctic Cat | TZ1 Turbo LXR | Base |
| 2009-2010 | Arctic Cat | TZ1 Turbo LXR LE | Base |
| 2013 | Arctic Cat | TZ1 Turbo Touring LXR | Base |
| 2009-2010 | Arctic Cat | Z1 1100 EFI | Base |
| 2009-2011 | Arctic Cat | Z1 1100 EFI LXR | Base |
| 2011 | Arctic Cat | Z1 Sno Pro | Base |
| 2009-2010 | Arctic Cat | Z1 Turbo | Base |
| 2010-2011 | Arctic Cat | Z1 Turbo EXT | Base |
| 2010 | Arctic Cat | Z1 Turbo EXT Limited | Base |
| 2009-2011 | Arctic Cat | Z1 Turbo LXR | Base |
| 2009 | Arctic Cat | Z1 Turbo LXR LE | Base |
| 2009-2011 | Arctic Cat | Z1 Turbo Sno Pro | Base |
| 2010-2011 | Arctic Cat | Z1 Turbo Sno Pro Limited | Base |
| 2010-2013 | Aston Martin | V12 Vantage | Base |
| 2015 | Aston Martin | V12 Vantage | S |
| 2006-2013 | Audi | A3 | Base |
| 2010-2013 | Audi | A3 | TDI |
| 2006-2013 | Audi | A3 Quattro | Base |
| 2002-2012 | Audi | A4 | Base |
| 2003-2009 | Audi | A4 | Cabriolet |
| 2002-2012 | Audi | A4 Quattro | Avant |
| 2002-2012 | Audi | A4 Quattro | Base |
| 2004-2009 | Audi | A4 Quattro | Cabriolet |
| 2010-2012 | Audi | A5 | Cabriolet |
| 2008-2012 | Audi | A5 Quattro | Base |
| 2010-2012 | Audi | A5 Quattro | Cabriolet |
| 2009-2011 | Audi | A6 | Base |
| 2012-2015 | Audi | A6 | Premium |
| 2012-2015 | Audi | A6 | Premium Plus |
| 2009-2011 | Audi | A6 Quattro | Avant |
| 2009-2011 | Audi | A6 Quattro | Base |
| 2012-2015 | Audi | A6 Quattro | Premium |
| 2012-2015 | Audi | A6 Quattro | Premium Plus |
| 2012-2015 | Audi | A6 Quattro | Prestige |
| 2014-2015 | Audi | A6 Quattro | TDI Premium Plus |
| 2014-2015 | Audi | A6 Quattro | TDI Prestige |
| 2009-2010 | Audi | A8 Quattro | Base |
| 2004,2009-2010 | Audi | A8 Quattro | L |
| 2013-2016 | Audi | allroad | Premium |
| 2013-2016 | Audi | allroad | Premium Plus |
| 2013-2015 | Audi | allroad | Prestige |
| 2015 | Audi | Q3 | Premium Plus |
| 2015 | Audi | Q3 | Prestige |
| 2015 | Audi | Q3 Quattro | Premium Plus |
| 2015 | Audi | Q3 Quattro | Prestige |
| 2013-2016 | Audi | Q5 | Hybrid Prestige |
| 2009-2017 | Audi | Q5 | Premium |
| 2009-2017 | Audi | Q5 | Premium Plus |
| 2009-2017 | Audi | Q5 | Prestige |
| 2014-2016 | Audi | Q5 | TDI Premium Plus |
| 2016 | Audi | Q5 | TDI Premium Plus S-Line |
| 2014-2016 | Audi | Q5 | TDI Prestige |
| 2016 | Audi | Q5 | TDI Prestige S-Line |
| 2010 | Audi | Q7 | Base |
| 2010-2015 | Audi | Q7 | Premium |
| 2011-2015 | Audi | Q7 | Premium Plus |
| 2010-2015 | Audi | Q7 | Prestige |
| 2010 | Audi | Q7 | TDI |
| 2011-2015 | Audi | Q7 | TDI Premium |
| 2011-2015 | Audi | Q7 | TDI Premium Plus |
| 2011-2015 | Audi | Q7 | TDI Prestige |
| 2007-2008 | Audi | RS4 | Base |
| 2008 | Audi | RS4 | Cabriolet |
| 2002,2004-2008 | Audi | S4 | Avant |
| 2002,2004-2008,2010-2012 | Audi | S4 | Base |
| 2004-2009 | Audi | S4 | Cabriolet |
| 2008-2012 | Audi | S5 | Base |
| 2010-2012 | Audi | S5 | Cabriolet |
| 2013-2015 | Audi | S6 | Base |
| 2009 | Audi | S8 | Base |
| 2014-2017 | Audi | SQ5 | Premium Plus |
| 2014-2017 | Audi | SQ5 | Prestige |
| 2008-2009 | Audi | TT | Base |
| 2008-2011,2014-2015 | Audi | TT Quattro | Base |
| 2012-2013 | Audi | TT Quattro | Premium Plus |
| 2012-2013 | Audi | TT Quattro | Prestige |
| 2012-2013 | Audi | TT RS Quattro | Base |
| 2009-2015 | Audi | TTS Quattro | Base |
| 2011 | BMW | 1 Series M | Base |
| 2008-2011 | BMW | 128i | Base |
| 2008-2011 | BMW | 135i | Base |
| 2014-2016 | BMW | 228i | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 2017 | BMW | 230i | Base |
| 2017 | BMW | 230i xDrive | Base |
| 2002-2006 | BMW | 325i | Base |
| 2002-2006 | BMW | 325xi | Base |
| 2007-2008,2011-2013 | BMW | 328i | Base |
| 2011-2013 | BMW | 328i xDrive | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2002-2006 | BMW | 330i | Base |
| 2002-2006 | BMW | 330xi | Base |
| 2007-2008,2011-2013 | BMW | 335i | Base |
| 2011-2013 | BMW | 335i xDrive | Base |
| 2011-2013 | BMW | 335is | Base |
| 2007-2008 | BMW | 335xi | Base |
| 2008-2010 | BMW | 650i | Base |
| 2014-2017 | BMW | i3 | Base |
| 2014-2017 | BMW | i3 | Range Extender |
| 2014-2016 | BMW | M235i | Base |
| 2015-2016 | BMW | M235i xDrive | Base |
| 2017 | BMW | M240i | Base |
| 2017 | BMW | M240i xDrive | Base |
| 2008-2013 | BMW | M3 | Base |
| 2013-2016 | BMW | M5 | Base |
| 2006-2013 | BMW | R1200GS Adventure | Base |
| 2006-2014 | BMW | R1200R | Base |
| 2011 | BMW | R1200R Classic | Base |
| 2013-2015 | BMW | X1 | sDrive28i |
| 2012-2015 | BMW | X1 | xDrive28i |
| 2013-2015 | BMW | X1 | xDrive35i |
| 2004-2005 | BMW | X3 | 2.5i |
| 2004-2006 | BMW | X3 | 3.0i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2011-2014 | BMW | X3 | xDrive28i |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2011-2014 | BMW | X3 | xDrive35i |
| 2002-2006 | BMW | X5 | 3.0i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2002-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2007-2008 | BMW | X5 | 4.8i |
| 2004-2006 | BMW | X5 | 4.8is |
| 2010-2013 | BMW | X5 | M |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2013 | BMW | X5 | xDrive35d |
| 2011-2013 | BMW | X5 | xDrive35i |
| 2009-2010 | BMW | X5 | xDrive48i |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 348 reviews
Sort
Product Reviews
★★★★★ 5
Exceeded expectations!
Size: Mini Size
This ball launcher has been the best thing we ever bought. We have a golden retriever who of course, like most goldens, is ball obsessed. I have thrown my fair share. I decided to see if my golden was smart enough to use this so we pulled the trigger. It took 3 days of on an off training and BAM! We are in business! This launcher has been a CHAMP! We've had it a month now and it has survived over and over of constant use. The balls are covered in pure slobber and nastiness but the machine keeps going. We do keep it plugged in and only use it indoors. Sometimes the ball does get stuck but it's easy to push it back through. The only complaint I have, and it's no fault to the company, but we are already on our 2nd pack of replacement balls. Honestly, it's been worth it. I probably should have purchased the bigger size but I didn't want to invest in it if he wouldn't use it. Definitely regretting it now!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
★★★★★ 5
Best system ever !!
My 12 yr. old Toy Poodle was already trained to a 'piddle pad' , so this system was easy to introduce. I simplly placed her piddle mat in the sturdy sided piddle box and she used it immediately. With a straight lower pad holder, she was peeing at the side and I was constantly having to clean the surrounding floor . Now, it is all contained and she is happy with her new 'piddle place'. And, I am very happy too !!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2025
★★★★★ 5
Great!
Took my dogs a couple days to get used to using it but works well, great for apartment living !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2026
★★★★★ 5
Perfect for dachshund
This is the absolute perfect size and with sides. I have one without sides and it's great but my dog has decided to stand on the edge and sometimes pee goes off or poop. Also he will be excited when I get home and try to pee fast and run and it gets on the floor. This will slow him down a little. The grid is almost too small and it holds pee. I have to wipe it everytime with a paper towel. I have a 10lb dachshund. He is long and he has plenty of room. I have 23x23 pads. I fold one side of the extra plastic down on the pad and it fits perfectly. I highly recommend this one!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2024
★★★★★ 1
Not for small dogs
Not meant for small dogs at all. holes are just the size for the nails to slip in and get stuck. my dog tried to walk off pad and ripped his nail off! I do not recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 13, 2025