
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dee Zee Universal Invis-A-Rack Cargo Management System 6 1/2Ft BedInvis A Rack by Dee Zee. Invis A Rack Cargo Management system allows you to have a functional ladder rack when needed and fold down for a sleek design when not in use. Made from lightweight aluminum extrusions, the system has non rusting strength with a black powder coat finish. High quality mechanisms ensure to last the life of your truck. All mounting hardware included. Made in the USA. This Part Fits: Year Make Model Submodel 1999 Chevrolet C1500
Invis-A-Rack by Dee Zee. Invis-A-Rack Cargo Management system allows you to have a functional ladder rack when needed and fold down for a sleek design when not in use. Made from lightweight aluminum extrusions, the system has non rusting strength with a black powder coat finish. High quality mechanisms ensure to last the life of your truck. All mounting hardware included. Made in the USA.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999 | Chevrolet | C1500 | LS |
| 1999 | Chevrolet | K1500 | LS |
| 2003-2004 | Chevrolet | Silverado 1500 | Base |
| 2016-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 2003-2004,2010-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2003-2004,2007-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2003-2004,2007-2026 | Chevrolet | Silverado 1500 | WT |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2003 | Chevrolet | Silverado 2500 HD | Base |
| 2020-2023 | Chevrolet | Silverado 2500 HD | Custom |
| 2020-2023 | Chevrolet | Silverado 2500 HD | High Country |
| 2003 | Chevrolet | Silverado 2500 HD | LS |
| 2003,2020-2023 | Chevrolet | Silverado 2500 HD | LT |
| 2020-2023 | Chevrolet | Silverado 2500 HD | LTZ |
| 2020-2023 | Chevrolet | Silverado 2500 HD | WT |
| 2020-2023 | Chevrolet | Silverado 3500 HD | High Country |
| 2011-2013,2020-2023 | Chevrolet | Silverado 3500 HD | LT |
| 2011-2013,2020-2023 | Chevrolet | Silverado 3500 HD | LTZ |
| 2011-2013,2020-2023 | Chevrolet | Silverado 3500 HD | WT |
| 1999-2001,2003-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 1999-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 1999-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 1999-2001 | Dodge | Ram 1500 | WS |
| 1999-2002 | Dodge | Ram 2500 | Base |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 1999-2000 | Ford | F-150 | Base |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006 | Ford | F-150 | Harley-Davidson Edition |
| 2002-2003,2007-2025 | Ford | F-150 | King Ranch |
| 1999-2025 | Ford | F-150 | Lariat |
| 2009-2025 | Ford | F-150 | Platinum |
| 2016-2025 | Ford | F-150 | SSV |
| 2004-2014,2024-2025 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1999-2025 | Ford | F-150 | XL |
| 1999-2025 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1999 | Ford | F-250 | Base |
| 1999 | Ford | F-250 | Lariat |
| 1999 | Ford | F-250 | XL |
| 1999 | Ford | F-250 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2026 | Ford | F-250 Super Duty | King Ranch |
| 1999-2026 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2026 | Ford | F-250 Super Duty | Platinum |
| 1999-2026 | Ford | F-250 Super Duty | XL |
| 1999-2026 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2026 | Ford | F-350 Super Duty | King Ranch |
| 1999-2026 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2026 | Ford | F-350 Super Duty | Platinum |
| 1999-2026 | Ford | F-350 Super Duty | XL |
| 1999-2026 | Ford | F-350 Super Duty | XLT |
| 1999 | GMC | C1500 | Sierra SL |
| 1999 | GMC | C1500 | Sierra SLE |
| 1999 | GMC | C1500 | Sierra SLT |
| 1999 | GMC | K1500 | Sierra SL |
| 1999 | GMC | K1500 | Sierra SLE |
| 1999 | GMC | K1500 | Sierra SLT |
| 2019-2026 | GMC | Sierra 1500 | AT4 |
| 2003-2005,2014-2021 | GMC | Sierra 1500 | Base |
| 2002-2005,2014-2026 | GMC | Sierra 1500 | Denali |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2005-2006 | GMC | Sierra 1500 | Hybrid |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2003,2008,2010-2013 | GMC | Sierra 1500 | SL |
| 2003-2005,2007-2026 | GMC | Sierra 1500 | SLE |
| 2003-2005,2007-2026 | GMC | Sierra 1500 | SLT |
| 2003-2005,2007-2013 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2020-2023 | GMC | Sierra 2500 HD | AT4 |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2011-2023 | GMC | Sierra 2500 HD | Denali |
| 2022-2023 | GMC | Sierra 2500 HD | Pro |
| 2011-2023 | GMC | Sierra 2500 HD | SLE |
| 2011-2023 | GMC | Sierra 2500 HD | SLT |
| 2011-2014 | GMC | Sierra 2500 HD | WT |
| 2020-2023 | GMC | Sierra 3500 HD | AT4 |
| 2020-2021 | GMC | Sierra 3500 HD | Base |
| 2020-2023 | GMC | Sierra 3500 HD | Denali |
| 2022-2023 | GMC | Sierra 3500 HD | Pro |
| 2020-2023 | GMC | Sierra 3500 HD | SLE |
| 2020-2023 | GMC | Sierra 3500 HD | SLT |
| 2004-2010 | Nissan | TITAN | LE |
| 2008-2015,2017-2022 | Nissan | TITAN | PRO-4X |
| 2011-2015,2017-2023 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2015,2017-2023 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2016-2023 | Nissan | TITAN XD | Platinum Reserve |
| 2016-2023 | Nissan | TITAN XD | PRO-4X |
| 2016-2023 | Nissan | TITAN XD | S |
| 2016-2021 | Nissan | TITAN XD | SL |
| 2016-2023 | Nissan | TITAN XD | SV |
| 2011-2026 | Ram | 1500 | Big Horn |
| 2012-2018,2026 | Ram | 1500 | Express |
| 2013-2017,2020-2024 | Ram | 1500 | HFE |
| 2011-2026 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011,2013-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2026 | Ram | 1500 | Limited |
| 2021-2026 | Ram | 1500 | Limited Longhorn |
| 2014-2026 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2019-2024 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2026 | Ram | 1500 | Tradesman |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Tradesman |
| 2019-2023 | Ram | 1500 Classic | Warlock |
| 2013-2025 | Ram | 2500 | Big Horn |
| 2011-2025 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2025 | Ram | 2500 | Limited |
| 2021-2025 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2025 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2025 | Ram | 2500 | Power Wagon |
| 2023-2025 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2024-2025 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2025 | Ram | 2500 | Tradesman |
| 2013-2025 | Ram | 3500 | Big Horn |
| 2011-2025 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1847 reviews
Sort
Product Reviews
★★★★★ 2
Destroyed in under 10 minutes
Size: 9 in, Color: Large Bone
I bought 2 of these toys, one for my 9 year old great dane who isn't an aggressive chewer, and one for my 6 month old puppy who is average.
In less than 10 minutes both were destroyed and my dane managed to swallow a good chunk.
I wasn't surprised when they both had small holes on the ends and started pulling the stuffing out. The stuffing and squeakers were confiscated immediately, but I let them keep chewing. By the time I came back from throwing the insides away, both dogs had chewed the toys in half and my dane swallowed a chunk when he saw me coming. The puppy was going to do the same thing, but luckily we're working on his "drop" command so he was excited enough for the bigger payout and dropped it.
They didn't just come apart at the seams, the whole toy ripped in half making it too easy to swallow. Neither of them are aggressive cheers and the toys didn't hold up at all. A stuffed animal toy would have lasted longer (and has any time I've allowed it). 10 minutes of playtime is probably too generous , but I'm trying to be fair. If I hadn't been right there watching them, they both would have been able to swallow the whole thing in minutes. Definitely not safe for any amount of actual chewing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025
★★★★★ 5
The perfect teething toy for a puppy of any size - apparently indestructible!
Size: 9 in, Color: Large Bone, Size: 9 in, Color: Large Bone
I ordered this product for an overly excitable, destructive corgi chihuahua mix puppy, who was teething. He was a foster and managed to destroy, almost immediately, every toy I had on-hand for him, and toys I picked up at the local pet store. I was very concerned he'd swallow parts of toys, which can lead to fatal intestinal blockages, not to mention extremely high vet bills which I couldn't cover as a simple foster mom. When it arrived, I crossed my fingers that the "Seam Protection - doubled-stitched seams with heavy duty thread" would actually add "extra durability." And I was NOT disappointed! The bone shape of the toy would probably fit comfortably in the mouth of any dog or puppy, as you can see from photo #4. What's coolest about the shape of this toy is the pup can sink all of his or her teeth into it, providing comfort for the entire mouth and not just a few teeth or only one section of its mouth at a time. I was much more experienced as a kitten foster mom, and had had similar difficulties finding teething toys for kittens. This toy is thin and light weight enough that I imagine it could provide relief for little kitten mouths, also, but I didn't get to find out, as my little foster pup chose this as his #1 favorite toy and brought it with him to his forever home. I wanted to know how long it would take before he'd destroy it, though (picture 5 he'd had this Dura-Fused bone toy for a few hours short of one week, and the last photo - you'll see he'd not even undone a small portion of the seam!) Overall I would highly recommend this product for teething babies of almost any species. As far as I could tell it is indestructible. Almost seven days of constant gnawing and he'd not even taken one stitch out, created any tear or rip, let alone, gotten close to being able to swallow the squeaker (always a fear!). I imagine months later, he's still been unsuccessful at ripping/tearing this toy at all. I'd gladly buy again should I foster any dog or puppy - the company lives up to its moniker, Ethical Products, because they've produced a no-frills and apparently indestructible squeak toy which I'd have no fears of leaving with a teething puppy unsupervised. Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 28, 2020
★★★★★ 3
Good tug toy
Size: 15 in, Color: Retriever
I have a doberman that shready everything in 2.5 seconds. This lasted a few days so was impressed for the cost. Would buy again as he really liked it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 28, 2025
★★★★★ 5
My dog’s new favorite
Size: 8 in, Color: Squirrel
didn’t expect much for the price but my dog actually loves this thing. It’s tough enough to hold up to regular chewing and the leather gives it a nice texture that’s different from the usual plush toys. He carries it around like it’s his prize. It’s not indestructible and if your dog is a heavy shredder it probably won’t last forever but for moderate chewers it holds up way better than a lot of toys I’ve tried. Definitely worth grabbing again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 19, 2025
★★★★★ 4
Not for gnawers
Size: 11.5 in, Color: Bear
I was hoping this would work for my teenage ACD and save my leather goods from being chewed on.
He gnawed on it quietly I was thrilled. But I had to take it from him within a few minutes. Gnawing apparently equals chewing pieces off.
Not made for chewers or gnawers.
It seemed to be well made, was soft, was actually a fairly good size and didn’t get gross when it got spitty. Just didn’t work out for Captain chaos destructor of all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
recommand products
AE0050491 RCA Power Supply Board, ER4255, RNSMU5836
17.95
Oracle 36in LED Retail Pack - Red
52.99
Trendy Apparel Shop King and Queen Embroidered Flat Bill Snapback Off White Cap - 2pc Pack
39.99
AB7RRMPW-001 Philips Power Supply, AB7RR-MPW, BAA7U1F0102 1, 55PFL5603/F7
24.99
Neuma Neu Volume Conditioner 250ml/8.5oz
114.00